Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, multiracial students made up 4.7% of the student body making them the fourth most represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, Primavera - Online recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 393 students, making up 5.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Primavera - Online | 5.5% | 7,147 |
Arizona Virtual Academy | 8% | 4,510 |
Hamilton High School | 6.7% | 3,652 |
ASU Preparatory Academy Digital | 6.6% | 3,575 |
Red Mountain High School | 3.8% | 3,481 |
Chandler High School | 4.6% | 3,478 |
Mesa High School | 2.3% | 3,465 |
Westwood High School | 3.1% | 3,425 |
Mountain View High School | 2.8% | 3,398 |
Highland High School | 5.1% | 3,022 |
Dr. Camille Casteel High School | 5.7% | 2,963 |
West Point High School | 2.7% | 2,891 |
Basha High School | 5.7% | 2,876 |
Desert Vista High School | 8% | 2,799 |
Mountain Ridge High School | 4.9% | 2,789 |
Maryvale High School | 0.7% | 2,692 |
Corona Del Sol High School | 6.9% | 2,666 |
Cesar Chavez High School | 2.9% | 2,651 |
Sandra Day O'Connor High School | 3.9% | 2,604 |
Perry High School | 4.4% | 2,586 |
Liberty High School | 5% | 2,563 |
Pinnacle High School | 5.5% | 2,508 |
Tolleson Union High School | 1.8% | 2,493 |
Valley Vista High School | 7% | 2,445 |
American Leadership Academy, Gilbert | 4.8% | 2,419 |
American Leadership Academy - Queen Creek | 4.3% | 2,396 |
Dobson High School | 3.3% | 2,356 |
Shadow Ridge High School | 6.4% | 2,343 |
Gilbert High School | 6.3% | 2,339 |
Boulder Creek High School | 4.7% | 2,300 |
Millennium High School | 6.2% | 2,267 |
Sunnyslope High School | 3.8% | 2,263 |
Desert Ridge High | 5.4% | 2,226 |
Apollo High School | 3.1% | 2,223 |
La Joya Community High School | 2.5% | 2,195 |
Williams Field High School | 7.1% | 2,192 |
Camelback High School | 2.3% | 2,191 |
South Mountain High School | 1.2% | 2,174 |
Copper Canyon High School | 1.3% | 2,169 |
American Leadership Academy - Ironwood | 5.5% | 2,165 |
Higley High School | 6.2% | 2,160 |
Skyline High School | 2.5% | 2,143 |
Alhambra High School | 1% | 2,128 |
Queen Creek High School | 4.7% | 2,128 |
Youngker High School | 2.5% | 2,105 |
Desert Edge High School | 4.6% | 2,081 |
Independence High School | 1.3% | 2,049 |
Canyon View High School | 5.9% | 2,029 |
Arizona College Prep Erie Campus | 6.8% | 2,020 |
Centennial High School | 5.1% | 2,001 |
Arizona Connections Academy | 8.8% | 1,993 |
Sunrise Mountain High School | 4.2% | 1,974 |
Verrado High School | 4.9% | 1,970 |
Desert Mountain High School | 2.6% | 1,940 |
Betty Fairfax High School | 3.2% | 1,927 |
Campo Verde High School | 6.2% | 1,922 |
Chaparral High School | 3.6% | 1,908 |
Paradise Honors Elementary School | 8.1% | 1,903 |
Paradise Valley High School | 4.3% | 1,890 |
Ironwood High School | 5.7% | 1,885 |
Sierra Linda High School | 1.3% | 1,878 |
Legacy Traditional School - Surprise | 8.4% | 1,869 |
Horizon High School | 5.5% | 1,868 |
Buckeye Union High School | 2% | 1,829 |
Willow Canyon High School | 6.7% | 1,824 |
Westview High School | 3.5% | 1,758 |
Mcclintock High School | 5.1% | 1,757 |
Central High School | 2.5% | 1,752 |
North Canyon High School | 4.7% | 1,743 |
Sequoia Choice School Arizona Distance Learning School | 4% | 1,706 |
Raymond S. Kellis | 3.9% | 1,701 |
Deer Valley High School | 5.8% | 1,698 |
Mountain Pointe High School | 7.3% | 1,639 |
Arcadia High School | 2.5% | 1,636 |
Odyssey Institute for Advanced and International Studies | 4.4% | 1,630 |
Agua Fria High School | 2.5% | 1,627 |
Barry Goldwater High School | 4.3% | 1,601 |
Peoria High School | 3.7% | 1,570 |
Cactus Shadows High School | 2.7% | 1,565 |
Arizona Preparatory Academy | 2.5% | 1,558 |
Thunderbird High School | 4.1% | 1,546 |
Heritage Academy Queen Creek | 4.6% | 1,516 |
Tempe High School | 3% | 1,486 |
Moon Valley High School | 4% | 1,472 |
Estrella Foothills High School | 4.4% | 1,466 |
Dysart High School | 4.4% | 1,462 |
Marcos De Niza High School | 4.7% | 1,453 |
Mesquite High School | 5.7% | 1,416 |
Greenway High School | 4% | 1,377 |
EDUPRIZE SCHOOL Gilbert | 5.1% | 1,370 |
Silver Valley Elementary | 7.2% | 1,329 |
Benjamin Franklin High School | 4.6% | 1,275 |
Lake Pleasant Elementary School | 5.7% | 1,275 |
Legacy Traditional School - West Surprise | 7.7% | 1,215 |
Summit Academy | 6.7% | 1,201 |
Greenfield Junior High School | 5.9% | 1,195 |
Santan Junior High School | 8% | 1,167 |
BASIS Chandler | 2.8% | 1,165 |
Faith Mather Sossaman Elementary School | 4.4% | 1,163 |
Shadow Mountain High School | 4.7% | 1,150 |
Willie & Coy Payne Jr. High | 6.5% | 1,117 |
Vistancia Elementary School | 7.3% | 1,108 |
Marley Park Elementary | 7.4% | 1,097 |
Highland Lakes School | 7.9% | 1,065 |
Arizona Insight Academy | 5.5% | 1,053 |
Rogers Ranch School | 4.3% | 1,052 |
Bogle Junior High School | 7.6% | 1,051 |
Belen Soto Elementary School | 4.1% | 1,050 |
Cactus High School | 4.6% | 1,047 |
Buckeye Elementary School | 3.1% | 1,047 |
Legacy Traditional School - East Mesa | 9.1% | 1,037 |
Great Hearts Academies - Anthem Preparatory | 7.6% | 1,026 |
Sossaman Middle School | 6.8% | 1,021 |
Ridgeline Academy, Inc. | 6.7% | 1,020 |
Sunset Heights Elementary School | 5.9% | 1,020 |
Legacy Traditional School - Gilbert | 9.8% | 1,020 |
Copper Trails | 3% | 1,015 |
BASIS Peoria | 3.2% | 1,006 |
Verrado Heritage Elementary School | 6.8% | 1,002 |
West Wing School | 4.5% | 997 |
Arizona Charter Academy | 4.3% | 997 |
Canyon Ridge School | 8.4% | 985 |
Gateway Polytechnic Academy | 5.6% | 984 |
Paradise Honors High School | 6.2% | 983 |
BASIS Scottsdale | 7.2% | 982 |
Sunset Hills Elementary | 8.9% | 981 |
Country Meadows Elementary School | 4.9% | 979 |
Mountain View Elementary School | 1.4% | 975 |
Westwind Elementary School | 1.6% | 971 |
Paseo Pointe School | 2.1% | 964 |
Terramar Academy of the Arts | 4.6% | 964 |
Sierra Verde STEAM Academy | 5.7% | 964 |
Madison Richard Simis School | 8.2% | 959 |
Desert Ridge Junior High | 6.2% | 956 |
Highland Junior High School | 6.1% | 954 |
Lookout Mountain School | 7.3% | 953 |
Stapley Junior High School | 2.6% | 950 |
Desert Thunder | 1.7% | 948 |
Augusta Ranch Elementary | 4.2% | 942 |
Greenfield Elementary School | 3.3% | 942 |
Western Sky Middle School | 6.6% | 939 |
Stetson Hills School | 3.9% | 938 |
Trailside Point Performing Arts Academy | 3.7% | 937 |
Carson Junior High School | 3.4% | 933 |
Sonoran Foothills School | 5.3% | 932 |
Fremont Junior High School | 3.6% | 928 |
Oakwood Elementary School | 5% | 927 |
Desert Meadows Elementary School | 2.9% | 923 |
Heritage Academy Maricopa | 6.5% | 921 |
Frontier Elementary School | 5% | 919 |
Connolly Middle School | 4.9% | 917 |
Verrado Elementary School | 5.7% | 914 |
Kyrene Altadena Middle School | 9.1% | 914 |
Legacy Traditional School - North Chandler | 8.4% | 910 |
Garden Lakes Elementary School | 6.4% | 907 |
Horizon School | 5.7% | 902 |
Country Place Elementary | 2.1% | 900 |
San Tan Charter School | 6% | 897 |
Cheyenne Traditional School | 3.9% | 896 |
PUHSD Distance-Learning School | 1.9% | 894 |
San Tan Elementary | 3.2% | 893 |
Desert Heights Charter School | 8.3% | 893 |
Great Hearts Academies - Scottsdale Preparatory School | 5.6% | 891 |
Great Hearts Academies - Trivium Preparatory | 7.4% | 891 |
Catalina Ventura School | 2.7% | 890 |
Estrella Vista Elementary School | 4.3% | 889 |
Madison #1 Elementary School | 9% | 887 |
Tonopah Valley High School | 2.3% | 883 |
Arts Academy at Estrella Mountain | 1.7% | 880 |
Taylor Junior High School | 3.3% | 875 |
Barcelona Elementary School | 2.3% | 873 |
Parkridge Elementary | 5.1% | 871 |
Riverview School | 4.6% | 870 |
BASIS Mesa | 7.3% | 867 |
Ishikawa Elementary School | 6% | 863 |
Franklin at Brimhall Elementary | 4.3% | 857 |
Steven R. Jasinski Elementary School | 3.9% | 857 |
Quentin Elementary School | 2.1% | 856 |
Hillcrest Middle School | 4.6% | 854 |
Peralta School | 1.6% | 852 |
Cocopah Middle School | 2.8% | 851 |
Cooley Middle School | 7.4% | 849 |
Granada Elementary School-West Campus | 1.5% | 847 |
Canyon Rim Elementary | 7.2% | 845 |
Zuni Hills Elementary School | 5.2% | 844 |
Kyrene Aprende Middle School | 9.8% | 843 |
Riggs Elementary School | 8.1% | 836 |
Meridian | 5% | 833 |
Acacia Elementary School | 5.2% | 828 |
Surprise Elementary School | 5.7% | 827 |
Kino Junior High School | 1.9% | 825 |
Neely Traditional Academy | 6.9% | 823 |
Horizon Honors Elementary School | 9.1% | 823 |
Benjamin Franklin Charter School - Crismon | 5.7% | 819 |
Tomahawk School | 2% | 819 |
William C. Jack School | 1.5% | 816 |
Collier Elementary School | 4.8% | 815 |
South Valley Junior High | 6.8% | 814 |
BASIS Phoenix Primary | 4.9% | 813 |
Madison Meadows School | 7% | 813 |
West Point Elementary School | 9.1% | 812 |
Laveen Elementary School | 3.7% | 809 |
Fine Arts Academy | 3.2% | 808 |
Chandler Traditional Academy - Independence | 4.5% | 805 |
Kyrene Akimel A-Al Middle School | 9.1% | 804 |
Desert Harbor Elementary School | 5.9% | 802 |
Palo Verde Middle School | 2.6% | 801 |
Littleton Elementary School | 2.1% | 800 |
Heritage Elementary School | 7.8% | 796 |
Great Hearts Academies - Veritas Preparatory | 6.2% | 794 |
Charlotte Patterson Elementary | 7.9% | 793 |
Kingswood Elementary School | 7.9% | 793 |
Westar Elementary School | 6.6% | 790 |
Canyon Springs STEM Academy | 8.2% | 788 |
Heritage Academy | 2.5% | 787 |
Cotton Boll School | 2.4% | 784 |
Poston Junior High School | 3.3% | 784 |
Highland Park Elementary School | 6.6% | 782 |
Paseo Hills School | 5.3% | 780 |
Orangewood School | 5.1% | 779 |
Higley Traditional Academy | 6.2% | 779 |
Madison Traditional Academy | 6.7% | 774 |
Oasis Elementary School | 5% | 773 |
Superstition Springs Elementary | 8.5% | 772 |
Bridges Elementary School | 8.4% | 771 |
Smith Junior High School | 4.6% | 769 |
Mesquite Junior High School | 6.1% | 768 |
Coyote Hills Elementary School | 4.3% | 767 |
Maurice C. Cash Elementary School | 1.4% | 767 |
Valiant Academy | 3.4% | 764 |
Willis Junior High School | 6.3% | 764 |
Patterson Elementary | 3.4% | 763 |
Hartford Sylvia Encinas Elementary | 1.6% | 761 |
Ashland Elementary | 9.3% | 760 |
Gateway Pointe Elementary | 9.1% | 759 |
Arizona School For The Arts | 8.8% | 759 |
Sun Valley Elementary School | 4.4% | 754 |
Sequoia Pathway Academy | 7.4% | 754 |
Chaparral Elementary School | 6.2% | 752 |
Arizona College Preparatory Oakland Campus | 5.9% | 750 |
Robert and Danell Tarwater Elementary | 11.2% | 748 |
Weinberg Elementary School | 9.6% | 747 |
Alhambra Traditional School | 2.8% | 742 |
Copper King Elementary | 2.7% | 742 |
Desert Mirage Elementary School | 2.2% | 738 |
Diamond Canyon School | 5.3% | 737 |
Queen Creek Elementary School | 3.8% | 735 |
Dr Howard K. Conley Elementary School | 7.9% | 734 |
Desert Shadows Middle School | 5.2% | 734 |
Desert Mountain Elementary | 5.6% | 734 |
Ruth Fisher Elementary School | 1.8% | 734 |
Zaharis Elementary | 3.6% | 732 |
El Mirage School | 3.7% | 730 |
Coronado High School | 2.2% | 730 |
Emerson Elementary School | 4.7% | 730 |
Great Hearts Academies - Archway North Phoenix | 6.9% | 729 |
Kyrene Middle School | 7.9% | 726 |
Thompson Ranch Elementary | 2.5% | 725 |
John M. Andersen Junior High School | 5.2% | 724 |
Great Hearts Academies - Archway Veritas | 8.3% | 722 |
Desert Horizon Elementary School | 1.9% | 720 |
Cheatham Elementary School | 4.2% | 720 |
Verrado Middle School | 6.7% | 719 |
Washington Elementary School | 3.1% | 718 |
Copper Creek Elementary School | 4.3% | 717 |
Wigwam Creek Middle School | 4.3% | 717 |
Mountain Trail Middle School | 6.7% | 716 |
Madison Rose Lane School | 10.4% | 714 |
Apache Elementary School | 7.3% | 713 |
Highland Elementary School | 6% | 712 |
Chandler Traditional Academy - Liberty Campus | 8.3% | 712 |
Gililland Middle School | 3.1% | 711 |
Porfirio H. Gonzales Elementary School | 2.8% | 709 |
Wildflower Accelerated Academy | 2.7% | 707 |
Las Sendas Elementary School | 3.7% | 707 |
Sunset Vista | 3.1% | 706 |
Great Hearts Academies - Chandler Preparatory | 8.6% | 701 |
Haley Elementary | 8.8% | 701 |
Mountain Sky Middle School | 5.6% | 698 |
Santa Fe Elementary School | 3.7% | 698 |
Marionneaux Elementary School | 3.2% | 697 |
Reid Traditional Schools' Valley Academy | 2.6% | 696 |
Paseo Verde Elementary School | 6.3% | 695 |
BASIS Peoria Primary | 5.2% | 692 |
Stevenson Elementary School | 3.2% | 692 |
T. Dale Hancock Elementary School | 4.8% | 691 |
Litchfield Elementary School | 5.4% | 691 |
Marshall Ranch Elementary School | 4.1% | 690 |
Glendale Landmark School | 4.1% | 689 |
Hearn Academy, The - A Ball Charter School | 2.5% | 689 |
Eagleridge Enrichment Program | 5.4% | 685 |
Sequoia Elementary School | 3.5% | 685 |
BASIS Goodyear Primary | 7.2% | 684 |
Legend Springs Elementary | 6.4% | 684 |
Desert Spirit | 2.5% | 682 |
Sunnyslope Elementary School | 4% | 681 |
Sevilla Elementary School-West Campus | 2.5% | 680 |
Horizon Honors Secondary School | 6.9% | 679 |
Towne Meadows Elementary School | 6.8% | 678 |
Madison Heights Elementary School | 10.2% | 677 |
Knox Gifted Academy | 7.7% | 675 |
Rio Vista Elementary | 4.3% | 675 |
Hermosa Vista Elementary School | 2.5% | 673 |
Desert Oasis Elementary School | 2.2% | 672 |
Fees College Preparatory Middle School | 3.9% | 672 |
Cherokee Elementary School | 3.6% | 671 |
Cortina Elementary | 7.3% | 671 |
Dreaming Summit Elementary | 7.6% | 671 |
Heritage Academy Laveen | 4.5% | 670 |
Shepherd Junior High School | 4.8% | 669 |
BASIS Ahwatukee | 6.9% | 668 |
Adams Elementary School | 5.3% | 666 |
Rhodes Junior High School | 4.1% | 663 |
Vista del Sur Accelerated | 6.6% | 662 |
Alta Loma School | 3.5% | 661 |
Bales Elementary School | 2.9% | 661 |
Imagine Coolidge Elementary | 7.6% | 660 |
Kyrene del Cielo School | 8.4% | 658 |
Legacy Traditional School - Peoria | 4.7% | 656 |
Desert Trails Elementary School | 6.4% | 652 |
Western Peaks Elementary | 9.1% | 651 |
Shaw Butte School | 4.1% | 651 |
Palm Valley Elementary | 6.8% | 649 |
Desert Sky Middle School | 5.6% | 647 |
Copperwood School | 4.8% | 646 |
Centerra Mirage STEM Academy | 4% | 645 |
Desert Oasis Elementary School | 3.1% | 644 |
Valiant Academy | 6.1% | 643 |
Explorer Middle School | 4.5% | 642 |
Hopi Elementary School | 5.9% | 642 |
Cochise Elementary School | 4.7% | 642 |
Las Brisas Academy | 4.2% | 641 |
Glendale American School | 3.3% | 641 |
Sonoran Trails Middle School | 4.4% | 639 |
Pat Tillman Middle School | 1.9% | 637 |
Encanto School | 5% | 637 |
Bernard Black Elementary School | 4.9% | 636 |
Great Hearts Academies - North Phoenix Preparatory | 6.3% | 632 |
American Leadership Academy | 5.7% | 631 |
Tres Rios Elementary School | 2.2% | 630 |
Jack Barnes Elementary School | 5.7% | 629 |
Finley Farms Elementary | 5.4% | 629 |
Cholla Middle School | 4.9% | 628 |
Anna Marie Jacobson Elementary School | 7% | 628 |
Great Hearts Academies - Glendale Preparatory | 5.6% | 627 |
Sundance Elementary | 3.2% | 625 |
Dysart Elementary School | 4.2% | 624 |
Benjamin Franklin Charter School - Gilbert | 9% | 623 |
Chandler Traditional Academy-Freedom | 9.5% | 620 |
Luke Elementary School | 6.6% | 619 |
Centennial Elementary School | 6.8% | 619 |
Johnson Elementary School | 5.8% | 618 |
Broadmor Elementary School | 7.1% | 617 |
Canyon Breeze Elementary | 1.9% | 617 |
BASIS Chandler Primary - North Campus | 7.3% | 617 |
John & Carol Carlson Elementary | 8.3% | 616 |
Desert Foothills Middle School | 3.9% | 615 |
Campo Bello Elementary School | 2.8% | 613 |
Santan Elementary | 8.9% | 610 |
Frances Brandon-Pickett Elementary | 5.8% | 608 |
Inca Elementary School | 4.8% | 607 |
Tavan Elementary School | 5.1% | 603 |
Villa De Paz Elementary School | 4% | 603 |
Sundance Elementary School | 4.5% | 602 |
Sunset Ridge Elementary School | 4.8% | 600 |
Basha Elementary | 7.5% | 600 |
Kyrene de las Brisas School | 11.6% | 597 |
Norterra Canyon School | 5.4% | 596 |
Kyrene del Pueblo Middle School | 9.7% | 596 |
Constitution Elementary School | 6.1% | 595 |
Sahuaro Ranch Elementary School | 3.9% | 592 |
Glenn F. Burton School | 3.4% | 592 |
Entz Elementary School | 4.6% | 592 |
Sunset Ridge School | 6.6% | 591 |
Chandler Traditional Academy - Goodman | 7.3% | 590 |
Carol Rae Ranch Elementary | 6.5% | 589 |
Palomino Primary School | 2% | 588 |
Maryland Elementary School | 5.6% | 588 |
Copper Ridge School | 3.4% | 588 |
Great Hearts Academies - Lincoln Preparatory | 9.7% | 588 |
Boulder Creek Elementary School | 6.5% | 587 |
Sun Canyon School | 3.1% | 586 |
Edkey, Inc. - Precision Learning Center | 6.3% | 586 |
Sunburst School | 7.2% | 586 |
Pomeroy Elementary School | 5.3% | 584 |
Santa Maria Middle School | 2.1% | 584 |
Imagine East Mesa Elementary | 4.6% | 583 |
Gilbert Classical Academy 7-12 | 8.9% | 583 |
Sun Valley Academy | 6.3% | 583 |
Power Ranch Elementary | 7.4% | 583 |
Bret R. Tarver | 2.1% | 583 |
Legacy Traditional School - Goodyear | 7.1% | 581 |
Rancho Santa Fe Elementary School | 5.9% | 580 |
Mesquite Elementary School | 6% | 579 |
The Odyssey Preparatory Academy | 5.2% | 579 |
Rainbow Valley Elementary School | 1.9% | 579 |
Sonoran Heights Elementary | 5% | 579 |
Desert Sage Elementary School | 7.3% | 578 |
Freedom Elementary School | 3.8% | 577 |
Kyrene Traditional Academy | 9.5% | 577 |
Mabel Padgett Elementary School | 6.8% | 577 |
Jefferson Elementary School | 4.2% | 576 |
MacArthur Elementary School | 2.4% | 576 |
Dr. Gary and Annette Auxier Elementary School | 6.8% | 576 |
Adams Traditional Academy | 3.8% | 575 |
Indian Bend Elementary School | 4.9% | 574 |
Countryside Elementary School | 6.5% | 573 |
Whitman Elementary School | 3.3% | 572 |
Gilbert Elementary School | 5.8% | 571 |
Benjamin Franklin Charter School - Power | 6.7% | 571 |
Keller Elementary School | 3.9% | 570 |
Cimarron Springs Elementary | 10.2% | 570 |
Rancho Gabriela | 7% | 570 |
Kyrene Centennial Middle School | 10.2% | 569 |
Audrey & Robert Ryan Elementary | 9% | 568 |
Webster Elementary School | 3.4% | 567 |
Happy Valley School | 5.3% | 567 |
Settlers Point Elementary | 9.5% | 567 |
Kyrene de la Mirada School | 13.6% | 566 |
Sahuaro School | 7.6% | 566 |
Sequoya Elementary School | 6.2% | 565 |
Spectrum Elementary | 9.4% | 564 |
Cheyenne Elementary School | 3.7% | 564 |
Queen Creek Middle School | 4.6% | 562 |
Madison Camelview Elementary | 7.1% | 561 |
Barbara B. Robey Elementary School | 7.3% | 560 |
Arrowhead Elementary School | 9.3% | 560 |
Kiva Elementary School | 3.2% | 558 |
Candeo Peoria | 6.5% | 558 |
Westpark Elementary School | 7.5% | 558 |
Don Mensendick School | 3% | 558 |
Scott L. Libby Elementary School | 4.7% | 557 |
Edison Elementary School | 3.1% | 556 |
The Odyssey Preparatory Academy Goodyear | 6.9% | 554 |
Great Hearts Academies - Arete Preparatory | 6.5% | 554 |
Manzanita Elementary School | 6% | 553 |
Sanborn Elementary School | 6.9% | 549 |
Park Meadows Elementary School | 7.1% | 548 |
Corte Sierra Elementary School | 4.2% | 547 |
Coronado Elementary School | 8.8% | 547 |
Franklin East Elementary School | 4.9% | 546 |
Foothills Elementary School | 7.3% | 545 |
Mountainside Middle School | 2% | 545 |
L. Thomas Heck Middle School | 5.9% | 544 |
Arroyo Elementary School | 4.3% | 541 |
Falcon Hill Elementary School | 5.2% | 539 |
Salk Elementary School | 6.9% | 537 |
Abraham Lincoln Traditional School | 7.3% | 537 |
Patterson Elementary School | 9.6% | 534 |
Wood School | 5.1% | 533 |
Gavilan Peak School | 7.9% | 533 |
Ira A. Fulton Elementary School | 8.1% | 532 |
Frye Elementary School | 3.4% | 532 |
Biltmore Preparatory Academy | 5.5% | 532 |
Calibre Academy Surprise | 9% | 532 |
Cactus View Elementary School | 5.9% | 528 |
Peoria Accelerated High School | 5.1% | 528 |
Great Hearts Academies - Archway Chandler | 11.6% | 527 |
BASIS Scottsdale Primary - East Campus | 9.3% | 525 |
Imagine Rosefield | 9.7% | 524 |
Sunset School | 5.9% | 522 |
Val Vista Lakes Elementary School | 8.4% | 521 |
Sonoran Sky Elementary School | 9.1% | 517 |
Mirage Elementary School | 6.2% | 517 |
David Crockett Elementary School | 2.3% | 515 |
Fuller Elementary School | 9.8% | 511 |
Field Elementary School | 4.5% | 511 |
Quail Run Elementary School | 7.5% | 510 |
Alta Vista Elementary School | 2.6% | 509 |
Quartz Hill Elementary School | 6.5% | 508 |
Kyrene del Milenio | 12.8% | 507 |
Taft Elementary School | 3.4% | 506 |
Jane D. Hull Elementary | 7.7% | 506 |
Amberlea Elementary School | 2.2% | 504 |
Roosevelt Elementary School | 6.7% | 504 |
Echo Mountain Primary School | 4.4% | 501 |
Highland Preparatory | 5% | 501 |
Western Valley Elementary School | 2.2% | 501 |
Estrella Mountain Elementary School | 3.2% | 499 |
Sky View Elementary School | 8% | 497 |
Sonoran Sky Elementary School | 4.6% | 497 |
Villa Montessori - Phoenix Campus | 2.8% | 496 |
Boulder Creek Elementary | 4.8% | 496 |
Bush Elementary | 3.8% | 495 |
Deer Valley Middle School | 6.1% | 495 |
Kyrene Monte Vista School | 9.9% | 495 |
Sonoma Ranch Elementary School | 6.5% | 494 |
Kenilworth Elementary School | 4.1% | 493 |
Mercury Mine Elementary School | 5.1% | 493 |
Noah Webster Schools- Mesa | 6.5% | 492 |
Kyrene de la Sierra School | 9.6% | 492 |
Great Hearts Academies - Cicero Preparatory | 8.3% | 492 |
Heritage School | 4.7% | 491 |
Black Mountain Elementary School | 5.5% | 491 |
Mission Heights Preparatory High School | 3.9% | 490 |
Hale Elementary School | 7.8% | 490 |
Moon Mountain School | 7.4% | 488 |
EAGLE College Preparatory School | 5.8% | 486 |
Great Hearts Academies - Archway Cicero | 7.6% | 484 |
Greenbrier Elementary School | 7.2% | 484 |
ASU Preparatory Academy-Polytechnic Elementary | 10.3% | 484 |
Ashton Ranch Elementary School | 6.6% | 483 |
Shea Middle School | 4.6% | 482 |
Redbird Elementary School | 5.6% | 482 |
North Ranch Elementary School | 5.8% | 480 |
Madison Park School | 6.7% | 480 |
John M. Andersen Elementary School | 7.1% | 479 |
Brinton Elementary | 6.1% | 479 |
Las Brisas Elementary School | 7.9% | 478 |
Kyrene del Norte School | 5.9% | 478 |
Madison Highland Preparatory | 4% | 478 |
Desert Shadows Elementary School | 7.5% | 478 |
Kyrene De Los Lagos School | 7.8% | 476 |
Michael T. Hughes Elementary School | 4.7% | 472 |
Sweetwater School | 5.5% | 471 |
Wilson Elementary School | 5.5% | 471 |
Sunrise Elementary School | 6% | 470 |
Desert Canyon Elementary | 7% | 470 |
Glendale Union High School District Online Learning Academy | 2.8% | 468 |
Whittier Elementary School | 5.6% | 468 |
Reid Traditional Schools' Painted Rock Academy | 5.4% | 467 |
Shumway Leadership Academy | 9.2% | 467 |
Augustus H. Shaw Montessori | 9.7% | 466 |
Arredondo Elementary School | 7.1% | 465 |
ASU Preparatory Academy-Polytechnic High School | 6.2% | 464 |
BASIS Scottsdale Primary - West Campus | 7.1% | 464 |
Washington Elementary School | 7.3% | 463 |
Esperanza Elementary School | 6% | 463 |
Ira A. Murphy | 4.3% | 462 |
Lakeview Elementary School | 6.5% | 462 |
Irving Elementary School | 3.9% | 462 |
Playa del Rey Elementary School | 9.5% | 462 |
American Leadership Academy Signal Butte | 5.2% | 461 |
Desert Valley Elementary School | 4.8% | 460 |
Hohokam Elementary School | 5.7% | 460 |
Islands Elementary School | 7% | 459 |
Pinnacle Peak Preparatory | 7.9% | 457 |
Burk Elementary School | 5.9% | 456 |
Porter Elementary School | 6.6% | 455 |
Loma Linda Elementary School | 2.6% | 455 |
Chandler Traditional Academy-Humphrey | 9% | 455 |
Navajo Elementary School | 6.2% | 455 |
Robson Elementary School | 5.5% | 452 |
Imagine Cortez Park Elementary | 3.1% | 452 |
The Odyssey Preparatory Academy - Sienna Hills | 7.5% | 452 |
Kyrene de la Paloma School | 8.4% | 452 |
Kyrene de la Mariposa School | 13.3% | 450 |
Whispering Wind Academy | 6.5% | 448 |
Kyrene de las Lomas School | 6.9% | 447 |
Creighton Elementary School | 3.1% | 447 |
ALA Mesa | 7.4% | 447 |
Griffith Elementary School | 3.8% | 447 |
Maie Bartlett Heard School | 2.5% | 447 |
Vista Verde Middle School | 3.6% | 445 |
Lone Mountain Elementary School | 4% | 445 |
Red Mountain Ranch Elementary | 7.4% | 444 |
Eisenhower Center for Innovation | 3.6% | 443 |
Kyrene de la Colina School | 12.2% | 442 |
Wildfire Elementary School | 5.7% | 442 |
Sandpiper Elementary School | 7.2% | 442 |
Flora Thew Elementary School | 3.2% | 442 |
Mendoza Elementary School | 4.1% | 440 |
Kyrene de las Manitas School | 10.2% | 440 |
Tempe Preparatory Academy | 9.1% | 439 |
Tumbleweed Elementary School | 5.9% | 439 |
Osborn Middle School | 2.7% | 438 |
ASU Preparatory Academy- Phoenix Elementary | 4.6% | 437 |
Cloves C. Campbell Senior Elementary School | 4.6% | 437 |
Curry Elementary School | 7.6% | 433 |
SABIS International | 2.8% | 432 |
Brunson-Lee Elementary School | 3.5% | 430 |
American Leadership Academy, Higley | 7.9% | 428 |
Desert Canyon Middle School | 4% | 428 |
Anthem School | 6.3% | 427 |
Kyrene de la Estrella Elementary School | 12% | 426 |
Guerrero Elementary School | 2.6% | 426 |
Ironwood Elementary School | 6.1% | 426 |
Rudy G. Bologna Elementary | 6.1% | 426 |
Franklin West Elementary | 8% | 425 |
Kyrene de la Esperanza School | 12.9% | 425 |
Champion San Tan | 7.3% | 424 |
Desert Mountain School | 5% | 424 |
Pioneer Elementary School | 5% | 423 |
Copper Canyon Elementary School | 6.2% | 422 |
Solano School | 5% | 422 |
C.I. Waggoner School | 9.5% | 421 |
Mountain Shadows Elementary School | 7.1% | 421 |
Anasazi Elementary | 5.7% | 420 |
Pueblo Elementary School | 4.8% | 420 |
Horseshoe Trails Elementary School | 5.5% | 419 |
O'Connor Elementary School | 5.5% | 418 |
Aguilar School | 5.7% | 418 |
Desert Palms Elementary School | 6.7% | 417 |
Village Meadows Elementary School | 6% | 415 |
Navarrete Elementary | 6.3% | 415 |
Kyrene de los Cerritos School | 9% | 413 |
