The 14,326 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Paradise Valley Unified District roughly covers schools within Maricopa County and has a main office in Phoenix.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Roadrunner School | > 90% | < 10 |
Vista Verde Middle School | 90% | 281 |
Greenway Middle School | 88% | 449 |
Echo Mountain Intermediate School | 85% | 120 |
Sweetwater Community School | 84% | 20 |
Palomino Primary School | 84% | 137 |
Shea Middle School | 82% | < 10 |
Larkspur Elementary School | 76% | 38 |
pvONLINE | 75% | 112 |
Indian Bend Elementary School | 72% | 300 |
Sunset Canyon School | 67% | 192 |
Eagle Ridge Elementary School | 63% | 46 |
Whispering Wind Academy | 63% | 305 |
Sunrise Middle School | 62% | < 10 |
Paradise Valley High School | 59% | 408 |
Shadow Mountain High School | 57% | 241 |
Desert Cove Elementary School | 52% | 55 |
Desert Shadows Middle School | 48% | 418 |
Horizon High School | 47% | 490 |
Liberty Elementary School | 46% | 215 |
Pinnacle Peak Preparatory | 43% | 77 |
Desert Springs Preparatory Elementary School | 42% | 47 |
Explorer Middle School | 41% | 713 |
Copper Canyon Elementary School | 37% | 300 |
Sandpiper Elementary School | 37% | 46 |
North Ranch Elementary School | 36% | 70 |
Grayhawk Elementary School | 35% | 187 |
Desert Shadows Elementary School | 34% | 68 |
Wildfire Elementary School | 34% | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE