The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 85251
Name of Borrower | Current Approved Amount |
---|---|
SMI Imaging, LLC | $10,000,000 |
Total Transit, Inc. | $5,394,000 |
Chipton-Ross, Inc. | $4,204,118 |
T3 Wireless, LLC | $3,912,940 |
Westaco, Inc. | $3,830,600 |
Concentric Healthcare Solutions, LLC | $3,258,500 |
Responselogix, Inc. | $2,752,312 |
A. R. Mays Construction, Inc. | $1,972,900 |
Southwest GD Dental Corporation, PC | $1,862,000 |
Chapman Scottsdale Autoplex, LLC | $1,756,800 |
Phoenix Motor Company | $1,733,455 |
Maple & ASH Scottsdale, LLC | $1,713,035 |
Arizona Rehab Campus, LLC | $1,700,000 |
Chapman Ford, LLC | $1,550,600 |
Cornerstone Advisors, Inc. | $1,520,200 |
Associated Ophthalmolgists, Ltd. | $1,478,900 |
Ocean 44 Scottsdale, LLC | $1,450,000 |
Sacks Tierney P. A. | $1,396,000 |
Concord Servicing Corporation | $1,278,052 |
Tallwave, LLC | $1,276,700 |
7277 Scottsdale Hotel, LLC | $1,223,800 |
Alarys Home Health, Inc. | $1,151,387 |
Whiskey Row Nashville, LLC | $1,126,900 |
MSR Properties, LLC | $1,100,000 |
Govig & Associates, Inc. | $1,088,582 |
Ideas Collide, Inc. | $1,078,700 |
Stockdale Management, LLC | $1,074,400 |
Ea Education, Inc. | $1,008,017 |
Mark Enterprises Car Company II, LLC | $1,003,500 |
Concord Software Leasing Corporation | $1,000,000 |
Scottsdale Beach Club, LLC | $996,600 |
Proctor. Io Incorporated | $945,932 |
Mas Bells, LLC | $945,429 |
Scottsdale Cultural Council | $909,200 |
Nobu Scottsdale, LLC | $882,500 |
Unique, Inc. | $874,867 |
Astreax, Inc. | $873,278 |
Remarkable Health, LLC | $861,800 |
Amerisleep, LLC | $855,545 |
Fit Kids, Inc. | $855,430 |
Eminess Technologies, LLC | $838,560 |
Courtesy Auto of Scottsdale, LLC | $832,586 |
Wozu Education Holdings, LLC | $818,900 |
Techmileage Software Solutions, LLC | $806,200 |
Energy Systems Design, Inc. | $798,935 |
Dental Marketing & Management Group | $779,100 |
Ethisphere, LLC | $718,024 |
Stream Logistics, LLC | $705,100 |
TSVC, LLC | $691,700 |
The Mission Restaurant Group, LLC | $667,900 |
Rose Law Group, P.C. | $665,400 |
Gordon Grado Inc., M.D. | $656,065 |
Sonoran Orthopaedic Trauma Surgeons, PLLC | $651,000 |
Triyar Entertainment Scottsdale L, LLC | $648,600 |
Keyser, LLC | $642,600 |
Design Works Studios, LLC | $641,392 |
Webgility, Inc. | $631,581 |
Chapman Hyundai, LLC | $624,100 |
RWSW Holdings, Inc. | $617,816 |
Acronis SCS, Inc. | $609,520 |
Sushi Concepts AZ1, LLC | $608,400 |
Artha Data Solutions | $607,058 |
Backbar Hospitality Management, LLC | $605,960 |
Whiskey Row Gilbert, LLC | $597,700 |
Scottsdale Training and Rehabilitation Services, Inc. | $577,439 |
BFO, LLC | $569,800 |
Octopi Commerce, LLC | $564,904 |
Monarch Hospitality Group, LLC | $558,605 |
Allen & Philip Architects, PC | $556,000 |
4222 Old Town, LLC | $552,000 |
Scribe One Limited, LLC | $538,100 |
Scottsdale Camelback Resort Association, Inc. | $527,600 |
Our Lady of Perpetual Help Roman Catholic Parish Scottsdale | $525,400 |
Scottsdale Cardiovascular Center, PC | $524,977 |
Mccarthy Law, PLC | $507,200 |
Bourbon & Bones, LLC | $500,600 |
Arizona Sports Foundation | $498,975 |
7340, LLC | $498,500 |
Land Advisors Organization, LLC | $494,342 |
Select Home Care, LLC | $490,932 |
Refined Gardens | $486,300 |
Coyotes Ice, LLC | $485,800 |
Alexander Building Company, Inc. | $482,000 |
Double AA Builders, Ltd. | $481,000 |
Goldtratt Consulting North America, LLC | $479,642 |
Omni Epartners, LLC | $471,900 |
Cities West Media, Inc. | $469,500 |
Fasetto, Inc. | $467,926 |
Allbound, Inc. | $466,800 |
Koelling Johnstun & Associates | $465,200 |
Simon & Company, Inc. | $459,300 |
Windom Security Strategies Today, LLC | $456,300 |
Villa Ocotillo Management Company, LLC | $454,027 |
4425 Saddlebag 2, LLC | $444,500 |
Make-a-Wish Foundation of Arizona, Inc. | $442,100 |
Seewritehear, LLC | $426,642 |
Kay-Kay Realty Corporation | $425,852 |
Recovery Partners, LLC | $408,300 |
Verdigris, Inc. | $408,100 |
Find Your Influence, Inc. | $406,900 |
Civic Center Pharmacy, Inc. | $406,055 |
Citizenconcept, LLC | $405,702 |
Micamp Solutions, LLC | $404,600 |
Promedtek, Inc. | $399,330 |
Fate Brewing Company South, LLC | $395,000 |
Hunter Hagan Company, Ltd. | $390,729 |
4425 Saddlebag, LLC | $388,500 |
Workers Compensation Company of America | $387,700 |
Bennett & Porter Insurance Services, LLC | $384,720 |
Kay-Kay Management Services | $383,822 |
Skylanes, LLC | $381,300 |
W. M. Grace Construction, Inc. | $380,400 |
Bill and Lee Greenwood Group Limited Par | $379,646 |
15 Hubbard, LLC | $379,100 |
AZ 87 Corporation | $377,700 |
Allergy Asthma & Immunology Associates, Ltd. | $373,965 |
Limitless Entertainment, LLC | $370,447 |
Vanlo Corporation | $369,137 |
Fit Kids Charter School, LP | $361,005 |
CW Builders, LLC | $357,300 |
Whiskey Row, LLC | $356,000 |
General Dentistry for Kids Valencia, PLLC | $355,800 |
Rooke, LLC | $355,500 |
Rich Dad Operating Company, LLC | $352,025 |
Greey/pickett Pressional Corporation | $347,000 |
Pitch Quad, LLC | $344,800 |
Equitable Home Mortgage, Inc. | $333,593 |
Breakfast Club Scottsdale, LLC | $330,790 |
S and L Flower Company, Inc. | $330,000 |
Forward Tilt, LLC | $327,900 |
Epic Consulting, Inc. | $324,895 |
Happy Smiles | $323,100 |
Los Olivos Mexican Patio | $321,577 |
Caruso Construction, Inc. | $313,000 |
Rjp-AZ, LLC | $307,125 |
The James Agency, Inc. | $304,200 |
Abtech Industries, Inc. | $303,511 |
Southern Brewing Company, LLC | $300,600 |
Rehab Burger Therapy, LLC | $300,000 |
Redwood Investment Management, LLC | $299,400 |
Fervor Creative, Inc. | $295,625 |
Goldbook Financial, LLC | $294,420 |
John's Food and Beverage, LLC | $291,300 |
Scottsdale Museum of the West, Inc. | $291,200 |
Blackbird Naturals, LLC | $290,400 |
Square One Concepts, Inc. | $289,800 |
Sterling Management Company, LLC | $287,100 |
International Artist Publishing, Inc. | $282,645 |
Messinger Mortuary & Chapel, Inc. | $280,000 |
Transitions Studio and Spa | $279,165 |
Farm and Craft, LLC | $278,500 |
Scottsdale Boondocks, LLC | $275,450 |
Warnock Mackinlay Law, PLLC | $271,252 |
Robbins Enterprises Arizona, LLC | $270,400 |
South Mississippi Smiles Dentistry, LLC | $267,000 |
Psychological Counseling Services, Ltd. | $265,960 |
El Hefe 3, LLC | $265,100 |
Metro Construction Maintenance, Inc. | $263,460 |
Yuma Dentistry 4 Kids, PLLC | $261,000 |
Midland Dentistry 4 Kids, PLLC | $260,000 |
Open Range Grill and Tavern, LLC | $258,425 |
F&B Management Arizona | $257,984 |
Loco Patron, LLC | $256,717 |
Drewett, Inc. | $256,600 |
Blufish Design Studio, LLC | $253,400 |
Pro-Technician Products, Inc. | $252,968 |
Diego Pops, LLC | $252,400 |
Candelaria Design Associates, LLC | $251,905 |
Y Scouts, Inc. | $251,800 |
Soaring Eagle Movers | $250,000 |
Schwan Consulting Se, LLC | $250,000 |
CLI Digital Media, LLC | $248,942 |
Alixandra Collections | $246,400 |
The Culinary Mafia, LLC | $246,364 |
Flaum Enterprises, LLC | $244,800 |
Weddle & Gilmore Architects, LLC | $244,200 |
Pioneer B1, LLC | $239,056 |
DPA, Inc. | $236,900 |
Scottsdale Eye Physicians & Surgeons, PC | $233,847 |
Bridge Entertainment, LLC | $231,300 |
Small Giants | $229,000 |
Aqualine Plumbing, Electrical & Air Conditioning, LLC | $228,192 |
Owens & Perkins, P.C. | $227,800 |
Bryan Vincent Associates, Inc. | $222,700 |
General Dentistry 4 Kids Tucson, LLC | $221,400 |
Ep Dentistry 4 Kids, PLLC | $221,200 |
Thunderbird Collection Specialists, Inc. | $219,900 |
Nance Construction, Inc. | $219,370 |
Hand Cut Scottsdale, LLC | $218,600 |
Thomas Brodie II, Inc. | $217,400 |
RGB Lighting, LLC | $214,900 |
Hildebrand Law, P.C. | $214,812 |
Sedona Culinary Concepts, LLC | $214,642 |
Zona Law Group, PC | $214,400 |
Pravati Capital, LLC | $212,300 |
Arcadia Farms, Ltd. | $212,000 |
Golflogix, Inc. | $211,500 |
Hirsch Academy: a Challenge Foundation Academy | $211,400 |
Ancillary Care Strategies, LLC | $210,200 |
Intrepid Investments, LLC | $210,100 |
Scottsdale Hula's Partnership, LLC | $206,517 |
Vallone Design, Inc. | $205,888 |
South Bridge, LLC | $204,300 |
Thom Luke Sales, Inc. | $201,700 |
Coyotes Ice 2, LLC | $201,400 |
Mode Real Estate Management Services, LLC | $201,400 |
Allure Medspa, LLC | $200,000 |
Four-Legged Friends Hospital, Inc. | $199,300 |
Kay-Kay Management Services NM | $198,475 |
Berlin Precision Construction, Inc. | $195,185 |
Slocor, LLC | $194,700 |
Paris Optique Via USA | $194,077 |
Mississippi Smiles Dentistry, LLC | $193,900 |
Able Financial Group, LLC | $193,000 |
Brower, Inc. | $191,902 |
The Original Grapevine, Inc. | $190,368 |
TDN, Inc. | $190,200 |
Henna Industries, LLC | $188,910 |
Shelvspace, Inc. | $188,710 |
Milic and Badman, LLC | $188,400 |
Styr Labs, Inc. | $188,032 |
General Dentistry for Kids, LLC | $186,900 |
Ep Dentistry 4 Kids I, PLLC | $186,800 |
Hopefaith Homecare Corporation | $184,655 |
Mdskin, LLC | $184,400 |
7295 Stetson, LLC | $183,700 |
Whiskey Row 3, LLC | $182,100 |
Rehab Partners, LLC | $180,892 |
Hyland Bay Systems, Inc. | $180,190 |
Calder Properties, LLC | $180,000 |
Sugar Bowl Corporation | $179,345 |
The Lash and Sugar Company, LLC | $179,242 |
4245 North Drinkwater AZ, LLC | $179,100 |
LA Famiglia Ristorante, LLC | $178,532 |
Ishift, LLC | $178,400 |
Daily Dose Old Town Bar & Grill, LLC | $178,100 |
Vip Products, LLC | $177,558 |
Kercsmar & Feltus, PLLC | $176,100 |
BAYIQ | $175,850 |
Prep and Pastry Waterfront, LLC | $173,077 |
Food Concepts, Inc. | $172,680 |
Happy Smiles Dentistry-Tupelo, LLC | $172,500 |
Rack Law Group, PLLC | $171,940 |
Evolvedmd, LLC | $170,400 |
Happy Smiles Dentistry Meridian, LLC | $169,300 |
Foothill Development Company | $169,100 |
Cactus Hospitality Group, LLC | $168,635 |
Social Tap Scottsdale., LLC | $167,700 |
Boyer Bohn, PC | $167,500 |
Neon Logistics, LLC | $165,600 |
Bradley K. Brittain, PC, D.D.S. | $165,200 |
Evolve Public Relations and Marketing | $164,800 |
Sensible Money, LLC | $164,692 |
Scottsdale Family Health, PLLC | $163,686 |
Authentic Thai Massage, LLC | $162,200 |
U. S. EGG American Cookery, LLC | $161,600 |
3 Engineering, LLC | $160,900 |
Solo Brioni, Inc. | $160,065 |
Barrett Realty, LLC | $159,645 |
M3 Partners, LLC | $159,642 |
Glencar Restaurant, LLC | $159,400 |
Anderson Moss, LLC | $158,205 |
Live Opulent, Inc. | $157,500 |
X-Pools, LLC | $157,495 |
The Wood Fired Pizza Company, LLC | $157,000 |
Ep Dentistry 4 Kids-Mesa, PLLC | $155,100 |
Integrated Wealth Management, LLC | $154,000 |
Geisha a Go Go, LLC | $153,950 |
Resolute Commercial Services, LLC | $153,400 |
Foresold, LLC | $151,099 |
Entertainment Solutions of Arizona, Inc. | $150,462 |
Ardebili Engineering, LLC | $150,164 |
Woodcrest, LLC | $150,000 |
Nations Group, LLC | $147,265 |
Maqt, LLC | $147,200 |
The Sparks Law Firm, P.C. | $147,100 |
First Class Autobody & Auto Glass, Inc. | $146,056 |
Smile Straight Orthodontics, PLLC | $145,500 |
Litesnap, LLC | $144,508 |
Brian G. Lee, PLLC M.D. | $141,982 |
Belfer Squeeze, LLC | $141,920 |
BDG Maintenance California, Inc. | $141,242 |
JJI Limited Liability Company | $141,057 |
Family Promise Greater Phoenix | $140,900 |
FRY Investment Company, LLC | $139,000 |
HRW Builders, LLC | $139,000 |
Eyes Wide Open Enterprises, LLC | $138,045 |
Tequila Coach Enterprises, LLC | $136,990 |
73 Dining, LLC | $136,500 |
Q Luv, Inc. | $135,950 |
Atruce, LLC | $135,814 |
Empire Services West, LLC | $135,665 |
USGN, Inc. | $135,000 |
Callrn Franchise, LLC | $134,403 |
Kyoto Scottsdale at the Waterfront, LLC | $132,985 |
Seville Cleaners, Incorporated | $132,900 |
Sixty First Place Architects | $131,500 |
Scottsdale Artists' School, Inc. | $130,900 |
E&S. I., LLC | $129,700 |
Econosmart Property Services, LLC | $129,617 |
Core Capital Services, LLC | $129,195 |
Smile Straight Orthodontics Midland, PLLC | $129,000 |
Poulsen & Stowell, PLLC | $128,765 |
David E Adler, Inc. | $128,596 |
Sentinel Fence & Contracting, LLC | $127,600 |
Infini, PLC | $127,500 |
Brat Haus, LLC | $126,276 |
Scottsdale Pulmonary and Critical Care | $126,150 |
Frank and Lupe II, LLC | $125,250 |
Arcadia Well Woman, LLC | $124,435 |
Bootleggers Scottsdale, LLC | $124,012 |
Flight to Quality, Inc. | $123,208 |
Black Endeavors, Inc. | $122,000 |
4432, Inc. | $121,900 |
Discount Magazines, LLC | $121,900 |
Acacia Living, Inc. | $121,571 |
Gookin Engineers, Ltd. | $121,300 |
Legacy Galleries, Inc. | $120,800 |
Z & T Limited Liability Company | $120,715 |
SSLB, LLC | $120,400 |
JW Auto Care | $120,000 |
Transpac Food Management, Inc. | $119,980 |
Jonathan S John, LLC | $119,707 |
Markitors, LLC | $119,200 |
Albright Investment Corporation | $118,750 |
Lessen, Inc. | $118,590 |
Hernandez Pearson, Inc. | $117,700 |
WWP, LLC | $117,300 |
Launch Real Estate, LLC | $117,000 |
Funding Well Capital, Inc. | $116,952 |
Arizona Taste, Inc. | $116,600 |
Flagstaff Dentistry 4 Kids, PLLC | $116,300 |
Gwtav, LLC | $115,925 |
Solon Enterprises, Inc. | $115,000 |
Tri-Continental Truck Brokerage, Inc. | $114,978 |
Clayton Companies Management, LLC | $114,400 |
Radix Software, Inc. | $114,122 |
Forum Property Sercives, LLC | $112,800 |
Navaera Consulting, LLC | $112,500 |
Desert Orthopedics Center, PLLC | $112,500 |
Gateway Corner Foods, LLC | $111,345 |
Remus Repta PLLC M.D. | $110,900 |
Gioia, LLC | $110,800 |
Data Consumed, LLC | $110,361 |
A&M Corson, LLC | $109,698 |
Debt Watch Dogs, LLC | $109,604 |
East 5 Avenue, LLC | $109,162 |
Stone Creations, Inc. | $108,698 |
General Dentistry for Kids Greenway, PLLC | $108,600 |
Stieg and Wachtel Orthodontics PA | $108,150 |
Dekken Enterprises, Inc. | $108,100 |
Berry Riddell | $107,000 |
Joy T Estes State Farm Insurance Agency | $106,399 |
Interior Motives, Inc. | $105,857 |
David Michael Miller Associates, Ltd. | $105,700 |
Y C Food Management, Inc. | $105,520 |
Stir FRY Food Services, LLC | $105,520 |
Great Wall Chinese Medicine, LLC | $105,500 |
Giligins, LLC | $104,205 |
Arizona Orthodontic Contracting | $104,200 |
DTE, LLC | $103,700 |
Camelback Fiduciary, LLC | $103,600 |
Bulthaup Scottsdale | $103,385 |
Funnelsource, Inc. | $102,999 |
Screen Print AZ, LLC | $102,500 |
ATG Logistics, Inc. | $102,500 |
General Dentistry 4 Kids Glendale, PLLC | $102,100 |
Epic Productions of Phoenix, LLC | $102,000 |
Goldwater Brewing Company, LLC | $101,416 |
Hayden Park Gym, LLC | $101,100 |
Eyecare Plus Scottsdale, Inc. | $100,900 |
Kaibab Animal Hospital | $100,532 |
NFS Technologies Group, Inc. | $100,207 |
Morrison Consulting, LLC | $100,100 |
Four Peaks Family Dentistry | $100,000 |
Light Form Lighting Design, LLC | $99,800 |
Epic Sports Marketing, LLC | $99,100 |
Aline Architecture Concepts, LLC | $98,952 |
Chandon, Ltd. | $98,700 |
Urbanbuild, LLC | $97,800 |
Sel Restaurant Group, LLC | $97,200 |
BHPH Capital, LLC | $96,944 |
Adam Michael and Dominique Cole Corporation | $96,900 |
Julios AZ, LLC | $96,795 |
Venture Rei, LLC | $96,355 |
Integral Property Tax Services, LLC | $96,200 |
Vacation Ownership Consultants, LLC | $95,992 |
Pro-Sport Management, LLC | $95,818 |
Camelback Medical HQ | $95,615 |
Sedona Candle Magic, LLC | $95,500 |
Marvin R Goldstein M D, Ltd. | $95,407 |
Modern Lending, LLC | $95,223 |
OTTB, LLC | $95,067 |
Compass Solutions, LLC | $95,062 |
Morning Squeeze Tempe, LLC | $94,000 |
Aria Nail Bar, LLC | $93,890 |
TPF AZ, LLC | $93,422 |
Kathleen Gerace Do, PC | $93,172 |
Vibrant Health Care, Inc. | $92,552 |
Standpoint Asset Management, LLC | $92,538 |
Alexander Sinclair, LLC | $92,500 |
Rvelocity, Inc. | $91,587 |
Simply Dentistry, PLLC | $91,300 |
Rose & Company, Inc. | $91,100 |
Conquest Property Group | $90,113 |
National Western Capital Corporation | $89,800 |
Scottsdale United Methodist Daycare | $89,442 |
Levrose Real Estate, LLC | $89,000 |
Berger Hotels, LLC | $89,000 |
Monetary Metals & Company | $88,884 |
Crossroads Food, LLC | $88,842 |
Lauren R Rosin, PLLC | $88,790 |
Foothills Sports Medicine & Rehabilitation JCC, Inc. | $88,600 |
Dynamynd, Inc. | $88,200 |
Restaurant Development Group, Inc. | $88,060 |
Sisters Thiem, Inc. | $87,581 |
WHY Hospitality, LLC | $87,500 |
Bescenexmaggiemh, LLC | $87,333 |
Shades of the West, Inc. | $87,287 |
Wiseman and Gale Interior Design, LLC | $87,078 |
Tickets Unlimited, Inc. | $86,414 |
THI, LLC | $86,200 |
Activerx, Inc. | $86,117 |
Trendz Plastics, LLC | $85,700 |
Matthew L Mitchell PC, D.D.S. | $85,230 |
Redden’S Magic Touch Cleaners, Inc. | $85,130 |
Derek H. Lamb, M.D., PLLC D.M.D. | $84,873 |
Blue Clover Investments, LLC | $84,700 |
Roberts Hoina & Associates, PLLC | $84,400 |
Allen R. Pile | $84,255 |
Compass Mortgage Planners | $84,000 |
Men's Revival, LLC | $83,610 |
Mcfate Brewing Company North, LLC | $83,300 |
Cosan Studio, LLC | $83,017 |
Thrive Business Institute | $82,900 |
Scottsdale Primary Care | $82,708 |
BBV, LLC | $82,437 |
Sizzleoldtown, LLC | $81,866 |
Collaborative V Design Studio, Inc. | $81,016 |
Jupiter 7, LLC | $80,900 |
True Omni, LLC | $80,838 |
BLVD STZ, LLC | $80,200 |
Aims Insurance Program Managers, Inc. | $80,200 |
KWWB, LLC | $80,200 |
Thompson Creativ, LLC | $80,100 |
Frashers Steakhouse, LLC | $79,200 |
Building Corporation | $79,153 |
GS Cosmetics, Inc. | $78,705 |
David & Sam PR, LLC | $78,675 |
Launch Coffee, LLC | $78,400 |
Piipash, LLC | $78,153 |
Scott Sadlon PLLC D.D.S. | $77,900 |
The Beverly, LLC | $77,714 |
Recovery Management Solutions, LLC | $77,514 |
Nelson Barnum Interiors, Ltd. | $77,100 |
Tpbrashaw & Associates, LLC | $76,637 |
Robert C Wesley Jewelers, Inc. | $76,600 |
FHP Builders, LLC | $76,600 |
Teetszinty2, LLC | $76,331 |
MMB Studio, Inc. | $76,200 |
Charles J. Surrano, P.C. | $76,056 |
Helix House, LLC | $75,700 |
Flagstaff Mountain View, Inc. | $75,400 |
Restore Medical, PLLC | $75,000 |
Franco's Florentine Steakhouse, LLC | $75,000 |
Modern Industry, LLC | $75,000 |
Kat Dental Services, LLC | $74,892 |
On Site Landscaping, LLC | $74,800 |
Painmed, LLC | $74,600 |
Van Norman & Van Norman, PC | $74,410 |
Johnny's Place, LLC | $73,600 |
Daniel S Spiro Companies, Ltd. | $73,492 |
Randy Brenckman Solutions | $73,202 |
The Data Initiative, Inc. | $73,100 |
AZ Health Path, Inc. | $72,771 |
Addison Taylor Fine Jewelry, LLC | $72,652 |
Primp and Blow Waterfront, LLC | $72,500 |
Brock T. Quinn Insurance Agency, Inc. | $72,004 |
Lotzar Law Firm, PC | $71,029 |
Blazsnc, LLC | $70,900 |
Tacotopia, Inc. | $70,771 |
Glendale Medical Ventures, LLC | $70,587 |
Richard J. Mason, P. L. L. C., D.D.S. | $70,400 |
Alessandra Puggioni PLLC M.D. | $70,000 |
Juuice, Inc. | $69,870 |
AXS Capital, LLC | $69,585 |
Testani Design Troupe, Inc. | $69,580 |
480-Termite and Pest, LLC | $69,411 |
Slim's BBQ, LLC | $68,898 |
Jessica Jablonski and Geoffrey Jablonski, PLLC | $68,800 |
M & M Property Services | $68,542 |
Brown Group, Inc. | $68,300 |
Applied Power Technologies | $68,062 |
Scottsdale Medical Ventures, LLC | $67,412 |
Oasis Cafe, LLC | $66,800 |
First Avenue Lounge and Patio, incorporated | $66,725 |
Lamb Architects, LLC | $66,500 |
EJS Launch, LLC | $66,457 |
Pedal Crawler Tours Tucson, LLC | $66,315 |
Aread Management, Inc. | $66,282 |
Readyapps Development, LLC | $65,800 |
Roberts & Associates, PLLC | $65,600 |
Elevated Builders, LLC | $65,487 |
Scottsdale Neuro Care, PLLC | $65,377 |
Law Office of James P. Kneller, PC | $65,075 |
User10, LLC | $64,920 |
L1 Management, LLC | $64,560 |
Crazy Horse, Inc. | $64,523 |
The Smallwood Clinic, LLC | $64,495 |
Handmade Love, LLC | $64,381 |
The Poisoned Pen a Mystery Bookstore | $64,380 |
Roberts & Garza Orthodontics Services, PLLC | $64,300 |
Compassionate Assistance, LLC | $63,750 |
Rusty Spur Saloon, LLC | $63,562 |
Inside out Showrooms, Inc. | $63,157 |
Ryan Skiver, PLLC | $63,100 |
A & M Pump & Pool Supply, Inc. | $62,665 |
Daniela Caltaru PC, M.D. | $62,500 |
Earth and Images, LLC | $62,500 |
Mueller and Mueller Research | $62,500 |
Dave a Harvey CPA, PC | $62,500 |
M1 Hospitality 1 | $62,110 |
Dragon Hospitality Group, LLC | $61,980 |
Proline Performance Nutrition, LLC | $61,900 |
A Helping Hand Transportation | $61,787 |
First Baptist Church of Scottsdale | $61,715 |
Promystic, LLC | $61,467 |
Felson, LLC | $61,352 |
Sparktarget, LLC | $61,250 |
The Catechesis of the Good Shepherd, Inc. | $61,090 |
Rejuvena Health and Aesthetics, LLC | $60,792 |
Siteflood, LLC | $60,477 |
Scottsdale Gastroenterology Associates | $60,359 |
Williams & Williams Law, LLC | $60,210 |
Home Yield, LLC | $59,814 |
Lamp Service Products of Arizona, Inc. | $59,580 |
Rudow & Berry, Inc. | $59,482 |
Encore Window and Door, LLC | $59,060 |
Arcadia Window & Door, LLC | $58,988 |
Philadelphia Sandwich Company, LLC | $58,750 |
The Paper Place, Ltd. | $58,700 |
Adalberto Davila, Inc. | $58,570 |
Eyes Wide Open II, LLC | $58,500 |
CSK Fine ART, LLC | $58,333 |
Sachi Salon & Spa | $58,100 |
Desert North Realty, LLC | $58,100 |
Kymco, LLC | $57,427 |
Commercial Mineral Company, Inc. | $57,338 |
Parkside Enterprises Incorporated | $57,099 |
Unique Electrical Contractors, Inc. | $57,020 |
Sedona Trolley II, LLC | $56,977 |
Higgins Architects, LLC | $56,807 |
Peter Jordan Photography | $56,720 |
Axle Eight, LLC | $56,561 |
Vinson/haas Automotive, Inc. | $56,557 |
Pramukh, LLC | $56,309 |
Wilde Meyer Gallery, Ltd. | $56,303 |
Thomas Howard Jones | $55,412 |
Scottsdale Treatment Institute, PLC | $55,122 |
BR Legal, LLC | $54,700 |
The Floor Collection, LLC | $54,500 |
Travel Destinations, Inc. | $54,472 |
Hyperion Group Public Affairs, LLC | $54,279 |
Bonner David Galleries, LLC | $54,019 |
WT Wealth Management | $53,800 |
Fitch Hill, LLC | $53,730 |
Walter Station, LLC | $53,600 |
KM & JD, Inc. | $53,408 |
Blakely Walters | $53,300 |
Gilbert Ortega Galleries Corporation | $53,182 |
Thaku of Hong Kong, Inc. | $53,100 |
Joes New York, LLC | $53,046 |
Spirit West Certified Planning | $53,000 |
Rockland Custom Trailers, LLC | $52,989 |
Specialized Delivery Services, Inc. | $52,900 |
Seat, LLC | $52,832 |
Sip Coffee and Beer House, LLC | $52,800 |
Razaghi Development Company, LLC | $52,638 |
Perform to Learn | $52,500 |
Guina Interests, LLC | $52,500 |
Desert Poke, LLC | $52,070 |
Mesa Veterinay Healthcare, Inc. | $52,000 |
JCL Immigration Attorneys, PLLC | $52,000 |
Don Stewart Association | $51,857 |
Corepath Wealth Partners, LLC | $51,700 |
Giving Bracelets | $51,370 |
Merci Market, LLC | $51,299 |
Begin Within Wellness Corporation | $51,250 |
Ramon Bacaui Hair & Medspa, LLC | $51,250 |
Mark W. Seeley, PLLC | $51,220 |
SSTJ Management, Inc. | $51,200 |
Neslen Koppinger Cpas, PC | $51,000 |
Refine Waterfront, LLC | $50,900 |
Vis, LLC | $50,800 |
Scottsdale Wealth Planning | $50,800 |
Graduate Finance, Inc. | $50,700 |
Media That Deelivers, Inc. | $50,600 |
Bicycle Haus, LLC | $50,554 |
Stewart & Strauss, LLC | $50,502 |
Xanadu Gallery, LLC | $50,280 |
Solrac Smiles, PLLC | $50,000 |
Fin and Rock Restaurant Concepts, LLC | $50,000 |
Scottsdale Obstetrics & Gyneco | $49,970 |
East Valley Assisted Living Homes, Inc. | $49,757 |
BDU 45, LLC | $49,700 |
GKGS, LLC | $49,600 |
Robinson Law, PLLC | $49,600 |
J & R Lam, LLC | $49,370 |
Children's Dental Specialty Group | $49,236 |
Opwest Development, LLC | $48,900 |
Advanced Genomic Solution, LLC | $48,760 |
Dermacrush | $48,700 |
Abrahams Industrial Minerals, Inc. | $48,665 |
Clayton Hospitality, LLC | $48,600 |
GFA Wealth Design, LLC | $48,500 |
Spurgin Law Offices, LLC | $48,347 |
Kirk, LLC | $48,300 |
Sizzle Scottsdale, LLC | $48,200 |
Jarson & Jarson, LLC | $48,200 |
Newgrid, Inc. | $48,200 |
Padzu Utah, LLC | $48,100 |
Reddy AZ, LLC | $48,038 |
Camelback Medical Clinic, LLC | $47,998 |
Heavenly Energy Healing, LLC | $47,979 |
Am Scottsdale Partners, LLC | $47,893 |
USA Radio, Ltd. | $47,800 |
Reque Law Firm., PLLC | $47,600 |
Perform to Learn, LLC | $47,500 |
Exertion Management, Inc. | $47,500 |
Van Leer & Edwards Insurance Services, Inc. | $47,500 |
Corporate Lien Services, LLC | $47,242 |
Tonto Property & Management | $47,058 |
Premiere Concierge, Inc. | $46,870 |
J&J Stores, LLC | $46,615 |
