Joseph Klima, Reserve Assistant Chief at Phoenix Police Department | https://www.phoenix.gov/
Joseph Klima, Reserve Assistant Chief at Phoenix Police Department | https://www.phoenix.gov/
This was a decrease of 0.2% compared to the previous week, which saw 10,936 calls.
Out of the 10,909 calls received, the largest amount of them (11.5%) were reported to be for 'Trespassing' with a total of 1,255 calls. The second most common type of call was for 'Suspicious Person' accounting for 10.5% of calls received (1,142).
The highest concentration of calls came from the BB27 grid, with 92 calls, followed by the BA27 grid with 79 calls.
According to the report, 3,957 of the calls made in Phoenix (36.3%) during the week ending March 15 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department's intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
Incident Number | Address | Grid | Disposition | Call Type |
---|---|---|---|---|
202500387943 | 16XX W. McNeil Street | ID25 | No Action Required | Loud Noise Disturbance |
202500387931 | 40XX E. St. Charles Avenue | AC37 | Interaction | Domestic Violence |
202500387932 | 73XX N. Dreamy Draw Drive | CD31B | No Action Required | Indecent Exposure |
202500387940 | 45XX E. Riverside Street | AF38B | Departmental Report | Theft |
202500387933 | 61XX W. McDowell Road | BC14A | No Action Required | Loud Noise Disturbance |
202500387938 | 27XX E. Charleston Avenue | DI33 | No Action Required | Loud Noise Disturbance |
202500387914 | 36XX N. 47th Place | BG38 | Interaction | Juveniles Disturbing |
202500387908 | 10XX W. Jessica Lane | AD26 | Interaction | Fight |
202500387893 | 87XX W. Hammond Lane | AH07 | No Action Required | Extortion |
202500387880 | 35XX N. 25th Street | BG33 | No Action Required | Loud Noise Disturbance |
202500387881 | 2XX E. Dunlap Avenue | CH28 | Interaction | Check Welfare |
202500387890 | 241XX N. 19th Avenue | EF24 | Departmental Report | Assault |
202500387873 | 40XX W. Mesquite Lane | BJ19 | No Action Required | Loud Noise Disturbance |
202500387868 | 43XX E Grove Street | AD37 | Interaction | Loud Noise Disturbance |
202500387884 | 162XX N. 33rd Lane | DG21 | No Action Required | Suspicious Person |
202500387858 | 47XX N. Fifth Street | BI28 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387875 | 50XX N. Seventh Street | BJ28 | Departmental Report | Theft by Fraud |
202500387849 | 280XX N. North Valley Parkway | FA24 | Interaction | Loud Noise Disturbance |
202500387844 | 64XX S. 44th Street | AC38 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Loud Party Disturbance |
202500387841 | 29XX W. Sweetwater Avenue | DC22 | Interaction | Suspicious Person |
202500387843 | E. Van Buren Street & N. 37th Street | BA36 | Accident Report | Accident No Injuries |
202500387839 | 74XX W. Sells Drive | BI11 | No Action Required | Suspicious Person in Vehicle |
202500387834 | 26XX E Ridge Creek Road | EG33 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387832 | 23XX E. Washington Street | BA32 | Departmental Report | Graffiti |
202500387836 | 21XX W. Rancho Drive | CA24 | Interaction | Loud Noise Disturbance |
202500387825 | 68XX S. 41st Street | AB37 | Interaction | Loud Noise Disturbance |
202500387822 | 54XX S. 28th Avenue | AD22 | Departmental Report | Domestic Violence |
202500387820 | 241XX N. 19th Avenue | EF24 | No Action Required | Fight |
202500387815 | S. 35th Avenue & W. Baseline Road | No Action Required | Suspicious Person | |
202500387810 | 26XX W. Glenrosa Avenue | BH23B | No Action Required | Theft |
202500387811 | 41XX E. Calle Redonda | BI37 | Interaction | Loud Noise Disturbance |
202500387808 | 18XX E. Cypress Street | BD31 | No Action Required | Neighbor Dispute |
202500387809 | 128XX N. Tatum Boulevard | DB39 | No Action Required | Burglary Commercial Attempt |
202500387805 | 20XX E. Campbell Avenue | BH32 | Interaction | Fight |
202500387798 | 72XX W. McDowell Road | BC11A | Interaction | Burglary Residential Attempt |
202500387801 | 67XX W. Clarendon Avenue | BG12 | Departmental Report | Domestic Violence |
202500387795 | 41XX E. Cannon Drive | CI37 | No Action Required | Mentally Ill Subject Transport |
202500387792 | 13XX E. Willetta Street | BC30A | No Action Required | Loud Noise Disturbance |
202500387791 | 23XX N. 11th Street | BE29 | No Action Required | Loud Noise Disturbance |
202500387802 | 25XX E. Greenway Road | DF33 | No Action Required | Unwanted Guest |
202500387794 | 5XX W. Berridge Lane | CB27 | Departmental Report | Mentally Ill Subject Transport |
202500387770 | 82XX N. 21st Drive | CF24 | Interaction | Loud Noise Disturbance |
202500387778 | 65XX N. 15th Drive | No Action Required | Loud Noise Disturbance | |
202500387781 | 103XX W. Monterosa Avenue | BH03 | Interaction | Loud Noise Disturbance |
202500387775 | 9XX N. 19th Street | BB31 | No Action Required | Unwanted Guest |
202500387764 | 10XX W. Hadley Street | AJ26 | No Action Required | Fight |
202500387766 | 30XX W. Grandview Road | DG22 | Departmental Report | Subject with a Gun |
202500387769 | 56XX W. Jackalope Lane | Interaction | Check Welfare | |
202500387761 | 18XX W. Northern Avenue | CE25 | Interaction | Trespassing |
202500387759 | 43XX N. 21st Drive | BH24 | Interaction | Suspicious Person |
202500387752 | S. 15th Avenue & W. Pima Street | AI25 | Interaction | Loose Animals |
202500387754 | 40XX S. Ninth Street | AF29 | No Action Required | Fight |
202500387748 | 39XX W. Alta Vista Road | AC19 | Interaction | Loud Noise Disturbance |
202500387750 | 52XX S. 48th Street | AD38 | Interaction | Loud Noise Disturbance |
202500387740 | 134XX N. 43rd Avenue | DC19 | Interaction | Unknown Trouble |
202500387738 | 39XX E. Emile Zola Avenue | DC36 | Interaction | Loud Noise Disturbance |
202500387739 | 49XX E. Bell Road | DH39 | Departmental Report | Trespassing |
202500387741 | 45XX E. Belleview Street | BC38 | Departmental Report | Dead Body |
202500387735 | 47XX E. Broadway Road | AF38B | Interaction | Accident No Injuries |
202500387722 | 37XX W. Belmont Avenue | CE20 | Interaction | Loud Noise Disturbance |
202500387719 | S. 55th Avenue & W. Baseline Road | IB16 | No Action Required | Loud Party Disturbance |
202500387721 | 35XX W. Belmont Avenue | CE20 | Interaction | Loud Noise Disturbance |
202500387728 | 18XX E. Meadowbrook Avenue | BI31A | No Action Required | Missing Person |
202500387712 | E. Bell Road & N. 56th Street | DG41 | Interaction | Fight |
202500387704 | 18XX N. 95th Lane | BD05 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387708 | 30XX W. Winter Drive | CE22 | Interaction | Loud Noise Disturbance |
202500387703 | N. 67th Avenue & W. Indian School Road | BH12 | Accident Report | Accident with Injuries |
202500387690 | 38XX N. 73rd Drive | BG11 | Departmental Report | Shots Fired |
202500387701 | 18XX W. Grant Street | AJ25 | Interaction | Trespassing |
202500387698 | 70XX S. 43rd Place | AB37 | Interaction | Loud Party Disturbance |
202500387692 | 17XX W. Van Buren Street | BB25 | Interaction | Trespassing |
202500387684 | 20XX W. Parkside Lane | EE24 | Interaction | Burglary Residential Attempt |
202500387685 | 48XX N. 81st Drive | BI09 | No Action Required | Loud Noise Disturbance |
202500387681 | 66XX N. 19th Drive | CC24 | Interaction | Loud Noise Disturbance |
202500387683 | 65XX W. Thomas Road | BF13 | Departmental Report | Trespassing |
202500387674 | E. Taylor Street & N. 20th Street | BB31 | No Action Required | Loud Noise Disturbance |
202500387659 | 40XX W. Mesquite Lane | BJ19 | No Action Required | Loud Party Disturbance |
202500387665 | E. McDowell Road & N. 52nd Street | BC39 | Accident Report | Accident No Injuries |
202500387653 | 58XX W. Monterosa Street | BH15 | Departmental Report | Domestic Violence |
202500387656 | 57XX S. 21st Avenue | AD24 | No Action Required | Loud Noise Disturbance |
202500387661 | 32XX E. Southern Avenue | AD35 | Departmental Report | Threat |
202500387668 | E. McDowell Road & N. Galvin Parkway | BD42 | No Action Required | Check Welfare |
202500387650 | 44XX S. Seventh Avenue | AF27 | No Action Required | Fight |
202500387641 | N. 43rd Avenue & W. Peoria Avenue | CI19B | Departmental Report | Hit & Run Accident with Injuries |
202500387635 | 51XX N. 99th Avenue | BJ04 | Departmental Report | Assault |
202500387631 | 30XX W Port Au Prince Lane | DE21 | Interaction | Burglary Residential |
202500387629 | 19XX E. McDowell Road | BC31A | Interaction | Burglary Commercial |
202500387622 | 41XX E. McDowell Road | BC37 | Departmental Report | Domestic Violence |
202500387625 | 15XX W. Maricopa Street | AJ25 | Interaction | Domestic Violence |
202500387603 | 45XX E. Sunland Avenue | AD38 | Interaction | Loud Noise Disturbance |
202500387599 | N. 12th Avenue & W. Van Buren Street | BA26 | No Action Required | Suspicious Person |
202500387592 | 41XX E. McDowell Road | BC37 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387607 | 45XX W. Thomas Road | BF18 | No Action Required | Suspicious Person |
202500387590 | 9XX N. 19th Street | BB31 | No Action Required | Sexual Assault |
202500387597 | 49XX E. Ray Road | JA39 | No Action Required | Fight |
202500387595 | E. Indian School Road & N. 38th Street | BH36 | Accident Report | Accident with Injuries |
202500387601 | 24XX E. Fremont Road | AB33 | No Action Required | Check Welfare |
202500387589 | 3XX N. 17th Drive | BB25 | No Action Required | Fight |
202500387581 | 3XX E. Desert Drive | IC28 | No Action Required | Loud Noise Disturbance |
202500387586 | 10XX W. Grand Avenue | BB26 | Interaction | Check Welfare |
202500387563 | 126XX N. 50th Drive | DB17 | No Action Required | Suspicious Person in Vehicle |
202500387554 | 9XX W. Hadley Street | AJ26 | Departmental Report | Aggravated Assault |
202500387556 | 44XX W. Morrow Drive | DJ18 | No Action Required | Loud Noise Disturbance |
202500387550 | 74XX S. 24th Street | AB33 | No Action Required | Suspicious Person |
202500387543 | 38XX W. Dunbar Drive | AB20 | No Action Required | Burglary Residential Attempt |
202500387606 | 1XX N. 10th Avenue | BA26 | Interaction | Civil Matter/Standby |
202500387548 | N. 15th Avenue & W. Grand Avenue | BB26 | No Action Required | Check Welfare |
202500387539 | 56XX N. Seventh Street | CA29 | No Action Required | Suspicious Person in Vehicle |
202500387535 | 51XX N. 99th Avenue | BJ04 | Interaction | Marijuana Report |
202500387537 | 22XX W. Deer Valley Road | ED24 | No Action Required | Suspicious Person |
202500387533 | 12XX E. Cinnabar Avenue | CI30 | Interaction | Trespassing |
202500387531 | 23XX W. Pinnacle Peak Road | EE23A | No Action Required | Call by Phone |
202500387523 | 8XX N. Second Avenue | BB27 | Interaction | Fight |
202500387532 | 42XX E. Washington Street | BA37 | No Action Required | Domestic Violence |
202500387505 | 1XX W. Indian School Road | BH27 | Departmental Report | Unknown Trouble |
202500387515 | 18XX W. Clarendon Avenue | BG25 | Departmental Report | Criminal Damage |
202500387502 | 83XX N. 19th Avenue | CF24 | Interaction | Abandoned Vehicle |
202500387498 | 80XX N. 19th Drive | CF24 | Interaction | Threat |
202500387482 | 38XX N. 35th Avenue | BG20 | Accident Report | Accident No Injuries |
202500387480 | N. Central Avenue & W. Griswold Road | Interaction | Loud Noise Disturbance | |
202500387499 | N. 48th Lane & W. Thomas Road | BF17 | Interaction | Suspicious Person |
202500387478 | 9XX S. 15th Avenue | AJ26 | Interaction | Loud Noise Disturbance |
202500387479 | 92XX N. 40th Drive | CH19 | Departmental Report | Sexual Abuse of Juvenile |
202500387472 | 38XX W. Rovey Avenue | CB20 | Interaction | Loud Party Disturbance |
202500387468 | 44XX W. Lewis Avenue | BE18 | Departmental Report | Injured/Sick Person |
202500387476 | 4XX W. Gary Way | IB27 | Interaction | Juveniles Disturbing |
202500387467 | 47XX N. 19th Avenue | BI24 | Interaction | Loud Noise Disturbance |
202500387503 | 280XX N. North Valley Parkway | FA24 | Interaction | Aggravated Assault |
202500387469 | 26XX W. Glendale Avenue | CC23B | No Action Required | Theft |
202500387470 | 38XX N. 43rd Avenue | BG18 | No Action Required | Suspicious Person |
202500387451 | 10XX N. Ninth Street | BC29B | Departmental Report | Shots Fired |
202500387474 | 56XX W. Glenrosa Avenue | BH15 | No Action Required | Shots Fired |
202500387447 | 96XX W. Camelback Road | BI05 | Departmental Report | Trespassing |
202500387443 | 15XX W. Cochise Drive | CI25 | Departmental Report | Criminal Damage |
202500387454 | E. Missouri Avenue & N. 14th Street | BJ30 | No Action Required | Suspicious Person |
202500387449 | 26XX E. Cactus Road | DA33 | No Action Required | Suspicious Person |
202500387441 | N. 13th Avenue & W. Van Buren Street | BA26 | Interaction | Fight |
202500387440 | E. McDowell Road & N. 52nd Street | BC39 | No Action Required | Check Welfare |
202500387439 | 238XX N. 44th Lane | EF18 | Interaction | Loud Party Disturbance |
202500387434 | 14XX W. Pima Street | AI26 | Interaction | Fight |
202500387431 | 37XX W. Happy Valley Road | EH20 | Interaction | Juveniles Disturbing |
202500387455 | 11XX E. Belmont Avenue | CE29 | Departmental Report | Threat |
202500387422 | 27XX W. Thunderbird Road | DC22 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387413 | 15XX N. 51st Avenue | BC16A | Departmental Report | Trespassing |
202500387404 | 30XX W. Roma Avenue | BH22 | Departmental Report | Shots Fired |
202500387401 | 48XX W. McDowell Road | BC17A | Departmental Report | Injured/Sick Person |
202500387415 | N. 35th Avenue & W. Osborn Road | BG20 | No Action Required | Suspicious Person |
202500387406 | 37XX W. Camelback Road | BJ20 | Interaction | Domestic Violence |
202500387412 | 4XX W. Sunland Avenue | AD27 | No Action Required | Domestic Violence |
202500387408 | 42XX E. McDowell Road | BC37 | No Action Required | Loud Noise Disturbance |
202500387394 | 20XX W. Northern Avenue | CF24 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387410 | 15XX W. McDowell Road | BC26A | Interaction | Theft |
202500387391 | 22XX W. Madison Street | BA24 | Departmental Report | Suicide Attempt |
202500387405 | 142XX S. Second Street | JA28 | Interaction | Check Welfare |
202500387390 | 61XX W. Thomas Road | BE14 | Departmental Report | Domestic Violence |
202500387395 | 32XX E. Kristal Way | DJ35 | Interaction | Emergency Message |
202500387380 | 20XX W. Tuckey Lane | CC24 | Interaction | Loud Noise Disturbance |
202500387377 | E. Camelback Road & N. 18th Street | BI31A | Departmental Report | Accident with Injuries |
202500387376 | 31XX W. Gran Paradiso Drive | FJ21 | No Action Required | Criminal Damage |
202500387392 | 12XX N. 34th Avenue | Departmental Report | Stolen Vehicle | |
202500387366 | 38XX W. Berridge Lane | CB20 | Interaction | Burglary Residential Supplement |
202500387364 | 32XX E. Marconi Avenue | DF35 | No Action Required | Check Welfare |
202500387361 | 45XX E. Thomas Road | BE38 | No Action Required | Trespassing |
202500387359 | 43XX E. Barwick Drive | FD38 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387357 | N. 19th Drive & W. Colter Street | BJ24 | No Action Required | Shots Fired |
202500387349 | 42XX N. 32nd Avenue | BH21 | Departmental Report | Shots Fired |
202500387352 | 15XX W. Wood Drive | DC25 | No Action Required | Loud Noise Disturbance |
202500387350 | 50XX W. Fairmount Avenue | BG17 | No Action Required | City Ordinance Offense |
202500387353 | 28XX N. 27th Avenue | BE22 | No Action Required | Check Welfare |
202500387338 | 11XX W. Bluefield Avenue | DI26 | No Action Required | Check Welfare |
202500387331 | 85XX W. Lewis Avenue | BE08 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387334 | N. 17th Avenue & W. Gardenia Drive | CD25 | No Action Required | Loud Noise Disturbance |
202500387339 | 68XX S. Fourth Avenue | AB27 | No Action Required | Public Relations Contact |
202500387326 | 35XX W. Happy Valley Road | EH20 | No Action Required | Suspicious Person in Vehicle |
202500387355 | 56XX N. 38th Drive | CA20 | Departmental Report | Check Welfare |
202500387344 | 84XX S. 59th Avenue | IC15 | No Action Required | Fight |
202500387329 | 34XX E. Libby Street | DH35 | No Action Required | Mentally Ill Subject Transport |
202500387320 | 26XX W. Van Buren Street | BB23 | Interaction | Theft |
202500387330 | 39XX E. Greenway Road | DE36 | Departmental Report | Mentally Ill Subject Transport |
202500387307 | 34XX W. Glendale Avenue | CC21 | No Action Required | Armed Robbery Alarm |
202500387316 | 162XX S. 34th Way | JC35 | No Action Required | Check Welfare |
202500387332 | 19XX W. Thunderbird Road | DD24 | Interaction | Suspicious Person in Vehicle |
202500387302 | 18XX W. Desert View Drive | IE25 | No Action Required | Loud Noise Disturbance |
202500387304 | E. Hartford Avenue & N. 32nd Street | DH35 | No Action Required | Loud Noise Disturbance |
202500387297 | 68XX S. 68th Drive | AB12 | No Action Required | Loud Noise Disturbance |
202500387309 | 34XX W. Cholla Street | DA21 | No Action Required | Domestic Violence |
202500387284 | 10XX N. 43rd Avenue | BC19B | Departmental Report | Criminal Damage |
202500387289 | 100XX W. Missouri Avenue | CA04 | Interaction | Unknown Trouble |
202500387298 | 89XX W. MacKenzie Drive | BH07 | Departmental Report | Child Abuse |
202500387306 | 40XX S. 14th Street | AF30 | No Action Required | Suspicious Person |
202500387294 | 53XX N. 21st Avenue | BJ24 | Interaction | Check Welfare |
202500387278 | 8XX N. First Street | BB28 | No Action Required | Burglary Alarm |
202500387282 | 49XX W. Montecito Avenue | BH17 | No Action Required | Check Welfare |
202500387280 | 37XX W. Catalina Drive | BF20 | Departmental Report | Threat |
202500387272 | 33XX W. Southern Avenue | AD21 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Armed Robbery Alarm |
202500387277 | 42XX N. Ninth Street | BH29 | Departmental Report | Stolen Vehicle |
202500387273 | N. 63rd Avenue & W. Fillmore Street | BB13 | Interaction | Accident No Injuries |
202500387264 | E. Sunland Avenue & S. 20th Street | AD31 | Departmental Report | Drunk Driver |
202500387259 | 47XX E. Bell Road | DH38 | Departmental Report | Judicial Interference |
202500387257 | 30XX W. Bloomfield Road | DB22 | Interaction | Domestic Violence |
202500387263 | E. Lafayette Boulevard & N. 52nd Place | BH40 | No Action Required | Incorrigible Juvenile |
202500387261 | 47XX N. 20th Street | BI31A | Departmental Report | Trespassing |
202500387270 | 9XX N. 19th Street | BB31 | Departmental Report | Fight |
202500387250 | 24XX W. Thomas Road | BE23A | No Action Required | Trespassing |
202500387235 | 34XX E. McDowell Road | BD35 | Departmental Report | Aggravated Assault |
202500387230 | 9XX E. Indian School Road | BH29 | Departmental Report | Trespassing |
202500387236 | 31XX E Union Hills Drive | DJ34 | Interaction | Fight |
202500387225 | 26XX W. Buist Avenue | ID23 | No Action Required | Domestic Violence |
202500387217 | 42XX N. Second Drive | BH27 | No Action Required | Suspicious Person |
202500387229 | E. Randolph Road & N. 32nd Street | BB34 | Accident Report | Hit & Run Accident No Injury |
202500387220 | 61XX N. 35th Avenue | CB21 | Interaction | Domestic Violence |
202500387212 | 82XX N. Seventh Street | CF29 | No Action Required | Trespassing |
202500387224 | 16XX N. Central Avenue | BD28 | No Action Required | Suspicious Person |
202500387208 | 22XX N. Ninth Street | BD29 | No Action Required | Loud Noise Disturbance |
202500387194 | 171XX N. 23rd Street | DH32 | Interaction | Burglary Residential |
202500387198 | 27XX W. Yorkshire Drive | EA22 | Departmental Report | Injured/Sick Person |
202500387196 | 1XX N. First Street | BA28 | Departmental Report | Burglary Residential |
202500387209 | 65XX N. 10th Place | CC29 | Interaction | Mentally Ill Subject Transport |
202500387191 | 70XX W. Indian School Road | BG12 | No Action Required | Loud Noise Disturbance |
202500387183 | 55XX W. Vernon Avenue | BE15 | No Action Required | Speeding/Racing |
202500387182 | 21XX E. Michigan Avenue | DI32 | No Action Required | Loud Noise Disturbance |
202500387169 | 3XX W. Taro Lane | DJ27 | Interaction | Loud Noise Disturbance |
202500387166 | 27XX W. Sahuaro Drive | CJ22 | No Action Required | Fight |
202500387178 | 67XX E. Greenway Parkway | DE43 | No Action Required | Check Welfare |
202500387159 | 36XX W. Yorkshire Drive | DJ20 | Interaction | Loud Noise Disturbance |
202500387145 | 110XX N. Biltmore Drive | CJ22 | Departmental Report | Fight |
202500387140 | N. 49th Drive & W. Cactus Road | DA17 | No Action Required | Accident No Injuries |
202500387131 | N. Interstate 17 Fw & W. Northern Ave. | No Action Required | Assist Motorist | |
202500387127 | 42XX W. Virginia Avenue | BE19 | No Action Required | 9-1-1 Hang-Up Call |
202500387134 | 71XX W. Wilshire Drive | BE11 | Interaction | Domestic Violence |
202500387125 | 39XX W. Palmaire Avenue | CD19 | Interaction | Domestic Violence |
202500387115 | 86XX W. Montecito Avenue | BH08 | No Action Required | Loud Noise Disturbance |
202500387141 | 54XX W. Carson Road | AB16 | Interaction | Check Welfare |
202500387112 | 128XX N. Paradise Village Parkway W. | DB37 | No Action Required | Loud Noise Disturbance |
202500387099 | 150XX N. 20th Street | DE32 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387121 | 6XX N. Galvin Parkway | BB42 | Interaction | Check Welfare |
202500387109 | 15XX E. Baseline Road | AB30 | No Action Required | Burglary from Vehicle |
202500387090 | 40XX N. 16th Street | BG31B | Departmental Report | Assault |
202500387100 | 42XX W. Bell Road | DG19 | No Action Required | Suspicious Person |
202500387095 | 40XX N. 40th Street | BG37 | No Action Required | Domestic Violence |
202500387082 | 27XX E. Van Buren Street | BB33 | Departmental Report | Assault |
202500387083 | E. State Avenue & N. 14th Street | CD30 | No Action Required | Suspicious Person |
202500387075 | 83XX N. 29th Avenue | CF22 | Interaction | Loud Party Disturbance |
202500387089 | 53XX E. Van Buren Street | BB40 | Departmental Report | Insane Person |
202500387087 | 18XX E. Cypress Street | BD31 | No Action Required | Public Relations Contact |
202500387071 | 22XX E. Pueblo Avenue | AF32 | Interaction | Fight |
202500387062 | 17XX E. Grant Street | AJ31 | Departmental Report | Dead Body |
202500387069 | 16XX E. Indian School Road | BG31B | Interaction | Trespassing |
202500387080 | 25XX E. Minnezona Avenue | BI33 | Departmental Report | Found Missing Person |
202500387061 | N. 90th Avenue & W. Thomas Road | BE07 | No Action Required | Suspicious Person |
202500387072 | 154XX N. Cave Creek Road | DF33 | Interaction | Suspicious Person |
202500387059 | 44XX E. Osborn Road | BG38 | No Action Required | Trespassing |
202500387057 | 37XX W. Happy Valley Road | EH20 | No Action Required | Harassment |
202500387053 | 150XX N. 64th Street | DE42 | Departmental Report | Trespassing |
202500387046 | 26XX S. 12th Place | AG30 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500387034 | N. 59th Avenue & W. Indian School Road | BH14 | Accident Report | Accident No Injuries |
202500387074 | 14XX N. 34th Street | BC35A | Interaction | Check Welfare |
202500387042 | 44XX W. Lewis Avenue | BE18 | Interaction | Fight |
202500387048 | 47XX E. Indian School Road | BH38 | No Action Required | Juveniles Disturbing |
202500387041 | 46XX N. 12th Avenue | BI26 | Interaction | Peeping Tom |
202500387033 | 59XX W. Baseline Road | AB14 | No Action Required | Fight |
202500387032 | 25XX W. Alta Vista Road | AC23 | Departmental Report | Incorrigible Juvenile |
202500387007 | 16XX E. Bell Road | DG31 | Accident Report | Accident No Injuries |
202500386990 | E. Adams Street & N. First Street | BA28 | No Action Required | Fight |
202500387012 | 29XX N. 83rd Avenue | BF09 | No Action Required | Theft |
202500386996 | 36XX E. Turney Avenue | BH36 | Interaction | Suspicious Person |
202500387002 | 2XX S. 12th Avenue | BA26 | No Action Required | Check Welfare |
202500387008 | 67XX N. 10th Place | CC29 | Interaction | Check Welfare |
202500386992 | N. 31st Avenue & W. Solano Drive N. | CA21 | Accident Report | Hit & Run Accident No Injury |
202500386977 | 26XX W. Glenrosa Avenue | BH23B | No Action Required | Trespassing |
202500386989 | 48XX E. Sunnyside Drive | DA39 | No Action Required | Suspicious Person |
202500386975 | 70XX W. Indian School Road | BG12 | No Action Required | Loud Noise Disturbance |
202500386983 | 72XX S. 56th Avenue | AB15 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Missing Juvenile Supplement |
202500386976 | 38XX N. 75th Avenue | BG11 | No Action Required | Theft |
202500386981 | 120XX N. 43rd Avenue | DA19 | No Action Required | Check Welfare |
202500387014 | 14XX N. First Street | BC28A | No Action Required | Suspicious Person |
202500386961 | N. SR51 Fw & E. Northern Ave. | Interaction | Suicide Attempt | |
202500386954 | 58XX S. 36th Street | AD36 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202500386952 | 4XX E. Rimrock Drive | EA28 | Interaction | Fight |
202500386951 | 29XX W. Clarendon Avenue | BG22 | No Action Required | Suspicious Person in Vehicle |
202500386969 | 60XX W. Thomas Road | BE14 | No Action Required | Overdose Victim Supplement |
202500386953 | 102XX N. 13th Avenue | CI26 | Departmental Report | Threat |
202500386948 | 73XX S. 18th Lane | AB25 | Interaction | Hit & Run Accident No Injury |
202500386950 | 47XX N. 15th Drive | BI25 | Departmental Report | Burglary from Vehicle |
202500386938 | 21XX E. Broadway Road | AF32 | Interaction | Fight |
202500386942 | 48XX N. 84th Lane | BI08 | Interaction | Loud Noise Disturbance |
202500386941 | 59XX W. Baseline Road | AB14 | Interaction | Trespassing |
202500386930 | 23XX E. Monona Drive | EB32A | Interaction | Illegal Parking |
202500386921 | 27XX N. 32nd Street | BE34 | Interaction | Suspicious Person |
202500386910 | 86XX S. Ninth Street | IC29 | Departmental Report | Domestic Violence |
202500386920 | 70XX S. Central Avenue | AB27 | Departmental Report | Stolen Bicycle |
202500386905 | 71XX W. Wilshire Drive | BE11 | Departmental Report | Cutting/Stabbing |
202500386919 | 124XX N. Tatum Boulevard | DB38 | No Action Required | Check Welfare |
202500386934 | N. 35th Avenue & W. Deer Valley Road | ED20 | No Action Required | Check Welfare |
202500386918 | 76XX N. Fourth Avenue | CE27 | Interaction | Check Welfare |
202500386913 | 6XX E. Oregon Avenue | BJ28 | Interaction | Suspicious Person |
202500386912 | 6XX E. Helena Drive | DH28 | Interaction | Trespassing |
202500386900 | 27XX W. Camelback Road | BI22 | No Action Required | Harassment |
202500386902 | 70XX W. Shumway Farm Road | AB12 | Departmental Report | Missing Person |
202500386890 | E. Turney Avenue & N. 12th Street | BH29 | Accident Report | Accident with Injuries |
202500386883 | 41XX W. Cypress Street | BD19 | Interaction | Loud Noise Disturbance |
202500386927 | 2XX E. Jefferson Street | BA28 | No Action Required | Domestic Violence |
202500386877 | 25XX W. Quail Avenue | EC23B | Interaction | 9-1-1 Hang-Up Call |
202500386872 | E. Hartford Avenue & N. 32nd Street | DH35 | No Action Required | Loud Noise Disturbance |
202500386888 | 23XX W. Pinnacle Peak Road | EE23A | Interaction | Check Welfare |
202500386871 | 27XX W. Indian School Road | BH22 | Interaction | Trespassing |
202500386867 | N. 16th Avenue & W. Osborn Road | BF25 | Accident Report | Accident No Injuries |
202500386865 | 20XX W. Cactus Road | DA24 | Interaction | Suspicious Person |
202500386859 | 160XX N. 33rd Avenue | DF21 | No Action Required | Loud Noise Disturbance |
202500386863 | 98XX S. 51st Street | ID39 | Interaction | Trespassing |
202500386873 | 38XX W. Mitchell Drive | BG20 | Departmental Report | Theft |
202500386844 | 21XX W. Cactus Road | DB24 | Departmental Report | Suicide Attempt |
202500386845 | 22XX N. 37th Place | BD36 | No Action Required | Loud Noise Disturbance |
202500386837 | N. 71st Avenue & W. Thomas Road | BF11 | Accident Report | Accident No Injuries |
202500386838 | N. 43rd Avenue & W. Bell Road | DH19 | Interaction | Fight |
202500386843 | 47XX E. Bell Road | DG38 | No Action Required | Drunk Driver |
202500386861 | 32XX E. Thomas Road | BE35 | Interaction | Fight |
202500386834 | Xx E. Raymond Street | AF28 | No Action Required | Loud Noise Disturbance |
