Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students made up 2% of the student body making them the second least represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, Westwood High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 401 students, making up 11.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Primavera - Online | 4.1% | 6,399 |
Arizona Virtual Academy | 3.2% | 5,110 |
Chandler High School | 2.2% | 3,580 |
Westwood High School | 11.2% | 3,570 |
Mesa High School | 2% | 3,476 |
ASU Preparatory Academy Digital | 5.1% | 3,454 |
Red Mountain High School | 1.5% | 3,447 |
Mountain View High School | 4.5% | 3,372 |
Highland High School | 0.9% | 3,164 |
Sequoia Choice School Arizona Distance Learning School | 3.6% | 3,062 |
West Point High School | 1.3% | 3,033 |
Trevor Browne High School | 0.9% | 2,921 |
Maryvale High School | 0.8% | 2,795 |
Corona Del Sol High School | 2.5% | 2,730 |
Cesar Chavez High School | 2.9% | 2,722 |
Arizona Connections Academy | 3.4% | 2,573 |
Dobson High School | 6.1% | 2,371 |
American Leadership Academy - Queen Creek | 0.8% | 2,348 |
Alhambra High School | 1.2% | 2,282 |
Sunnyslope High School | 1.8% | 2,280 |
Desert Ridge High | 0.9% | 2,280 |
Skyline High School | 2.4% | 2,249 |
Camelback High School | 3.6% | 2,241 |
American Leadership Academy - Ironwood | 0.5% | 2,227 |
Carl Hayden High School | 0.6% | 2,218 |
Copper Canyon High School | 1.1% | 2,156 |
South Mountain High School | 0.8% | 2,144 |
North High School | 2.6% | 2,133 |
Williams Field High School | 1.1% | 2,114 |
Youngker High School | 0.9% | 2,107 |
La Joya Community High School | 1.1% | 2,078 |
Desert Edge High School | 0.6% | 1,991 |
Sierra Linda High School | 0.9% | 1,976 |
Betty Fairfax High School | 7% | 1,973 |
Mcclintock High School | 4.6% | 1,946 |
Central High School | 6.3% | 1,901 |
North Canyon High School | 1.7% | 1,840 |
Glendale High School | 2.3% | 1,817 |
Willow Canyon High School | 1.1% | 1,787 |
Buckeye Union High School | 1.6% | 1,777 |
Washington High School | 3.6% | 1,758 |
Mountain Pointe High School | 5.1% | 1,713 |
Barry Goldwater High School | 2.6% | 1,643 |
Tempe High School | 3.7% | 1,581 |
Thunderbird High School | 2.9% | 1,540 |
Marcos De Niza High School | 11.7% | 1,517 |
Saguaro High School | 4.4% | 1,465 |
Academy Of Math And Science Glendale | 1.3% | 1,245 |
Arizona Preparatory Academy | 6.5% | 1,128 |
Cortez High School | 4.6% | 1,104 |
Arizona Insight Academy | 2.9% | 1,098 |
Carson Junior High School | 11.9% | 1,065 |
Frank Borman School | 1.2% | 1,040 |
Buckeye Elementary School | 1.6% | 1,033 |
Mountain View Elementary School | 2.2% | 1,025 |
Rogers Ranch School | 3.5% | 1,015 |
Taylor Junior High School | 2.5% | 995 |
Fremont Junior High School | 1.2% | 986 |
Connolly Middle School | 7.4% | 984 |
Stapley Junior High School | 8.9% | 980 |
Paseo Pointe School | 1.4% | 979 |
PUHSD Distance-Learning School | 2.6% | 960 |
Country Place Elementary | 1.9% | 936 |
Estrella Vista Elementary School | 1.8% | 933 |
Trailside Point Performing Arts Academy | 2.3% | 924 |
Kino Junior High School | 6.8% | 915 |
Madison #1 Elementary School | 3.8% | 912 |
Riverview School | 1.4% | 911 |
Poston Junior High School | 2.8% | 881 |
Tonopah Valley High School | 1.5% | 864 |
Granada Elementary School-West Campus | 1.5% | 854 |
Orangewood School | 8.2% | 850 |
Desert Meadows Elementary School | 4.6% | 847 |
Kyrene Akimel A-Al Middle School | 3.9% | 846 |
Sequoia Pathway Academy | 4.6% | 843 |
Smith Junior High School | 2.5% | 841 |
Maurice C. Cash Elementary School | 1.5% | 839 |
Ishikawa Elementary School | 7.1% | 833 |
Glendale Landmark School | 2.1% | 828 |
Papago School | 3.9% | 822 |
Laveen Elementary School | 4.3% | 822 |
Mesquite Junior High School | 2.7% | 808 |
Sun Valley Elementary School | 2.1% | 806 |
Westwood Elementary School | 2.9% | 803 |
Mohave Middle School | 4.5% | 798 |
Monte Vista Elementary School | 3% | 795 |
Fees College Preparatory Middle School | 14.7% | 788 |
Acacia Elementary School | 2.8% | 787 |
Granada Elementary School-East Campus | 1.8% | 783 |
Ingleside Middle School | 3.2% | 777 |
Harold W. Smith School | 2.1% | 774 |
Manuel Pena Junior School | 2.8% | 749 |
Cheatham Elementary School | 3.4% | 746 |
Paseo Hills School | 3.1% | 743 |
Coronado High School | 8.2% | 740 |
Copper Creek Elementary School | 1.6% | 736 |
Emerson Elementary School | 3.3% | 734 |
Santa Fe Elementary School | 1.8% | 734 |
Madison Rose Lane School | 4.5% | 730 |
Sunset School | 1.5% | 723 |
Washington Elementary School | 4.4% | 720 |
Mountain Sky Middle School | 2.5% | 713 |
Kyrene Middle School | 7.3% | 708 |
Desert Mirage Elementary School | 3.4% | 707 |
Highland Elementary School | 1.7% | 702 |
Dos Rios Elementary School | 4.3% | 701 |
Sunnyslope Elementary School | 4.4% | 687 |
Desert Oasis Elementary School | 1.8% | 681 |
Dr Howard K. Conley Elementary School | 7.1% | 680 |
Shaw Butte School | 4.6% | 679 |
Rhodes Junior High School | 9.5% | 677 |
Imagine Coolidge Elementary | 5.9% | 677 |
Desert Spirit | 2.2% | 676 |
Constitution Elementary School | 3% | 668 |
Sevilla Elementary School-West Campus | 2.1% | 667 |
Stevenson Elementary School | 1.8% | 666 |
Encanto School | 3.3% | 664 |
Hurley Ranch Elementary | 2.3% | 663 |
Pat Tillman Middle School | 5.4% | 652 |
John F. Long | 2.5% | 652 |
Ocotillo School | 2.8% | 650 |
Kyrene Centennial Middle School | 7.6% | 647 |
Freedom Elementary School | 2% | 642 |
Hermosa Vista Elementary School | 4.2% | 639 |
Rio Vista Elementary | 1.7% | 639 |
Desert Foothills Middle School | 2.4% | 632 |
Lincoln Elementary School | 2.9% | 630 |
Adams Elementary School | 12.6% | 629 |
Glendale American School | 3.2% | 622 |
Manzanita Elementary School | 2.1% | 616 |
Pomeroy Elementary School | 2.3% | 608 |
Tavan Elementary School | 3% | 607 |
Countryside Elementary School | 1.8% | 604 |
Foothills Elementary School | 1.8% | 603 |
Cheyenne Elementary School | 2.7% | 598 |
Broadmor Elementary School | 3.2% | 598 |
William T. Machan Elementary School | 9.6% | 594 |
Madison Camelview Elementary | 6.2% | 593 |
Sahuaro School | 2.9% | 591 |
Career Success Junior Senior High School - North Phoenix | 10.2% | 589 |
Whitman Elementary School | 17% | 588 |
Frye Elementary School | 2.4% | 577 |
Noah Webster Schools- Mesa | 1.9% | 574 |
Edison Elementary School | 5.8% | 568 |
Webster Elementary School | 9.5% | 568 |
Patterson Elementary School | 1.9% | 565 |
Cactus View Elementary School | 4.6% | 561 |
Alta Vista Elementary School | 3% | 559 |
Sunburst School | 2.1% | 559 |
Salk Elementary School | 2.9% | 555 |
Sonoran Sky Elementary School | 4.3% | 555 |
South Pointe High School | 5% | 555 |
Maryland Elementary School | 6.7% | 553 |
Keller Elementary School | 2.9% | 549 |
Vista Verde Middle School | 3.3% | 544 |
Peoria Accelerated High School | 2% | 543 |
Deer Valley Middle School | 3.5% | 538 |
Royal Palm Middle School | 6.9% | 536 |
Echo Mountain Primary School | 2.5% | 528 |
Jane D. Hull Elementary | 4.2% | 527 |
Amberlea Elementary School | 3.8% | 522 |
Roosevelt Elementary School | 10.8% | 517 |
Silvestre S. Herrera School | 2.7% | 517 |
David Crockett Elementary School | 3.9% | 516 |
Hale Elementary School | 3.7% | 515 |
Moon Mountain School | 4.5% | 509 |
Kerr Elementary School | 12.6% | 508 |
Wood School | 5.9% | 508 |
Frank Elementary School | 25% | 505 |
Esperanza Elementary School | 2.8% | 498 |
Osborn Middle School | 5.6% | 497 |
Valley View School | 2.8% | 496 |
Griffith Elementary School | 8% | 489 |
Kenilworth Elementary School | 4.7% | 487 |
Kyrene de la Paloma School | 3.3% | 486 |
Whittier Elementary School | 12.6% | 484 |
Falcon Hill Elementary School | 2.7% | 482 |
Glendale Union Online | 3.5% | 480 |
Glendale Union High School District Online Learning Academy | 4.2% | 479 |
Loma Linda Elementary School | 3.6% | 477 |
Kyrene de la Mariposa School | 5.3% | 473 |
Navajo Elementary School | 3.8% | 470 |
Kyrene de la Colina School | 9.6% | 470 |
Robson Elementary School | 2.4% | 468 |
Fountain Hills High School | 13% | 468 |
Kyrene de la Esperanza School | 9.6% | 467 |
Porter Elementary School | 3.6% | 466 |
Curry Elementary School | 8.6% | 464 |
Washington Elementary School | 7.8% | 460 |
Arredondo Elementary School | 7.2% | 460 |
Longview Elementary School | 10.7% | 460 |
Flora Thew Elementary School | 4.4% | 458 |
Navarrete Elementary | 4.4% | 458 |
Kyrene de las Lomas School | 5.5% | 457 |
Lakeview Elementary School | 5.1% | 455 |
Redbird Elementary School | 8.6% | 454 |
R.E. Simpson School | 2.9% | 452 |
Mission Heights Preparatory High School | 2.4% | 451 |
Eisenhower Center for Innovation | 5.4% | 444 |
Village Meadows Elementary School | 3.6% | 443 |
Kyrene de la Estrella Elementary School | 4.8% | 442 |
Anasazi Elementary | 2.9% | 441 |
Brunson-Lee Elementary School | 10.7% | 440 |
Hohokam Elementary School | 6.8% | 438 |
Guerrero Elementary School | 3.9% | 435 |
Thomas A. Edison School | 2.6% | 426 |
Madison Park School | 7.5% | 424 |
Maie Bartlett Heard School | 3.3% | 422 |
Chaparral Elementary School | 3.8% | 421 |
Kyrene de los Ninos School | 16.5% | 418 |
Michael T. Hughes Elementary School | 5% | 417 |
Clarendon School | 5% | 416 |
John Jacobs Elementary School | 2.7% | 415 |
Pioneer Elementary School | 3.1% | 414 |
Scales Technology Academy | 6% | 414 |
Crismon Elementary School | 7.7% | 413 |
Champion San Tan | 3.2% | 411 |
Cloves C. Campbell Senior Elementary School | 5.1% | 408 |
Aguilar School | 13% | 400 |
Riverside Traditional School | 3.8% | 398 |
Richard E. Miller School | 12.1% | 398 |
Kaizen Education Foundation dba Maya High School | 2.8% | 393 |
Fountain Hills Middle School | 19.5% | 390 |
Pima Elementary School | 4.9% | 387 |
Holdeman Elementary School | 5.5% | 385 |
Madison Elementary School | 3.4% | 383 |
Harris Elementary School | 2.9% | 380 |
Yavapai Elementary School | 5.3% | 380 |
Moya Elementary | 3.7% | 379 |
Lehi Elementary School | 7.5% | 374 |
Sun Valley High School | 4.3% | 372 |
Sequoia Secondary School | 3.2% | 371 |
Larry C. Kennedy School | 3.9% | 359 |
Sirrine Elementary School | 5.1% | 354 |
Kings Ridge School | 3.7% | 353 |
Carminati School | 6% | 349 |
Rover Elementary School | 4.2% | 337 |
T.G. Barr School | 4.4% | 315 |
Gila Bend Elementary | 22.4% | 313 |
East Valley Academy | 7.8% | 309 |
Self Development Academy-Phoenix | 17.5% | 303 |
Ralph Waldo Emerson Elementary School | 4% | 299 |
Noah Webster Schools-Pima | 42.7% | 295 |
McDowell Mountain Elementary School | 18% | 294 |
Linda Abril Educational Academy | 4% | 277 |
Desert Hills High School | 12.9% | 264 |
Maxine O. Bush Elementary School | 4.2% | 263 |
International Commerce High School - Tempe | 6.3% | 253 |
AZ Compass Preparatory School | 25.1% | 247 |
Riverbend Preparatory | 8.2% | 232 |
Vector Preparatory and Arts Academy | 20.9% | 220 |
Gila Bend High School | 25.6% | 156 |
Pathways in Education | 7.2% | 153 |
Ombudsman - Charter Northeast | 17.2% | 99 |
Salt River Accelerated Learning Academy | 86.5% | 74 |
Fountain.Hills Online | 29.7% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE