Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, Asian students made up 4% of the student body making them the third least represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, BASIS Chandler recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 936 students, making up 81.6% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian Students | Total Enrollment |
---|---|---|
Primavera - Online | 1.2% | 6,399 |
Arizona Virtual Academy | 1.6% | 5,110 |
Hamilton High School | 18.7% | 3,828 |
Chandler High School | 3.7% | 3,580 |
Westwood High School | 0.9% | 3,570 |
Mesa High School | 0.5% | 3,476 |
ASU Preparatory Academy Digital | 4.1% | 3,454 |
Red Mountain High School | 1.8% | 3,447 |
Mountain View High School | 1.1% | 3,372 |
Highland High School | 3.3% | 3,164 |
Dr. Camille Casteel High School | 2.4% | 3,126 |
Sequoia Choice School Arizona Distance Learning School | 0.8% | 3,062 |
West Point High School | 1.9% | 3,033 |
Desert Vista High School | 6.7% | 2,954 |
Perry High School | 7.7% | 2,804 |
Basha High School | 11% | 2,796 |
Mountain Ridge High School | 12.2% | 2,772 |
Corona Del Sol High School | 6.9% | 2,730 |
Liberty High School | 3.8% | 2,603 |
Arizona Connections Academy | 1.1% | 2,573 |
Sandra Day O'Connor High School | 5.8% | 2,567 |
Pinnacle High School | 4.9% | 2,481 |
American Leadership Academy, Gilbert | 2.4% | 2,474 |
Valley Vista High School | 1.3% | 2,452 |
Boulder Creek High School | 1.6% | 2,374 |
Dobson High School | 2.3% | 2,371 |
Gilbert High School | 3.7% | 2,349 |
Shadow Ridge High School | 1.7% | 2,317 |
Alhambra High School | 4.2% | 2,282 |
Desert Ridge High | 2.5% | 2,280 |
Tolleson Union High School | 1.3% | 2,255 |
Skyline High School | 1.2% | 2,249 |
Camelback High School | 0.9% | 2,241 |
American Leadership Academy - Ironwood | 2.3% | 2,227 |
Queen Creek High School | 2% | 2,225 |
Apollo High School | 4% | 2,198 |
Higley High School | 3.1% | 2,137 |
Millennium High School | 6.8% | 2,121 |
Williams Field High School | 4.7% | 2,114 |
Independence High School | 3.9% | 2,041 |
Chaparral High School | 6.7% | 2,038 |
Sunrise Mountain High School | 3.1% | 2,018 |
Canyon View High School | 2.4% | 2,014 |
Centennial High School | 3.4% | 2,006 |
Desert Edge High School | 2.7% | 1,991 |
Campo Verde High School | 3% | 1,985 |
Sierra Linda High School | 0.9% | 1,976 |
Mcclintock High School | 2.3% | 1,946 |
Ironwood High School | 4.4% | 1,922 |
Horizon High School | 2.4% | 1,912 |
Legacy Traditional School - Surprise | 2.9% | 1,895 |
Desert Mountain High School | 11.6% | 1,880 |
Paradise Honors Elementary School | 1.7% | 1,874 |
Paradise Valley High School | 9.1% | 1,872 |
Westview High School | 2.3% | 1,864 |
Verrado High School | 1.9% | 1,854 |
Raymond S. Kellis | 4.3% | 1,818 |
Glendale High School | 2.3% | 1,817 |
Metro Tech High School | 0.7% | 1,804 |
Willow Canyon High School | 2.6% | 1,787 |
Arizona College Prep Erie Campus | 32% | 1,767 |
Odyssey Institute for Advanced and International Studies | 1.6% | 1,761 |
Washington High School | 6.3% | 1,758 |
Agua Fria High School | 1.8% | 1,651 |
Barry Goldwater High School | 3.1% | 1,643 |
Deer Valley High School | 2.1% | 1,635 |
Arcadia High School | 2.2% | 1,603 |
Cactus Shadows High School | 1.8% | 1,588 |
Tempe High School | 1.1% | 1,581 |
Peoria High School | 3.4% | 1,563 |
Moon Valley High School | 3.6% | 1,489 |
Mesquite High School | 3.5% | 1,428 |
Dysart High School | 2.9% | 1,427 |
EDUPRIZE SCHOOL Gilbert | 3% | 1,415 |
Estrella Foothills High School | 0.9% | 1,397 |
Greenway High School | 3.8% | 1,347 |
Academy Of Math And Science Glendale | 1.6% | 1,245 |
Silver Valley Elementary | 2.3% | 1,235 |
Benjamin Franklin High School | 2.6% | 1,233 |
Santan Junior High School | 6.5% | 1,228 |
Lake Pleasant Elementary School | 1.6% | 1,227 |
Summit Academy | 2.9% | 1,227 |
Greenfield Junior High School | 2.4% | 1,202 |
Vistancia Elementary School | 2.2% | 1,173 |
Legacy Traditional School - West Surprise | 2.5% | 1,162 |
BASIS Chandler | 81.6% | 1,147 |
Cactus High School | 2.4% | 1,144 |
Bogle Junior High School | 8% | 1,141 |
Willie & Coy Payne Jr. High | 3.8% | 1,141 |
Faith Mather Sossaman Elementary School | 1.7% | 1,115 |
Shadow Mountain High School | 1.5% | 1,110 |
Cortez High School | 5.4% | 1,104 |
Legacy Traditional School - Chandler | 22.7% | 1,097 |
Highland Lakes School | 4% | 1,068 |
Sunset Heights Elementary School | 5.1% | 1,064 |
Legacy Traditional School - East Mesa | 3.5% | 1,045 |
West Wing School | 2.3% | 1,042 |
Sossaman Middle School | 2.3% | 1,040 |
Gateway Polytechnic Academy | 1.5% | 1,031 |
Great Hearts Academies - Anthem Preparatory | 8.4% | 1,029 |
Ridgeline Academy, Inc. | 2.1% | 1,021 |
Terramar Academy of the Arts | 4.6% | 1,016 |
Country Meadows Elementary School | 1.9% | 1,015 |
Belen Soto Elementary School | 1.2% | 998 |
BASIS Scottsdale | 59.6% | 993 |
Copper Trails | 2.9% | 993 |
Academy Of Math And Science Avondale | 1.5% | 988 |
Connolly Middle School | 1.8% | 984 |
Highland Junior High School | 3.5% | 979 |
Challenger Middle School | 4.7% | 978 |
BASIS Peoria | 68.7% | 974 |
Westwind Elementary School | 1.1% | 973 |
Frontier Elementary School | 4.2% | 971 |
Desert Ridge Junior High | 1.8% | 969 |
Greenfield Elementary School | 1.9% | 968 |
Kyrene Altadena Middle School | 5.5% | 959 |
Madison Richard Simis School | 1.8% | 955 |
Western Sky Middle School | 4% | 954 |
Augusta Ranch Elementary | 2% | 951 |
Kyrene Aprende Middle School | 4.3% | 945 |
Canyon Ridge School | 2.1% | 944 |
Oakwood Elementary School | 3.1% | 931 |
Horizon School | 4.6% | 926 |
Academy Of Math And Science South Mountain | 1.3% | 922 |
Paradise Honors High School | 3.4% | 915 |
Stetson Hills School | 4.5% | 912 |
Desert Thunder | 2.9% | 909 |
Desert Heights Charter School | 2.1% | 908 |
San Tan Elementary | 1.8% | 908 |
Hillcrest Middle School | 3.3% | 898 |
Sierra Verde STEAM Academy | 9.1% | 898 |
Great Hearts Academies - Trivium Preparatory | 10% | 894 |
Cocopah Middle School | 5.3% | 886 |
Garden Lakes Elementary School | 4% | 885 |
Parkridge Elementary | 2.4% | 885 |
Quentin Elementary School | 1.7% | 885 |
Lookout Mountain School | 1.9% | 881 |
Cheyenne Traditional School | 8.5% | 878 |
Vista del Sur Accelerated | 8.5% | 875 |
Great Hearts Academies - Scottsdale Preparatory School | 15.6% | 874 |
Cooley Middle School | 4.2% | 874 |
Catalina Ventura School | 10.1% | 872 |
Palo Verde Middle School | 6% | 871 |
Verrado Elementary School | 2.5% | 869 |
San Tan Charter School | 2.6% | 868 |
Sonoran Foothills School | 4% | 859 |
Willis Junior High School | 3.9% | 857 |
Barcelona Elementary School | 4.2% | 857 |
Granada Elementary School-West Campus | 3.6% | 854 |
Canyon Rim Elementary | 1.7% | 848 |
South Valley Junior High | 3.4% | 848 |
Charlotte Patterson Elementary | 3.4% | 847 |
BASIS Mesa | 30.7% | 837 |
Riggs Elementary School | 2.3% | 830 |
Chandler Traditional Academy - Independence | 55.6% | 819 |
Great Hearts Academies - Archway North Phoenix | 14.7% | 818 |
Highland Park Elementary School | 2.1% | 817 |
Horizon Honors Elementary School | 9.2% | 817 |
Ashland Elementary | 2.7% | 815 |
Arizona School For The Arts | 3.4% | 812 |
Diamond Canyon School | 2.2% | 807 |
Cotton Boll School | 4.7% | 804 |
Desert Harbor Elementary School | 3.5% | 803 |
Neely Traditional Academy | 12.5% | 803 |
Chaparral Elementary School | 2.4% | 803 |
Westwood Elementary School | 2.1% | 803 |
Madison Meadows School | 1.4% | 802 |
Littleton Elementary School | 1.7% | 802 |
Great Hearts Academies - Veritas Preparatory | 5.5% | 802 |
Mohave Middle School | 3.9% | 798 |
Canyon Springs STEM Academy | 1.9% | 798 |
Kingswood Elementary School | 1.8% | 791 |
Academy Of Math And Science Peoria Advanced | 2.8% | 791 |
Desert Mountain Elementary | 1.5% | 790 |
Coyote Hills Elementary School | 2.4% | 787 |
Fine Arts Academy | 1.8% | 787 |
Wigwam Creek Middle School | 2.5% | 786 |
Robert and Danell Tarwater Elementary | 11.5% | 784 |
Granada Elementary School-East Campus | 2% | 783 |
Copper King Elementary | 1.7% | 782 |
Desert Shadows Middle School | 4.1% | 781 |
Ingleside Middle School | 3.2% | 777 |
Harold W. Smith School | 2.3% | 774 |
BASIS Phoenix Primary | 60.1% | 770 |
Oasis Elementary School | 4% | 769 |
Sevilla Elementary School-East Campus | 5.1% | 767 |
Gateway Pointe Elementary | 1.7% | 765 |
Franklin at Brimhall Elementary | 2.1% | 765 |
West Point Elementary School | 2.5% | 763 |
Haley Elementary | 5.4% | 762 |
Sonoran Trails Middle School | 1.8% | 761 |
Collier Elementary School | 2.9% | 761 |
Bridges Elementary School | 4.6% | 757 |
Higley Traditional Academy | 7.9% | 755 |
Hartford Sylvia Encinas Elementary | 2.3% | 754 |
Las Sendas Elementary School | 1.7% | 747 |
BASIS Phoenix | 63.1% | 745 |
Arizona College Preparatory Oakland Campus | 52.2% | 741 |
James W. Rice Elementary School | 2.6% | 741 |
Patterson Elementary | 2.2% | 740 |
Copper Creek Elementary School | 2% | 736 |
Sunset Vista | 3.9% | 736 |
Chandler Traditional Academy - Liberty Campus | 12.9% | 735 |
Madison Traditional Academy | 3.8% | 734 |
Apache Elementary School | 4.2% | 733 |
Fireside Elementary School | 17.8% | 730 |
Alta Loma School | 2.3% | 729 |
John M. Andersen Junior High School | 4.7% | 724 |
Alhambra Traditional School | 5.5% | 723 |
Washington Elementary School | 2.8% | 720 |
Paseo Verde Elementary School | 3.2% | 719 |
Litchfield Elementary School | 2.4% | 718 |
Great Hearts Academies - Archway Veritas | 5.2% | 716 |
Great Hearts Academies - Chandler Preparatory | 18.3% | 712 |
Reid Traditional Schools' Valley Academy | 61.2% | 708 |
Dreaming Summit Elementary | 2.7% | 703 |
Marshall Ranch Elementary School | 4.4% | 700 |
Cortina Elementary | 1.6% | 700 |
Horizon Honors Secondary School | 5.5% | 697 |
Roadrunner Elementary School | 7.8% | 691 |
BASIS Goodyear Primary | 13.8% | 690 |
BASIS Ahwatukee | 56.5% | 689 |
Cholla Middle School | 2.9% | 684 |
Wildflower Accelerated Academy | 1.9% | 683 |
Madison Heights Elementary School | 1.8% | 682 |
Mountain Trail Middle School | 2.8% | 681 |
T. Dale Hancock Elementary School | 5.7% | 680 |
Sheely Farms Elementary School | 2.4% | 679 |
Explorer Middle School | 3.7% | 678 |
Hopi Elementary School | 4.4% | 677 |
Desert Spirit | 4.3% | 676 |
Verrado Middle School | 2.4% | 675 |
Knox Gifted Academy | 50.4% | 672 |
Anna Marie Jacobson Elementary School | 8.9% | 672 |
Dr. Gary and Annette Auxier Elementary School | 2.1% | 671 |
BASIS Peoria Primary | 56% | 671 |
Palm Valley Elementary | 3.9% | 670 |
Copperwood School | 2.7% | 669 |
Sevilla Elementary School-West Campus | 4.3% | 667 |
Legend Springs Elementary | 4.1% | 666 |
Carol G. Peck Elementary School | 2.4% | 663 |
Towne Meadows Elementary School | 2.4% | 662 |
Cordova Elementary School | 3.2% | 658 |
Cherokee Elementary School | 6.2% | 656 |
Las Brisas Academy | 1.7% | 655 |
Santan Elementary | 8.4% | 651 |
Ocotillo School | 10.9% | 650 |
Heritage Academy Laveen | 3.5% | 650 |
Desert Sky Middle School | 2.6% | 648 |
Kyrene del Cielo School | 9.3% | 648 |
Eagleridge Enrichment Program | 2.5% | 645 |
John & Carol Carlson Elementary | 5.6% | 645 |
BASIS Chandler Primary - North Campus | 57.6% | 642 |
American Leadership Academy | 1.9% | 641 |
Canyon Breeze Elementary | 3.7% | 641 |
Finley Farms Elementary | 2% | 637 |
Chandler Traditional Academy - Goodman | 23.5% | 635 |
L. Thomas Heck Middle School | 3.5% | 634 |
Discovery School | 4% | 630 |
Western Peaks Elementary | 3% | 629 |
Centerra Mirage STEM Academy | 3.2% | 627 |
Desert Sage Elementary School | 2.4% | 625 |
Luke Elementary School | 6.7% | 623 |
Glendale American School | 6.4% | 622 |
Sahuaro Ranch Elementary School | 2.9% | 618 |
Kyrene del Pueblo Middle School | 3.7% | 615 |
Jack Barnes Elementary School | 2.6% | 615 |
Cochise Elementary School | 5.9% | 614 |
Desert Trails Elementary School | 7.2% | 613 |
Arrowhead Elementary School | 4.4% | 610 |
Great Hearts Academies - Glendale Preparatory | 13.1% | 610 |
Audrey & Robert Ryan Elementary | 8.9% | 609 |
Bernard Black Elementary School | 4.1% | 609 |
Weinberg Elementary School | 22.9% | 607 |
Chandler Traditional Academy-Freedom | 12.4% | 606 |
Mabel Padgett Elementary School | 3.5% | 606 |
Boulder Creek Elementary School | 3.5% | 605 |
Benjamin Franklin Charter School - Gilbert | 3.1% | 605 |
Basha Elementary | 8.4% | 605 |
Sundance Elementary School | 2.2% | 603 |
Adams Traditional Academy | 41.9% | 601 |
Park Meadows Elementary School | 6.5% | 599 |
Broadmor Elementary School | 3% | 598 |
Copper Ridge School | 3.5% | 598 |
Madrid Neighborhood School | 1.8% | 597 |
Synergy Public School | 2.3% | 596 |
Kyrene de las Brisas School | 5.2% | 595 |
Gilbert Classical Academy 7-12 | 31.8% | 595 |
Candeo Peoria | 12.3% | 594 |
Ira A. Fulton Elementary School | 8.5% | 588 |
Carol Rae Ranch Elementary | 4.6% | 585 |
Spectrum Elementary | 6.3% | 584 |
Mirage Elementary School | 2.6% | 583 |
Norterra Canyon School | 4.8% | 583 |
Kyrene Traditional Academy | 9.3% | 581 |
Coronado Elementary School | 6.9% | 577 |
Sun Valley Academy | 2.1% | 575 |
Settlers Point Elementary | 1.9% | 573 |
Kyrene de la Mirada School | 10.9% | 567 |
Gavilan Peak School | 3.2% | 564 |
Corte Sierra Elementary School | 5% | 563 |
Barbara B. Robey Elementary School | 2.5% | 561 |
Alta Vista Elementary School | 6.1% | 559 |
Great Hearts Academies - Arete Preparatory | 7.9% | 558 |
Peoria Elementary School | 2.2% | 554 |
Maryland Elementary School | 4.9% | 553 |
Mountainside Middle School | 7.1% | 550 |
Quartz Hill Elementary School | 2.6% | 549 |
Sequoya Elementary School | 4.6% | 547 |
Paragon Science Academy | 24.3% | 547 |
Happy Valley School | 10.8% | 546 |
Sunset Ridge Elementary School | 4.9% | 546 |
Abraham Lincoln Traditional School | 5% | 544 |
Benjamin Franklin Charter School - Power | 3.4% | 536 |
Great Hearts Academies - Lincoln Preparatory | 22.9% | 536 |
Sky View Elementary School | 3% | 535 |
BASIS Scottsdale Primary - East Campus | 41.8% | 533 |
Kyrene del Milenio | 6% | 532 |
Great Hearts Academies - Archway Chandler | 17.5% | 532 |
Jane D. Hull Elementary | 6.3% | 527 |
Quail Run Elementary School | 3.8% | 526 |
Kiva Elementary School | 8.2% | 525 |
Sonoran Sky Elementary School | 6.1% | 524 |
Great Hearts Academies - North Phoenix Preparatory | 11.7% | 522 |
Sunset School | 3.8% | 521 |
Whispering Wind Academy | 4.2% | 518 |
Scott L. Libby Elementary School | 4.1% | 518 |
Roosevelt Elementary School | 2.3% | 517 |
Arroyo Elementary School | 2.7% | 517 |
Kyrene de la Sierra School | 6.2% | 514 |
Highland Preparatory | 3.5% | 514 |
Islands Elementary School | 5.3% | 509 |
Sanborn Elementary School | 4.1% | 507 |
Kyrene Monte Vista School | 5.3% | 505 |
Great Hearts Academies - Cicero Preparatory | 3.6% | 502 |
Kyrene De Los Lagos School | 2.8% | 499 |
ASU Preparatory Academy-Polytechnic Elementary | 4% | 498 |
BASIS Chandler Primary- South Campus | 75.8% | 496 |
Desert Canyon Elementary | 4.5% | 494 |
Desert Valley Elementary School | 4.3% | 493 |
Desert Canyon Middle School | 7.3% | 490 |
Greenbrier Elementary School | 2.7% | 490 |
Villa Montessori - Phoenix Campus | 2.9% | 490 |
BASIS Phoenix South Primary | 14% | 487 |
Copper Canyon Elementary School | 11% | 484 |
Sonoma Ranch Elementary School | 3.9% | 482 |
Great Hearts Academies - Archway Cicero | 5.6% | 480 |
Glendale Union Online | 3.3% | 480 |
Desert Palms Elementary School | 3.8% | 477 |
Shumway Leadership Academy | 5.7% | 475 |
Las Brisas Elementary School | 3.4% | 475 |
Reid Traditional Schools' Painted Rock Academy | 21.4% | 473 |
Imagine Cortez Park Elementary | 27.3% | 472 |
Fountain Hills High School | 2.4% | 468 |
Wilson Elementary School | 3.2% | 466 |
Chandler Traditional Academy-Humphrey | 4.3% | 465 |
Desert Shadows Elementary School | 3.7% | 464 |
Rudy G. Bologna Elementary | 2.4% | 463 |
Playa del Rey Elementary School | 7.6% | 460 |
North Ranch Elementary School | 10.9% | 459 |
ASU Preparatory Academy-Polytechnic High School | 4.4% | 457 |
R.E. Simpson School | 3.8% | 452 |
American Leadership Academy, Higley | 3.8% | 452 |
Ira A. Murphy | 2.7% | 451 |
John M. Andersen Elementary School | 6.2% | 449 |
Tumbleweed Elementary School | 2.5% | 447 |
Happy Valley School East Campus | 2.5% | 446 |
Solano School | 4.1% | 443 |
Tempe Preparatory Academy | 7% | 443 |
C.I. Waggoner School | 2.7% | 442 |
Ironwood Elementary School | 2.9% | 441 |
Anasazi Elementary | 8.6% | 441 |
BASIS Scottsdale Primary - West Campus | 57.2% | 437 |
Heritage School | 3.7% | 435 |
North Pointe Preparatory | 4.1% | 435 |
Sunrise Middle School | 4.2% | 433 |
Kyrene de las Manitas School | 7.2% | 430 |
Mountain Shadows Elementary School | 4% | 429 |
Redfield Elementary School | 8.4% | 427 |
BASIS Phoenix Central Primary | 15.5% | 427 |
The Dobson Academy - A Ball Charter School | 3.8% | 425 |
Maie Bartlett Heard School | 2.6% | 422 |
Ball Charter Schools (Val Vista) | 5.3% | 418 |
Arizona Agribusiness & Equine Center - Estrella | 6.1% | 412 |
Benchmark School | 5.6% | 410 |
Cactus Wren Elementary School | 5.1% | 409 |
Mesa Academy for Advanced Studies | 2.7% | 409 |
Self Development Charter School | 10% | 401 |
Kyrene de los Cerritos School | 5.1% | 394 |
Challenge Charter School | 10.2% | 393 |
Kaizen Education Foundation dba Maya High School | 4.1% | 393 |
Sonoran Science Academy - Phoenix | 8.9% | 380 |
University High School | 14% | 379 |
Ward Traditional Academy | 7.7% | 376 |
Maricopa Institute of Technology (MIT) | 4% | 373 |
Desert Springs Preparatory Elementary School | 6.2% | 371 |
Phoenix Union Bioscience High School | 9.2% | 370 |
Laguna Elementary School | 9.2% | 368 |
Liberty Elementary School | 3.8% | 366 |
Sunset Canyon School | 3.6% | 366 |
Imagine Camelback Elementary | 3.9% | 361 |
ASU Preparatory Academy-Polytechnic Middle School | 3.4% | 323 |
AAEC - Paradise Valley | 4.1% | 315 |
BASIS Goodyear | 26.3% | 289 |
Deer Valley Online Learning Program | 3.9% | 283 |
Imagine Cortez Park Middle School | 23.3% | 270 |
Roadrunner School | 7% | 242 |
Bright Beginnings School #1 | 14.3% | 238 |
Getz School | 9% | 212 |
Milestones Charter School | 38.2% | 186 |
Keystone Montessori Charter School | 6.8% | 177 |
Valencia Newcomer School | 25% | 136 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE