Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, African American students made up 6.9% of the student body making them the third most represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, Arizona Virtual Academy recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 499 students, making up 9.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of African American Students | Total Enrollment |
---|---|---|
Primavera - Online | 4.9% | 6,399 |
Arizona Virtual Academy | 9.8% | 5,110 |
Hamilton High School | 7.9% | 3,828 |
Chandler High School | 10.3% | 3,580 |
Westwood High School | 6% | 3,570 |
Mesa High School | 4.1% | 3,476 |
ASU Preparatory Academy Digital | 6% | 3,454 |
Red Mountain High School | 3.6% | 3,447 |
Mountain View High School | 2.9% | 3,372 |
Highland High School | 2% | 3,164 |
Dr. Camille Casteel High School | 2.9% | 3,126 |
Sequoia Choice School Arizona Distance Learning School | 4.1% | 3,062 |
West Point High School | 12.9% | 3,033 |
Desert Vista High School | 6.7% | 2,954 |
Trevor Browne High School | 4.7% | 2,921 |
Perry High School | 3.6% | 2,804 |
Basha High School | 4.8% | 2,796 |
Maryvale High School | 4.4% | 2,795 |
Mountain Ridge High School | 2.1% | 2,772 |
Corona Del Sol High School | 5.1% | 2,730 |
Cesar Chavez High School | 14.4% | 2,722 |
Liberty High School | 3.2% | 2,603 |
Arizona Connections Academy | 7.7% | 2,573 |
Sandra Day O'Connor High School | 2.5% | 2,567 |
Pinnacle High School | 1.9% | 2,481 |
American Leadership Academy, Gilbert | 1.8% | 2,474 |
Valley Vista High School | 9.2% | 2,452 |
Boulder Creek High School | 1.6% | 2,374 |
Dobson High School | 8% | 2,371 |
Gilbert High School | 3.8% | 2,349 |
American Leadership Academy - Queen Creek | 1.9% | 2,348 |
Shadow Ridge High School | 4.8% | 2,317 |
Alhambra High School | 10.3% | 2,282 |
Sunnyslope High School | 4.5% | 2,280 |
Desert Ridge High | 2.9% | 2,280 |
Tolleson Union High School | 9.4% | 2,255 |
Skyline High School | 4.4% | 2,249 |
Camelback High School | 10.8% | 2,241 |
American Leadership Academy - Ironwood | 3.5% | 2,227 |
Queen Creek High School | 2.9% | 2,225 |
Carl Hayden High School | 3.9% | 2,218 |
Apollo High School | 8% | 2,198 |
Copper Canyon High School | 5.3% | 2,156 |
South Mountain High School | 12.8% | 2,144 |
Higley High School | 4.3% | 2,137 |
North High School | 7.9% | 2,133 |
Millennium High School | 9.2% | 2,121 |
Williams Field High School | 7.8% | 2,114 |
Youngker High School | 9.1% | 2,107 |
La Joya Community High School | 9% | 2,078 |
Independence High School | 7.3% | 2,041 |
Chaparral High School | 2.6% | 2,038 |
Sunrise Mountain High School | 3% | 2,018 |
Canyon View High School | 9.8% | 2,014 |
Centennial High School | 5.9% | 2,006 |
Desert Edge High School | 13.3% | 1,991 |
Campo Verde High School | 2.7% | 1,985 |
Sierra Linda High School | 9.2% | 1,976 |
Betty Fairfax High School | 20.7% | 1,973 |
Mcclintock High School | 13.7% | 1,946 |
Ironwood High School | 6.8% | 1,922 |
Horizon High School | 2% | 1,912 |
Central High School | 15.3% | 1,901 |
Legacy Traditional School - Surprise | 5.9% | 1,895 |
Desert Mountain High School | 3.2% | 1,880 |
Paradise Honors Elementary School | 4.3% | 1,874 |
Paradise Valley High School | 3.6% | 1,872 |
Westview High School | 11.8% | 1,864 |
Verrado High School | 5.8% | 1,854 |
North Canyon High School | 7.9% | 1,840 |
Raymond S. Kellis | 8.9% | 1,818 |
Glendale High School | 9.2% | 1,817 |
Metro Tech High School | 1.3% | 1,804 |
Willow Canyon High School | 7.7% | 1,787 |
Buckeye Union High School | 6.9% | 1,777 |
Arizona College Prep Erie Campus | 3.8% | 1,767 |
Odyssey Institute for Advanced and International Studies | 6.3% | 1,761 |
Washington High School | 10.1% | 1,758 |
Mountain Pointe High School | 26.6% | 1,713 |
Agua Fria High School | 10.7% | 1,651 |
Barry Goldwater High School | 7.9% | 1,643 |
Deer Valley High School | 6.3% | 1,635 |
Arcadia High School | 4.7% | 1,603 |
Cactus Shadows High School | 0.8% | 1,588 |
Tempe High School | 12.1% | 1,581 |
Peoria High School | 9.9% | 1,563 |
Thunderbird High School | 7.6% | 1,540 |
Marcos De Niza High School | 9.6% | 1,517 |
Moon Valley High School | 8.3% | 1,489 |
Saguaro High School | 6.8% | 1,465 |
Mesquite High School | 5.7% | 1,428 |
Dysart High School | 8.8% | 1,427 |
EDUPRIZE SCHOOL Gilbert | 4.1% | 1,415 |
Estrella Foothills High School | 4.9% | 1,397 |
Greenway High School | 7.3% | 1,347 |
Academy of Math and Science Desert Sky | 4.6% | 1,294 |
Academy Of Math And Science Glendale | 18.4% | 1,245 |
Silver Valley Elementary | 3.5% | 1,235 |
Benjamin Franklin High School | 2.5% | 1,233 |
Santan Junior High School | 5.2% | 1,228 |
Lake Pleasant Elementary School | 1.7% | 1,227 |
Summit Academy | 6.3% | 1,227 |
Greenfield Junior High School | 1.2% | 1,202 |
Vistancia Elementary School | 3.5% | 1,173 |
Legacy Traditional School - West Surprise | 5.6% | 1,162 |
BASIS Chandler | 4% | 1,147 |
Cactus High School | 5.6% | 1,144 |
Bogle Junior High School | 6.8% | 1,141 |
Willie & Coy Payne Jr. High | 3.7% | 1,141 |
Arizona Preparatory Academy | 8% | 1,128 |
Pan-American Charter School | 2% | 1,123 |
Faith Mather Sossaman Elementary School | 1.8% | 1,115 |
Shadow Mountain High School | 3.3% | 1,110 |
Cortez High School | 12.3% | 1,104 |
Arizona Insight Academy | 9.8% | 1,098 |
Legacy Traditional School - Chandler | 6.8% | 1,097 |
Marley Park Elementary | 4.3% | 1,083 |
Highland Lakes School | 3.1% | 1,068 |
Carson Junior High School | 7.9% | 1,065 |
Sunset Heights Elementary School | 1.8% | 1,064 |
Academy of Math and Science Camelback | 8.6% | 1,057 |
Legacy Traditional School - East Mesa | 4.1% | 1,045 |
West Wing School | 1.5% | 1,042 |
Frank Borman School | 5.5% | 1,040 |
Sossaman Middle School | 3.4% | 1,040 |
Buckeye Elementary School | 7.8% | 1,033 |
Gateway Polytechnic Academy | 2.1% | 1,031 |
Great Hearts Academies - Anthem Preparatory | 1.6% | 1,029 |
Mountain View Elementary School | 8.6% | 1,025 |
Ridgeline Academy, Inc. | 3% | 1,021 |
Verrado Heritage Elementary School | 6.1% | 1,020 |
Terramar Academy of the Arts | 2.7% | 1,016 |
Country Meadows Elementary School | 6% | 1,015 |
Rogers Ranch School | 23.3% | 1,015 |
Belen Soto Elementary School | 3.8% | 998 |
Taylor Junior High School | 4.6% | 995 |
BASIS Scottsdale | 1.9% | 993 |
Copper Trails | 8.9% | 993 |
Academy Of Math And Science Avondale | 11.8% | 988 |
Fremont Junior High School | 3.7% | 986 |
Connolly Middle School | 15.2% | 984 |
Highland Junior High School | 2.5% | 979 |
Paseo Pointe School | 11.1% | 979 |
Challenger Middle School | 18.5% | 978 |
Arizona Charter Academy | 9.3% | 978 |
BASIS Peoria | 5% | 974 |
Westwind Elementary School | 3.8% | 973 |
Sunset Hills Elementary | 7.2% | 970 |
Desert Ridge Junior High | 3.9% | 969 |
PUHSD Distance-Learning School | 11.9% | 960 |
Kyrene Altadena Middle School | 3.2% | 959 |
Madison Richard Simis School | 2.6% | 955 |
Western Sky Middle School | 6.1% | 954 |
Augusta Ranch Elementary | 3.4% | 951 |
Kyrene Aprende Middle School | 7.9% | 945 |
Canyon Ridge School | 5.9% | 944 |
Country Place Elementary | 11.8% | 936 |
Estrella Vista Elementary School | 8% | 933 |
Oakwood Elementary School | 3.7% | 931 |
Charles W. Harris School | 2.2% | 928 |
Horizon School | 9.4% | 926 |
Trailside Point Performing Arts Academy | 26% | 924 |
Academy Of Math And Science South Mountain | 18% | 922 |
Kino Junior High School | 5% | 915 |
Paradise Honors High School | 5% | 915 |
Madison #1 Elementary School | 8.7% | 912 |
Stetson Hills School | 2.4% | 912 |
Riverview School | 8.7% | 911 |
Desert Thunder | 12.3% | 909 |
Desert Heights Charter School | 4.8% | 908 |
San Tan Elementary | 2.2% | 908 |
Hillcrest Middle School | 2.1% | 898 |
Sierra Verde STEAM Academy | 3.6% | 898 |
Bicentennial South School | 6.1% | 896 |
Great Hearts Academies - Trivium Preparatory | 6.2% | 894 |
Cocopah Middle School | 2.4% | 886 |
Garden Lakes Elementary School | 8.6% | 885 |
Parkridge Elementary | 4.2% | 885 |
Quentin Elementary School | 12.7% | 885 |
Heritage Academy Maricopa | 5.8% | 883 |
Poston Junior High School | 4.9% | 881 |
Lookout Mountain School | 5.7% | 881 |
Zuni Hills Elementary School | 2.5% | 880 |
Vista del Sur Accelerated | 17.7% | 875 |
Arts Academy at Estrella Mountain | 11.4% | 874 |
Cooley Middle School | 8.1% | 874 |
Catalina Ventura School | 6.2% | 872 |
Palo Verde Middle School | 13.2% | 871 |
Peralta School | 4.9% | 871 |
Verrado Elementary School | 4.4% | 869 |
San Tan Charter School | 3.3% | 868 |
Tomahawk School | 4.4% | 864 |
Tonopah Valley High School | 5.4% | 864 |
Sonoran Foothills School | 2.9% | 859 |
Willis Junior High School | 5.6% | 857 |
Barcelona Elementary School | 15.1% | 857 |
Granada Elementary School-West Campus | 10% | 854 |
Orangewood School | 18.7% | 850 |
Canyon Rim Elementary | 2.6% | 848 |
South Valley Junior High | 4.1% | 848 |
Desert Meadows Elementary School | 19.6% | 847 |
Charlotte Patterson Elementary | 2.6% | 847 |
Kyrene Akimel A-Al Middle School | 10.5% | 846 |
Sequoia Pathway Academy | 16.1% | 843 |
Smith Junior High School | 3.7% | 841 |
Maurice C. Cash Elementary School | 3.1% | 839 |
BASIS Mesa | 5.9% | 837 |
Riggs Elementary School | 1.8% | 830 |
Glendale Landmark School | 13.8% | 828 |
Heritage Elementary School | 19.6% | 823 |
Papago School | 4.5% | 822 |
Laveen Elementary School | 17% | 822 |
Chandler Traditional Academy - Independence | 2.9% | 819 |
Highland Park Elementary School | 1.5% | 817 |
Horizon Honors Elementary School | 4.5% | 817 |
William C. Jack School | 8.2% | 816 |
Ashland Elementary | 2.7% | 815 |
Arizona School For The Arts | 5.8% | 812 |
Estrella Middle School | 3.6% | 809 |
Mesquite Junior High School | 5.8% | 808 |
Sun Valley Elementary School | 9.3% | 806 |
Cotton Boll School | 6.3% | 804 |
Desert Harbor Elementary School | 3.6% | 803 |
Neely Traditional Academy | 2.2% | 803 |
Chaparral Elementary School | 4.4% | 803 |
Westwood Elementary School | 18.4% | 803 |
Madison Meadows School | 2.5% | 802 |
Littleton Elementary School | 9.1% | 802 |
Great Hearts Academies - Veritas Preparatory | 2.5% | 802 |
Mohave Middle School | 3.8% | 798 |
Canyon Springs STEM Academy | 2.1% | 798 |
Monte Vista Elementary School | 4.8% | 795 |
Kingswood Elementary School | 8.5% | 791 |
Meridian | 2.5% | 791 |
Academy Of Math And Science Peoria Advanced | 19.7% | 791 |
Fees College Preparatory Middle School | 10.9% | 788 |
Superstition Springs Elementary | 2.5% | 787 |
Acacia Elementary School | 5.8% | 787 |
Coyote Hills Elementary School | 2.3% | 787 |
Fine Arts Academy | 12.2% | 787 |
Wigwam Creek Middle School | 9.9% | 786 |
Robert and Danell Tarwater Elementary | 4.7% | 784 |
Granada Elementary School-East Campus | 10.1% | 783 |
Copper King Elementary | 9.3% | 782 |
Desert Shadows Middle School | 2.7% | 781 |
Ingleside Middle School | 6.8% | 777 |
Harold W. Smith School | 8.9% | 774 |
Westar Elementary School | 4.9% | 773 |
Surprise Elementary School | 7.3% | 770 |
BASIS Phoenix Primary | 2.7% | 770 |
Oasis Elementary School | 3.6% | 769 |
Sevilla Elementary School-East Campus | 9.4% | 767 |
Porfirio H. Gonzales Elementary School | 5.6% | 765 |
Gateway Pointe Elementary | 11.5% | 765 |
Franklin at Brimhall Elementary | 2% | 765 |
El Mirage School | 10.1% | 763 |
West Point Elementary School | 9% | 763 |
Haley Elementary | 3% | 762 |
Collier Elementary School | 11.6% | 761 |
Queen Creek Elementary School | 3.2% | 759 |
Michael Anderson | 4.9% | 758 |
Benjamin Franklin Charter School - Crismon | 1.6% | 758 |
Bridges Elementary School | 1.6% | 757 |
Marionneaux Elementary School | 9.6% | 757 |
Higley Traditional Academy | 6.1% | 755 |
Hartford Sylvia Encinas Elementary | 4.1% | 754 |
Cartwright School | 3.9% | 753 |
Manuel Pena Junior School | 11.9% | 749 |
Steven R. Jasinski Elementary School | 7.5% | 749 |
Las Sendas Elementary School | 2% | 747 |
Cheatham Elementary School | 28.4% | 746 |
BASIS Phoenix | 2.8% | 745 |
Pueblo Del Sol Middle School | 5.2% | 744 |
Paseo Hills School | 7% | 743 |
Arizona College Preparatory Oakland Campus | 3.1% | 741 |
James W. Rice Elementary School | 3.6% | 741 |
Coronado High School | 5.9% | 740 |
Patterson Elementary | 3.9% | 740 |
G. Frank Davidson | 4.6% | 739 |
Sunset Vista | 10.2% | 736 |
Chandler Traditional Academy - Liberty Campus | 4.9% | 735 |
Emerson Elementary School | 7.9% | 734 |
Santa Fe Elementary School | 4% | 734 |
Madison Traditional Academy | 3.7% | 734 |
Apache Elementary School | 4.5% | 733 |
Madison Rose Lane School | 6.3% | 730 |
Alta Loma School | 9.6% | 729 |
John M. Andersen Junior High School | 9.1% | 724 |
Alhambra Traditional School | 9.3% | 723 |
Sunset School | 6.4% | 723 |
Desert Horizon Elementary School | 6% | 721 |
Washington Elementary School | 15.8% | 720 |
Paseo Verde Elementary School | 4% | 719 |
Tuscano Elementary School | 13.1% | 719 |
Litchfield Elementary School | 5% | 718 |
Thompson Ranch Elementary | 11.6% | 716 |
Great Hearts Academies - Archway Veritas | 1.7% | 716 |
Ruth Fisher Elementary School | 3.9% | 713 |
Mountain Sky Middle School | 6.9% | 713 |
Great Hearts Academies - Chandler Preparatory | 6% | 712 |
Sonoran Heights Elementary | 7.5% | 711 |
Kyrene Middle School | 13.1% | 708 |
Starlight Park School | 2.7% | 708 |
Desert Mirage Elementary School | 5.7% | 707 |
Sundance Elementary | 12.3% | 705 |
Dreaming Summit Elementary | 7% | 703 |
Highland Elementary School | 5.6% | 702 |
Nevitt Elementary School | 11.7% | 702 |
Dos Rios Elementary School | 12.4% | 701 |
Marshall Ranch Elementary School | 5.4% | 700 |
Cortina Elementary | 2.7% | 700 |
Horizon Honors Secondary School | 4.7% | 697 |
Burke Basic School | 3% | 694 |
Imagine Desert West Elementary School | 8.7% | 693 |
Roadrunner Elementary School | 6.9% | 691 |
Arizona Desert Elementary School | 9% | 691 |
Glenn L. Downs School | 5.5% | 690 |
BASIS Goodyear Primary | 20.4% | 690 |
BASIS Ahwatukee | 9% | 689 |
Sunnyslope Elementary School | 5.5% | 687 |
Tres Rios Elementary School | 8.9% | 686 |
Cholla Middle School | 7.7% | 684 |
Wildflower Accelerated Academy | 11.4% | 683 |
Madison Heights Elementary School | 3.5% | 682 |
Mountain Trail Middle School | 2.9% | 681 |
Desert Oasis Elementary School | 7.5% | 681 |
Dr Howard K. Conley Elementary School | 11.8% | 680 |
T. Dale Hancock Elementary School | 7.4% | 680 |
Shaw Butte School | 5.6% | 679 |
Sheely Farms Elementary School | 19.9% | 679 |
Explorer Middle School | 2.1% | 678 |
Justine Spitalny School | 2.1% | 678 |
Rhodes Junior High School | 7.4% | 677 |
Hopi Elementary School | 3% | 677 |
Imagine Coolidge Elementary | 12% | 677 |
Desert Spirit | 8.9% | 676 |
Centennial Elementary School | 2.8% | 676 |
Verrado Middle School | 4.4% | 675 |
Empower College Preparatory | 12.7% | 675 |
Anna Marie Jacobson Elementary School | 6% | 672 |
Dr. Gary and Annette Auxier Elementary School | 1.9% | 671 |
BASIS Peoria Primary | 3% | 671 |
Palm Valley Elementary | 7.8% | 670 |
Copperwood School | 5.5% | 669 |
Constitution Elementary School | 12.1% | 668 |
Sevilla Elementary School-West Campus | 9.1% | 667 |
Stevenson Elementary School | 5.1% | 666 |
Legend Springs Elementary | 2.7% | 666 |
Encanto School | 9.2% | 664 |
Hearn Academy, The - A Ball Charter School | 4.8% | 663 |
Hurley Ranch Elementary | 21.6% | 663 |
Carol G. Peck Elementary School | 14.8% | 663 |
Towne Meadows Elementary School | 2% | 662 |
Cordova Elementary School | 7% | 658 |
Pendergast Elementary School | 5.2% | 658 |
Cherokee Elementary School | 3% | 656 |
Bales Elementary School | 9% | 656 |
Las Brisas Academy | 9.9% | 655 |
Pat Tillman Middle School | 21.6% | 652 |
John F. Long | 7.5% | 652 |
Santan Elementary | 5.2% | 651 |
Ocotillo School | 10.2% | 650 |
Heritage Academy Laveen | 8% | 650 |
Desert Sky Middle School | 4.5% | 648 |
Kyrene del Cielo School | 5.7% | 648 |
Kyrene Centennial Middle School | 20.9% | 647 |
Dysart Elementary School | 6.8% | 646 |
Eagleridge Enrichment Program | 1.7% | 645 |
Freedom Elementary School | 9% | 642 |
BASIS Chandler Primary - North Campus | 6.1% | 642 |
Canyon Breeze Elementary | 9% | 641 |
Rio Vista Elementary | 13.5% | 639 |
Finley Farms Elementary | 2.2% | 637 |
Chandler Traditional Academy - Goodman | 4.9% | 635 |
Desert Star | 10.7% | 635 |
Palm Lane | 5.2% | 634 |
L. Thomas Heck Middle School | 11.7% | 634 |
Rancho Gabriela | 5.1% | 633 |
Desert Foothills Middle School | 8.9% | 632 |
Glenn F. Burton School | 11.4% | 630 |
Discovery School | 5.4% | 630 |
Adams Elementary School | 11.8% | 629 |
Western Peaks Elementary | 7.8% | 629 |
Imagine East Mesa Elementary | 4.1% | 627 |
Centerra Mirage STEM Academy | 10.8% | 627 |
Luke Elementary School | 7.7% | 623 |
Glendale American School | 10% | 622 |
The Paideia Academy of South Phoenix | 16.7% | 622 |
Power Ranch Elementary | 4.5% | 621 |
Frances Brandon-Pickett Elementary | 1.9% | 621 |
Santa Maria Middle School | 10.3% | 620 |
Sunset Ridge School | 3.9% | 619 |
Sahuaro Ranch Elementary School | 6.8% | 618 |
Campo Bello Elementary School | 2.1% | 618 |
Holiday Park School | 4.4% | 617 |
Camelback Academy | 7.8% | 617 |
Manzanita Elementary School | 8.9% | 616 |
Villa De Paz Elementary School | 6.8% | 616 |
Kyrene del Pueblo Middle School | 6.8% | 615 |
Jack Barnes Elementary School | 4.1% | 615 |
Arrowhead Elementary School | 7.7% | 610 |
Heatherbrae School | 11% | 610 |
Great Hearts Academies - Glendale Preparatory | 2% | 610 |
Audrey & Robert Ryan Elementary | 2.5% | 609 |
Bernard Black Elementary School | 23% | 609 |
Pomeroy Elementary School | 2.5% | 608 |
Tavan Elementary School | 9.1% | 607 |
Chandler Traditional Academy-Freedom | 4.1% | 606 |
Mabel Padgett Elementary School | 4.5% | 606 |
Basha Elementary | 5.8% | 605 |
Shepherd Junior High School | 2.2% | 604 |
Countryside Elementary School | 6.3% | 604 |
Foothills Elementary School | 7% | 603 |
Sundance Elementary School | 3.3% | 603 |
Adams Traditional Academy | 2.8% | 601 |
The Odyssey Preparatory Academy Goodyear | 4.8% | 600 |
Park Meadows Elementary School | 6.5% | 599 |
Cheyenne Elementary School | 11.9% | 598 |
Broadmor Elementary School | 7.7% | 598 |
Copper Ridge School | 2.5% | 598 |
Mesquite Elementary School | 2% | 597 |
Madrid Neighborhood School | 3.7% | 597 |
Synergy Public School | 7.7% | 596 |
Kyrene de las Brisas School | 8.2% | 595 |
Gilbert Classical Academy 7-12 | 2.2% | 595 |
William T. Machan Elementary School | 1.9% | 594 |
Johnson Elementary School | 3% | 593 |
Madison Camelview Elementary | 9.1% | 593 |
Sahuaro School | 8.8% | 591 |
Don Mensendick School | 13.1% | 589 |
Career Success Junior Senior High School - North Phoenix | 2.7% | 589 |
Whitman Elementary School | 6.3% | 588 |
Ira A. Fulton Elementary School | 3.7% | 588 |
Cimarron Springs Elementary | 7.7% | 587 |
The Odyssey Preparatory Academy | 6.3% | 586 |
Carol Rae Ranch Elementary | 3.2% | 585 |
Spectrum Elementary | 7% | 584 |
Gilbert Elementary School | 3.9% | 583 |
Mirage Elementary School | 3.8% | 583 |
Norterra Canyon School | 3.1% | 583 |
Wilson Elementary School | 9.6% | 582 |
Legacy Traditional School - Goodyear | 12.9% | 582 |
Kyrene Traditional Academy | 15% | 581 |
Frye Elementary School | 10.1% | 577 |
Coronado Elementary School | 2.8% | 577 |
Sun Valley Academy | 31.5% | 575 |
Noah Webster Schools- Mesa | 3.3% | 574 |
Inca Elementary School | 9.4% | 574 |
Palomino Primary School | 6.6% | 574 |
Desert Oasis Elementary School | 3.5% | 571 |
Edison Elementary School | 3.2% | 568 |
Webster Elementary School | 10.9% | 568 |
Indian Bend Elementary School | 5.5% | 567 |
Kyrene de la Mirada School | 7.1% | 567 |
Academy of Mathematics and Science South | 7.8% | 567 |
Patterson Elementary School | 4.4% | 565 |
Morris K. Udall Escuela de Bellas Artes | 2.1% | 565 |
Holmes Elementary School | 2.1% | 564 |
Rancho Santa Fe Elementary School | 9.4% | 564 |
Gavilan Peak School | 2.3% | 564 |
Sunland Elementary School | 7.5% | 563 |
Corte Sierra Elementary School | 9.8% | 563 |
Cactus View Elementary School | 10.9% | 561 |
Barbara B. Robey Elementary School | 12.1% | 561 |
Westpark Elementary School | 7.3% | 561 |
Alta Vista Elementary School | 22.4% | 559 |
Sunburst School | 10% | 559 |
Great Hearts Academies - Arete Preparatory | 5.2% | 558 |
Jefferson Elementary School | 3.6% | 555 |
Salk Elementary School | 10.1% | 555 |
Sonoran Sky Elementary School | 16% | 555 |
South Pointe High School | 20.7% | 555 |
Peoria Elementary School | 5.2% | 554 |
Queen Creek Middle School | 3.4% | 554 |
William R. Sullivan Elementary School | 3.6% | 554 |
Maryland Elementary School | 25.1% | 553 |
Mountainside Middle School | 2.4% | 550 |
Alta E. Butler School | 4.9% | 550 |
Western Valley Middle School | 9.3% | 550 |
Franklin East Elementary School | 2.9% | 549 |
Keller Elementary School | 4.2% | 549 |
Western Valley Elementary School | 6.2% | 549 |
Quartz Hill Elementary School | 4.4% | 549 |
Bret R. Tarver | 7.8% | 548 |
Sequoya Elementary School | 2.9% | 547 |
Isaac Middle School | 3.5% | 547 |
Paragon Science Academy | 27.6% | 547 |
Happy Valley School | 2.2% | 546 |
Sunset Ridge Elementary School | 11.2% | 546 |
Calibre Academy Surprise | 7.3% | 545 |
Vista Verde Middle School | 10.8% | 544 |
J.B. Sutton Elementary School | 4.2% | 544 |
Abraham Lincoln Traditional School | 6.1% | 544 |
Biltmore Preparatory Academy | 3.9% | 544 |
Gateway School | 6.6% | 544 |
EdOptions HS Learning Center | 4.2% | 544 |
Peoria Accelerated High School | 10.3% | 543 |
Bush Elementary | 4.4% | 541 |
Ashton Ranch Elementary School | 10.9% | 541 |
Deer Valley Middle School | 8.7% | 538 |
Royal Palm Middle School | 14.4% | 536 |
Benjamin Franklin Charter School - Power | 2.2% | 536 |
Great Hearts Academies - Lincoln Preparatory | 6.7% | 536 |
Sky View Elementary School | 8.2% | 535 |
Southwest Elementary School | 6.4% | 533 |
BASIS Scottsdale Primary - East Campus | 2.1% | 533 |
Estrella Mountain Elementary School | 3.9% | 532 |
Kyrene del Milenio | 12% | 532 |
Great Hearts Academies - Archway Chandler | 4.5% | 532 |
Eliseo C. Felix School | 13.4% | 530 |
Edkey, Inc. - Precision Learning Center | 4% | 530 |
Echo Mountain Primary School | 13.1% | 528 |
Quail Run Elementary School | 4% | 526 |
Sun Canyon School | 9.7% | 526 |
Kiva Elementary School | 2.9% | 525 |
Glenview College Preparatory High School | 4.8% | 523 |
Amberlea Elementary School | 6.9% | 522 |
Great Hearts Academies - North Phoenix Preparatory | 3.1% | 522 |
Sunset School | 8.8% | 521 |
Whispering Wind Academy | 5.8% | 518 |
Scott L. Libby Elementary School | 2.1% | 518 |
Roosevelt Elementary School | 13.3% | 517 |
Silvestre S. Herrera School | 7.4% | 517 |
Arroyo Elementary School | 5.2% | 517 |
David Crockett Elementary School | 39% | 516 |
Kyrene de la Sierra School | 4.7% | 514 |
Highland Preparatory | 7.8% | 514 |
Fuller Elementary School | 7.4% | 512 |
Shea Middle School | 6.5% | 511 |
Islands Elementary School | 5.1% | 509 |
Moon Mountain School | 12.2% | 509 |
Kerr Elementary School | 8.1% | 508 |
Wood School | 18.9% | 508 |
Imagine Rosefield | 5.7% | 508 |
Sanborn Elementary School | 6.1% | 507 |
Excelencia School | 8.9% | 506 |
Lindbergh Elementary School | 2.8% | 505 |
Entz Elementary School | 2.8% | 505 |
Frank Elementary School | 7.1% | 505 |
Kyrene Monte Vista School | 3.6% | 505 |
Field Elementary School | 7.6% | 503 |
Great Hearts Academies - Cicero Preparatory | 3% | 502 |
Kyrene De Los Lagos School | 3.2% | 499 |
Esperanza Elementary School | 7.8% | 498 |
ASU Preparatory Academy-Polytechnic Elementary | 5.8% | 498 |
Osborn Middle School | 15.9% | 497 |
Valley View School | 6.9% | 496 |
BASIS Chandler Primary- South Campus | 5.6% | 496 |
Wilson Primary School | 14.1% | 495 |
Desert Canyon Elementary | 2.6% | 494 |
Desert Valley Elementary School | 5.9% | 493 |
Desert Canyon Middle School | 3.7% | 490 |
Griffith Elementary School | 10.8% | 489 |
Kenilworth Elementary School | 6.6% | 487 |
BASIS Phoenix South Primary | 19.1% | 487 |
Kyrene de la Paloma School | 6% | 486 |
Whittier Elementary School | 3.1% | 484 |
AAEC - SMCC Campus | 3.9% | 484 |
Champion Schools | 15.7% | 484 |
Sonoma Ranch Elementary School | 2.9% | 482 |
Burk Elementary School | 2.3% | 481 |
Glendale Union Online | 8.3% | 480 |
Glendale Union High School District Online Learning Academy | 12.3% | 479 |
Desert Palms Elementary School | 8.2% | 477 |
Loma Linda Elementary School | 4.4% | 477 |
Kyrene del Norte School | 3.8% | 477 |
Ed & Verma Pastor Elementary School | 13.9% | 476 |
Shumway Leadership Academy | 7.6% | 475 |
Sunrise Elementary School | 8.8% | 475 |
Wickenburg High School | 2.3% | 474 |
C.O. Greenfield School | 8.9% | 474 |
Kyrene de la Mariposa School | 11.2% | 473 |
Reid Traditional Schools' Painted Rock Academy | 6.6% | 473 |
Imagine Cortez Park Elementary | 11.9% | 472 |
Navajo Elementary School | 6.2% | 470 |
Kyrene de la Colina School | 15.7% | 470 |
Robson Elementary School | 3.6% | 468 |
Kyrene de la Esperanza School | 16.1% | 467 |
Porter Elementary School | 8.6% | 466 |
Capitol Elementary School | 6.7% | 466 |
Wilson Elementary School | 8.4% | 466 |
Hope High School Online | 6.4% | 466 |
Chandler Traditional Academy-Humphrey | 5.2% | 465 |
Curry Elementary School | 15.5% | 464 |
Boulder Creek Elementary | 5.4% | 464 |
Rudy G. Bologna Elementary | 8.2% | 463 |
Washington Elementary School | 8.5% | 460 |
Playa del Rey Elementary School | 5.7% | 460 |
Arredondo Elementary School | 11.3% | 460 |
Longview Elementary School | 12.4% | 460 |
North Ranch Elementary School | 2.6% | 459 |
EAGLE College Preparatory School | 8.5% | 459 |
