Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, multiracial students made up 4.5% of the student body making them the fourth most represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, Arizona Virtual Academy recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 430 students, making up 8.4% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Multiracial Students | Total Enrollment |
---|---|---|
Primavera - Online | 5.7% | 6,399 |
Arizona Virtual Academy | 8.4% | 5,110 |
Hamilton High School | 6% | 3,828 |
Chandler High School | 4.9% | 3,580 |
Westwood High School | 2.4% | 3,570 |
Mesa High School | 1.9% | 3,476 |
ASU Preparatory Academy Digital | 6.4% | 3,454 |
Red Mountain High School | 3.4% | 3,447 |
Mountain View High School | 2.6% | 3,372 |
Highland High School | 4.6% | 3,164 |
Dr. Camille Casteel High School | 5.1% | 3,126 |
Sequoia Choice School Arizona Distance Learning School | 4.2% | 3,062 |
West Point High School | 3.3% | 3,033 |
Desert Vista High School | 7.1% | 2,954 |
Trevor Browne High School | 0.5% | 2,921 |
Perry High School | 4.1% | 2,804 |
Basha High School | 5.1% | 2,796 |
Maryvale High School | 0.8% | 2,795 |
Mountain Ridge High School | 4.6% | 2,772 |
Corona Del Sol High School | 6.5% | 2,730 |
Cesar Chavez High School | 2.4% | 2,722 |
Liberty High School | 5.3% | 2,603 |
Arizona Connections Academy | 8.8% | 2,573 |
Sandra Day O'Connor High School | 3.6% | 2,567 |
Pinnacle High School | 5.2% | 2,481 |
American Leadership Academy, Gilbert | 4.5% | 2,474 |
Valley Vista High School | 6.1% | 2,452 |
Boulder Creek High School | 4.4% | 2,374 |
Dobson High School | 3.1% | 2,371 |
Gilbert High School | 5.8% | 2,349 |
American Leadership Academy - Queen Creek | 3.6% | 2,348 |
Shadow Ridge High School | 7.1% | 2,317 |
Sunnyslope High School | 3.5% | 2,280 |
Desert Ridge High | 4.4% | 2,280 |
Tolleson Union High School | 1.7% | 2,255 |
Skyline High School | 2% | 2,249 |
Camelback High School | 2.1% | 2,241 |
American Leadership Academy - Ironwood | 5.2% | 2,227 |
Queen Creek High School | 4% | 2,225 |
Apollo High School | 2.6% | 2,198 |
Copper Canyon High School | 1.5% | 2,156 |
South Mountain High School | 1.6% | 2,144 |
Higley High School | 5.1% | 2,137 |
North High School | 1.6% | 2,133 |
Millennium High School | 5.6% | 2,121 |
Williams Field High School | 7% | 2,114 |
Youngker High School | 2.1% | 2,107 |
La Joya Community High School | 2.4% | 2,078 |
Independence High School | 1% | 2,041 |
Chaparral High School | 3.2% | 2,038 |
Sunrise Mountain High School | 4.5% | 2,018 |
Canyon View High School | 5.2% | 2,014 |
Centennial High School | 5.2% | 2,006 |
Desert Edge High School | 4.8% | 1,991 |
Campo Verde High School | 4.8% | 1,985 |
Sierra Linda High School | 1.3% | 1,976 |
Betty Fairfax High School | 3.3% | 1,973 |
Mcclintock High School | 5% | 1,946 |
Ironwood High School | 5.4% | 1,922 |
Horizon High School | 5.7% | 1,912 |
Central High School | 2.6% | 1,901 |
Legacy Traditional School - Surprise | 7.8% | 1,895 |
Desert Mountain High School | 2.6% | 1,880 |
Paradise Honors Elementary School | 7.1% | 1,874 |
Paradise Valley High School | 3.2% | 1,872 |
Westview High School | 4.1% | 1,864 |
Verrado High School | 4.1% | 1,854 |
North Canyon High School | 4.1% | 1,840 |
Raymond S. Kellis | 3.8% | 1,818 |
Willow Canyon High School | 6.7% | 1,787 |
Buckeye Union High School | 1.5% | 1,777 |
Arizona College Prep Erie Campus | 7.6% | 1,767 |
Odyssey Institute for Advanced and International Studies | 4.9% | 1,761 |
Mountain Pointe High School | 6.4% | 1,713 |
Agua Fria High School | 2.3% | 1,651 |
Barry Goldwater High School | 4.7% | 1,643 |
Deer Valley High School | 5.3% | 1,635 |
Arcadia High School | 2.1% | 1,603 |
Cactus Shadows High School | 2.7% | 1,588 |
Tempe High School | 2.7% | 1,581 |
Peoria High School | 3.6% | 1,563 |
Thunderbird High School | 4.2% | 1,540 |
Marcos De Niza High School | 4.2% | 1,517 |
Moon Valley High School | 3.8% | 1,489 |
Saguaro High School | 3.3% | 1,465 |
Mesquite High School | 5.8% | 1,428 |
Dysart High School | 3.9% | 1,427 |
EDUPRIZE SCHOOL Gilbert | 4.3% | 1,415 |
Estrella Foothills High School | 4.3% | 1,397 |
Greenway High School | 3.6% | 1,347 |
Silver Valley Elementary | 7% | 1,235 |
Benjamin Franklin High School | 4.9% | 1,233 |
Santan Junior High School | 6.2% | 1,228 |
Lake Pleasant Elementary School | 5.1% | 1,227 |
Summit Academy | 7.3% | 1,227 |
Greenfield Junior High School | 5.2% | 1,202 |
Vistancia Elementary School | 6.6% | 1,173 |
Legacy Traditional School - West Surprise | 7.5% | 1,162 |
BASIS Chandler | 2.4% | 1,147 |
Cactus High School | 4.8% | 1,144 |
Bogle Junior High School | 6.2% | 1,141 |
Willie & Coy Payne Jr. High | 4.7% | 1,141 |
Arizona Preparatory Academy | 1.4% | 1,128 |
Faith Mather Sossaman Elementary School | 4% | 1,115 |
Shadow Mountain High School | 4.6% | 1,110 |
Arizona Insight Academy | 5.7% | 1,098 |
Legacy Traditional School - Chandler | 8.8% | 1,097 |
Marley Park Elementary | 7.5% | 1,083 |
Highland Lakes School | 6.6% | 1,068 |
Carson Junior High School | 3.7% | 1,065 |
Sunset Heights Elementary School | 5.5% | 1,064 |
Legacy Traditional School - East Mesa | 8% | 1,045 |
West Wing School | 4.4% | 1,042 |
Sossaman Middle School | 6.5% | 1,040 |
Buckeye Elementary School | 3.1% | 1,033 |
Gateway Polytechnic Academy | 5.7% | 1,031 |
Great Hearts Academies - Anthem Preparatory | 7.8% | 1,029 |
Mountain View Elementary School | 1.6% | 1,025 |
Ridgeline Academy, Inc. | 5.5% | 1,021 |
Verrado Heritage Elementary School | 7.5% | 1,020 |
Terramar Academy of the Arts | 4.3% | 1,016 |
Country Meadows Elementary School | 4.3% | 1,015 |
Rogers Ranch School | 4% | 1,015 |
Belen Soto Elementary School | 5% | 998 |
Taylor Junior High School | 2.1% | 995 |
BASIS Scottsdale | 6.3% | 993 |
Copper Trails | 2.9% | 993 |
Fremont Junior High School | 3% | 986 |
Connolly Middle School | 5.1% | 984 |
Stapley Junior High School | 1.5% | 980 |
Highland Junior High School | 5.9% | 979 |
Paseo Pointe School | 2.1% | 979 |
Challenger Middle School | 1.5% | 978 |
Arizona Charter Academy | 4.8% | 978 |
BASIS Peoria | 3.4% | 974 |
Westwind Elementary School | 1.6% | 973 |
Frontier Elementary School | 5.5% | 971 |
Sunset Hills Elementary | 8.7% | 970 |
Desert Ridge Junior High | 6.6% | 969 |
Greenfield Elementary School | 3.9% | 968 |
PUHSD Distance-Learning School | 1.8% | 960 |
Kyrene Altadena Middle School | 9.8% | 959 |
Madison Richard Simis School | 8.2% | 955 |
Western Sky Middle School | 6.5% | 954 |
Augusta Ranch Elementary | 4.2% | 951 |
Kyrene Aprende Middle School | 9.3% | 945 |
Canyon Ridge School | 7.3% | 944 |
Country Place Elementary | 1.9% | 936 |
Estrella Vista Elementary School | 4.2% | 933 |
Oakwood Elementary School | 5% | 931 |
Horizon School | 5.5% | 926 |
Trailside Point Performing Arts Academy | 3.6% | 924 |
Kino Junior High School | 2.5% | 915 |
Paradise Honors High School | 5% | 915 |
Madison #1 Elementary School | 7.9% | 912 |
Stetson Hills School | 3.9% | 912 |
Riverview School | 5.7% | 911 |
Desert Thunder | 1.5% | 909 |
Desert Heights Charter School | 8% | 908 |
San Tan Elementary | 4.2% | 908 |
Hillcrest Middle School | 3.9% | 898 |
Sierra Verde STEAM Academy | 4.5% | 898 |
Great Hearts Academies - Trivium Preparatory | 7.7% | 894 |
Cocopah Middle School | 1.6% | 886 |
Garden Lakes Elementary School | 6.3% | 885 |
Parkridge Elementary | 5% | 885 |
Quentin Elementary School | 2% | 885 |
Heritage Academy Maricopa | 6.3% | 883 |
Poston Junior High School | 3.4% | 881 |
Lookout Mountain School | 8.3% | 881 |
Zuni Hills Elementary School | 4.4% | 880 |
Cheyenne Traditional School | 3.5% | 878 |
Vista del Sur Accelerated | 7.7% | 875 |
Arts Academy at Estrella Mountain | 2.2% | 874 |
Great Hearts Academies - Scottsdale Preparatory School | 4.8% | 874 |
Cooley Middle School | 5.4% | 874 |
Catalina Ventura School | 1.9% | 872 |
Palo Verde Middle School | 3% | 871 |
Peralta School | 2% | 871 |
Verrado Elementary School | 6.6% | 869 |
San Tan Charter School | 5.5% | 868 |
Tomahawk School | 1.6% | 864 |
Tonopah Valley High School | 2% | 864 |
Sonoran Foothills School | 6.1% | 859 |
Willis Junior High School | 4% | 857 |
Barcelona Elementary School | 2.1% | 857 |
Orangewood School | 4.1% | 850 |
Canyon Rim Elementary | 6.5% | 848 |
South Valley Junior High | 6.6% | 848 |
Desert Meadows Elementary School | 3.8% | 847 |
Charlotte Patterson Elementary | 7.4% | 847 |
Kyrene Akimel A-Al Middle School | 10.9% | 846 |
Sequoia Pathway Academy | 7.7% | 843 |
Smith Junior High School | 4% | 841 |
Maurice C. Cash Elementary School | 1.7% | 839 |
BASIS Mesa | 7.4% | 837 |
Ishikawa Elementary School | 5.5% | 833 |
Riggs Elementary School | 6.9% | 830 |
Glendale Landmark School | 4% | 828 |
Heritage Elementary School | 8.3% | 823 |
Laveen Elementary School | 4% | 822 |
Chandler Traditional Academy - Independence | 5.3% | 819 |
Great Hearts Academies - Archway North Phoenix | 7.6% | 818 |
Highland Park Elementary School | 6.1% | 817 |
Horizon Honors Elementary School | 7.6% | 817 |
William C. Jack School | 2.7% | 816 |
Ashland Elementary | 8.7% | 815 |
Arizona School For The Arts | 7.8% | 812 |
Mesquite Junior High School | 5.7% | 808 |
Diamond Canyon School | 5.5% | 807 |
Sun Valley Elementary School | 4.2% | 806 |
Cotton Boll School | 2.7% | 804 |
Desert Harbor Elementary School | 6.2% | 803 |
Neely Traditional Academy | 7.7% | 803 |
Chaparral Elementary School | 7% | 803 |
Madison Meadows School | 5.9% | 802 |
Littleton Elementary School | 2.6% | 802 |
Great Hearts Academies - Veritas Preparatory | 6.6% | 802 |
Canyon Springs STEM Academy | 7.9% | 798 |
Kingswood Elementary School | 11.1% | 791 |
Meridian | 4% | 791 |
Desert Mountain Elementary | 5.7% | 790 |
Fees College Preparatory Middle School | 3.2% | 788 |
Superstition Springs Elementary | 8.4% | 787 |
Acacia Elementary School | 5.5% | 787 |
Coyote Hills Elementary School | 4.7% | 787 |
Fine Arts Academy | 3.4% | 787 |
Wigwam Creek Middle School | 3.7% | 786 |
Robert and Danell Tarwater Elementary | 12.2% | 784 |
Copper King Elementary | 3.8% | 782 |
Heritage Academy | 1.8% | 782 |
Desert Shadows Middle School | 4.7% | 781 |
Westar Elementary School | 6.7% | 773 |
Surprise Elementary School | 5.5% | 770 |
BASIS Phoenix Primary | 5.8% | 770 |
Oasis Elementary School | 4.2% | 769 |
Zaharis Elementary | 3% | 767 |
Porfirio H. Gonzales Elementary School | 1.6% | 765 |
Gateway Pointe Elementary | 7.2% | 765 |
Franklin at Brimhall Elementary | 3.9% | 765 |
El Mirage School | 3.9% | 763 |
West Point Elementary School | 9% | 763 |
Haley Elementary | 6.7% | 762 |
Sonoran Trails Middle School | 3.7% | 761 |
Collier Elementary School | 4.1% | 761 |
Queen Creek Elementary School | 4.2% | 759 |
Benjamin Franklin Charter School - Crismon | 5.4% | 758 |
Bridges Elementary School | 7.9% | 757 |
Marionneaux Elementary School | 3% | 757 |
Higley Traditional Academy | 8.1% | 755 |
Manuel Pena Junior School | 1.6% | 749 |
Steven R. Jasinski Elementary School | 4.1% | 749 |
Las Sendas Elementary School | 3.3% | 747 |
Cheatham Elementary School | 3.4% | 746 |
BASIS Phoenix | 3.2% | 745 |
Paseo Hills School | 5% | 743 |
Arizona College Preparatory Oakland Campus | 6.2% | 741 |
Coronado High School | 1.9% | 740 |
Patterson Elementary | 3.4% | 740 |
Copper Creek Elementary School | 3.3% | 736 |
Sunset Vista | 3.3% | 736 |
Chandler Traditional Academy - Liberty Campus | 8% | 735 |
Emerson Elementary School | 4.2% | 734 |
Santa Fe Elementary School | 3.4% | 734 |
Madison Traditional Academy | 7.2% | 734 |
Apache Elementary School | 6.4% | 733 |
Madison Rose Lane School | 10.4% | 730 |
Fireside Elementary School | 5.2% | 730 |
Alta Loma School | 4.4% | 729 |
John M. Andersen Junior High School | 3.9% | 724 |
Alhambra Traditional School | 2.6% | 723 |
Desert Horizon Elementary School | 2.2% | 721 |
Paseo Verde Elementary School | 6.7% | 719 |
Tuscano Elementary School | 1.9% | 719 |
Litchfield Elementary School | 5% | 718 |
Thompson Ranch Elementary | 3.2% | 716 |
Great Hearts Academies - Archway Veritas | 8.1% | 716 |
Ruth Fisher Elementary School | 1.7% | 713 |
Mountain Sky Middle School | 4.9% | 713 |
Great Hearts Academies - Chandler Preparatory | 9% | 712 |
Sonoran Heights Elementary | 6.8% | 711 |
Kyrene Middle School | 8.2% | 708 |
Starlight Park School | 1.6% | 708 |
Reid Traditional Schools' Valley Academy | 2.4% | 708 |
Desert Mirage Elementary School | 2.5% | 707 |
Sundance Elementary | 3.7% | 705 |
Dreaming Summit Elementary | 5.8% | 703 |
Highland Elementary School | 5.3% | 702 |
Marshall Ranch Elementary School | 5.1% | 700 |
Cortina Elementary | 7% | 700 |
Horizon Honors Secondary School | 5.9% | 697 |
Roadrunner Elementary School | 3.3% | 691 |
BASIS Goodyear Primary | 7.2% | 690 |
BASIS Ahwatukee | 6.5% | 689 |
Sunnyslope Elementary School | 3.3% | 687 |
Cholla Middle School | 5% | 684 |
Wildflower Accelerated Academy | 2.5% | 683 |
Madison Heights Elementary School | 8.1% | 682 |
Mountain Trail Middle School | 7.3% | 681 |
Dr Howard K. Conley Elementary School | 7.8% | 680 |
T. Dale Hancock Elementary School | 4.9% | 680 |
Shaw Butte School | 4.6% | 679 |
Sheely Farms Elementary School | 2.5% | 679 |
Explorer Middle School | 5.3% | 678 |
Rhodes Junior High School | 3.1% | 677 |
Hopi Elementary School | 3.8% | 677 |
Imagine Coolidge Elementary | 6.4% | 677 |
Centennial Elementary School | 6.2% | 676 |
Verrado Middle School | 5.3% | 675 |
Knox Gifted Academy | 7.3% | 672 |
Anna Marie Jacobson Elementary School | 7% | 672 |
Dr. Gary and Annette Auxier Elementary School | 7.3% | 671 |
BASIS Peoria Primary | 7% | 671 |
Palm Valley Elementary | 7.5% | 670 |
Copperwood School | 5.8% | 669 |
Constitution Elementary School | 6.6% | 668 |
Sevilla Elementary School-West Campus | 2.4% | 667 |
Stevenson Elementary School | 3.5% | 666 |
Legend Springs Elementary | 5.3% | 666 |
Encanto School | 4.7% | 664 |
Towne Meadows Elementary School | 7.3% | 662 |
Cordova Elementary School | 1.7% | 658 |
Pendergast Elementary School | 1.8% | 658 |
Cherokee Elementary School | 3.5% | 656 |
Bales Elementary School | 2.9% | 656 |
Las Brisas Academy | 4.9% | 655 |
Pat Tillman Middle School | 2.6% | 652 |
John F. Long | 1.8% | 652 |
Santan Elementary | 8% | 651 |
Heritage Academy Laveen | 3.7% | 650 |
Desert Sky Middle School | 5.4% | 648 |
Kyrene del Cielo School | 7.9% | 648 |
Kyrene Centennial Middle School | 9.4% | 647 |
Dysart Elementary School | 5% | 646 |
Eagleridge Enrichment Program | 4% | 645 |
John & Carol Carlson Elementary | 7.3% | 645 |
Freedom Elementary School | 3.1% | 642 |
BASIS Chandler Primary - North Campus | 7.2% | 642 |
American Leadership Academy | 6.1% | 641 |
Canyon Breeze Elementary | 3% | 641 |
Hermosa Vista Elementary School | 3% | 639 |
Rio Vista Elementary | 3.1% | 639 |
Finley Farms Elementary | 5.3% | 637 |
Chandler Traditional Academy - Goodman | 6.9% | 635 |
L. Thomas Heck Middle School | 5.7% | 634 |
Rancho Gabriela | 6.8% | 633 |
Desert Foothills Middle School | 3.3% | 632 |
Lincoln Elementary School | 2.4% | 630 |
Glenn F. Burton School | 2.9% | 630 |
Discovery School | 2.4% | 630 |
Adams Elementary School | 5.6% | 629 |
Western Peaks Elementary | 10% | 629 |
Imagine East Mesa Elementary | 4.3% | 627 |
Centerra Mirage STEM Academy | 4.1% | 627 |
Desert Sage Elementary School | 6.1% | 625 |
Luke Elementary School | 5.1% | 623 |
Power Ranch Elementary | 6.6% | 621 |
Frances Brandon-Pickett Elementary | 5.2% | 621 |
Santa Maria Middle School | 2.4% | 620 |
Sunset Ridge School | 5.3% | 619 |
Sahuaro Ranch Elementary School | 4.9% | 618 |
Campo Bello Elementary School | 2.6% | 618 |
Camelback Academy | 2.6% | 617 |
Manzanita Elementary School | 7% | 616 |
Villa De Paz Elementary School | 2.6% | 616 |
Kyrene del Pueblo Middle School | 10.2% | 615 |
Jack Barnes Elementary School | 5.4% | 615 |
Cochise Elementary School | 3.3% | 614 |
Desert Trails Elementary School | 6.4% | 613 |
Arrowhead Elementary School | 7.7% | 610 |
Great Hearts Academies - Glendale Preparatory | 5.2% | 610 |
Audrey & Robert Ryan Elementary | 8% | 609 |
Bernard Black Elementary School | 2.6% | 609 |
Pomeroy Elementary School | 9% | 608 |
Tavan Elementary School | 4.8% | 607 |
Weinberg Elementary School | 8.1% | 607 |
Chandler Traditional Academy-Freedom | 8.6% | 606 |
Mabel Padgett Elementary School | 6.6% | 606 |
Boulder Creek Elementary School | 6.8% | 605 |
Benjamin Franklin Charter School - Gilbert | 7.6% | 605 |
Basha Elementary | 6.9% | 605 |
Shepherd Junior High School | 4.6% | 604 |
Rainbow Valley Elementary School | 1.8% | 604 |
Countryside Elementary School | 8.3% | 604 |
Foothills Elementary School | 8% | 603 |
Sundance Elementary School | 5% | 603 |
Adams Traditional Academy | 4.8% | 601 |
The Odyssey Preparatory Academy Goodyear | 6.7% | 600 |
Park Meadows Elementary School | 6.5% | 599 |
Cheyenne Elementary School | 4% | 598 |
Broadmor Elementary School | 7% | 598 |
Copper Ridge School | 3.2% | 598 |
Mesquite Elementary School | 6.2% | 597 |
Kyrene de las Brisas School | 13.1% | 595 |
Gilbert Classical Academy 7-12 | 8.1% | 595 |
Candeo Peoria | 6.6% | 594 |
Johnson Elementary School | 6.1% | 593 |
Madison Camelview Elementary | 7.3% | 593 |
Sahuaro School | 7.1% | 591 |
Don Mensendick School | 1.9% | 589 |
Whitman Elementary School | 2.4% | 588 |
Ira A. Fulton Elementary School | 7.1% | 588 |
Cimarron Springs Elementary | 9.2% | 587 |
The Odyssey Preparatory Academy | 4.3% | 586 |
Carol Rae Ranch Elementary | 6.3% | 585 |
Spectrum Elementary | 9.1% | 584 |
Gilbert Elementary School | 6.2% | 583 |
Mirage Elementary School | 5.1% | 583 |
Norterra Canyon School | 4.8% | 583 |
Legacy Traditional School - Goodyear | 8.1% | 582 |
Kyrene Traditional Academy | 7.9% | 581 |
MacArthur Elementary School | 2.2% | 579 |
Frye Elementary School | 4.2% | 577 |
Coronado Elementary School | 8.5% | 577 |
Sun Valley Academy | 5.4% | 575 |
Noah Webster Schools- Mesa | 4.9% | 574 |
Inca Elementary School | 5.4% | 574 |
Settlers Point Elementary | 8.2% | 573 |
Edison Elementary School | 3.9% | 568 |
Webster Elementary School | 3.2% | 568 |
Indian Bend Elementary School | 3.7% | 567 |
Kyrene de la Mirada School | 12.9% | 567 |
Patterson Elementary School | 9.7% | 565 |
Holmes Elementary School | 2.3% | 564 |
Rancho Santa Fe Elementary School | 4.6% | 564 |
Gavilan Peak School | 7.1% | 564 |
Corte Sierra Elementary School | 3.7% | 563 |
Cactus View Elementary School | 4.3% | 561 |
Barbara B. Robey Elementary School | 6.6% | 561 |
Westpark Elementary School | 7.7% | 561 |
Sunburst School | 5.4% | 559 |
Great Hearts Academies - Arete Preparatory | 6.5% | 558 |
Jefferson Elementary School | 4.1% | 555 |
Salk Elementary School | 5.9% | 555 |
Sonoran Sky Elementary School | 5.4% | 555 |
Peoria Elementary School | 3.6% | 554 |
Queen Creek Middle School | 6.1% | 554 |
Mountainside Middle School | 2.4% | 550 |
Franklin East Elementary School | 4.2% | 549 |
Keller Elementary School | 2.9% | 549 |
Western Valley Elementary School | 4% | 549 |
Quartz Hill Elementary School | 7.7% | 549 |
Sequoya Elementary School | 4.9% | 547 |
Paragon Science Academy | 3.1% | 547 |
Happy Valley School | 4.4% | 546 |
Sunset Ridge Elementary School | 3.8% | 546 |
Calibre Academy Surprise | 11.4% | 545 |
Vista Verde Middle School | 4.2% | 544 |
Abraham Lincoln Traditional School | 7.9% | 544 |
Biltmore Preparatory Academy | 6.2% | 544 |
Peoria Accelerated High School | 3.9% | 543 |
Bush Elementary | 4.8% | 541 |
Ashton Ranch Elementary School | 6.7% | 541 |
Deer Valley Middle School | 4.1% | 538 |
Royal Palm Middle School | 3.7% | 536 |
Benjamin Franklin Charter School - Power | 4.9% | 536 |
Great Hearts Academies - Lincoln Preparatory | 8.6% | 536 |
Sky View Elementary School | 6.9% | 535 |
Southwest Elementary School | 2.1% | 533 |
BASIS Scottsdale Primary - East Campus | 9.9% | 533 |
Estrella Mountain Elementary School | 4.1% | 532 |
Kyrene del Milenio | 11.7% | 532 |
Great Hearts Academies - Archway Chandler | 10.9% | 532 |
Edkey, Inc. - Precision Learning Center | 5.5% | 530 |
Echo Mountain Primary School | 6.8% | 528 |
Jane D. Hull Elementary | 7.6% | 527 |
Quail Run Elementary School | 7.8% | 526 |
Sun Canyon School | 3.4% | 526 |
Kiva Elementary School | 3% | 525 |
Sonoran Sky Elementary School | 8.2% | 524 |
Glenview College Preparatory High School | 2.1% | 523 |
Great Hearts Academies - North Phoenix Preparatory | 5.6% | 522 |
Sunset School | 5.8% | 521 |
Whispering Wind Academy | 5.6% | 518 |
Scott L. Libby Elementary School | 5% | 518 |
Roosevelt Elementary School | 6.8% | 517 |
Arroyo Elementary School | 5.2% | 517 |
David Crockett Elementary School | 3.3% | 516 |
Hale Elementary School | 7.2% | 515 |
Kyrene de la Sierra School | 9.9% | 514 |
Highland Preparatory | 4.7% | 514 |
Fuller Elementary School | 8.6% | 512 |
Shea Middle School | 5.7% | 511 |
Islands Elementary School | 6.7% | 509 |
Moon Mountain School | 6.1% | 509 |
Kerr Elementary School | 4.5% | 508 |
Wood School | 4.5% | 508 |
Imagine Rosefield | 9.8% | 508 |
Sanborn Elementary School | 6.5% | 507 |
Mercury Mine Elementary School | 4.7% | 506 |
Lindbergh Elementary School | 2.4% | 505 |
Entz Elementary School | 4.6% | 505 |
Kyrene Monte Vista School | 9.7% | 505 |
Field Elementary School | 4.2% | 503 |
Great Hearts Academies - Cicero Preparatory | 8.6% | 502 |
Kyrene De Los Lagos School | 7.8% | 499 |
Esperanza Elementary School | 5.4% | 498 |
ASU Preparatory Academy-Polytechnic Elementary | 10.4% | 498 |
Osborn Middle School | 2.6% | 497 |
Val Vista Lakes Elementary School | 7.9% | 496 |
BASIS Chandler Primary- South Campus | 4.8% | 496 |
Black Mountain Elementary School | 4.5% | 494 |
Desert Canyon Elementary | 5.1% | 494 |
Desert Valley Elementary School | 5.3% | 493 |
Desert Canyon Middle School | 2.7% | 490 |
Greenbrier Elementary School | 6.9% | 490 |
Villa Montessori - Phoenix Campus | 4.3% | 490 |
The Odyssey Preparatory Academy - Sienna Hills | 7.1% | 490 |
Griffith Elementary School | 5.7% | 489 |
Kenilworth Elementary School | 5.5% | 487 |
BASIS Phoenix South Primary | 4.9% | 487 |
Kyrene de la Paloma School | 8.8% | 486 |
Whittier Elementary School | 7.2% | 484 |
Copper Canyon Elementary School | 5.4% | 484 |
Falcon Hill Elementary School | 5.8% | 482 |
Sonoma Ranch Elementary School | 7.9% | 482 |
Burk Elementary School | 5% | 481 |
Great Hearts Academies - Archway Cicero | 8.8% | 480 |
Glendale Union High School District Online Learning Academy | 2.9% | 479 |
Desert Palms Elementary School | 7.1% | 477 |
Kyrene del Norte School | 5.5% | 477 |
Pinnacle Peak Preparatory | 8.6% | 477 |
Desert Mountain School | 4.2% | 476 |
Shumway Leadership Academy | 7.8% | 475 |
Sunrise Elementary School | 6.9% | 475 |
Las Brisas Elementary School | 5.1% | 475 |
Kyrene de la Mariposa School | 14.6% | 473 |
Reid Traditional Schools' Painted Rock Academy | 5.5% | 473 |
Imagine Cortez Park Elementary | 3.4% | 472 |
Navajo Elementary School | 5.5% | 470 |
Kyrene de la Colina School | 10.4% | 470 |
Robson Elementary School | 3.8% | 468 |
Fountain Hills High School | 6.6% | 468 |
Kyrene de la Esperanza School | 11.1% | 467 |
Porter Elementary School | 5.8% | 466 |
Wilson Elementary School | 5.8% | 466 |
Hope High School Online | 4.9% | 466 |
Chandler Traditional Academy-Humphrey | 9.9% | 465 |
Desert Shadows Elementary School | 8.2% | 464 |
Curry Elementary School | 8.2% | 464 |
Boulder Creek Elementary | 4.1% | 464 |
Rudy G. Bologna Elementary | 4.1% | 463 |
Taft Elementary School | 4.3% | 462 |
Washington Elementary School | 8.3% | 460 |
Playa del Rey Elementary School | 9.1% | 460 |
Arredondo Elementary School | 7.8% | 460 |
Longview Elementary School | 4.3% | 460 |
North Ranch Elementary School | 5.7% | 459 |
EAGLE College Preparatory School | 5.7% | 459 |
Flora Thew Elementary School | 3.7% | 458 |
Navarrete Elementary | 5.2% | 458 |
Kyrene de las Lomas School | 8.1% | 457 |
ASU Preparatory Academy-Polytechnic High School | 5.7% | 457 |
Irving Elementary School | 3.9% | 456 |
Desert Willow Elementary School | 4.8% | 456 |
Wildfire Elementary School | 4.6% | 456 |
Madison Highland Preparatory | 4.6% | 456 |
Lakeview Elementary School | 5.5% | 455 |
Redbird Elementary School | 4.8% | 454 |
Mendoza Elementary School | 4.4% | 454 |
Brinton Elementary | 5.9% | 454 |
Augustus H. Shaw Montessori | 9.5% | 453 |
American Leadership Academy, Higley | 6.9% | 452 |
Ira A. Murphy | 4% | 451 |
Mission Heights Preparatory High School | 4.2% | 451 |
John M. Andersen Elementary School | 7.8% | 449 |
Tumbleweed Elementary School | 6.7% | 447 |
Imagine Avondale Elementary School | 2.9% | 447 |
O'Connor Elementary School | 4% | 445 |
Eisenhower Center for Innovation | 3.8% | 444 |
Village Meadows Elementary School | 5% | 443 |
Solano School | 5.4% | 443 |
Tempe Preparatory Academy | 8.8% | 443 |
Sandpiper Elementary School | 7% | 442 |
C.I. Waggoner School | 10.6% | 442 |
Kyrene de la Estrella Elementary School | 9.7% | 442 |
Ironwood Elementary School | 6.3% | 441 |
Anasazi Elementary | 4.1% | 441 |
Hohokam Elementary School | 4.6% | 438 |
BASIS Scottsdale Primary - West Campus | 5.9% | 437 |
Heritage School | 6% | 435 |
Anthem School | 5.7% | 435 |
Guerrero Elementary School | 2.8% | 435 |
North Pointe Preparatory | 5.3% | 435 |
Sunrise Middle School | 6% | 433 |
Red Mountain Ranch Elementary | 5.8% | 432 |
ASU Preparatory Academy- Phoenix Elementary | 4.9% | 432 |
Horseshoe Trails Elementary School | 6.5% | 431 |
Franklin West Elementary | 5.3% | 430 |
Kyrene de las Manitas School | 12.3% | 430 |
Mountain Shadows Elementary School | 6.5% | 429 |
Redfield Elementary School | 3.3% | 427 |
BASIS Phoenix Central Primary | 8.9% | 427 |
American Leadership Academy Signal Butte | 5.4% | 427 |
Sweetwater School | 6.4% | 425 |
The Dobson Academy - A Ball Charter School | 11.3% | 425 |
Madison Park School | 7.8% | 424 |
