Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, Pacific Islander students made up 0.4% of the student body making them the least represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, EdOptions HS Learning Center recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of 40 students, making up 7.4% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Pacific Islander Students | Total Enrollment |
---|---|---|
Primavera - Online | 0.3% | 6,399 |
Arizona Virtual Academy | 0.3% | 5,110 |
Chandler High School | 0.7% | 3,580 |
Westwood High School | 1% | 3,570 |
Mesa High School | 0.6% | 3,476 |
ASU Preparatory Academy Digital | 0.4% | 3,454 |
Red Mountain High School | 0.6% | 3,447 |
Mountain View High School | 0.7% | 3,372 |
Highland High School | 0.7% | 3,164 |
Sequoia Choice School Arizona Distance Learning School | 0.4% | 3,062 |
West Point High School | 0.5% | 3,033 |
Corona Del Sol High School | 0.5% | 2,730 |
Arizona Connections Academy | 0.5% | 2,573 |
Dobson High School | 1.4% | 2,371 |
Desert Ridge High | 0.5% | 2,280 |
Skyline High School | 0.5% | 2,249 |
Camelback High School | 1% | 2,241 |
American Leadership Academy - Ironwood | 0.7% | 2,227 |
Williams Field High School | 0.5% | 2,114 |
Desert Edge High School | 0.6% | 1,991 |
Sierra Linda High School | 0.6% | 1,976 |
Mcclintock High School | 1.7% | 1,946 |
Willow Canyon High School | 0.6% | 1,787 |
Barry Goldwater High School | 0.9% | 1,643 |
Tempe High School | 2% | 1,581 |
Connolly Middle School | 1.8% | 984 |
Heritage Academy Maricopa | 1.7% | 883 |
Superstition Springs Elementary | 1.7% | 787 |
Surprise Elementary School | 1.6% | 770 |
Broadmor Elementary School | 5.7% | 598 |
EdOptions HS Learning Center | 7.4% | 544 |
Roosevelt Elementary School | 4.4% | 517 |
Holdeman Elementary School | 8.1% | 385 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE