Michael M. Crow President | Arizona State University Campus Immersion
Michael M. Crow President | Arizona State University Campus Immersion
The county’s universities were represented by 1,866 men and 1,376 women who played for one or more sports teams in 2022. This does not include students playing intramural sports.
The largest number of students per institution in Maricopa County (655) played for Arizona State University Campus Immersion during this period.
Maricopa County paid a total of $37,718,128 in athletically-related financial aid during 2022.
Data shows that soccer was the most popular sport played, followed by baseball, and football.
Students who play sports often have higher graduation rates than non-athletes. More female than male athletes graduate.
The average institutional gift aid for student-athletes is $17,000, with 80% of them receive some kind of academic grant or need-based scholarship.
Institution | Total Enrollment | Student-athletes Enrollment | Student-athletes ratio |
---|---|---|---|
Arizona State University Campus Immersion | 58,993 | 655 | 90.1 |
Ottawa University-Surprise | 817 | 578 | 1.4 |
Grand Canyon University | 22,290 | 455 | 49.0 |
Arizona Christian University | 876 | 402 | 2.2 |
Mesa Community College | 3,985 | 231 | 17.3 |
Paradise Valley Community College | 1,592 | 171 | 9.3 |
Chandler-Gilbert Community College | 2,987 | 166 | 18.0 |
Phoenix College | 1,958 | 153 | 12.8 |
Scottsdale Community College | 1,520 | 139 | 10.9 |
South Mountain Community College | 851 | 121 | 7.0 |
GateWay Community College | 939 | 91 | 10.3 |
Glendale Community College | 3,462 | 60 | 57.7 |
Estrella Mountain Community College | 2,148 | 20 | 107.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE