The 16,990 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Deer Valley Unified District roughly covers schools within Maricopa County and has a main office in Phoenix.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Vista Peak | > 90% | 34 |
Deer Valley Middle School | 75% | 264 |
Sunrise Elementary School | 67% | 222 |
Esperanza Elementary School | 65% | 76 |
Barry Goldwater High School | 64% | < 10 |
Village Meadows Elementary School | 63% | 55 |
Paseo Hills School | 59% | 482 |
Greenbrier Elementary School | 52% | 51 |
Arrowhead Elementary School | 50% | < 10 |
New River Elementary School | 49% | 34 |
Mountain Shadows Elementary School | 48% | 218 |
Sandra Day O'Connor High School | 47% | 626 |
Deer Valley Online Learning Program | 46% | 36 |
Boulder Creek High School | 45% | 553 |
Desert Mountain School | 43% | 318 |
Terramar Academy of the Arts | 40% | 678 |
Mountain Ridge High School | 39% | < 10 |
Anthem School | 37% | < 10 |
West Wing School | 37% | 720 |
Highland Lakes School | 37% | 86 |
Bellair Elementary School | 36% | 27 |
Hillcrest Middle School | 35% | 831 |
Union Park School | 33% | 442 |
Legend Springs Elementary | 32% | 378 |
Stetson Hills School | 31% | < 10 |
Gavilan Peak School | 30% | 68 |
Diamond Canyon School | 29% | 609 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE