Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Manufacturing industry led the H-1B filings locally during 2024, with 3,440 petitions (60.3% of all submissions), and an approval rate of 98.7%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 994 petitions (17.4% of the total), with an approval rate of 96.9%.
The PHX Reporter publication area employers with the most petitions during 2024 included Intel Corporation, which filed 2,547 petitions with an approval rate of 98.8%, ASML US LP with 213 petitions and an approval rate of 98.1%, and Intraedge, Inc., which filed 119 petitions with an approval rate of 99.2%.
Compared to 2023, the PHX Reporter publication area saw an 11.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 3,440 | 60.3% | 98.7% | 1.3% |
2 | Professional, Scientific, and Technical Services | 994 | 17.4% | 96.9% | 3.1% |
3 | Educational Services | 233 | 4.1% | 98.3% | 1.7% |
4 | Health Care and Social Assistance | 214 | 3.8% | 98.6% | 1.4% |
5 | Information | 162 | 2.8% | 98.8% | 1.2% |
6 | Finance and Insurance | 125 | 2.2% | 100% | 0% |
6 | Retail Trade | 125 | 2.2% | 98.4% | 1.6% |
8 | Construction | 69 | 1.2% | 98.6% | 1.4% |
9 | Wholesale Trade | 61 | 1.1% | 100% | 0% |
10 | Mining, Quarrying, and Oil and Gas Extraction | 56 | 1% | 98.2% | 1.8% |
11 | Accommodation and Food Services | 46 | 0.8% | 100% | 0% |
12 | Administrative and Support and Waste Management and Remediation Services | 38 | 0.7% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 34 | 0.6% | 100% | 0% |
14 | Utilities | 18 | 0.3% | 100% | 0% |
15 | Transportation and Warehousing | 13 | 0.2% | 92.3% | 7.7% |
16 | Public Administration | 9 | 0.2% | 100% | 0% |
17 | Other Services (except Public Administration) | 7 | 0.1% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 3 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Intel Corporation | Manufacturing | 2,547 | 98.8% | 1.2% |
ASML US LP | Manufacturing | 213 | 98.1% | 1.9% |
Intraedge, Inc. | Professional, Scientific, and Technical Services | 119 | 99.2% | 0.8% |
Microchip Technology, Inc. | Manufacturing | 105 | 99% | 1% |
Semiconductor Components Industries, LLC | Manufacturing | 95 | 100% | 0% |
ASM America, Inc. | Manufacturing | 85 | 98.8% | 1.2% |
Godaddy Com, LLC | Information | 80 | 100% | 0% |
Nikola Corporation | Manufacturing | 78 | 100% | 0% |
TSMC Arizona Corporation | Utilities, Manufacturing | 72 | 100% | 0% |
Axon Enterprise, Inc. | Manufacturing | 58 | 96.6% | 3.4% |
ASML US, LLC | Manufacturing | 58 | 100% | 0% |
M3bi, LLC | Professional, Scientific, and Technical Services | 44 | 100% | 0% |
Carvana, LLC | Wholesale Trade, Retail Trade | 38 | 97.4% | 2.6% |
Banner University Medical Group | Health Care and Social Assistance | 37 | 100% | 0% |
Align Technology, Inc. | Manufacturing | 37 | 94.6% | 5.4% |
Early Warning Services, LLC | Information, Finance and Insurance | 35 | 100% | 0% |
The University of Phoenix, Inc. | Educational Services | 35 | 100% | 0% |
The Reinalt Thomas Corporation | Manufacturing, Retail Trade | 33 | 100% | 0% |
Banner Medical Group | Health Care and Social Assistance | 31 | 96.8% | 3.2% |
Choice Hotels International Services, Corp. | Accommodation and Food Services | 28 | 100% | 0% |
Western Alliance Bank | Finance and Insurance | 26 | 100% | 0% |
Edelman Financial Engines, LLC | Finance and Insurance | 26 | 100% | 0% |
Carollo Engineers, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Gen Digital, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
VMC Soft Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Yuma Regional Medical Center an Arizona Non Profit Corporation | Health Care and Social Assistance | 22 | 100% | 0% |
Humac, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Republic Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 21 | 100% | 0% |
Radixlink, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Insight Direct USA, Inc. | Wholesale Trade | 21 | 100% | 0% |
Mindquest Technology Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
Circle K Stores, Inc. | Retail Trade | 20 | 100% | 0% |
Isaac School District 5 | Educational Services | 20 | 100% | 0% |
Savvients, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Icube Technology, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Freeport Minerals Corporation | Mining, Quarrying, and Oil and Gas Extraction | 18 | 100% | 0% |
Dignity Health | Health Care and Social Assistance | 17 | 94.1% | 5.9% |
Smarteq Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Petsmart, LLC | Retail Trade | 17 | 100% | 0% |
Pendergast Elementary School District No 92 | Educational Services | 17 | 100% | 0% |
Interbiz Consulting, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Maricopa Unified School District | Educational Services | 15 | 100% | 0% |
Viavi Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Intel Americas, Inc. | Manufacturing | 15 | 80% | 20% |
Galaxy I Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Best Western International, Inc. | Accommodation and Food Services | 14 | 100% | 0% |
Midsys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Vensoft, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Intel NDTM US, LLC | Manufacturing | 14 | 100% | 0% |
Malla Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Freedom Financial Network Funding, LLC | Finance and Insurance | 14 | 100% | 0% |
Sungrow USA Corporation | Wholesale Trade | 13 | 100% | 0% |
Blue Spire, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Arevon Energy, Inc. | Utilities | 13 | 100% | 0% |
Freeport Mcmoran Morenci, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 13 | 100% | 0% |
Equity Methods, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
SLK Holdings, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Info Technician, Inc. | Information, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Geneses Technician Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Intel Federal, LLC | Manufacturing | 12 | 100% | 0% |
Nogales Unified School District | Educational Services | 12 | 100% | 0% |
Metasofttech Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Willmeng Construction, Inc. | Construction | 11 | 100% | 0% |
Edgio, Inc. | Information | 11 | 81.8% | 18.2% |
Marketech International USA, Corp. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
VHL Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Deer Valley Unified School District | Educational Services | 10 | 90% | 10% |
Opendoor Labs, Inc. | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Avnet, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Tekxel, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Digital Insights, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Phoenix Union High School District 210 | Educational Services | 9 | 100% | 0% |
Banner Health | Health Care and Social Assistance | 9 | 100% | 0% |
Sundt Construction, Inc. | Construction | 9 | 100% | 0% |
Paradise Valley Unified School District | Educational Services | 9 | 100% | 0% |
Phoenix Childrens Hospital, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
Infodrive Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Ineight, Inc. | Construction | 9 | 100% | 0% |
District Medical Group, Inc. | Health Care and Social Assistance | 9 | 100% | 0% |
Roosevelt School District 66 | Educational Services | 8 | 100% | 0% |
Buckeye Elementary School District #33 | Educational Services | 8 | 100% | 0% |
Private National Mortgage Acceptan | Finance and Insurance | 8 | 100% | 0% |
Williams Scotsman, Inc. | Construction | 8 | 100% | 0% |
Techflurry Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Girikon, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Uhaul International, Inc. | Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
APL Logistics Americas, Ltd. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Onestopd Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Oneorigin, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mountain Park Health Center | Health Care and Social Assistance | 7 | 100% | 0% |
Nucleus Teq, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Afflux Systems, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Leslies Poolmart, Inc. | Retail Trade | 7 | 100% | 0% |
Tekdoors, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Technocrat, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aviksoft, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Spark Infotech | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Creighton Elementary School District #14 | Educational Services | 6 | 100% | 0% |
Freeport-Mcmoran Safford, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 6 | 100% | 0% |
Nova Web Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Northern Arizona Healthcare Corpor | Health Care and Social Assistance | 6 | 100% | 0% |
Qbotica, Inc. | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tektastic Technical Services, LLC | Professional, Scientific, and Technical Services | 6 | 50% | 50% |
Ace Software, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sahi Softtech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
JPC Techno, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Artha Data Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Florence Unified School District 1 | Educational Services | 6 | 100% | 0% |
Lessen, Inc. | Real Estate and Rental and Leasing | 6 | 100% | 0% |
Blackrock It Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Shiom Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Enlace It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Harvest Power Community Development Group, Inc. | Educational Services | 6 | 100% | 0% |
Espiritu Community Development Corporation | Educational Services | 5 | 100% | 0% |
Techmileage Software Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
International Solution Sources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tak Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Tailstorm Health, Inc. | Manufacturing | 5 | 100% | 0% |
VM Consolidated, Inc. | Transportation and Warehousing | 5 | 100% | 0% |
Sierra Business Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Tucson Unified School District | Educational Services | 5 | 100% | 0% |
Iridium Satellite, LLC | Information | 5 | 100% | 0% |
Flexi-Van Leasing, LLC | Real Estate and Rental and Leasing | 5 | 100% | 0% |
Naas Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Proton AL Najm, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Transact Campus, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Hemisphere GNSS USA, Inc. | Manufacturing | 4 | 100% | 0% |
Virtuouspros, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Customerinsights Ai, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Laboratory Sciences of Arizona, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Freeport Mcmoran Bagdad, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 4 | 100% | 0% |
Cascade Financial Services | Finance and Insurance | 4 | 100% | 0% |
Cable One, Inc. | Information | 4 | 100% | 0% |
Boghos Technician, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Prepass, LLC | Public Administration | 4 | 100% | 0% |
Centuri Group, Inc. | Construction | 4 | 100% | 0% |
Chandler Unified School District No 80 | Educational Services | 4 | 100% | 0% |
Plexus Worldwide, LLC | Retail Trade | 4 | 75% | 25% |
Encora Digital, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Phil, Inc. | Information | 4 | 100% | 0% |
Technician Fabric, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Arizona Kidney Disease and Hypertension Center, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Community Care Health Network, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Confluent Medical Technologies, Inc. | Manufacturing | 4 | 100% | 0% |
Freedom Financial Asset Management, LLC | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
The Translational Genomics Research Institute | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Thredup, Inc. | Retail Trade | 4 | 100% | 0% |
Mamidis, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Merit Consulting Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Joyin, Inc. | Wholesale Trade | 3 | 100% | 0% |
Flagstaff Unified School District #1 | Educational Services | 3 | 100% | 0% |
Dytek Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Shamrock Foods Company | Wholesale Trade | 3 | 100% | 0% |
Higley Unified School District | Educational Services | 3 | 100% | 0% |
State of Arizona | Public Administration | 3 | 100% | 0% |
Stax. Ai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Structurology of Arizona, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Archsol, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
United Integrated Services USA Cor | Construction | 3 | 100% | 0% |
Updike Distribution Logistics | Transportation and Warehousing | 3 | 66.7% | 33.3% |
USN Opco, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 3 | 100% | 0% |
Global Patent Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Healthcare Arizona, LLC | Manufacturing | 3 | 100% | 0% |
Amkor Technology, Inc. | Manufacturing | 3 | 100% | 0% |
Health Services Advisory Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hanchett Entry Systems, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Adroit Affine, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Wilson Engineers, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Adelante Healthcare, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Yagna Soft, LLC | Information | 3 | 100% | 0% |
Greentek Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Acholyte, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zevx, Inc. | Manufacturing | 3 | 100% | 0% |
Freeport-Mcmoran Chino Mines Compa | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Net Orbit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Freeport-Mcmoran Exploration Corpo | Mining, Quarrying, and Oil and Gas Extraction | 3 | 100% | 0% |
Objectways Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Open Exchange Labs, Inc. | Information, Real Estate and Rental and Leasing | 3 | 100% | 0% |
Optilab, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Copperpoint Insurance Company | Finance and Insurance | 3 | 100% | 0% |
Inherent Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Infusion Software, Inc. | Information | 3 | 100% | 0% |
Cloud Data, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Phoenix Elementary School District | Educational Services | 3 | 100% | 0% |
Fusion Orthopedics USA, LLC | Manufacturing | 3 | 100% | 0% |
Propersys Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Radiusai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Recurring Decimal, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Region Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Rider Levett Bucknall, Ltd. | Construction | 3 | 100% | 0% |
Riim, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Imagine Learning, LLC | Educational Services | 3 | 100% | 0% |
BNB Technician Source, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Indilsa, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Great Hearts America | Educational Services | 2 | 100% | 0% |
Phelps Dodge Refining, Corp. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 50% | 50% |
PPH Franchise Holdings, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Practice Vantage Consulting Group | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Printed Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Privoro, LLC | Manufacturing | 2 | 100% | 0% |
Rick Engineering Company | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Russell Sigler, Inc. | Wholesale Trade | 2 | 100% | 0% |
Scottsdale Unified School District No 48 | Educational Services | 2 | 100% | 0% |
Semple Marchal and Cooper, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southwest Kidney Institute, PLC | Health Care and Social Assistance | 2 | 100% | 0% |
Stach and Liu, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Devereux Foundation | Health Care and Social Assistance | 2 | 50% | 50% |
The Maxis Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vail Unified School District | Educational Services | 2 | 100% | 0% |
Valley Surgical Clinics, Ltd. | Health Care and Social Assistance | 2 | 100% | 0% |
Veregy, LLC | Construction, Manufacturing | 2 | 100% | 0% |
Vertech Industrial Systems, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
VHS Outpatient Clinics, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Vitalant | Health Care and Social Assistance | 2 | 100% | 0% |
Western Semicondutor, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Yuma Catholic High School | Educational Services | 2 | 100% | 0% |
Zonge International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ja Solar AZ, LLC | Manufacturing | 2 | 100% | 0% |
Keen Vision Systems, LLC | Finance and Insurance | 2 | 100% | 0% |
Kubra Arizona, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kumar Ravi Facc PC, M.D. | Health Care and Social Assistance | 2 | 100% | 0% |
Kyrene Elementary School District No 28 | Educational Services | 2 | 100% | 0% |
Lincus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Massively Parallel Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mexicayotl Academy, Inc. | Educational Services | 2 | 100% | 0% |
MGC Pure Chemicals America, Inc. | Manufacturing | 2 | 100% | 0% |
Mitel Delaware, Inc. | Information | 2 | 100% | 0% |
Mobivity Holdings, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mobivity, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Morrison Education Group, Inc. | Educational Services | 2 | 100% | 0% |
My Carrier, LLC | Information | 2 | 100% | 0% |
Nagra USA, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Neolight, LLC | Manufacturing | 2 | 100% | 0% |
NGL Transportation, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Nuvei Technologies, Inc. | Finance and Insurance | 2 | 100% | 0% |
Odyssey Preparatory Academy, Inc. | Educational Services | 2 | 100% | 0% |
Pan American Elementary Charter School | Educational Services | 2 | 100% | 0% |
Paradox, Inc. | Information | 2 | 100% | 0% |
Paragon Management, Inc. | Educational Services | 2 | 100% | 0% |
Climax Molybdenum Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Briston Construction, LLC | Construction | 2 | 100% | 0% |
Brightside Benefit, Inc. | Finance and Insurance | 2 | 100% | 0% |
Freedom Debt Relief, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amerco Real Estate Company | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Blue Cross Blue Shield of Arizona | Finance and Insurance | 2 | 100% | 0% |
Firetrace USA, LLC | Manufacturing | 2 | 100% | 0% |
Anavate Partners | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
And Go Concepts, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Blink Charging Company | Retail Trade | 2 | 100% | 0% |
Exro Technologies USA, Inc. | Manufacturing | 2 | 100% | 0% |
Biocare, Inc. | Wholesale Trade | 2 | 100% | 0% |
Apache Junction Unified School Dis | Educational Services | 2 | 100% | 0% |
BHP Minerals Service Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
Bar S Foods Company | Wholesale Trade | 2 | 100% | 0% |
Ethos Academy | Educational Services | 2 | 100% | 0% |
Ethisphere, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Crafco, Inc. | Manufacturing | 2 | 100% | 0% |
Engineering Wireless Services, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Engage3, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
B and F Contracting, Inc. | Construction | 2 | 50% | 50% |
Cyber Dive, Corp. | Information | 2 | 100% | 0% |
ASB Infotech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Drivetime Sales and Finance, LLC | Finance and Insurance | 2 | 100% | 0% |
Askreply, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dou YEE Enterprises U S, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dibble and Associates Consulting E | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Discovery Builders, LLC | Construction | 2 | 100% | 0% |
Dig Studio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Building Components, LLC | Construction | 2 | 100% | 0% |
Chanen Construction Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Climatec, LLC | Construction | 2 | 100% | 0% |
Clarivate Analytics US, LLC | Information | 2 | 100% | 0% |
Acme Control System Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Goodfibers, LLC | Manufacturing | 2 | 100% | 0% |
Gowan Company, LLC | Manufacturing | 2 | 100% | 0% |
GPW and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
4 Peaks Business Solution, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Gcon Management Company, LLC | Construction | 2 | 100% | 0% |
Stateserv Medical, LLC | Wholesale Trade | 1 | 100% | 0% |
Axsys Automation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Starwest Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stafford Tower Crane of America, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
AZ Integrated Neuro Spine and Pain | Health Care and Social Assistance | 1 | 100% | 0% |
St. Peters Episcopal Church of Litc | Educational Services | 1 | 100% | 0% |
SPS Architects, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spectrum Dynamic Research | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spear Education, LLC | Educational Services | 1 | 100% | 0% |
Aztec Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Casa Del Nino Bilingual Montessori | Educational Services | 1 | 0% | 100% |
Southwest Foodservice Excellence L | Accommodation and Food Services | 1 | 100% | 0% |
Quantiperm, LLC | Manufacturing | 1 | 100% | 0% |
Southwest Behavorial Health Services | Health Care and Social Assistance | 1 | 100% | 0% |
Proquest | Information | 1 | 100% | 0% |
Superior Stone and Cabinet | Information | 1 | 100% | 0% |
Proteam, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Super Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sunrise Mountain Healthcare, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Proteor USA, LLC | Manufacturing | 1 | 100% | 0% |
Casa Grande Chamber of Commerce | Other Services (except Public Administration) | 1 | 100% | 0% |
Astra Canyon Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Publisher First, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asu Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Q Point Health, LLC | Information | 1 | 100% | 0% |
Sun Valley Spine and Orthopedic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Success School | Educational Services | 1 | 100% | 0% |
Studio V, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlas Neurosurgery and Spine, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Structural Engineers Company 1 | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stchealth | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlis Motor Vehicles, LLC | Manufacturing | 1 | 100% | 0% |
Recovery Innovations, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
SDB, Inc. | Construction | 1 | 100% | 0% |
Capital Pump and Equipment, LLC | Wholesale Trade | 1 | 100% | 0% |
Canfield Engineering Integration, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
