Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 228,853 students who passed the test, most achieved proficiency level three (140,657).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Abraham Lincoln Traditional School | 47% | 61 |
Acacia Elementary School | 35% | 113 |
Academy of Math and Science Camelback | 23% | 94 |
ACCLAIM Academy | 48% | 21 |
Adams Elementary School | 19% | 71 |
Adams Traditional Academy | 67% | 49 |
Aguilar School | 25% | 68 |
ALA Mesa | 63% | 59 |
Alhambra Traditional School | 73% | 80 |
Alta E. Butler School | 26% | 99 |
Alta Loma School | 33% | 65 |
Alta Vista Elementary School | 32% | 70 |
American Leadership Academy | 63% | 82 |
American Leadership Academy - Ironwood | 32% | 117 |
American Leadership Academy - Queen Creek | 42% | 167 |
American Leadership Academy Anthem South Campus | 33% | 90 |
American Leadership Academy San Tan Valley K-6 | 48% | 92 |
American Leadership Academy Signal Butte | 37% | 52 |
American Leadership Academy, Gilbert | 56% | 146 |
American Leadership Academy, Higley | 54% | 66 |
Anasazi Elementary | 63% | 79 |
Anna Marie Jacobson Elementary School | 58% | 103 |
Anthem School | 53% | 47 |
Apache Elementary School | 43% | 73 |
Arizona Charter Academy | 42% | 120 |
Arizona College Preparatory Oakland Campus | 93% | 305 |
Arizona Connections Academy | 16% | 202 |
Arizona Desert Elementary School | 31% | 81 |
Arizona School For The Arts | 33% | 69 |
Arlington Elementary School | 33% | 36 |
Arredondo Elementary School | 34% | 65 |
Arrowhead Elementary School | 47% | 72 |
Arroyo Elementary School | 25% | 58 |
Arts Academy at Estrella Mountain | 19% | 64 |
Asante Preparatory Academy | 37% | 113 |
Ashland Elementary | 64% | 103 |
Ashton Ranch Elementary School | 26% | 95 |
ASU Preparatory Academy - Phoenix Middle School | 13% | 113 |
ASU Preparatory Academy Digital | 24% | 361 |
ASU Preparatory Academy- Phoenix Elementary | 14% | 81 |
ASU Preparatory Academy-Polytechnic Elementary | 53% | 109 |
ASU Preparatory Academy-Polytechnic High School | 43% | 89 |
ASU Preparatory Academy-Polytechnic Middle School | 39% | 119 |
Audrey & Robert Ryan Elementary | 60% | 93 |
Augusta Ranch Elementary | 44% | 120 |
Augustus H. Shaw Montessori | 58% | 24 |
Avalon Elementary | 26% | 46 |
Avondale Middle School | 14% | 103 |
Bales Elementary School | 34% | 63 |
Ball Charter Schools (Val Vista) | 34% | 51 |
Barbara B. Robey Elementary School | 39% | 78 |
Barcelona Elementary School | 17% | 71 |
Barry Goldwater High School | 85% | 33 |
Basha Elementary | 39% | 86 |
Basha High School | 85% | 85 |
BASIS Ahwatukee | 84% | 47 |
BASIS Chandler | 86% | 185 |
BASIS Chandler Primary - North Campus | 89% | 128 |
BASIS Chandler Primary- South Campus | 86% | 98 |
BASIS Goodyear | 56% | 48 |
BASIS Goodyear Primary | 61% | 99 |
BASIS Mesa | 63% | 49 |
BASIS Oro Valley | 89% | 56 |
BASIS Peoria | 85% | 55 |
BASIS Peoria Primary | 82% | 130 |
BASIS Phoenix | 84% | 67 |
BASIS Phoenix Central Primary | 54% | 48 |
BASIS Phoenix Primary | 76% | 157 |
BASIS Phoenix South Primary | 34% | 27 |
BASIS Scottsdale | 83% | 172 |
BASIS Scottsdale Primary - East Campus | 80% | 228 |
BASIS Scottsdale Primary - West Campus | 84% | 94 |
Belen Soto Elementary School | 54% | 103 |
Bellair Elementary School | 68% | 30 |
Benchmark School | 58% | 62 |
Benjamin Franklin Charter School - Crismon | 39% | 120 |
Benjamin Franklin Charter School - Gilbert | 47% | 78 |
Benjamin Franklin Charter School - Power | 41% | 81 |
Benjamin Franklin High School | 47% | 162 |
Bernard Black Elementary School | 24% | 64 |
Bicentennial South School | 22% | 90 |
Biltmore Preparatory Academy | 28% | 47 |
Black Mountain Elementary School | 63% | 78 |
Bogle Junior High School | 41% | 440 |
Boulder Creek Elementary | 44% | 68 |
Boulder Creek Elementary School | 77% | 75 |
Boulder Creek High School | 79% | 29 |
Bret R. Tarver | 21% | 83 |
Bridges Elementary School | 75% | 112 |
Bright Beginnings School #1 | 85% | 40 |
Brinton Elementary | 35% | 74 |
Broadmor Elementary School | 45% | 106 |
Brunson-Lee Elementary School | 21% | 55 |
Buckeye Elementary School | 20% | 85 |
Burk Elementary School | 36% | 63 |
Burke Basic School | 13% | 90 |
Bush Elementary | 39% | 60 |
C.I. Waggoner School | 47% | 75 |
C.O. Greenfield School | 20% | 92 |
Cactus View Elementary School | 38% | 71 |
Cactus Wren Elementary School | 23% | 49 |
Calibre Academy Surprise | 36% | 58 |
Camelback Academy | 20% | 58 |
Campo Bello Elementary School | 27% | 65 |
Candeo North Scottsdale | 84% | 12 |
Candeo Peoria | 77% | 60 |
Canyon Breeze Elementary | 20% | 41 |
Canyon Elementary School | 49% | 32 |
Canyon Ridge School | 60% | 107 |
Canyon Rim Elementary | 60% | 101 |
Canyon Springs STEM Academy | 50% | 90 |
Carol G. Peck Elementary School | 22% | 68 |
Carol Rae Ranch Elementary | 47% | 70 |
Carson Junior High School | 10% | 773 |
Cartwright School | 18% | 437 |
Casa Academy | 23% | 53 |
Catalina Ventura School | 25% | 92 |
Caurus Academy | 75% | 14 |
Centennial Elementary School | 58% | 76 |
Center for Educational Excellence | 60% | 36 |
Centerra Mirage STEM Academy | 36% | 60 |
Challenge Charter School | 57% | 41 |
Challenger Basic School | 72% | 46 |
Challenger Middle School | 31% | 80 |
Champion Chandler | 32% | 34 |
Champion San Tan | 30% | 50 |
Champion Schools | 26% | 51 |
Chandler Online Academy | 41% | 184 |
Chandler Traditional Academy - Goodman | 62% | 94 |
Chandler Traditional Academy - Independence | 83% | 131 |
Chandler Traditional Academy - Liberty Campus | 56% | 101 |
Chandler Traditional Academy-Freedom | 62% | 59 |
Chandler Traditional Academy-Humphrey | 51% | 82 |
Chaparral Elementary School | 42% | 130 |
Charles W. Harris School | 17% | 88 |
Charlotte Patterson Elementary | 60% | 111 |
Cheatham Elementary School | 17% | 63 |
Cherokee Elementary School | 83% | 101 |
Cheyenne Elementary School | 25% | 56 |
Cheyenne Traditional School | 74% | 104 |
Cholla Middle School | 28% | 330 |
Cimarron Springs Elementary | 38% | 134 |
Clarendon School | 22% | 129 |
Cloves C. Campbell Senior Elementary School | 37% | 37 |
Cochise Elementary School | 71% | 94 |
Cocopah Middle School | 72% | 274 |
Collier Elementary School | 26% | 90 |
Connolly Middle School | 19% | 274 |
Constitution Elementary School | 32% | 57 |
Cooley Middle School | 36% | 756 |
Copper Canyon Elementary School | 67% | 65 |
Copper Creek Elementary School | 68% | 89 |
Copper King Elementary | 24% | 84 |
Copper Ridge School | 52% | 49 |
Copper Trails | 35% | 141 |
Copperwood School | 47% | 71 |
Cordova Elementary School | 26% | 73 |
Coronado Elementary School | 60% | 78 |
Corte Sierra Elementary School | 52% | 71 |
Cortina Elementary | 59% | 107 |
Cotton Boll School | 33% | 87 |
Country Meadows Elementary School | 18% | 110 |
Country Place Elementary | 19% | 97 |
Countryside Elementary School | 31% | 86 |
Coyote Hills Elementary School | 50% | 76 |
Crismon Elementary School | 33% | 58 |
Crown Charter School | 41% | 46 |
Curry Elementary School | 20% | 52 |
David Crockett Elementary School | 20% | 69 |
Deer Valley Middle School | 14% | 254 |
Deer Valley Online Learning Program | 53% | 28 |
Desert Canyon Elementary | 67% | 72 |
Desert Canyon Middle School | 56% | 134 |
Desert Cove Elementary School | 41% | 59 |
Desert Foothills Middle School | 22% | 278 |
Desert Harbor Elementary School | 43% | 75 |
Desert Heights Charter School | 40% | 87 |
Desert Meadows Elementary School | 27% | 79 |
Desert Mirage Elementary School | 26% | 81 |
Desert Mountain Elementary | 61% | 123 |
Desert Mountain School | 53% | 28 |
Desert Oasis Elementary School | 23% | 59 |
Desert Palms Elementary School | 31% | 38 |
Desert Ridge Junior High | 43% | 427 |
Desert Sage Elementary School | 52% | 72 |
Desert Sands Middle School | 7% | 208 |
Desert Shadows Elementary School | 61% | 48 |
Desert Shadows Middle School | 50% | 368 |
Desert Sky Middle School | 28% | 273 |
Desert Spirit | 15% | 84 |
Desert Springs Preparatory Elementary School | 48% | 51 |
Desert Star | 31% | 88 |
Desert Sun Academy | 52% | 33 |
Desert Thunder | 29% | 105 |
Desert Trails Elementary School | 81% | 81 |
Desert Valley Elementary School | 39% | 39 |
Desert View Elementary School | 43% | 47 |
Desert Willow Elementary School | 64% | 59 |
Diamond Canyon School | 61% | 72 |
Discovery School | 36% | 78 |
Don Mensendick School | 40% | 42 |
Dos Rios Elementary School | 14% | 397 |
Dr Howard K. Conley Elementary School | 23% | 79 |
Dr. Camille Casteel High School | 38% | 504 |
Dr. Gary and Annette Auxier Elementary School | 44% | 119 |
Dreaming Summit Elementary | 43% | 103 |
Dysart Elementary School | 24% | 125 |
EAGLE College Preparatory School | 36% | 53 |
Eagle Ridge Elementary School | 35% | 67 |
Eastmark High School | 33% | 234 |
Echo Canyon K-8 | 30% | 37 |
Echo Mountain Intermediate School | 19% | 103 |
Echo Mountain Primary School | 39% | 90 |
Edison Elementary School | 21% | 69 |
Edkey Inc. - Pathfinder Academy at Eastmark | 48% | 51 |
Edkey, Inc. - Precision Learning Center | 46% | 48 |
Eisenhower Center for Innovation | 20% | 61 |
El Mirage School | 42% | 126 |
Eliseo C. Felix School | 26% | 105 |
Emerson Elementary School | 17% | 101 |
Empower College Preparatory | 20% | 53 |
Encanto School | 39% | 140 |
Entz Elementary School | 53% | 89 |
Esperanza Elementary School | 23% | 61 |
Estrella Global Academy | 32% | 89 |
Estrella Middle School | 7% | 669 |
Estrella Mountain Elementary School | 43% | 60 |
Estrella Vista Elementary School | 21% | 87 |
Ethos Academy- A Challenge Foundation Academy | 30% | 40 |
Excelencia School | 32% | 49 |
Explorer Middle School | 62% | 306 |
Faith Mather Sossaman Elementary School | 62% | 172 |
Falcon Hill Elementary School | 26% | 73 |
Fees College Preparatory Middle School | 11% | 165 |
Festival Foothills Elementary School | 44% | 38 |
Field Elementary School | 25% | 73 |
Fine Arts Academy | 14% | 85 |
Finley Farms Elementary | 45% | 95 |
Fireside Elementary School | 80% | 92 |
Foothills Elementary School | 32% | 51 |
Fountain Hills Middle School | 29% | 70 |
Fowler Elementary School | 42% | 56 |
Frances Brandon-Pickett Elementary | 57% | 113 |
Frank Borman School | 12% | 93 |
Frank Elementary School | 28% | 86 |
Franklin at Alma Elementary | 63% | 25 |
Franklin at Brimhall Elementary | 81% | 94 |
Franklin East Elementary School | 74% | 72 |
Franklin Junior High School | 76% | 143 |
Franklin West Elementary | 59% | 58 |
Freedom Academy | 34% | 39 |
Freedom Elementary School | 24% | 71 |
Freedom Traditional Academy | 74% | 34 |
Fremont Junior High School | 38% | 410 |
Frontier Elementary School | 48% | 81 |
Frye Elementary School | 21% | 56 |
Fuller Elementary School | 42% | 81 |
G. Frank Davidson | 11% | 429 |
Galveston Elementary School | 20% | 63 |
Garden Lakes Elementary School | 32% | 93 |
Gateway Pointe Elementary | 42% | 108 |
Gateway Polytechnic Academy | 54% | 119 |
Gateway School | 16% | 340 |
Gavilan Peak School | 62% | 54 |
Gilbert Classical Academy 7-12 | 76% | 88 |
Gilbert Elementary School | 30% | 78 |
Gilbert High School | 56% | 24 |
Gililland Middle School | 8% | 689 |
Glendale American School | 23% | 58 |
Glendale Landmark School | 29% | 63 |
Glenn F. Burton School | 22% | 57 |
Glenn L. Downs School | 23% | 75 |
Global Academy Of Phoenix | 45% | 37 |
Granada Elementary School-East Campus | 15% | 139 |
Granada Elementary School-West Campus | 23% | 160 |
Grayhawk Elementary School | 54% | 52 |
Great Hearts Academies - Anthem Preparatory | 65% | 84 |
Great Hearts Academies - Archway Arete | 66% | 86 |
Great Hearts Academies - Archway Chandler | 83% | 88 |
Great Hearts Academies - Archway Cicero | 59% | 86 |
Great Hearts Academies - Archway Glendale | 86% | 92 |
Great Hearts Academies - Archway Lincoln | 78% | 120 |
Great Hearts Academies - Archway North Phoenix | 75% | 122 |
Great Hearts Academies - Archway Scottsdale | 67% | 176 |
Great Hearts Academies - Archway Trivium East | 44% | 95 |
Great Hearts Academies - Archway Trivium West | 60% | 14 |
Great Hearts Academies - Archway Veritas | 74% | 114 |
Great Hearts Academies - Arete Preparatory | 36% | 53 |
Great Hearts Academies - Chandler Preparatory | 70% | 79 |
Great Hearts Academies - Cicero Preparatory | 46% | 98 |
Great Hearts Academies - Glendale Preparatory | 67% | 69 |
Great Hearts Academies - Lincoln Preparatory | 51% | 45 |
Great Hearts Academies - Maryvale Preparatory | 28% | 112 |
Great Hearts Academies - North Phoenix Preparatory | 49% | 66 |
Great Hearts Academies - Scottsdale Preparatory School | 55% | 88 |
Great Hearts Academies - Trivium Preparatory | 51% | 151 |
Great Hearts Academies - Veritas Preparatory | 49% | 73 |
Greenbrier Elementary School | 42% | 58 |
Greenfield Elementary School | 62% | 137 |
Greenfield Junior High School | 55% | 550 |
Greenway Middle School | 13% | 191 |
Griffith Elementary School | 28% | 57 |
Guerrero Elementary School | 30% | 50 |
Hale Elementary School | 66% | 65 |
Haley Elementary | 55% | 94 |
Happy Valley School | 62% | 72 |
Happy Valley School East Campus | 32% | 57 |
Harold W. Smith School | 22% | 54 |
Harris Elementary School | 28% | 40 |
Hartford Sylvia Encinas Elementary | 23% | 106 |
Hassayampa Elementary School | 26% | 43 |
Hearn Academy, The - A Ball Charter School | 59% | 55 |
Heatherbrae School | 18% | 80 |
Heritage Academy | 36% | 117 |
Heritage Academy Laveen | 24% | 107 |
Heritage Academy Queen Creek | 65% | 99 |
Heritage Elementary School | 26% | 77 |
Heritage School | 36% | 52 |
Hermosa Vista Elementary School | 54% | 83 |
Hidden Hills Elementary School | 43% | 50 |
Highland Elementary School | 43% | 96 |
Highland Junior High School | 50% | 421 |
Highland Lakes School | 55% | 83 |
Highland Park Elementary School | 61% | 114 |
Higley Traditional Academy | 60% | 102 |
Hillcrest Middle School | 59% | 443 |
Hohokam Elementary School | 56% | 73 |
Holdeman Elementary School | 25% | 43 |
Holiday Park School | 26% | 74 |
Holmes Elementary School | 16% | 82 |
Hopi Elementary School | 64% | 103 |
Horizon Honors Elementary School | 49% | 120 |
Horizon Honors Secondary School | 47% | 98 |
Horizon School | 22% | 72 |
Horseshoe Trails Elementary School | 61% | 57 |
Hudson Elementary School | 22% | 60 |
Hurley Ranch Elementary | 16% | 73 |
Imagine Coolidge Elementary | 33% | 94 |
Imagine Cortez Park Elementary | 15% | 72 |
Imagine Desert West Elementary School | 16% | 122 |
Imagine Desert West Middle School | 11% | 427 |
Imagine East Mesa Elementary | 28% | 87 |
Imagine East Mesa Middle School | 39% | 73 |
Imagine Preparatory Coolidge | 21% | 67 |
Imagine Rosefield | 57% | 77 |
Imagine Surprise Middle School | 21% | 62 |
Imagine West Gilbert Elementary | 23% | 53 |
Inca Elementary School | 23% | 54 |
Indian Bend Elementary School | 27% | 72 |
Ingleside Middle School | 50% | 249 |
Ira A. Fulton Elementary School | 50% | 111 |
Irene Lopez School | 32% | 56 |
Ironwood Elementary School | 34% | 78 |
Irving Elementary School | 25% | 52 |
Isaac Middle School | 13% | 479 |
Ishikawa Elementary School | 61% | 116 |
Islands Elementary School | 41% | 60 |
J.B. Sutton Elementary School | 20% | 85 |
Jack Barnes Elementary School | 45% | 97 |
Jack L. Kuban Elementary School | 24% | 46 |
James W. Rice Elementary School | 24% | 104 |
Jane D. Hull Elementary | 46% | 84 |
Jefferson Elementary School | 23% | 79 |
John & Carol Carlson Elementary | 64% | 91 |
John F. Kennedy Elementary School | 18% | 102 |
John F. Long | 38% | 86 |
John Jacobs Elementary School | 28% | 45 |
John M. Andersen Elementary School | 39% | 53 |
John M. Andersen Junior High School | 16% | 308 |
Johnson Elementary School | 34% | 76 |
Joseph Zito Elementary School | 27% | 55 |
Justine Spitalny School | 18% | 68 |
Kachina Elementary School | 54% | 39 |
Kaleidoscope School | 48% | 52 |
Katherine Mecham Barney Elementary | 73% | 68 |
Keller Elementary School | 30% | 68 |
Kenilworth Elementary School | 31% | 51 |
Kerr Elementary School | 19% | 74 |
Keystone Montessori Charter School | 67% | 34 |
Kings Ridge School | 16% | 83 |
Kingswood Elementary School | 34% | 85 |
Kino Junior High School | 5% | 355 |
Kiva Elementary School | 75% | 104 |
Knox Gifted Academy | 86% | 122 |
Kyrene Akimel A-Al Middle School | 33% | 252 |
Kyrene Altadena Middle School | 48% | 323 |
Kyrene Aprende Middle School | 36% | 296 |
Kyrene Centennial Middle School | 25% | 154 |
Kyrene de la Colina School | 39% | 77 |
Kyrene de la Esperanza School | 34% | 85 |
Kyrene de la Estrella Elementary School | 37% | 83 |
Kyrene de la Mariposa School | 45% | 75 |
Kyrene de la Mirada School | 52% | 20 |
Kyrene de la Paloma School | 38% | 79 |
Kyrene de la Sierra School | 58% | 77 |
Kyrene de las Brisas School | 49% | 97 |
Kyrene de las Lomas School | 28% | 73 |
Kyrene de las Manitas School | 33% | 57 |
Kyrene de los Cerritos School | 64% | 59 |
Kyrene De Los Lagos School | 61% | 75 |
Kyrene de los Ninos School | 29% | 68 |
Kyrene del Cielo School | 59% | 102 |
Kyrene del Milenio | 37% | 78 |
Kyrene del Norte School | 51% | 59 |
Kyrene del Pueblo Middle School | 30% | 177 |
Kyrene Middle School | 26% | 215 |
Kyrene Monte Vista School | 64% | 90 |
Kyrene Traditional Academy | 44% | 66 |
L. Thomas Heck Middle School | 25% | 149 |
Laguna Elementary School | 60% | 48 |
Lake Pleasant Elementary School | 58% | 143 |
Lakeview Elementary School | 29% | 53 |
Larkspur Elementary School | 33% | 38 |
Las Brisas Academy | 38% | 80 |
Las Brisas Elementary School | 61% | 71 |
Las Sendas Elementary School | 71% | 103 |
Laveen Elementary School | 25% | 89 |
Leading Edge Academy Gilbert Elementary | 49% | 30 |
Learning Foundation and Performing Arts Warner | 24% | 58 |
Legacy Traditional School - Avondale | 40% | 130 |
Legacy Traditional School - Chandler | 50% | 126 |
Legacy Traditional School - East Mesa | 31% | 130 |
Legacy Traditional School - Gilbert | 48% | 119 |
Legacy Traditional School - Glendale | 46% | 106 |
Legacy Traditional School - Goodyear | 42% | 94 |
Legacy Traditional School - Laveen Village | 20% | 105 |
Legacy Traditional School - North Chandler | 35% | 116 |
Legacy Traditional School - North Phoenix | 15% | 159 |
Legacy Traditional School - Peoria | 52% | 101 |
Legacy Traditional School - Phoenix | 39% | 231 |
Legacy Traditional School - Surprise | 45% | 202 |
Legacy Traditional School - West Surprise | 46% | 153 |
Legend Springs Elementary | 72% | 107 |
Lehi Elementary School | 24% | 50 |
Liberty Arts Academy | 29% | 52 |
Liberty Elementary School | 45% | 49 |
Liberty Traditional Charter School - Saddleback | 84% | 30 |
Lincoln Elementary School | 22% | 72 |
Lindbergh Elementary School | 20% | 261 |
Litchfield Elementary School | 56% | 103 |
Littleton Elementary School | 25% | 53 |
Lone Mountain Elementary School | 60% | 60 |
Longfellow Elementary School | 19% | 60 |
Lookout Mountain School | 59% | 127 |
Lowell Elementary School | 24% | 202 |
Luke Elementary School | 34% | 52 |
Mabel Padgett Elementary School | 52% | 260 |
MacArthur Elementary School | 52% | 92 |
Madison #1 Elementary School | 32% | 177 |
Madison Camelview Elementary | 37% | 105 |
Madison Elementary School | 40% | 60 |
Madison Heights Elementary School | 63% | 111 |
Madison Meadows School | 39% | 219 |
Madison Park School | 19% | 91 |
Madison Richard Simis School | 66% | 359 |
Madison Rose Lane School | 46% | 105 |
Madison Traditional Academy | 78% | 78 |
Madrid Neighborhood School | 19% | 61 |
Magnet Traditional School | 43% | 43 |
Manuel Pena Junior School | 18% | 105 |
Manzanita Elementary School | 25% | 69 |
Marc T. Atkinson Middle School | 53% | 82 |
Marionneaux Elementary School | 26% | 92 |
Marley Park Elementary | 55% | 102 |
Marshall Ranch Elementary School | 37% | 68 |
Maryland Elementary School | 26% | 41 |
Maurice C. Cash Elementary School | 27% | 80 |
McDowell Mountain Elementary School | 26% | 69 |
Mendoza Elementary School | 41% | 60 |
Mercury Mine Elementary School | 63% | 69 |
Meridian | 45% | 108 |
Mesa Academy for Advanced Studies | 88% | 69 |
Mesquite Elementary School | 51% | 78 |
Mesquite Junior High School | 28% | 339 |
Michael Anderson | 28% | 80 |
Michael T. Hughes Elementary School | 26% | 53 |
Milestones Charter School | 69% | 20 |
Mirage Elementary School | 18% | 59 |
Mission Montessori Academy | 68% | 20 |
Mitchell Elementary School | 22% | 56 |
Mohave Middle School | 33% | 242 |
Monte Vista Elementary School | 35% | 71 |
Montessori Education Centre Charter School - Mesa | 68% | 42 |
Montessori Education Centre Charter School - North Campus | 54% | 24 |
Moon Mountain School | 30% | 67 |
Morris K. Udall Escuela de Bellas Artes | 9% | 485 |
Mountain Shadows Elementary School | 43% | 53 |
Mountain Sky Middle School | 23% | 289 |
Mountain Trail Middle School | 47% | 359 |
Mountain View | 46% | 103 |
Mountain View Elementary School | 17% | 571 |
Mountainside Middle School | 53% | 181 |
Navajo Elementary School | 51% | 56 |
Navarrete Elementary | 41% | 67 |
Neely Traditional Academy | 79% | 120 |
Nevitt Elementary School | 17% | 107 |
New River Elementary School | 46% | 25 |
New World Educational Center | 48% | 27 |
Newell Barney Middle School | 36% | 73 |
NFL YET College Preparatory Academy | 43% | 42 |
Noah Webster Schools- Mesa | 35% | 82 |
Norterra Canyon School | 53% | 59 |
North Canyon High School | 42% | 33 |
North Ranch Elementary School | 64% | 63 |
O'Connor Elementary School | 35% | 54 |
Oak Tree Elementary | 35% | 56 |
Oakwood Elementary School | 54% | 105 |
Oasis Elementary School | 48% | 78 |
Ocotillo School | 17% | 80 |
Odyssey Institute for Advanced and International Studies | 16% | 251 |
Orangewood School | 29% | 77 |
Osborn Middle School | 14% | 219 |
P.T. Coe Elementary School | 20% | 67 |
Palm Lane | 14% | 97 |
Palm Valley Elementary | 52% | 100 |
Palo Verde Elementary School | 29% | 49 |
Palo Verde Middle School | 13% | 344 |
Palomino Intermediate School | 19% | 99 |
Palomino Primary School | 28% | 113 |
Pan-American Charter School | 13% | 94 |
Paradise Honors Elementary School | 46% | 214 |
Paragon Science Academy | 57% | 47 |
Park Meadows Elementary School | 35% | 75 |
Parkridge Elementary | 61% | 108 |
Paseo Hills School | 26% | 63 |
Paseo Pointe School | 36% | 93 |
Paseo Verde Elementary School | 48% | 60 |
Pat Tillman Middle School | 6% | 154 |
Pathfinder Academy | 69% | 38 |
Patterson Elementary | 36% | 105 |
Patterson Elementary School | 69% | 66 |
Pendergast Elementary School | 22% | 59 |
Pensar Academy | 26% | 46 |
Peoria eCampus | 80% | 20 |
Peoria Elementary School | 30% | 52 |
Peoria Traditional School | 76% | 41 |
Peralta School | 16% | 111 |
Percy L. Julian School | 24% | 46 |
Phoenix International Academy | 46% | 97 |
Pima Elementary School | 38% | 54 |
Pinnacle Peak Preparatory | 68% | 55 |
Pioneer Elementary School | 40% | 52 |
Playa del Rey Elementary School | 57% | 58 |
Pomeroy Elementary School | 27% | 79 |
Porfirio H. Gonzales Elementary School | 24% | 74 |
Porter Elementary School | 32% | 58 |
Poston Junior High School | 19% | 368 |
Power Ranch Elementary | 47% | 80 |
Primavera - Online | 7% | 2,480 |
Pueblo Del Sol Middle School | 18% | 49 |
Pueblo Elementary School | 69% | 54 |
Quail Run Elementary School | 60% | 72 |
Quartz Hill Elementary School | 55% | 87 |
Queen Creek Elementary School | 60% | 69 |
Queen Creek Middle School | 44% | 252 |
Quentin Elementary School | 21% | 91 |
R.E. Simpson School | 10% | 424 |
Rancho Gabriela | 57% | 99 |
Rancho Santa Fe Elementary School | 42% | 95 |
Raul H. Castro Middle School | 5% | 286 |
Red Mountain Ranch Elementary | 50% | 60 |
Redfield Elementary School | 56% | 78 |
Reid Traditional Schools' Painted Rock Academy | 56% | 48 |
Reid Traditional Schools' Valley Academy | 78% | 48 |
Reyes Maria Ruiz Leadership Academy | 36% | 63 |
Rhodes Junior High School | 14% | 318 |
Richard E. Miller School | 24% | 46 |
Ridgeline Academy, Inc. | 48% | 86 |
Riggs Elementary School | 53% | 101 |
Rio Vista Elementary | 24% | 55 |
Riverside Traditional School | 22% | 90 |
Riverview School | 21% | 84 |
Roadrunner Elementary School | 19% | 98 |
Robert and Danell Tarwater Elementary | 44% | 105 |
Robert J.C. Rice Elementary School | 57% | 112 |
Robson Elementary School | 20% | 56 |
Rogers Ranch School | 26% | 107 |
Roosevelt Elementary School | 22% | 263 |
Rover Elementary School | 52% | 50 |
Royal Palm Middle School | 24% | 88 |
Ruth Fisher Elementary School | 17% | 220 |
SABIS International | 25% | 44 |
Sahuaro Ranch Elementary School | 34% | 63 |
Sahuaro School | 41% | 76 |
Salk Elementary School | 25% | 73 |
San Marcos Elementary School | 26% | 39 |
San Tan Charter School | 39% | 58 |
San Tan Elementary | 56% | 133 |
Sanborn Elementary School | 35% | 78 |
Sandpiper Elementary School | 64% | 60 |
Santa Fe Elementary School | 29% | 89 |
Santa Maria Middle School | 7% | 196 |
Santan Elementary | 59% | 58 |
Santan Junior High School | 52% | 1,102 |
Scales Technology Academy | 18% | 65 |
Scott L. Libby Elementary School | 36% | 84 |
Scottsdale Country Day School | 68% | 16 |
Self Development Academy-Phoenix | 46% | 24 |
Self Development Charter School | 74% | 25 |
Sequoia Elementary School | 39% | 44 |
Sequoia Pathway Academy | 21% | 51 |
Sequoya Elementary School | 73% | 96 |
Settlers Point Elementary | 48% | 67 |
Sevilla Elementary School-East Campus | 22% | 262 |
Sevilla Elementary School-West Campus | 30% | 165 |
Shaw Butte School | 19% | 91 |
Shea Middle School | 22% | 222 |
Sheely Farms Elementary School | 26% | 68 |
Shepherd Junior High School | 21% | 305 |
Shumway Leadership Academy | 29% | 63 |
Sierra Verde STEAM Academy | 68% | 102 |
Silver Valley Elementary | 47% | 200 |
Silvestre S. Herrera School | 38% | 49 |
Sirrine Elementary School | 48% | 34 |
Sky View Elementary School | 24% | 50 |
Smith Junior High School | 11% | 334 |
Sonoma Ranch Elementary School | 37% | 69 |
Sonoran Foothills School | 70% | 104 |
Sonoran Heights Elementary | 39% | 135 |
Sonoran Science Academy-Peoria | 55% | 22 |
Sonoran Sky Elementary School | 81% | 79 |
Sonoran Trails Middle School | 45% | 291 |
Sossaman Middle School | 55% | 973 |
Sousa Elementary School | 22% | 54 |
South Phoenix Preparatory and Arts Academy | 31% | 51 |
South Valley Junior High | 58% | 396 |
Southwest Elementary School | 22% | 55 |
Spectrum Elementary | 46% | 71 |
Stapley Junior High School | 51% | 880 |
Starlight Park School | 20% | 97 |
Stepping Stones Academy | 86% | 28 |
Stetson Hills School | 72% | 115 |
Steven R. Jasinski Elementary School | 25% | 79 |
Stevenson Elementary School | 25% | 86 |
Summit Academy | 30% | 91 |
Sun Canyon School | 35% | 76 |
Sun Valley Academy | 16% | 59 |
Sun Valley Elementary School | 21% | 86 |
Sunburst School | 24% | 92 |
Sundance Elementary | 29% | 63 |
Sundance Elementary School | 36% | 72 |
Sunland Elementary School | 60% | 65 |
Sunnyslope Elementary School | 19% | 75 |
Sunrise Elementary School | 19% | 62 |
Sunrise Middle School | 47% | 174 |
Sunrise Mountain High School | 86% | 14 |
Sunset Canyon School | 39% | 44 |
