Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 239,657 students who passed the test, most achieved proficiency level three (148,086).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
Abraham Lincoln Traditional School | 48% | 56 |
Acacia Elementary School | 40% | 100 |
Academy of Math and Science Camelback | 25% | 85 |
Adams Elementary School | 21% | 87 |
Adams Traditional Academy | 72% | 63 |
Aguila Elementary School | 58% | 19 |
Aguilar School | 27% | 69 |
ALA Mesa | 61% | 50 |
Alhambra Traditional School | 75% | 72 |
Alta E. Butler School | 17% | 106 |
Alta Loma School | 30% | 64 |
Alta Vista Elementary School | 18% | 342 |
American Leadership Academy | 60% | 110 |
American Leadership Academy - Ironwood | 32% | 111 |
American Leadership Academy - Queen Creek | 44% | 126 |
American Leadership Academy Anthem South Campus | 33% | 84 |
American Leadership Academy San Tan Valley K-6 | 42% | 93 |
American Leadership Academy Signal Butte | 37% | 65 |
American Leadership Academy, Gilbert | 58% | 116 |
American Leadership Academy, Higley | 57% | 73 |
Anasazi Elementary | 72% | 61 |
Anna Marie Jacobson Elementary School | 68% | 91 |
Anthem School | 53% | 42 |
Apache Elementary School | 46% | 72 |
Arizona Charter Academy | 42% | 104 |
Arizona College Preparatory Oakland Campus | 94% | 727 |
Arizona Connections Academy | 16% | 98 |
Arizona Desert Elementary School | 36% | 66 |
Arizona School For The Arts | 39% | 83 |
Arlington Elementary School | 33% | 31 |
Arredondo Elementary School | 34% | 80 |
Arrowhead Elementary School | 46% | 88 |
Arroyo Elementary School | 23% | 64 |
Arts Academy at Estrella Mountain | 18% | 119 |
Asante Preparatory Academy | 41% | 103 |
Ashland Elementary | 70% | 119 |
Ashton Ranch Elementary School | 22% | 121 |
ASU Preparatory Academy - Phoenix Middle School | 13% | 95 |
ASU Preparatory Academy Digital | 28% | 304 |
ASU Preparatory Academy- Phoenix Elementary | 21% | 83 |
ASU Preparatory Academy-Polytechnic Elementary | 66% | 93 |
ASU Preparatory Academy-Polytechnic High School | 37% | 72 |
ASU Preparatory Academy-Polytechnic Middle School | 43% | 109 |
Audrey & Robert Ryan Elementary | 68% | 89 |
Augusta Ranch Elementary | 44% | 135 |
Augustus H. Shaw Montessori | 51% | 23 |
Avondale Middle School | 15% | 106 |
Bales Elementary School | 18% | 59 |
Ball Charter Schools (Val Vista) | 46% | 30 |
Barbara B. Robey Elementary School | 40% | 93 |
Barcelona Elementary School | 16% | 91 |
Basha Elementary | 49% | 92 |
Basha High School | 83% | 75 |
BASIS Ahwatukee | 85% | 80 |
BASIS Chandler | 84% | 180 |
BASIS Chandler Primary - North Campus | 86% | 130 |
BASIS Chandler Primary- South Campus | 85% | 202 |
BASIS Goodyear | 64% | 25 |
BASIS Goodyear Primary | 61% | 113 |
BASIS Mesa | 66% | 45 |
BASIS Oro Valley | 83% | 95 |
BASIS Peoria | 83% | 62 |
BASIS Peoria Primary | 88% | 158 |
BASIS Phoenix | 80% | 148 |
BASIS Phoenix Central Primary | 50% | 183 |
BASIS Phoenix Primary | 78% | 120 |
BASIS Phoenix South Primary | 33% | 51 |
BASIS Scottsdale | 84% | 134 |
BASIS Scottsdale Primary - East Campus | 81% | 122 |
BASIS Scottsdale Primary - West Campus | 84% | 83 |
Belen Soto Elementary School | 46% | 126 |
Bellair Elementary School | 69% | 36 |
Benchmark School | 64% | 52 |
Benjamin Franklin Charter School - Crismon | 52% | 111 |
Benjamin Franklin Charter School - Gilbert | 59% | 87 |
Benjamin Franklin Charter School - Power | 61% | 62 |
Benjamin Franklin High School | 41% | 174 |
Bennett Academy | 53% | 23 |
Bernard Black Elementary School | 23% | 48 |
Bicentennial South School | 23% | 105 |
Biltmore Preparatory Academy | 35% | 79 |
Black Mountain Elementary School | 67% | 68 |
Bogle Junior High School | 42% | 516 |
Boulder Creek Elementary | 40% | 58 |
Boulder Creek Elementary School | 75% | 91 |
Bret R. Tarver | 24% | 76 |
Bridges Elementary School | 80% | 109 |
Bright Beginnings School #1 | 81% | 29 |
Brinton Elementary | 29% | 66 |
Broadmor Elementary School | 47% | 105 |
Buckeye Elementary School | 15% | 76 |
Burk Elementary School | 46% | 65 |
Burke Basic School | 15% | 102 |
Bush Elementary | 51% | 77 |
C.I. Waggoner School | 57% | 90 |
C.J. Jorgensen School | 31% | 41 |
C.O. Greenfield School | 22% | 94 |
Cactus View Elementary School | 34% | 79 |
Calibre Academy Surprise | 45% | 52 |
Cambridge Academy East | 62% | 21 |
Camelback Academy | 18% | 69 |
Campo Bello Elementary School | 29% | 72 |
Candeo North Scottsdale | 58% | 30 |
Candeo Peoria | 70% | 62 |
Canyon Breeze Elementary | 20% | 74 |
Canyon Elementary School | 47% | 28 |
Canyon Ridge School | 58% | 89 |
Canyon Rim Elementary | 66% | 123 |
Canyon Springs STEM Academy | 55% | 99 |
Capitol Elementary School | 22% | 50 |
Carminati School | 24% | 50 |
Carol G. Peck Elementary School | 20% | 63 |
Carol Rae Ranch Elementary | 47% | 71 |
Carson Junior High School | 13% | 454 |
Casa Academy | 28% | 51 |
Catalina Ventura School | 27% | 106 |
Caurus Academy | 62% | 35 |
Centennial Elementary School | 60% | 109 |
Center for Educational Excellence | 60% | 34 |
Centerra Mirage STEM Academy | 39% | 73 |
Challenge Charter School | 65% | 44 |
Challenger Basic School | 79% | 36 |
Challenger Middle School | 26% | 92 |
Champion Chandler | 29% | 37 |
Champion San Tan | 31% | 45 |
Champion Schools | 27% | 55 |
Chandler Online Academy | 41% | 15 |
Chandler Traditional Academy - Goodman | 68% | 91 |
Chandler Traditional Academy - Independence | 85% | 123 |
Chandler Traditional Academy - Liberty Campus | 60% | 111 |
Chandler Traditional Academy-Freedom | 65% | 68 |
Chandler Traditional Academy-Humphrey | 50% | 73 |
Chaparral Elementary School | 51% | 124 |
Charles W. Harris School | 17% | 93 |
Charlotte Patterson Elementary | 65% | 135 |
Cheatham Elementary School | 14% | 84 |
Cherokee Elementary School | 84% | 98 |
Cheyenne Elementary School | 25% | 63 |
Cheyenne Traditional School | 81% | 88 |
Cholla Middle School | 30% | 294 |
Cimarron Springs Elementary | 42% | 136 |
Clarendon School | 25% | 126 |
Cloves C. Campbell Senior Elementary School | 38% | 48 |
Cochise Elementary School | 74% | 98 |
Cocopah Middle School | 68% | 271 |
Collier Elementary School | 20% | 80 |
Connolly Middle School | 21% | 282 |
Constitution Elementary School | 29% | 72 |
Cooley Middle School | 41% | 390 |
Copper Canyon Elementary School | 69% | 69 |
Copper Creek Elementary School | 72% | 87 |
Copper King Elementary | 18% | 99 |
Copper Ridge School | 57% | 49 |
Copper Trails | 33% | 92 |
Copperwood School | 48% | 73 |
Cordova Elementary School | 22% | 69 |
Coronado Elementary School | 65% | 75 |
Corte Sierra Elementary School | 55% | 98 |
Cortina Elementary | 62% | 111 |
Cotton Boll School | 33% | 92 |
Country Meadows Elementary School | 18% | 115 |
Country Place Elementary | 22% | 92 |
Countryside Elementary School | 37% | 95 |
Coyote Hills Elementary School | 48% | 118 |
Crismon Elementary School | 44% | 55 |
Crown Charter School | 60% | 48 |
Curry Elementary School | 23% | 68 |
David Crockett Elementary School | 15% | 82 |
Deer Valley Middle School | 10% | 265 |
Deer Valley Online Learning Program | 36% | 33 |
Desert Canyon Elementary | 71% | 80 |
Desert Canyon Middle School | 59% | 143 |
Desert Cove Elementary School | 43% | 64 |
Desert Foothills Middle School | 21% | 266 |
Desert Harbor Elementary School | 45% | 73 |
Desert Heights Charter School | 44% | 66 |
Desert Horizon Elementary School | 15% | 82 |
Desert Meadows Elementary School | 31% | 88 |
Desert Mirage Elementary School | 26% | 80 |
Desert Mountain Elementary | 61% | 100 |
Desert Mountain School | 53% | 51 |
Desert Oasis Elementary School | 25% | 53 |
Desert Palms Elementary School | 21% | 50 |
Desert Ridge Junior High | 41% | 436 |
Desert Sage Elementary School | 53% | 93 |
Desert Sands Middle School | 8% | 555 |
Desert Shadows Elementary School | 62% | 59 |
Desert Shadows Middle School | 51% | 339 |
Desert Sky Middle School | 36% | 289 |
Desert Spirit | 19% | 59 |
Desert Springs Preparatory Elementary School | 56% | 45 |
Desert Star | 32% | 101 |
Desert Sun Academy | 45% | 43 |
Desert Thunder | 30% | 87 |
Desert Trails Elementary School | 84% | 59 |
Desert Valley Elementary School | 45% | 61 |
Desert View Elementary School | 40% | 54 |
Desert Willow Elementary School | 57% | 55 |
Diamond Canyon School | 64% | 69 |
Discovery School | 34% | 81 |
Don Mensendick School | 38% | 47 |
Dos Rios Elementary School | 21% | 448 |
Dr Howard K. Conley Elementary School | 38% | 76 |
Dr. Camille Casteel High School | 37% | 495 |
Dr. Gary and Annette Auxier Elementary School | 50% | 120 |
Dreaming Summit Elementary | 51% | 95 |
Dysart Elementary School | 16% | 157 |
EAGLE College Prep School- Mesa | 65% | 23 |
EAGLE College Preparatory School | 31% | 58 |
Eagle Ridge Elementary School | 38% | 53 |
Eastmark High School | 34% | 260 |
Echo Canyon K-8 | 36% | 41 |
Echo Mountain Intermediate School | 26% | 103 |
Echo Mountain Primary School | 31% | 100 |
Ed & Verma Pastor Elementary School | 23% | 51 |
Edison Elementary School | 20% | 71 |
Edison School of Innovation | 51% | 25 |
Edkey Inc. - Pathfinder Academy at Eastmark | 53% | 55 |
Edkey, Inc. - Precision Learning Center | 35% | 46 |
Eisenhower Center for Innovation | 24% | 62 |
El Mirage School | 43% | 129 |
Eliseo C. Felix School | 28% | 122 |
Emerson Elementary School | 19% | 105 |
Empower College Preparatory | 23% | 59 |
Encanto School | 39% | 138 |
Entz Elementary School | 55% | 93 |
Esperanza Elementary School | 26% | 78 |
Estrella Global Academy | 38% | 91 |
Estrella Middle School | 15% | 305 |
Estrella Mountain Elementary School | 43% | 52 |
Estrella Vista Elementary School | 20% | 113 |
Ethos Academy- A Challenge Foundation Academy | 30% | 44 |
Excelencia School | 24% | 61 |
Explorer Middle School | 62% | 314 |
Faith Mather Sossaman Elementary School | 69% | 160 |
Falcon Hill Elementary School | 33% | 79 |
Fees College Preparatory Middle School | 7% | 274 |
Festival Foothills Elementary School | 50% | 32 |
Field Elementary School | 24% | 72 |
Fine Arts Academy | 13% | 80 |
Finley Farms Elementary | 56% | 86 |
Fireside Elementary School | 83% | 97 |
Foothills Elementary School | 42% | 75 |
Fountain Hills Middle School | 28% | 60 |
Fowler Elementary School | 32% | 57 |
Frances Brandon-Pickett Elementary | 63% | 98 |
Frank Borman School | 15% | 116 |
Franklin at Alma Elementary | 56% | 50 |
Franklin at Brimhall Elementary | 84% | 115 |
Franklin East Elementary School | 75% | 70 |
Franklin Junior High School | 81% | 138 |
Franklin West Elementary | 67% | 50 |
Freedom Academy | 46% | 41 |
Freedom Elementary School | 19% | 81 |
Freedom Traditional Academy | 72% | 49 |
Fremont Junior High School | 44% | 406 |
Friendly House Academia Del Pueblo Elem | 34% | 35 |
Frontier Elementary School | 50% | 86 |
Frye Elementary School | 25% | 65 |
Fuller Elementary School | 60% | 85 |
G. Frank Davidson | 11% | 400 |
Galveston Elementary School | 24% | 52 |
Garden Lakes Elementary School | 30% | 92 |
Garfield School | 32% | 50 |
Gateway Pointe Elementary | 46% | 101 |
Gateway Polytechnic Academy | 52% | 138 |
Gateway School | 19% | 62 |
Gavilan Peak School | 65% | 62 |
Gilbert Classical Academy 7-12 | 85% | 96 |
Gilbert Elementary School | 40% | 62 |
Gilbert High School | 76% | 17 |
Gililland Middle School | 6% | 248 |
Glendale American School | 20% | 52 |
Glendale Landmark School | 17% | 84 |
Glenn F. Burton School | 21% | 68 |
Glenn L. Downs School | 16% | 63 |
Global Academy Of Phoenix | 42% | 30 |
Granada Elementary School-East Campus | 11% | 759 |
Granada Elementary School-West Campus | 19% | 172 |
Grayhawk Elementary School | 62% | 45 |
Great Hearts Academies - Anthem Preparatory | 73% | 90 |
Great Hearts Academies - Archway Arete | 79% | 86 |
Great Hearts Academies - Archway Chandler | 86% | 90 |
Great Hearts Academies - Archway Cicero | 74% | 82 |
Great Hearts Academies - Archway Glendale | 84% | 93 |
Great Hearts Academies - Archway Lincoln | 85% | 122 |
Great Hearts Academies - Archway North Phoenix | 71% | 121 |
Great Hearts Academies - Archway Scottsdale | 73% | 183 |
Great Hearts Academies - Archway Trivium East | 46% | 61 |
Great Hearts Academies - Archway Trivium West | 62% | 154 |
Great Hearts Academies - Archway Veritas | 79% | 120 |
Great Hearts Academies - Arete Preparatory | 38% | 55 |
Great Hearts Academies - Chandler Preparatory | 60% | 67 |
Great Hearts Academies - Cicero Preparatory | 45% | 31 |
Great Hearts Academies - Glendale Preparatory | 51% | 55 |
Great Hearts Academies - Lincoln Preparatory | 47% | 48 |
Great Hearts Academies - Maryvale Preparatory | 32% | 87 |
Great Hearts Academies - North Phoenix Preparatory | 54% | 44 |
Great Hearts Academies - Scottsdale Preparatory School | 58% | 71 |
Great Hearts Academies - Trivium Preparatory | 48% | 144 |
Great Hearts Academies - Veritas Preparatory | 51% | 82 |
Greenbrier Elementary School | 50% | 55 |
Greenfield Elementary School | 66% | 135 |
Greenfield Junior High School | 54% | 528 |
Greenway Middle School | 9% | 420 |
Griffith Elementary School | 21% | 74 |
Hale Elementary School | 65% | 74 |
Haley Elementary | 64% | 96 |
Happy Valley School | 63% | 78 |
Happy Valley School East Campus | 31% | 49 |
Harold W. Smith School | 26% | 65 |
Harris Elementary School | 40% | 52 |
Hartford Sylvia Encinas Elementary | 30% | 106 |
Hassayampa Elementary School | 38% | 45 |
Havasu Preparatory Academy | 45% | 29 |
Hearn Academy, The - A Ball Charter School | 64% | 80 |
Heatherbrae School | 25% | 81 |
Heritage Academy | 42% | 103 |
Heritage Academy Laveen | 25% | 60 |
Heritage Academy Maricopa | 30% | 85 |
Heritage Academy Queen Creek | 57% | 74 |
Heritage Elementary School | 24% | 70 |
Heritage School | 26% | 44 |
Hermosa Vista Elementary School | 53% | 88 |
Hidden Hills Elementary School | 40% | 44 |
Highland Elementary School | 45% | 122 |
Highland Junior High School | 48% | 907 |
Highland Lakes School | 58% | 95 |
Highland Park Elementary School | 66% | 101 |
Higley Traditional Academy | 66% | 120 |
Hillcrest Middle School | 62% | 421 |
Hirsch Academy A Challenge Foundation | 68% | 31 |
Hohokam Elementary School | 52% | 56 |
Holdeman Elementary School | 24% | 47 |
Holiday Park School | 17% | 74 |
Holmes Elementary School | 21% | 74 |
Hopi Elementary School | 69% | 98 |
Horizon Honors Elementary School | 53% | 110 |
Horizon Honors Secondary School | 50% | 107 |
Horizon School | 22% | 93 |
Horseshoe Trails Elementary School | 69% | 258 |
Hudson Elementary School | 35% | 60 |
Hurley Ranch Elementary | 19% | 97 |
Imagine Avondale Elementary School | 15% | 72 |
Imagine Avondale Middle School | 17% | 75 |
Imagine Camelback Elementary | 24% | 53 |
Imagine Coolidge Elementary | 34% | 106 |
Imagine Cortez Park Elementary | 16% | 85 |
Imagine Cortez Park Middle School | 23% | 86 |
Imagine Desert West Elementary School | 22% | 112 |
Imagine Desert West Middle School | 19% | 138 |
Imagine East Mesa Elementary | 29% | 93 |
Imagine East Mesa Middle School | 26% | 42 |
Imagine Preparatory Coolidge | 15% | 313 |
Imagine Rosefield | 55% | 93 |
Imagine Superstition Middle School | 27% | 55 |
Imagine Surprise Middle School | 24% | 84 |
Inca Elementary School | 22% | 75 |
Indian Bend Elementary School | 26% | 93 |
Ingleside Middle School | 48% | 259 |
Ira A. Fulton Elementary School | 50% | 103 |
Ira A. Murphy | 30% | 54 |
Irene Lopez School | 31% | 60 |
Ironwood Elementary School | 38% | 50 |
Irving Elementary School | 28% | 51 |
Isaac Middle School | 10% | 520 |
Ishikawa Elementary School | 70% | 129 |
Islands Elementary School | 46% | 76 |
J.B. Sutton Elementary School | 20% | 214 |
Jack Barnes Elementary School | 46% | 97 |
Jack L. Kuban Elementary School | 26% | 46 |
James W. Rice Elementary School | 22% | 81 |
Jane D. Hull Elementary | 53% | 61 |
Jefferson Elementary School | 33% | 71 |
John & Carol Carlson Elementary | 63% | 82 |
John F. Kennedy Elementary School | 19% | 80 |
John F. Long | 40% | 86 |
John Jacobs Elementary School | 32% | 53 |
John M. Andersen Elementary School | 24% | 59 |
John M. Andersen Junior High School | 18% | 264 |
Johnson Elementary School | 43% | 62 |
Joseph Zito Elementary School | 25% | 50 |
Justine Spitalny School | 25% | 74 |
Kachina Elementary School | 36% | 26 |
Kaleidoscope School | 56% | 50 |
Katherine Mecham Barney Elementary | 75% | 16 |
Keller Elementary School | 25% | 64 |
Kenilworth Elementary School | 26% | 47 |
Keystone Montessori Charter School | 64% | 33 |
Khalsa Montessori Elementary School - Phoenix | 84% | 19 |
Kings Ridge School | 23% | 82 |
Kingswood Elementary School | 39% | 68 |
Kino Junior High School | 4% | 479 |
Kiva Elementary School | 70% | 78 |
Knox Gifted Academy | 93% | 98 |
Kyrene Akimel A-Al Middle School | 33% | 262 |
Kyrene Altadena Middle School | 50% | 315 |
Kyrene Aprende Middle School | 42% | 276 |
Kyrene Centennial Middle School | 26% | 203 |
Kyrene de la Colina School | 43% | 79 |
Kyrene de la Esperanza School | 35% | 75 |
Kyrene de la Estrella Elementary School | 48% | 83 |
Kyrene de la Mariposa School | 47% | 84 |
Kyrene de la Mirada School | 65% | 84 |
Kyrene de la Paloma School | 49% | 87 |
Kyrene de la Sierra School | 72% | 82 |
Kyrene de las Brisas School | 57% | 103 |
Kyrene de las Lomas School | 34% | 77 |
Kyrene de las Manitas School | 40% | 65 |
Kyrene de los Cerritos School | 73% | 77 |
Kyrene De Los Lagos School | 61% | 83 |
Kyrene de los Ninos School | 25% | 90 |
Kyrene del Cielo School | 70% | 110 |
Kyrene del Milenio | 42% | 72 |
Kyrene del Norte School | 51% | 54 |
Kyrene del Pueblo Middle School | 37% | 205 |
Kyrene Middle School | 26% | 207 |
Kyrene Monte Vista School | 75% | 91 |
Kyrene Traditional Academy | 49% | 72 |
L. Thomas Heck Middle School | 27% | 161 |
Laguna Elementary School | 62% | 70 |
Laird Elementary School | 22% | 68 |
Lake Pleasant Elementary School | 53% | 143 |
Lakeview Elementary School | 26% | 61 |
Larkspur Elementary School | 30% | 51 |
Las Brisas Academy | 37% | 76 |
Las Brisas Elementary School | 58% | 67 |
Las Sendas Elementary School | 67% | 114 |
Laveen Elementary School | 26% | 100 |
Leading Edge Academy at East Mesa | 30% | 41 |
Leading Edge Academy Gilbert Elementary | 41% | 38 |
Learning Foundation and Performing Arts Gilbert | 19% | 59 |
Learning Foundation and Performing Arts Warner | 36% | 53 |
Legacy Traditional School - Avondale | 43% | 131 |
Legacy Traditional School - Chandler | 59% | 113 |
Legacy Traditional School - East Mesa | 39% | 141 |
Legacy Traditional School - Gilbert | 54% | 133 |
Legacy Traditional School - Glendale | 51% | 104 |
Legacy Traditional School - Goodyear | 48% | 102 |
Legacy Traditional School - Laveen Village | 19% | 110 |
Legacy Traditional School - North Chandler | 41% | 118 |
Legacy Traditional School - North Phoenix | 19% | 173 |
Legacy Traditional School - Peoria | 59% | 76 |
Legacy Traditional School - Phoenix | 42% | 200 |
Legacy Traditional School - Surprise | 55% | 213 |
Legacy Traditional School - West Surprise | 48% | 130 |
Legend Springs Elementary | 60% | 95 |
Liberty Elementary School | 52% | 41 |
Liberty Traditional Charter School - Saddleback | 72% | 27 |
Lincoln Elementary School | 23% | 85 |
Lindbergh Elementary School | 22% | 55 |
Litchfield Elementary School | 57% | 103 |
Littleton Elementary School | 32% | 71 |
Lone Mountain Elementary School | 63% | 72 |
Longview Elementary School | 20% | 61 |
Lookout Mountain School | 53% | 110 |
Lowell Elementary School | 22% | 174 |
Luke Elementary School | 39% | 51 |
Mabel Padgett Elementary School | 57% | 95 |
MacArthur Elementary School | 58% | 81 |
Madison #1 Elementary School | 36% | 233 |
Madison Camelview Elementary | 31% | 93 |
Madison Elementary School | 35% | 58 |
Madison Heights Elementary School | 64% | 83 |
Madison Meadows School | 36% | 197 |
Madison Park School | 19% | 96 |
Madison Richard Simis School | 68% | 177 |
Madison Rose Lane School | 43% | 141 |
Madison Traditional Academy | 82% | 81 |
Madrid Neighborhood School | 21% | 69 |
Magnet Traditional School | 44% | 40 |
Manuel Pena Junior School | 20% | 94 |
Manzanita Elementary School | 19% | 74 |
Marc T. Atkinson Middle School | 60% | 98 |
Marionneaux Elementary School | 24% | 72 |
Marley Park Elementary | 55% | 96 |
Marshall Ranch Elementary School | 34% | 77 |
Mary Mcleod Bethune School | 30% | 47 |
Maryland Elementary School | 25% | 63 |
Maurice C. Cash Elementary School | 30% | 102 |
McDowell Mountain Elementary School | 28% | 72 |
Mendoza Elementary School | 49% | 75 |
Mercury Mine Elementary School | 55% | 70 |
Meridian | 54% | 107 |
Mesa Academy for Advanced Studies | 83% | 72 |
Mesquite Elementary School | 53% | 93 |
Mesquite Junior High School | 24% | 390 |
Michael Anderson | 31% | 78 |
Michael T. Hughes Elementary School | 30% | 45 |
Milestones Charter School | 64% | 21 |
Mirage Elementary School | 29% | 73 |
Mission Montessori Academy | 55% | 19 |
Mitchell Elementary School | 20% | 41 |
Mohave Middle School | 35% | 271 |
Monte Vista Elementary School | 18% | 76 |
Montessori Day Public Schools Chartered - Mountainside | 60% | 21 |
Montessori Education Centre Charter School - Mesa | 59% | 15 |
Montessori Education Centre Charter School - North Campus | 55% | 29 |
Moon Mountain School | 31% | 51 |
Morris K. Udall Escuela de Bellas Artes | 10% | 497 |
Mountain Shadows Elementary School | 40% | 55 |
Mountain Sky Middle School | 28% | 319 |
Mountain Trail Middle School | 46% | 328 |
Mountain View | 45% | 115 |
Mountain View Elementary School | 13% | 701 |
Mountainside Middle School | 49% | 221 |
Moya Elementary | 19% | 63 |
Navajo Elementary School | 51% | 57 |
Navarrete Elementary | 42% | 65 |
Neely Traditional Academy | 79% | 125 |
Nevitt Elementary School | 19% | 108 |
New River Elementary School | 63% | 31 |
Newell Barney Middle School | 39% | 214 |
Noah Webster Schools- Mesa | 40% | 74 |
Norterra Canyon School | 48% | 60 |
North Pointe Preparatory | 17% | 61 |
North Ranch Elementary School | 66% | 77 |
O'Connor Elementary School | 31% | 39 |
Oak Tree Elementary | 33% | 67 |
Oakwood Elementary School | 53% | 96 |
Oasis Elementary School | 53% | 82 |
Ocotillo School | 23% | 90 |
Odyssey Institute for Advanced and International Studies | 20% | 195 |
Orangewood School | 24% | 87 |
Osborn Middle School | 17% | 218 |
P.T. Coe Elementary School | 32% | 49 |
Palm Lane | 20% | 98 |
Palm Valley Elementary | 52% | 96 |
Palo Verde Elementary School | 48% | 52 |
Palo Verde Middle School | 8% | 424 |
Palomino Intermediate School | 9% | 126 |
Palomino Primary School | 36% | 107 |
Pan-American Charter School | 17% | 73 |
Papago School | 16% | 62 |
Paradise Honors Elementary School | 52% | 214 |
Paragon Science Academy | 64% | 40 |
Park Meadows Elementary School | 36% | 94 |
Parkridge Elementary | 55% | 98 |
Paseo Hills School | 31% | 57 |
Paseo Pointe School | 36% | 88 |
Paseo Verde Elementary School | 46% | 76 |
Pat Tillman Middle School | 6% | 221 |
Pathfinder Academy | 70% | 75 |
Patterson Elementary | 42% | 92 |
Patterson Elementary School | 58% | 70 |
Pendergast Elementary School | 27% | 57 |
Pensar Academy | 31% | 56 |
Peoria Elementary School | 30% | 63 |
Peoria Traditional School | 79% | 39 |
Peralta School | 27% | 96 |
Pima Elementary School | 43% | 68 |
Pinnacle Peak Preparatory | 70% | 14 |
Pioneer Elementary School | 40% | 72 |
Pioneer Preparatory - A Challenge Foundation | 32% | 54 |
Playa del Rey Elementary School | 35% | 66 |
Pomeroy Elementary School | 37% | 74 |
Porfirio H. Gonzales Elementary School | 23% | 81 |
Porter Elementary School | 35% | 68 |
Poston Junior High School | 24% | 360 |
Power Ranch Elementary | 45% | 86 |
Primavera - Online | 5% | 415 |
Pueblo Del Sol Middle School | 19% | 158 |
Pueblo Elementary School | 72% | 62 |
Quail Run Elementary School | 64% | 89 |
Quartz Hill Elementary School | 52% | 72 |
Queen Creek Elementary School | 53% | 71 |
Queen Creek Middle School | 43% | 234 |
Quentin Elementary School | 29% | 104 |
R.E. Simpson School | 8% | 136 |
Rainbow Valley Elementary School | 21% | 64 |
Rancho Gabriela | 56% | 120 |
Rancho Santa Fe Elementary School | 44% | 87 |
Raul H. Castro Middle School | 6% | 234 |
Red Mountain Ranch Elementary | 55% | 48 |
Redfield Elementary School | 64% | 56 |
Reid Traditional Schools' Painted Rock Academy | 54% | 47 |
Reid Traditional Schools' Valley Academy | 70% | 99 |
Reyes Maria Ruiz Leadership Academy | 35% | 61 |
Rhodes Junior High School | 14% | 286 |
Ridgeline Academy, Inc. | 50% | 101 |
Riggs Elementary School | 57% | 110 |
Rio Vista Elementary | 28% | 69 |
Riverside Traditional School | 24% | 82 |
Riverview School | 23% | 60 |
Roadrunner Elementary School | 24% | 98 |
Robert and Danell Tarwater Elementary | 54% | 116 |
Robert J.C. Rice Elementary School | 64% | 100 |
Robson Elementary School | 23% | 74 |
Rogers Ranch School | 26% | 106 |
Roosevelt Elementary School | 22% | 70 |
Rover Elementary School | 58% | 171 |
Royal Palm Middle School | 20% | 174 |
Rudy G. Bologna Elementary | 20% | 65 |
Ruth Fisher Elementary School | 22% | 219 |
Sahuaro Ranch Elementary School | 30% | 68 |
Sahuaro School | 40% | 74 |
Salk Elementary School | 33% | 65 |
San Tan Charter School | 41% | 70 |
San Tan Elementary | 64% | 134 |
Sanborn Elementary School | 35% | 80 |
Sandpiper Elementary School | 67% | 44 |
Santa Fe Elementary School | 28% | 74 |
Santa Maria Middle School | 9% | 201 |
Santan Elementary | 63% | 98 |
Santan Junior High School | 44% | 522 |
Scales Technology Academy | 17% | 67 |
Scott L. Libby Elementary School | 43% | 234 |
Scottsdale Country Day School | 78% | 19 |
Self Development Academy-Phoenix | 57% | 33 |
Self Development Charter School | 74% | 34 |
Sequoia Choice School Arizona Distance Learning School | 11% | 568 |
Sequoia Elementary School | 32% | 51 |
Sequoia Pathway Academy | 26% | 84 |
Sequoya Elementary School | 78% | 92 |
Settlers Point Elementary | 50% | 93 |
Sevilla Elementary School-East Campus | 22% | 170 |
Sevilla Elementary School-West Campus | 30% | 151 |
Shaw Butte School | 18% | 100 |
Shea Middle School | 19% | 235 |
Sheely Farms Elementary School | 26% | 59 |
Shepherd Junior High School | 34% | 278 |
Shumway Leadership Academy | 31% | 61 |
Sierra Verde STEAM Academy | 68% | 110 |
Silver Valley Elementary | 53% | 177 |
Silvestre S. Herrera School | 28% | 45 |
Sirrine Elementary School | 29% | 42 |
Sky View Elementary School | 29% | 68 |
Smith Junior High School | 15% | 395 |
Sonoma Ranch Elementary School | 46% | 56 |
Sonoran Foothills School | 66% | 85 |
Sonoran Heights Elementary | 45% | 127 |
Sonoran Science Academy-Peoria | 43% | 26 |
Sonoran Sky Elementary School | 80% | 81 |
Sonoran Trails Middle School | 51% | 328 |
Sossaman Middle School | 58% | 531 |
Sousa Elementary School | 32% | 53 |
South Phoenix Preparatory and Arts Academy | 41% | 51 |
South Valley Junior High | 57% | 370 |
Southwest Elementary School | 19% | 315 |
Spectrum Elementary | 61% | 75 |
Stapley Junior High School | 55% | 465 |
Starlight Park School | 22% | 102 |
