Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, Pacific Islander students made up 0.4% of the student body making them the least represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, Westwood High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with a total of 44 students, making up 1.3% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Pacific Islander Students | Total Enrollment |
---|---|---|
Primavera - Online | 0.2% | 7,147 |
Arizona Virtual Academy | 0.4% | 4,510 |
ASU Preparatory Academy Digital | 0.4% | 3,575 |
Red Mountain High School | 0.6% | 3,481 |
Chandler High School | 0.8% | 3,478 |
Mesa High School | 0.8% | 3,465 |
Westwood High School | 1.3% | 3,425 |
Mountain View High School | 0.6% | 3,398 |
Highland High School | 0.7% | 3,022 |
West Point High School | 0.5% | 2,891 |
Corona Del Sol High School | 0.4% | 2,666 |
Tolleson Union High School | 0.5% | 2,493 |
American Leadership Academy - Queen Creek | 0.5% | 2,396 |
Dobson High School | 1.1% | 2,356 |
Gilbert High School | 0.6% | 2,339 |
Williams Field High School | 0.5% | 2,192 |
Camelback High School | 1% | 2,191 |
Skyline High School | 0.6% | 2,143 |
Queen Creek High School | 0.5% | 2,128 |
Desert Edge High School | 0.7% | 2,081 |
Betty Fairfax High School | 0.6% | 1,927 |
Ironwood High School | 0.7% | 1,885 |
Willow Canyon High School | 0.7% | 1,824 |
Westview High School | 0.6% | 1,758 |
Mcclintock High School | 1.7% | 1,757 |
Mountain Pointe High School | 0.7% | 1,639 |
Barry Goldwater High School | 0.7% | 1,601 |
Tempe High School | 1.9% | 1,486 |
Academy Of Math And Science South Mountain | 1.5% | 941 |
Heritage Academy Maricopa | 1.3% | 921 |
Connolly Middle School | 2.9% | 917 |
Surprise Elementary School | 1.8% | 827 |
Superstition Springs Elementary | 2.3% | 772 |
Broadmor Elementary School | 4.2% | 617 |
Flora Thew Elementary School | 3.6% | 442 |
Holdeman Elementary School | 8.7% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE