Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, Asian students made up 4.2% of the student body making them the third least represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, BASIS Chandler recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 950 students, making up 81.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian Students | Total Enrollment |
---|---|---|
Primavera - Online | 0.7% | 7,147 |
Arizona Virtual Academy | 1.2% | 4,510 |
Hamilton High School | 18.5% | 3,652 |
ASU Preparatory Academy Digital | 4.1% | 3,575 |
Red Mountain High School | 1.6% | 3,481 |
Chandler High School | 3.7% | 3,478 |
Mesa High School | 0.5% | 3,465 |
Westwood High School | 0.6% | 3,425 |
Mountain View High School | 1.1% | 3,398 |
Highland High School | 3.6% | 3,022 |
Dr. Camille Casteel High School | 2.2% | 2,963 |
West Point High School | 1.9% | 2,891 |
Basha High School | 12.1% | 2,876 |
Trevor Browne High School | 0.6% | 2,810 |
Desert Vista High School | 6.7% | 2,799 |
Mountain Ridge High School | 13.3% | 2,789 |
Corona Del Sol High School | 7.4% | 2,666 |
Sandra Day O'Connor High School | 7.5% | 2,604 |
Perry High School | 8.4% | 2,586 |
Liberty High School | 3.7% | 2,563 |
Pinnacle High School | 4.8% | 2,508 |
Tolleson Union High School | 1.4% | 2,493 |
Valley Vista High School | 1.7% | 2,445 |
American Leadership Academy, Gilbert | 2% | 2,419 |
American Leadership Academy - Queen Creek | 1% | 2,396 |
Dobson High School | 2.2% | 2,356 |
Shadow Ridge High School | 1.8% | 2,343 |
Gilbert High School | 3.6% | 2,339 |
Boulder Creek High School | 1.9% | 2,300 |
Millennium High School | 6% | 2,267 |
Desert Ridge High | 2.4% | 2,226 |
Apollo High School | 4.1% | 2,223 |
Williams Field High School | 4.8% | 2,192 |
Camelback High School | 0.7% | 2,191 |
American Leadership Academy - Ironwood | 2.4% | 2,165 |
Higley High School | 3% | 2,160 |
Skyline High School | 1.2% | 2,143 |
Alhambra High School | 4.5% | 2,128 |
Queen Creek High School | 2% | 2,128 |
Desert Edge High School | 2.4% | 2,081 |
Independence High School | 4% | 2,049 |
Canyon View High School | 2.2% | 2,029 |
Arizona College Prep Erie Campus | 34.5% | 2,020 |
Centennial High School | 3.8% | 2,001 |
Sunrise Mountain High School | 3.1% | 1,974 |
Verrado High School | 1.9% | 1,970 |
Desert Mountain High School | 12.4% | 1,940 |
Betty Fairfax High School | 2.5% | 1,927 |
Campo Verde High School | 3.6% | 1,922 |
North High School | 1.8% | 1,909 |
Chaparral High School | 6.3% | 1,908 |
Paradise Honors Elementary School | 1.6% | 1,903 |
Paradise Valley High School | 11.4% | 1,890 |
Ironwood High School | 4.4% | 1,885 |
Legacy Traditional School - Surprise | 2.7% | 1,869 |
Horizon High School | 2.8% | 1,868 |
Willow Canyon High School | 2.1% | 1,824 |
Metro Tech High School | 0.8% | 1,817 |
Glendale High School | 2.3% | 1,817 |
Student Choice High School | 1.3% | 1,793 |
Westview High School | 2.3% | 1,758 |
Mcclintock High School | 2% | 1,757 |
North Canyon High School | 1.4% | 1,743 |
Washington High School | 6.5% | 1,703 |
Raymond S. Kellis | 4% | 1,701 |
Deer Valley High School | 2.5% | 1,698 |
Mountain Pointe High School | 2% | 1,639 |
Arcadia High School | 2.3% | 1,636 |
Odyssey Institute for Advanced and International Studies | 2% | 1,630 |
Agua Fria High School | 1.9% | 1,627 |
Barry Goldwater High School | 2.6% | 1,601 |
Peoria High School | 2.9% | 1,570 |
Cactus Shadows High School | 2% | 1,565 |
Heritage Academy Queen Creek | 0.8% | 1,516 |
Tempe High School | 1.2% | 1,486 |
Moon Valley High School | 3.7% | 1,472 |
Estrella Foothills High School | 1.3% | 1,466 |
Dysart High School | 2.5% | 1,462 |
Saguaro High School | 4.1% | 1,423 |
Mesquite High School | 4% | 1,416 |
Greenway High School | 3.7% | 1,377 |
EDUPRIZE SCHOOL Gilbert | 2.6% | 1,370 |
Silver Valley Elementary | 3% | 1,329 |
Legacy Traditional School - Glendale | 12.2% | 1,291 |
Benjamin Franklin High School | 3.8% | 1,275 |
Lake Pleasant Elementary School | 1.8% | 1,275 |
Academy Of Math And Science Glendale | 2.3% | 1,245 |
Legacy Traditional School - West Surprise | 3% | 1,215 |
Greenfield Junior High School | 2.4% | 1,195 |
Pan-American Charter School | 1.4% | 1,177 |
Santan Junior High School | 7.3% | 1,167 |
BASIS Chandler | 81.5% | 1,165 |
Faith Mather Sossaman Elementary School | 1.8% | 1,163 |
Academy Of Math And Science Avondale | 1.8% | 1,161 |
Shadow Mountain High School | 1.6% | 1,150 |
Legacy Traditional School - Chandler | 23.7% | 1,144 |
Willie & Coy Payne Jr. High | 3% | 1,117 |
Vistancia Elementary School | 2.3% | 1,108 |
Cortez High School | 5.3% | 1,107 |
Highland Lakes School | 4.9% | 1,065 |
Bogle Junior High School | 6.8% | 1,051 |
Belen Soto Elementary School | 1.9% | 1,050 |
Cactus High School | 2.2% | 1,047 |
Legacy Traditional School - East Mesa | 4.1% | 1,037 |
Great Hearts Academies - Anthem Preparatory | 10.2% | 1,026 |
Sossaman Middle School | 2.6% | 1,021 |
Ridgeline Academy, Inc. | 2.8% | 1,020 |
Sunset Heights Elementary School | 5.6% | 1,020 |
Legacy Traditional School - Gilbert | 11.3% | 1,020 |
Copper Trails | 2.7% | 1,015 |
BASIS Peoria | 70.2% | 1,006 |
Verrado Heritage Elementary School | 1.7% | 1,002 |
West Wing School | 2.4% | 997 |
Canyon Ridge School | 2.6% | 985 |
Gateway Polytechnic Academy | 1.9% | 984 |
Paradise Honors High School | 3.3% | 983 |
BASIS Scottsdale | 58.7% | 982 |
Country Meadows Elementary School | 1.4% | 979 |
Terramar Academy of the Arts | 5.4% | 964 |
Sierra Verde STEAM Academy | 13.2% | 964 |
Desert Ridge Junior High | 2% | 956 |
Highland Junior High School | 3.2% | 954 |
Lookout Mountain School | 1.8% | 953 |
Desert Thunder | 2.5% | 948 |
Augusta Ranch Elementary | 2.2% | 942 |
Greenfield Elementary School | 1.6% | 942 |
Western Sky Middle School | 3.7% | 939 |
Stetson Hills School | 12.4% | 938 |
Sonoran Foothills School | 9.9% | 932 |
Oakwood Elementary School | 4.3% | 927 |
Frontier Elementary School | 3.7% | 919 |
Connolly Middle School | 1.9% | 917 |
Verrado Elementary School | 1.8% | 914 |
Kyrene Altadena Middle School | 5.3% | 914 |
Legacy Traditional School - North Chandler | 6.6% | 910 |
Garden Lakes Elementary School | 3.5% | 907 |
Horizon School | 4.2% | 902 |
San Tan Charter School | 2.6% | 897 |
Cheyenne Traditional School | 7.3% | 896 |
PUHSD Distance-Learning School | 1.2% | 894 |
Desert Heights Charter School | 1.7% | 893 |
Great Hearts Academies - Scottsdale Preparatory School | 14.1% | 891 |
Great Hearts Academies - Trivium Preparatory | 12% | 891 |
Catalina Ventura School | 11.3% | 890 |
Challenger Middle School | 4.5% | 881 |
Barcelona Elementary School | 3.9% | 873 |
Parkridge Elementary | 3.3% | 871 |
Academy Of Math And Science Peoria Advanced | 3.6% | 868 |
BASIS Mesa | 35.3% | 867 |
Franklin at Brimhall Elementary | 2.6% | 857 |
Hillcrest Middle School | 2.9% | 854 |
Cocopah Middle School | 6.1% | 851 |
Cooley Middle School | 3.5% | 849 |
Granada Elementary School-West Campus | 3.1% | 847 |
Canyon Rim Elementary | 1.3% | 845 |
Zuni Hills Elementary School | 1.3% | 844 |
Kyrene Aprende Middle School | 4.2% | 843 |
Riggs Elementary School | 3.3% | 836 |
Acacia Elementary School | 1.6% | 828 |
Neely Traditional Academy | 14.3% | 823 |
Horizon Honors Elementary School | 9.6% | 823 |
Benjamin Franklin Charter School - Crismon | 1.6% | 819 |
Collier Elementary School | 2.3% | 815 |
South Valley Junior High | 3.6% | 814 |
BASIS Phoenix Primary | 59.4% | 813 |
Fine Arts Academy | 1.9% | 808 |
Chandler Traditional Academy - Independence | 62.1% | 805 |
Desert Harbor Elementary School | 3.5% | 802 |
Palo Verde Middle School | 4.7% | 801 |
Littleton Elementary School | 1.6% | 800 |
Mohave Middle School | 4% | 798 |
Great Hearts Academies - Veritas Preparatory | 5.7% | 794 |
Charlotte Patterson Elementary | 3.4% | 793 |
Canyon Springs STEM Academy | 1.6% | 788 |
Cotton Boll School | 4.3% | 784 |
Highland Park Elementary School | 2.2% | 782 |
BASIS Phoenix | 64.8% | 782 |
Higley Traditional Academy | 7.7% | 779 |
Madison Traditional Academy | 4.7% | 774 |
Bridges Elementary School | 4.9% | 771 |
Willis Junior High School | 2.9% | 764 |
Ingleside Middle School | 3.3% | 764 |
Ashland Elementary | 2.5% | 760 |
Gateway Pointe Elementary | 2.5% | 759 |
Chaparral Elementary School | 3.7% | 752 |
Arizona College Preparatory Oakland Campus | 57.9% | 750 |
Sevilla Elementary School-East Campus | 6.7% | 748 |
Robert and Danell Tarwater Elementary | 12.3% | 748 |
Weinberg Elementary School | 28% | 747 |
James W. Rice Elementary School | 2.6% | 744 |
Alhambra Traditional School | 5.1% | 742 |
Desert Mirage Elementary School | 3% | 738 |
Diamond Canyon School | 2.8% | 737 |
Desert Shadows Middle School | 3.4% | 734 |
Desert Mountain Elementary | 1.8% | 734 |
Great Hearts Academies - Archway North Phoenix | 12.9% | 729 |
John M. Andersen Junior High School | 3.7% | 724 |
Great Hearts Academies - Archway Veritas | 5.5% | 722 |
Verrado Middle School | 2.9% | 719 |
Washington Elementary School | 4% | 718 |
Copper Creek Elementary School | 3.9% | 717 |
Wigwam Creek Middle School | 2.4% | 717 |
Mountain Trail Middle School | 3.9% | 716 |
Apache Elementary School | 3.9% | 713 |
Chandler Traditional Academy - Liberty Campus | 11.5% | 712 |
Wildflower Accelerated Academy | 1.7% | 707 |
Las Sendas Elementary School | 1.6% | 707 |
Sunset Vista | 4.4% | 706 |
Great Hearts Academies - Chandler Preparatory | 18.3% | 701 |
Haley Elementary | 5.7% | 701 |
Granada Elementary School-East Campus | 2.7% | 698 |
Reid Traditional Schools' Valley Academy | 61.8% | 696 |
Paseo Verde Elementary School | 3.2% | 695 |
BASIS Peoria Primary | 60.3% | 692 |
T. Dale Hancock Elementary School | 5.2% | 691 |
Litchfield Elementary School | 1.7% | 691 |
Marshall Ranch Elementary School | 4.3% | 690 |
Harold W. Smith School | 2.8% | 690 |
Fireside Elementary School | 17.1% | 689 |
Carol G. Peck Elementary School | 3.1% | 687 |
Eagleridge Enrichment Program | 1.6% | 685 |
BASIS Goodyear Primary | 17.5% | 684 |
Legend Springs Elementary | 9.8% | 684 |
Desert Spirit | 3.8% | 682 |
Sevilla Elementary School-West Campus | 4% | 680 |
Horizon Honors Secondary School | 6% | 679 |
Towne Meadows Elementary School | 3.5% | 678 |
Knox Gifted Academy | 51.1% | 675 |
Hermosa Vista Elementary School | 1.6% | 673 |
Cherokee Elementary School | 5.8% | 671 |
Cortina Elementary | 2.1% | 671 |
Dreaming Summit Elementary | 2.4% | 671 |
Heritage Academy Laveen | 2.5% | 670 |
BASIS Ahwatukee | 59.3% | 668 |
Vista del Sur Accelerated | 10% | 662 |
Kyrene del Cielo School | 7.9% | 658 |
Sheely Farms Elementary School | 2.4% | 657 |
Legacy Traditional School - Peoria | 9.3% | 656 |
Roadrunner Elementary School | 8.4% | 655 |
Desert Trails Elementary School | 6.3% | 652 |
Western Peaks Elementary | 2.3% | 651 |
Palm Valley Elementary | 3.7% | 649 |
Copperwood School | 2.9% | 646 |
Centerra Mirage STEM Academy | 3.4% | 645 |
Explorer Middle School | 3.6% | 642 |
Hopi Elementary School | 3.7% | 642 |
Cochise Elementary School | 3.6% | 642 |
Las Brisas Academy | 2.3% | 641 |
Glendale American School | 5.5% | 641 |
Bernard Black Elementary School | 3.9% | 636 |
Great Hearts Academies - North Phoenix Preparatory | 12.7% | 632 |
Discovery School | 3.8% | 631 |
Jack Barnes Elementary School | 3.3% | 629 |
Finley Farms Elementary | 2.2% | 629 |
Cholla Middle School | 3.3% | 628 |
Anna Marie Jacobson Elementary School | 8.8% | 628 |
Great Hearts Academies - Glendale Preparatory | 10.4% | 627 |
Ocotillo School | 9.4% | 625 |
Benjamin Franklin Charter School - Gilbert | 2.1% | 623 |
Westwood Elementary School | 2.4% | 622 |
Chandler Traditional Academy-Freedom | 13.7% | 620 |
Luke Elementary School | 6.3% | 619 |
Broadmor Elementary School | 2.8% | 617 |
Canyon Breeze Elementary | 4.2% | 617 |
BASIS Chandler Primary - North Campus | 62.7% | 617 |
John & Carol Carlson Elementary | 6.7% | 616 |
Santan Elementary | 8.9% | 610 |
Cordova Elementary School | 4.8% | 610 |
Paragon Science Academy | 21.5% | 608 |
Sundance Elementary School | 2.8% | 602 |
Sunset Ridge Elementary School | 4.8% | 600 |
Basha Elementary | 8.5% | 600 |
Camelback Academy | 2.2% | 599 |
Kyrene de las Brisas School | 6% | 597 |
Norterra Canyon School | 7.9% | 596 |
Sahuaro Ranch Elementary School | 2.7% | 592 |
Glenn F. Burton School | 2.2% | 592 |
Chandler Traditional Academy - Goodman | 21% | 590 |
Carol Rae Ranch Elementary | 4.2% | 589 |
Copper Ridge School | 4.1% | 588 |
Great Hearts Academies - Lincoln Preparatory | 22.6% | 588 |
Boulder Creek Elementary School | 3.4% | 587 |
Gilbert Classical Academy 7-12 | 27.1% | 583 |
Sun Valley Academy | 2.1% | 583 |
Desert Sage Elementary School | 2.8% | 578 |
Kyrene Traditional Academy | 9.2% | 577 |
Mabel Padgett Elementary School | 3.6% | 577 |
Dr. Gary and Annette Auxier Elementary School | 1.9% | 576 |
Adams Traditional Academy | 49.2% | 575 |
Benjamin Franklin Charter School - Power | 3% | 571 |
Cimarron Springs Elementary | 1.9% | 570 |
Audrey & Robert Ryan Elementary | 8.1% | 568 |
Happy Valley School | 9.3% | 567 |
Settlers Point Elementary | 3% | 567 |
Kyrene de la Mirada School | 8.8% | 566 |
Sequoya Elementary School | 4.6% | 565 |
Spectrum Elementary | 6.7% | 564 |
Barbara B. Robey Elementary School | 2.1% | 560 |
Arrowhead Elementary School | 4.1% | 560 |
Kiva Elementary School | 7% | 558 |
Synergy Public School | 2% | 558 |
Candeo Peoria | 18.8% | 558 |
Scott L. Libby Elementary School | 3.1% | 557 |
Great Hearts Academies - Arete Preparatory | 9.4% | 554 |
Manzanita Elementary School | 2.2% | 553 |
Park Meadows Elementary School | 6.6% | 548 |
Corte Sierra Elementary School | 4.4% | 547 |
Coronado Elementary School | 5.9% | 547 |
Mountainside Middle School | 7.5% | 545 |
L. Thomas Heck Middle School | 3.7% | 544 |
Arroyo Elementary School | 3.1% | 541 |
Abraham Lincoln Traditional School | 5.2% | 537 |
Glenview College Preparatory High School | 2% | 537 |
Gavilan Peak School | 4.9% | 533 |
Ira A. Fulton Elementary School | 7.5% | 532 |
Calibre Academy Surprise | 2.1% | 532 |
Great Hearts Academies - Archway Chandler | 17.1% | 527 |
BASIS Scottsdale Primary - East Campus | 43.2% | 525 |
Sunset School | 4.4% | 522 |
Peoria Elementary School | 3.5% | 519 |
Sonoran Sky Elementary School | 4.8% | 517 |
Mirage Elementary School | 2.7% | 517 |
BASIS Phoenix South Primary | 14.1% | 511 |
Quail Run Elementary School | 3.3% | 510 |
Alta Vista Elementary School | 8.1% | 509 |
Quartz Hill Elementary School | 2.6% | 508 |
Jane D. Hull Elementary | 5.7% | 506 |
Highland Preparatory | 3.4% | 501 |
R.E. Simpson School | 4.2% | 499 |
BASIS Chandler Primary- South Campus | 77.5% | 498 |
Villa Montessori - Phoenix Campus | 3.2% | 496 |
Kyrene Monte Vista School | 6.5% | 495 |
Sonoma Ranch Elementary School | 4% | 494 |
Kyrene de la Sierra School | 5.1% | 492 |
Great Hearts Academies - Cicero Preparatory | 4.5% | 492 |
Laird Elementary School | 4.5% | 486 |
Great Hearts Academies - Archway Cicero | 4.3% | 484 |
Greenbrier Elementary School | 3.5% | 484 |
ASU Preparatory Academy-Polytechnic Elementary | 2.9% | 484 |
North Ranch Elementary School | 13.3% | 480 |
John M. Andersen Elementary School | 6.5% | 479 |
Madison Highland Preparatory | 3.1% | 478 |
Desert Shadows Elementary School | 2.7% | 478 |
Kyrene De Los Lagos School | 3.4% | 476 |
Wilson Elementary School | 2.3% | 471 |
Desert Canyon Elementary | 5.3% | 470 |
Reid Traditional Schools' Painted Rock Academy | 22.3% | 467 |
Shumway Leadership Academy | 5.4% | 467 |
ASU Preparatory Academy-Polytechnic High School | 7.8% | 464 |
BASIS Scottsdale Primary - West Campus | 59.9% | 464 |
Ira A. Murphy | 3.9% | 462 |
Playa del Rey Elementary School | 6.5% | 462 |
Desert Valley Elementary School | 3.7% | 460 |
Islands Elementary School | 4.4% | 459 |
Chandler Traditional Academy-Humphrey | 3.5% | 455 |
Imagine Cortez Park Elementary | 22.8% | 452 |
Sonoran Science Academy - Phoenix | 8.7% | 447 |
Kyrene de la Colina School | 4.3% | 442 |
Thomas A. Edison School | 9.3% | 441 |
Kyrene de las Manitas School | 5.7% | 440 |
Redfield Elementary School | 9.1% | 440 |
Tempe Preparatory Academy | 7.3% | 439 |
Cloves C. Campbell Senior Elementary School | 3.4% | 437 |
American Leadership Academy, Higley | 2.6% | 428 |
Desert Canyon Middle School | 7% | 428 |
Anthem School | 4% | 427 |
Rudy G. Bologna Elementary | 3.5% | 426 |
Copper Canyon Elementary School | 10.2% | 422 |
Solano School | 3.1% | 422 |
C.I. Waggoner School | 3.1% | 421 |
Anasazi Elementary | 6.7% | 420 |
Horseshoe Trails Elementary School | 3.1% | 419 |
University High School | 9.7% | 401 |
Ball Charter Schools (Val Vista) | 5% | 399 |
Maricopa Institute of Technology (MIT) | 3.3% | 397 |
The Dobson Academy - A Ball Charter School | 3.8% | 397 |
Phoenix Union Bioscience High School | 9.2% | 392 |
Challenge Charter School | 10.7% | 392 |
Cactus Wren Elementary School | 6.1% | 391 |
Arizona Agribusiness & Equine Center - Estrella | 5.1% | 389 |
Sunrise Middle School | 5.2% | 386 |
Mesa Academy for Advanced Studies | 4.2% | 378 |
Kaizen Education Foundation dba Maya High School | 3.2% | 377 |
Self Development Charter School | 12.2% | 370 |
Ward Traditional Academy | 8.9% | 370 |
Laguna Elementary School | 7.7% | 364 |
Benchmark School | 4.7% | 363 |
Desert Springs Preparatory Elementary School | 5.1% | 355 |
ASU Preparatory Academy-Polytechnic Middle School | 4.3% | 351 |
Liberty Arts Academy | 3.2% | 344 |
Liberty Elementary School | 3.8% | 343 |
BASIS Phoenix Central Primary | 14% | 336 |
BASIS Goodyear | 26% | 331 |
Arizona Conservatory for Arts and Academics Middle School | 3.9% | 280 |
Imagine Cortez Park Middle School | 25.1% | 255 |
Deer Valley Online Learning Program | 4.8% | 227 |
Bright Beginnings School #1 | 13.2% | 212 |
Getz School | 8.1% | 198 |
Milestones Charter School | 40.2% | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE