Nicholas DiPonzio, Assistant Chief at Phoenix Police Department | https://www.phoenix.gov/
Nicholas DiPonzio, Assistant Chief at Phoenix Police Department | https://www.phoenix.gov/
This was an increase of 0.1% compared to the previous week, which saw 9,754 calls.
Out of the 9,761 calls received, the largest amount of them (12.3%) were reported to be for 'Trespassing' with a total of 1,203 calls. The second most common type of call was for 'Suspicious Person' accounting for 7.9% of calls received (769).
The highest concentration of calls came from the DB22 grid, with 51 calls, followed by the BG27 grid with 51 calls.
According to the report, 3,664 of the calls made in Phoenix (37.5%) during the week ending Aug. 24 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department's intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
Incident Number | Address | Grid | Disposition | Call Type |
---|---|---|---|---|
202401244590 | 88XX N. 43rd Avenue | CG19 | No Action Required | Fight |
202401244586 | 21XX E. Baseline Road | AB32 | No Action Required | Check Welfare |
202401244587 | 46XX W. Landis Lane | DG18 | No Action Required | Loud Noise Disturbance |
202401244599 | S. Seventh Street & E. Washington Street | No Action Required | Fight | |
202401244585 | 13XX E. Indian School Road | BH30 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244598 | 19XX W. Frye Road | No Action Required | Assault | |
202401244571 | 15XX S. First Avenue | AI27 | Interaction | Criminal Damage |
202401244572 | 15XX W. Deer Valley Road | ED25 | Interaction | Trespassing |
202401244573 | E. Williams Drive & N. 39th Place | ED37 | Interaction | Suspicious Person in Vehicle |
202401244584 | 40XX E. Moreland Street | BC37 | No Action Required | Criminal Damage Supplement |
202401244566 | E. Roeser Road & S. 14th Street | AE30 | Interaction | Drunk Disturbing/Down/Car |
202401244578 | 36XX W. Buckeye Road | AI20 | Departmental Report | Trespassing |
202401244560 | N. 43rd Avenue & W. Roosevelt Street | BC18B | No Action Required | Subject with a Gun |
202401244553 | 114XX N. 19th Avenue | DA25 | Interaction | Criminal Damage |
202401244558 | 5XX E. Pierson Street | BI28 | Interaction | Burglary Commercial |
202401244547 | 74XX W. Buckeye Road | AJ11 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244550 | 40XX W. Palmaire Avenue | CD19 | Interaction | Suspicious Person in Vehicle |
202401244543 | 80XX N. 27th Avenue | CF22 | No Action Required | Trespassing |
202401244544 | N. 51st Avenue & W. Glenrosa Avenue | BH16 | Departmental Report | Check Welfare |
202401244546 | 10XX N. 16th Street | BC31B | No Action Required | Drunk Driver |
202401244537 | 37XX E. McDowell Road | BC36 | Interaction | Domestic Violence |
202401244541 | 83XX N. Seventh Street | CF29 | Interaction | Drunk Driver |
202401244534 | N. 19th Avenue & W. Montebello Avenue | Interaction | Burglary Commercial | |
202401244528 | Xx E. Buckeye Road | AJ28 | Departmental Report | Assault |
202401244524 | 28XX W. Cactus Road | DB22 | Departmental Report | Trespassing |
202401244527 | N. 19th Avenue & W Mission Lane | CH25 | Accident Report | Accident No Injuries |
202401244532 | 43XX E. Cactus Road | DB37 | No Action Required | Check Welfare |
202401244526 | 203XX N. Seventh Avenue | EB26 | No Action Required | Trespassing |
202401244521 | 38XX N. 21st Drive | BG24 | No Action Required | Check Welfare |
202401244529 | 52XX W. Baseline Road | AB16 | No Action Required | Suspicious Person |
202401244512 | 57XX W. Atlantis Way | Departmental Report | Domestic Violence | |
202401244511 | 16XX E. Indian School Road | BG31B | Departmental Report | Dangerous Drugs |
202401244522 | 35XX E. Van Buren Street | BA35 | Interaction | Neighbor Dispute |
202401244525 | 92XX W. Minnezona Avenue | BI06 | Interaction | Check Welfare |
202401244500 | 34XX W. Glendale Avenue | CD21 | Departmental Report | Criminal Damage |
202401244517 | E. Meadowbrook Avenue & N. Fourth Street | BI28 | Interaction | Suspicious Person |
202401244501 | 1XX S. 22nd Avenue | BA24 | Departmental Report | Assault |
202401244549 | 8XX W. Butler Drive | CF26 | Interaction | Burglary Residential |
202401244504 | 4XX W. Camelback Road | BI27 | No Action Required | Suspicious Person in Vehicle |
202401244492 | 28XX N. Seventh Street | BE28 | No Action Required | Trespassing |
202401244484 | 33XX N. Seventh Avenue | BF26 | No Action Required | Trespassing |
202401244470 | N. 29th Drive & W. Meadowbrook Avenue | BI22 | No Action Required | Loud Party Disturbance |
202401244482 | 12XX N. 51st Avenue | BC16B | No Action Required | Accident with Injuries |
202401244459 | 112XX N. 23rd Avenue | CJ23 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244469 | 40XX S. 14th Street | AF30 | No Action Required | Domestic Violence |
202401244444 | 21XX W. Thunderbird Road | DD24 | No Action Required | Check Welfare |
202401244437 | 58XX N. 26th Avenue | CA23B | Departmental Report | Drunk Driver |
202401244440 | E. Pinnacle Peak Road & N. Scottsdale Road | No Action Required | Traffic Hazard | |
202401244436 | 50XX N. 19th Avenue | BJ25 | No Action Required | Loud Noise Disturbance |
202401244433 | 81XX N. Black Canyon A/C | CF23B | Departmental Report | Assault |
202401244439 | 14XX E. Rockwood Drive | DJ30 | Interaction | Fight |
202401244429 | 42XX N. 35th Avenue | BH21 | Departmental Report | Burglary Residential |
202401244426 | 40XX N. 44th Avenue | BG18 | Interaction | Fight |
202401244422 | 55XX W. Cambridge Avenue | BE15 | No Action Required | Loud Noise Disturbance |
202401244417 | 41XX N. Fourth Avenue | BH27 | Departmental Report | Criminal Damage |
202401244413 | 21XX W. Flower Street | BF24 | No Action Required | Burglary Alarm |
202401244414 | 58XX S. 23rd Avenue | AD24 | Interaction | Check Welfare |
202401244412 | 17XX E. Glendale Avenue | CD31B | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244410 | 3XX N. First Avenue | BB27 | No Action Required | Fight |
202401244423 | 15XX N. Central Avenue | BC28A | No Action Required | Check Welfare |
202401244405 | E. Greenway Parkway & N. Seventh Street | DG28 | No Action Required | Fight |
202401244400 | 61XX N. 35th Avenue | CB21 | No Action Required | Domestic Violence |
202401244380 | 77XX S. 22nd Lane | IB24 | Interaction | Burglary Alarm |
202401244382 | 51XX N. 13th Place | BJ30 | No Action Required | Burglary Residential |
202401244401 | N. 26th Avenue & W. Pierson Street | BI23B | Interaction | Accident No Injuries |
202401244374 | 31XX W. Melody Drive | IB21 | Interaction | Domestic Violence |
202401244376 | 45XX E. Acoma Drive | DE38 | Departmental Report | Domestic Violence |
202401244373 | 41XX N. 29th Drive | BH22 | No Action Required | Loud Party Disturbance |
202401244372 | 49XX W. Flower Street | BF17 | No Action Required | Loud Party Disturbance |
202401244409 | 27XX E. Beardsley Road | EB33B | No Action Required | Fight |
202401244362 | 51XX N. 99th Avenue | BJ04 | No Action Required | Loud Noise Disturbance |
202401244378 | 61XX W. Encanto Boulevard | BE14 | Interaction | Assault |
202401244352 | 26XX E. Marconi Avenue | DF33 | Departmental Report | Assault |
202401244346 | N. 67th Avenue & W. Interstate 10 Fw | Departmental Report | Shots Fired | |
202401244357 | N. 23rd Avenue & W. Bethany Home Road | CA24 | Interaction | Suspicious Person in Vehicle |
202401244343 | 75XX W. Pierson Street | BI10 | No Action Required | Loud Noise Disturbance |
202401244334 | 50XX W. Baseline Road | AB17 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244345 | 83XX N. 21st Drive | CF24 | Interaction | Hit & Run Accident No Injury |
202401244358 | 12XX E. Lawrence Lane | CG30 | Departmental Report | Sexual Abuse of Juvenile |
202401244350 | 114XX N. 42nd Street | DA37 | No Action Required | Suspicious Person in Vehicle |
202401244353 | 15XX W. Missouri Avenue | BJ25 | Interaction | Insane Person |
202401244349 | 57XX N. 19th Avenue | CA25 | No Action Required | Trespassing |
202401244330 | 162XX N. Seventh Street | DG28 | No Action Required | Loud Noise Disturbance |
202401244324 | 24XX E. Van Buren Street | BA33 | No Action Required | Fight |
202401244317 | 40XX E. Elwood Street | AG37 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244331 | 17XX W. Colter Street | BJ25 | Departmental Report | Hit & Run Accident No Injury |
202401244315 | 92XX W. Thomas Road | BE06 | Departmental Report | Mentally Ill Subject Transport |
202401244337 | 14XX S. 47th Avenue | AI18 | Interaction | Domestic Violence |
202401244308 | 40XX E. Moreland Street | BC37 | Departmental Report | Criminal Damage |
202401244302 | 182XX N. Cave Creek Road | DI32 | No Action Required | Loud Noise Disturbance |
202401244301 | 51XX E. Van Buren Street | BB39 | Interaction | Domestic Violence |
202401244294 | 134XX N. 30th Avenue | Interaction | Fight | |
202401244296 | 182XX N. 21st Avenue | DI24 | Interaction | Notify Owner of Vehicle Recovery |
202401244295 | 16XX W. Rosemonte Drive | DJ25 | Interaction | Check Welfare |
202401244289 | 80XX N. 27th Avenue | CF22 | Interaction | Trespassing |
202401244293 | N. Central Avenue & W. McKinley Street | Departmental Report | Injured/Sick Person | |
202401244273 | 172XX N. 24th Lane | DH23A | Interaction | Criminal Damage |
202401244269 | 32XX E. Southern Avenue | AD35 | Departmental Report | Aggravated Assault |
202401244300 | 37XX W. Camelback Road | BJ20 | Interaction | Burglary from Vehicle |
202401244271 | 83XX W. Baxter Drive | BI08 | No Action Required | Loud Noise Disturbance |
202401244262 | 30XX W. Turney Avenue | BH22 | No Action Required | Loud Noise Disturbance |
202401244279 | 32XX W. McDowell Road | BC21A | No Action Required | Suspicious Person in Vehicle |
202401244266 | 24XX E. Encinas Lane | AF33 | No Action Required | Found Missing Person |
202401244250 | 38XX W. McDowell Road | BD20 | Departmental Report | Domestic Violence |
202401244244 | 80XX W. Pioneer Street | AG09 | Interaction | Loud Noise Disturbance |
202401244239 | E. Baseline Road & S. 46th Place | AB38 | Accident Report | Accident with Injuries |
202401244263 | 94XX N. 32nd Avenue | CH21 | Interaction | Theft by Fraud |
202401244243 | 19XX N. 26th Place | BD33 | No Action Required | Check Welfare |
202401244233 | 29XX E. Indian School Road | BG34 | Interaction | Trespassing |
202401244221 | 31XX W. St. Anne Avenue | AC21 | No Action Required | Burglary Residential |
202401244227 | 45XX N. Seventh Street | BI29 | No Action Required | Theft from Vehicle |
202401244226 | 18XX W. Baseline Road | AB25 | No Action Required | Trespassing |
202401244228 | 38XX E. Van Buren Street | BB36 | Interaction | Fight |
202401244217 | 76XX W. Thomas Road | BF10 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244215 | 44XX N. 23rd Avenue | BH24 | No Action Required | Suspicious Person in Vehicle |
202401244209 | 37XX W. McDowell Road | BD20 | No Action Required | Armed Robbery Alarm |
202401244196 | 5XX E. Hatcher Road | CH28 | Interaction | Fight |
202401244214 | 36XX E. Monte Vista Road | BD36 | No Action Required | Suspicious Person |
202401244191 | 28XX E. Bell Road | DG34 | No Action Required | Trespassing |
202401244205 | 77XX N. 42nd Avenue | CE19 | Departmental Report | Judicial Interference |
202401244186 | 35XX W. Happy Valley Road | EH20 | Departmental Report | Civil Matter/Standby |
202401244195 | 42XX W. Electra Lane | EF19 | Departmental Report | Soliciting |
202401244180 | 73XX N. Dreamy Draw Drive | CD31B | Departmental Report | Assault |
202401244193 | 36XX W. Buckeye Road | AJ20 | Interaction | Check Welfare |
202401244204 | 102XX W. Levi Drive | AE04 | Departmental Report | Mentally Ill Subject Transport |
202401244170 | 5XX W. Lynwood Street | BC27A | Departmental Report | Assault |
202401244176 | 174XX N. 36th Avenue | DH20 | Departmental Report | Theft |
202401244203 | 132XX N. Tatum Boulevard | DC38 | Interaction | Check Welfare |
202401244161 | W. Deer Valley Road & N. Interstate 17 Fw | No Action Required | Unknown Trouble | |
202401244159 | 57XX W. McDowell Road | BC15A | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244166 | 171XX N. 23rd Street | DH32 | Interaction | Mentally Ill Subject Transport |
202401244150 | 166XX N. 43rd Avenue | DG18 | Departmental Report | Aggravated Assault |
202401244146 | N. 17th Drive & W. Glendale Avenue | CC25 | No Action Required | Fight |
202401244155 | 154XX N. 29th Avenue | DF22 | No Action Required | Missing Juvenile |
202401244149 | 132XX N. 19th Street | DD31 | No Action Required | Loud Noise Disturbance |
202401244154 | 14XX N. 75th Avenue | BC11A | No Action Required | Fight |
202401244163 | 15XX E. Cheryl Drive | CI30 | Departmental Report | Mentally Ill Subject Transport |
202401244177 | 16XX N. 63rd Avenue | BD13 | No Action Required | Domestic Violence |
202401244141 | 59XX W. Baseline Road | IB15 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Armed Robbery Alarm |
202401244130 | 41XX N. 49th Way | BH39 | Interaction | Fight |
202401244131 | 39XX W. Van Buren Street | BB19 | No Action Required | Civil Matter/Standby |
202401244125 | S. 19th Avenue & W. Dobbins Road | ID24 | No Action Required | Loud Noise Disturbance |
202401244129 | 51XX W. Indian School Road | BG16 | No Action Required | Trespassing |
202401244126 | 25XX W. Acoma Drive | DE23 | Departmental Report | Shots Fired |
202401244119 | 71XX E. Chauncey Lane | DI44 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244121 | 64XX S. 46th Place | AC38 | Interaction | Suspicious Person in Vehicle |
202401244111 | 14XX E. Bell Road | DH30 | Interaction | Fight |
202401244138 | 128XX N. Cave Creek Road | DB32B | Interaction | Check Welfare |
202401244113 | 44XX N. Seventh Avenue | BH26 | Departmental Report | Domestic Violence |
202401244101 | 5XX W. Jackson Street | BA27 | Interaction | Check Welfare |
202401244103 | 46XX N. 12th Street | BI29 | Departmental Report | Suspicious Person in Vehicle |
202401244116 | 47XX E. McDowell Road | BC38 | Departmental Report | Trespassing |
202401244100 | 176XX N. 19th Avenue | DH25 | Interaction | Fight |
202401244108 | 31XX N. 67th Lane | BF12 | Interaction | Speeding/Racing |
202401244093 | 47XX N. 61st Avenue | BI14 | No Action Required | Loud Noise Disturbance |
202401244112 | 8XX E. Hatcher Road | CH29 | No Action Required | Check Welfare |
202401244092 | 123XX S. Shoshoni Drive | IG38 | No Action Required | Insane Person |
202401244102 | 51XX N. 11th Avenue | BJ26 | Interaction | Suspicious Person |
202401244085 | 124XX N. 28th Drive | DB22 | Departmental Report | Sexual Assault |
202401244086 | 112XX W. Roma Avenue | BH01 | Departmental Report | Loose Animals |
202401244068 | 16XX N. 24th Street | BD33 | No Action Required | Trespassing |
202401244082 | S. Central Avenue & W. Grant Street | Interaction | Suspicious Person in Vehicle | |
202401244061 | 44XX S. 28th Street | AE34 | Interaction | Unwanted Guest |
202401244133 | 78XX W. Thomas Road | BE10 | No Action Required | Civil Matter/Standby |
202401244051 | 3XX E. Virginia Avenue | BE28 | No Action Required | Fight |
202401244043 | 22XX W. Indian School Road | BH24 | No Action Required | Trespassing |
202401244042 | 98XX N. 25th Avenue | CI23 | Interaction | Fight |
202401244123 | 70XX W. Indian School Road | BG12 | No Action Required | Stolen Vehicle |
202401244040 | 81XX N. Sixth Street | CF28 | No Action Required | Suspicious Person in Vehicle |
202401244035 | E. Greenway Road S. & S. Eighth Street | AB29 | No Action Required | Check Welfare |
202401244031 | S. 99th Avenue & W. Lower Buckeye Road | AH04 | Accident Report | Accident No Injuries |
202401244039 | 21XX W. Jefferson Street | BA24 | Interaction | Loose Animals |
202401244029 | 39XX E. Expedition Way | EE37 | Interaction | Suspicious Person |
202401244023 | 82XX W. Fairmount Avenue | BG09 | Departmental Report | Shots Fired |
202401244018 | 48XX E. Bell Road | DH39 | Interaction | Trespassing |
202401244009 | 180XX N. Third Place | DI28 | Departmental Report | Domestic Violence |
202401244016 | 75XX S. 16th Street | AB30 | No Action Required | Suspicious Person |
202401244020 | 19XX E. Cashman Road | EE31 | Departmental Report | Missing Juvenile |
202401244021 | 19XX W. Madison Street | BA25 | No Action Required | Theft by Fraud |
202401244001 | 40XX S. Seventh Street | AF29 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401244010 | Xx E. Fillmore Street | BB28 | No Action Required | Suspicious Person |
202401244007 | N. 59th Avenue & W. Thomas Road | BE14 | No Action Required | Criminal Damage |
202401243992 | 33XX W. Buckeye Road | AI21 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243999 | N. 20th Avenue & W. Camelback Road | BI24 | Interaction | Hit & Run Accident No Injury |
202401243989 | 100XX W. Missouri Avenue | CA04 | No Action Required | Unknown Trouble |
202401243987 | 12XX N. 40th Street | BC37 | No Action Required | Burglary Residential |
202401243995 | 39XX E. Rough Rider Road | ED37 | No Action Required | Loud Noise Disturbance |
202401243978 | E. Greenway Parkway & N. Cave Creek Road | DF33 | Accident Report | Accident No Injuries |
202401243994 | N. Central Avenue & W. Beardsley Road | No Action Required | Traffic Hazard | |
202401243977 | 116XX S. Tusayan Court | IG35 | Interaction | Neighbor Dispute |
202401243964 | 38XX N. 16th Street | BG31B | No Action Required | Burglary Residential |
202401244013 | 34XX W. Apollo Road | AC21 | No Action Required | Check Welfare |
202401243951 | 51XX W. Baseline Road | AB16 | Departmental Report | Fight |
202401243952 | 9XX W. Glendale Avenue | CC26 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Armed Robbery Alarm |
202401243953 | 49XX E. Carefree Highway | FI39 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243973 | 61XX N. 27th Avenue | CB23B | No Action Required | Burglary Residential Supplement |
202401243960 | 166XX N. 12th Street | DG29 | No Action Required | Check Welfare |
202401243958 | 26XX W Union Hills Drive | DI23B | No Action Required | Loud Noise Disturbance |
202401243950 | 118XX N. 19th Avenue | DA24 | No Action Required | Dangerous Drugs |
202401243959 | 178XX N. 20th Street | DI31 | Departmental Report | Insane Person |
202401243930 | 62XX E. Sienna Bouquet Place | FG42 | No Action Required | Burglary Residential |
202401243917 | 11XX N. 19th Avenue | BC24B | No Action Required | Traffic Control |
202401243909 | 64XX S. Seventh Avenue | AC27 | Departmental Report | Shots Fired |
202401243922 | 8XX E. Jones Avenue | AF29 | Interaction | Domestic Violence |
202401243904 | 168XX N. 31st Street | DG34 | Departmental Report | Domestic Violence |
202401243908 | S. 23rd Avenue & W. Southern Avenue | AC24 | Accident Report | Accident No Injuries |
202401243947 | 54XX W. Hubbell Street | BD16 | No Action Required | Domestic Violence |
202401243905 | 184XX N. 27th Avenue | DI23B | No Action Required | Suspicious Person |
202401243891 | N. 39th Avenue & W. Tierra Buena Lane | DF19 | No Action Required | Fight |
202401243900 | N. 43rd Avenue & W. McDowell Road | BC18A | Departmental Report | Accident with Injuries |
202401243925 | 102XX N. Metro Parkway E. | CI22 | Interaction | Harassment |
202401243902 | 138XX N. 19th Avenue | DD24 | No Action Required | Sexual Abuse of Juvenile |
202401243901 | 19XX E. Cashman Road | EE31 | Departmental Report | Missing Juvenile |
202401243889 | 24XX E. Piestewa Peak Drive | CD32 | No Action Required | Check Welfare |
202401243878 | 42XX N. 17th Street | BH31B | Interaction | Unknown Trouble |
202401243885 | 16XX E. Amelia Avenue | BG31B | No Action Required | Burglary Residential |
202401243877 | 90XX W. McDowell Road | BD07 | Interaction | Burglary Commercial |
202401243863 | E. Rose Garden Lane & N. Tatum Boulevard | EB38 | Interaction | Hit & Run Accident No Injury |
202401243865 | N. 35th Avenue & W Union Hills Drive | DJ21 | No Action Required | Accident No Injuries |
202401243869 | 85XX W. Verde Lane | BF08 | Interaction | Suspicious Person |
202401243882 | 10XX N. 71st Avenue | BC12B | No Action Required | Fight |
202401243857 | 51XX E. Kings Avenue | DG39 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243864 | 134XX N. 43rd Avenue | DC19 | No Action Required | Recovery of Vehicle |
202401243846 | 41XX E. Indian School Road | BH37 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243874 | 19XX W. Cactus Road | DA25 | No Action Required | Criminal Damage |
202401243853 | 24XX E. Baseline Road | IB33 | Departmental Report | Trespassing |
202401243887 | 76XX N. 16th Street | CE31 | Interaction | Domestic Violence |
202401243851 | 46XX W. McDowell Road | BD18 | No Action Required | Aggravated Assault |
202401243812 | N. 24th Avenue & W. Dunlap Avenue | CH23 | No Action Required | Fight |
202401243820 | 49XX W. Mitchell Drive | BG17 | No Action Required | City Ordinance Offense |
202401243819 | 30XX N. Black Canyon A/C | BF23A | Departmental Report | Domestic Violence |
202401243804 | 66XX W. Thomas Road | BE13 | Accident Report | Accident No Injuries |
202401243785 | 27XX W. Bell Road | DH22 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243794 | 12XX E. Indian School Road | BH30 | Departmental Report | Hit & Run Accident with Injuries |
202401243795 | 34XX W. Greenway Road | DE21 | No Action Required | Stolen Vehicle Supplement |
202401243789 | 105XX W. Pomo Street | AI03 | No Action Required | Notify Owner of Vehicle Recovery |
202401243817 | 26XX S. 84th Glen | AH08 | Interaction | Domestic Violence |
202401243782 | 34XX W. Dunlap Avenue | CG21 | No Action Required | Trespassing |
202401243775 | 24XX E. Greenway Parkway | DF33 | Interaction | Trespassing |
202401243781 | Xx E. Bell Road | DH28 | No Action Required | Suspicious Person |
202401243808 | E. McDowell Road & N. 52nd Street | BC39 | Departmental Report | Check Welfare |
202401243791 | 39XX E. Tierra Buena Lane | DF36 | Departmental Report | Judicial Interference |
202401243768 | 65XX W. Van Buren Street | BB13 | Interaction | Check Welfare |
202401243766 | N. New River Road & W Circle Mountain Road | HB16 | No Action Required | Accident No Injuries |
202401243778 | 438XX N. 44th Lane | HA18 | Interaction | Neighbor Dispute |
202401243756 | 39XX E. Thomas Road | BE36 | Departmental Report | Check Welfare |
202401243753 | 52XX W. Indian School Road | BG16 | No Action Required | Trespassing |
202401243763 | 83XX N. 19th Avenue | CF24 | Interaction | Civil Matter/Standby |
202401243748 | 170XX N. Black Canyon A/C | DH23A | Interaction | Aggravated Assault |
202401243746 | 92XX N. Central Avenue | CH28 | Interaction | Open Door, Window, Gate |
202401243728 | S. 15th Avenue & W. Jefferson Street | BA26 | Departmental Report | Injured/Sick Person |
202401243725 | 32XX E. Roosevelt Street | BC35B | No Action Required | Open Door, Window, Gate |
202401243723 | 31XX E. Roosevelt Street | BB34 | No Action Required | Trespassing |
202401243719 | S. Fourth Avenue & W. Baseline Road | AB27 | Accident Report | Hit & Run Accident No Injury |
202401243718 | Xx E. Baseline Road | AB28 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401243713 | 21XX W. Thunderbird Road | DD24 | Interaction | Insane Person |
202401243701 | N. 83rd Avenue & W. Thomas Road | BE08 | Accident Report | Accident No Injuries |
202401243709 | 174XX N. 19th Avenue | DH25 | Interaction | Suspicious Person |
202401243700 | 18XX E. Sky Harbor Circle N. | AJ31 | Departmental Report | Assault |
202401243710 | 13XX W. Sherman Street | AJ26 | Interaction | Suspicious Person |
202401243694 | 45XX E. Thomas Road | BE38 | Departmental Report | Shoplifting |
202401243691 | E. Adams Street & N. First Street | BA28 | Interaction | Accident No Injuries |
202401243689 | 24XX E Union Hills Drive | DI33 | Interaction | Burglary from Vehicle |
202401243683 | 124XX N. 28th Drive | DB22 | Departmental Report | Theft |
202401243708 | 1XX N. 44th Street | BA38B | Departmental Report | Threat |
202401243675 | 28XX E. Mulberry Drive | BF34 | No Action Required | Back-Up |
202401243673 | 15XX W. Missouri Avenue | BJ25 | Interaction | Fight |
202401243686 | 39XX W. Orangewood Avenue | CD19 | Departmental Report | Assault |
202401243669 | 2XX W. Pinnacle Peak Road | EE27 | No Action Required | Found Property |
202401243671 | 18XX E. Yale Street | BE31 | Departmental Report | Civil Matter/Standby |
202401243665 | 50XX N. 41st Street | BJ37 | No Action Required | Incorrigible Juvenile |
202401243663 | N. 43rd Avenue & W. Camelback Road | BI19A | No Action Required | Traffic Hazard |
202401243679 | 31XX W. Campo Bello Drive | DH21 | No Action Required | Theft Supplement |
202401243660 | E. Thomas Road & N. 32nd Street | BF34 | No Action Required | Traffic Hazard |
202401243703 | 23XX W Freeway Lane | CG23A | Interaction | Check Welfare |
202401243664 | 216XX N. 35th Avenue | EC20 | No Action Required | Trespassing |
202401243668 | 53XX E. Thomas Road | BE40 | No Action Required | Fight |
202401243653 | 45XX E. Thomas Road | BE38 | Interaction | Check Welfare |
202401243641 | N. 12th Street & E. Van Buren Street | Interaction | Injured/Sick Person | |
202401243642 | 41XX N. 45th Place | BH38 | No Action Required | Back-Up |
202401243650 | 7XX W. Pinnacle Peak Road | EE26 | No Action Required | Suspicious Person in Vehicle |
202401243631 | 52XX W. Baseline Road | IB16 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Armed Robbery Alarm |
202401243610 | 56XX N. 27th Avenue | CA22 | No Action Required | Shoplifting |
202401243605 | N. Fourth Avenue & W. Osborn Road | BF27 | No Action Required | Abandoned Vehicle |
202401243626 | 9XX W. Camelback Road | BJ26 | No Action Required | Suspicious Person |
202401243591 | 50XX N. 19th Avenue | BJ25 | Interaction | Domestic Violence |
202401243604 | 61XX W. Osborn Road | BF14 | Interaction | Threat |
202401243584 | E. Frye Road & S. Lakewood Py W. | No Action Required | Suspicious Person in Vehicle | |
202401243573 | 14XX S. 13th Avenue | AI26 | No Action Required | Suspicious Person in Vehicle |
202401243557 | 16XX N. Avondale | No Action Required | Child Abuse | |
202401243566 | 73XX N. 27th Avenue | CD22 | Departmental Report | Threat |
202401243562 | 23XX E. Van Buren Street | BA32 | No Action Required | Check Welfare |
202401243552 | 156XX N. 25th Avenue | DF23 | No Action Required | Public Relations Contact |
202401243563 | 95XX N. 15th Avenue | CH25 | No Action Required | Fight |
202401243536 | N. 24th Drive & W. Thomas Road | BF23A | No Action Required | Accident No Injuries |
202401243538 | 35XX W. Bell Road | DG20 | No Action Required | Suspicious Person |
202401243528 | 18XX S. 19th Avenue | AI24 | No Action Required | Armed Robbery Alarm |
202401243533 | E. Thomas Road & N. 16th Street | BF30 | Departmental Report | Drunk Driver |
202401243524 | 32XX W. Missouri Avenue | BJ21 | Interaction | Fight |
202401243523 | 23XX E. Washington Street | BA32 | Departmental Report | Assault |
202401243535 | 184XX N. 27th Avenue | DI23B | No Action Required | Suspicious Person |
202401243521 | 26XX E. Cactus Road | DA33 | Departmental Report | Unknown Trouble |
202401243516 | 40XX E. Round Hill Drive | DA37 | Departmental Report | Criminal Damage |
202401243541 | 16XX N. 57th Avenue | BD15 | Departmental Report | Criminal Damage |
202401243520 | 124XX N. Cave Creek Road | DB32A | Departmental Report | Check Welfare |
202401243543 | 94XX S. 11th Avenue | ID26 | Interaction | Neighbor Dispute |
202401243502 | 25XX W. Missouri Avenue | BJ23B | No Action Required | Shots Fired |
202401243507 | 68XX W. Devonshire Avenue | BH12 | Interaction | Domestic Violence |
202401243540 | 37XX W. Camelback Road | BJ20 | Departmental Report | Stolen Vehicle |
202401243509 | 166XX N. 58th Street | DG41 | No Action Required | Suspicious Person |
202401243499 | 152XX N. 32nd Street | DE35B | No Action Required | Suspicious Person in Vehicle |
202401243512 | 182XX N. 68th Street | DI43 | No Action Required | Check Welfare |
202401243514 | 61XX N. 27th Avenue | CB23B | Interaction | Check Welfare |
202401243500 | 6XX N. 61st Drive | BB14 | No Action Required | Domestic Violence |
202401243498 | E. Thomas Road & N. 32nd Street | BF34 | No Action Required | City Ordinance Offense |
202401243492 | N. 35th Avenue & W. Bethany Home Road | CA20 | Departmental Report | Drunk Driver |
202401243472 | N. 27th Avenue & W. Maryland Avenue | CB22 | Interaction | Fight |
