Interim Police Chief Michael Sullivan | City of Phoenix
Interim Police Chief Michael Sullivan | City of Phoenix
This was an increase of 0% compared to the previous week, which saw 9,751 calls.
Out of the 9,754 calls received, the largest amount of them (12.3%) were reported to be for 'Trespassing' with a total of 1,198 calls. The second most common type of call was for 'Suspicious Person' accounting for 8.1% of calls received (793).
The highest concentration of calls came from the BH24 grid, with 67 calls, followed by the BB27 grid with 52 calls.
According to the report, 3,615 of the calls made in Phoenix (37.1%) during the week ending Aug. 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department's intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
Incident Number | Address | Grid | Disposition | Call Type |
---|---|---|---|---|
202401207331 | 47XX N. Black Canyon A/C | BI23A | Departmental Report | Fight |
202401207328 | 26XX N. 85th Drive | BE08 | No Action Required | Illegal Parking |
202401207311 | 168XX N Park Place | DG18 | Departmental Report | Burglary Commercial |
202401207310 | 51XX W. Lower Buckeye Road | AH16 | Interaction | Trespassing |
202401207306 | 35XX W. Royal Palm Road | CF20 | No Action Required | Suspicious Person |
202401207301 | 68XX S. 42nd Drive | AB19 | Interaction | Check Welfare |
202401207293 | N. 27th Avenue & W. Glendale Avenue | CC22 | Interaction | Fight |
202401207297 | 91XX W. Indian School Road | BH06 | No Action Required | Trespassing |
202401207308 | 148XX N. 29th Avenue | DE22 | Departmental Report | Assault |
202401207296 | 23XX E. Fraktur Road | AD32 | No Action Required | Suspicious Person in Vehicle |
202401207303 | 21XX W. Augusta Avenue | CE24 | No Action Required | Burglary Residential |
202401207298 | 43XX N. 92nd Drive | BH06 | No Action Required | Domestic Violence |
202401207286 | N. Second Avenue & W. McKinley Street | BB27 | Departmental Report | Burglary from Vehicle |
202401207282 | 10XX N. 22nd Place | BC32B | No Action Required | Domestic Violence |
202401207278 | 22XX N. 58th Drive | BD15 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Loud Party Disturbance |
202401207283 | 8XX E. Colter Street | BJ29 | Interaction | Check Welfare |
202401207276 | 27XX W. Indian School Road | BG22 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401207271 | N. 35th Avenue & W. Deer Valley Road | ED20 | No Action Required | Injured/Sick Person |
202401207272 | 8XX W. Broadway Road | AE26 | Interaction | Fight |
202401207258 | 53XX E. Van Buren Street | BA40 | Departmental Report | Criminal Damage |
202401207257 | Xx E. Camelback Road | BI28 | Interaction | Burglary Commercial Attempt |
202401207253 | N. 35th Avenue & W. Glendale Avenue | CC20 | Departmental Report | Injured/Sick Person |
202401207249 | 53XX E. Shea Boulevard | CI40 | Departmental Report | Aggravated Assault |
202401207255 | N. Third Avenue & W. Willetta Street | BC27A | No Action Required | Check Welfare |
202401207243 | 128XX N. Tatum Boulevard | DB39 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401207246 | 21XX E. Paradise Lane | DF32 | Departmental Report | Shots Fired |
202401207242 | 21XX N. 83rd Avenue | BD09 | No Action Required | Hit & Run Accident No Injury |
202401207244 | 41XX W. McDowell Road | BC19A | No Action Required | Trespassing |
202401207254 | 34XX E. Van Buren Street | BB35 | No Action Required | Suspicious Person in Vehicle |
202401207237 | W. Van Buren Street & N. L202 Fw | No Action Required | Fight | |
202401207234 | 36XX S. 58th Drive | AF15 | No Action Required | Trespassing |
202401207226 | S. 19th Avenue & W. Dobbins Road | ID24 | No Action Required | Loud Noise Disturbance |
202401207221 | 34XX W. Palm Lane | BD21 | Interaction | Dangerous Drugs |
202401207238 | N. 107th Avenue & W. Camelback Road | BJ02 | No Action Required | Stolen Vehicle |
202401207213 | 81XX N. 19th Avenue | CF25 | Departmental Report | Shots Fired |
202401207240 | 26XX W. Claremont Street | CB23B | Interaction | Suspicious Person |
202401207222 | 10XX E. Fairmount Avenue | BG29 | No Action Required | Public Relations Contact |
202401207227 | 54XX W. Indian School Road | BH16 | Interaction | Check Welfare |
202401207198 | N. 51st Avenue & W. Thomas Road | BF16 | No Action Required | Fight |
202401207196 | 49XX N. Seventh Street | BI29 | No Action Required | Loud Party Disturbance |
202401207201 | 6XX N. Fourth Street | BB28 | Interaction | Fight |
202401207203 | 23XX E. Monterosa Street | BH32 | Interaction | Suspicious Person |
202401207205 | 19XX E. Thomas Road | BE31 | Departmental Report | Child Abuse |
202401207197 | 34XX W. Baseline Road | IB21 | Interaction | Trespassing |
202401207232 | 40XX W. Maricopa Street | AJ19 | Interaction | Harassment |
202401207190 | 20XX E. Alta Vista Road | AC32 | Departmental Report | Aggravated Assault |
202401207202 | 78XX N. 19th Avenue | CE24 | Departmental Report | Trespassing |
202401207186 | 60XX N. 31st Avenue | CB22 | Departmental Report | Fight |
202401207199 | N. 71st Avenue & W. Beatrice Street | BB12 | Interaction | Check Welfare |
202401207171 | N. Seventh Avenue & W. Grand Avenue | BA26 | Interaction | Accident No Injuries |
202401207164 | 40XX W. Augusta Avenue | CE19 | Departmental Report | Domestic Violence |
202401207169 | 33XX N. 61st Avenue | BF14 | Interaction | Loud Party Disturbance |
202401207170 | 68XX N. 19th Avenue | CC25 | No Action Required | Trespassing |
202401207174 | 44XX E. Indian School Road | BG38 | Interaction | Assist Motorist |
202401207165 | 2XX W. Southern Avenue | AD27 | No Action Required | Suspicious Person |
202401207157 | N. 51st Avenue & W. Papago A/C | Accident Report | Accident No Injuries | |
202401207161 | 23XX E. Huntington Drive | AD32 | No Action Required | Suspicious Person |
202401207143 | E. Fairmount Avenue & N. Ninth Street | BG29 | No Action Required | Check Welfare |
202401207151 | 81XX W. Elm Street | BI09 | No Action Required | Call by Phone |
202401207140 | 28XX E. Adams Street | BA33 | Departmental Report | Assault |
202401207137 | N. 44th Street & E. Piccadilly Road | Departmental Report | Fight | |
202401207136 | N. 35th Avenue & W. Glendale Avenue | CC20 | Interaction | Suicide Attempt |
202401207167 | 52XX W Grove Street | AD16 | No Action Required | Missing Juvenile |
202401207139 | 22XX N. 44th Street | BD38 | Interaction | Insane Person |
202401207131 | 65XX N. 19th Avenue | CC25 | No Action Required | Loud Noise Disturbance |
202401207130 | 10XX W. Cochise Drive | CI26 | Departmental Report | Criminal Damage |
202401207120 | S. 15th Avenue & W. Jackson Street | BA25 | Departmental Report | Fight |
202401207123 | 18XX W. Lynne Lane | AC25 | No Action Required | Suspicious Person |
202401207121 | 11XX E. McDowell Road | BC29A | No Action Required | Check Welfare |
202401207109 | 47XX E. Bell Road | DG38 | No Action Required | Suspicious Person in Vehicle |
202401207111 | 87XX W. Coolidge Street | BI07 | No Action Required | Loud Noise Disturbance |
202401207112 | E. Roosevelt Street & N. Seventh Street | BB29 | No Action Required | Check Welfare |
202401207122 | 34XX W. Van Buren Street | BB21 | Interaction | Burglary Commercial |
202401207116 | 53XX E. Van Buren Street | BA40 | No Action Required | Assault |
202401207099 | 39XX W. Wilshire Drive | BE19 | No Action Required | Loud Noise Disturbance |
202401207106 | 9XX E. Indian School Road | BH29 | No Action Required | Check Welfare |
202401207087 | 47XX E. Shea Boulevard | CJ38 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401207089 | 42XX N. 13th Place | BH30 | Departmental Report | Assault |
202401207094 | 6XX E. Broadway Road | AF28 | No Action Required | Missing Person |
202401207096 | 28XX E. Adams Street | BA34 | Departmental Report | Assault |
202401207079 | 27XX E. Camelback Road | BI33 | Interaction | Loud Noise Disturbance |
202401207097 | 22XX N. 44th Street | BD37 | No Action Required | Assault Supplement |
202401207082 | 26XX N. 36th Street | BE36 | Departmental Report | Burglary Residential |
202401207090 | 25XX E. Clarendon Avenue | BG33 | Interaction | Threat |
202401207086 | 93XX W. Hazelwood Street | BI06 | No Action Required | Domestic Violence |
202401207092 | 71XX N. 35th Avenue | CD20 | Interaction | Open Door, Window, Gate |
202401207069 | N. Central Avenue & W. Indian School Road | Departmental Report | Subject with a Knife | |
202401207070 | 82XX W. Indian School Road | BG09 | Interaction | Trespassing |
202401207067 | 20XX W. Hayward Avenue | CE24 | Interaction | Fight |
202401207068 | Xx W. Montoya Lane | EB27 | No Action Required | Check Welfare |
202401207055 | 48XX E. Thomas Road | BE38 | Departmental Report | Assault |
202401207054 | 41XX N. 59th Avenue | BH15 | Interaction | Fight |
202401207083 | 47XX W. Continental Drive | DH17 | Departmental Report | Harassment |
202401207057 | N. 17th Avenue & W. Indian School Road | BG25 | No Action Required | Check Welfare |
202401207053 | E. Thomas Road & N. 44th Street | BF37 | No Action Required | Check Welfare |
202401207052 | N. 17th Avenue & W. Wescott Drive | DJ25 | Interaction | Suicide Attempt |
202401207042 | 15XX N. 52nd Drive | BC16A | Departmental Report | Assault |
202401207045 | 174XX N. 19th Avenue | DH25 | No Action Required | Open Door, Window, Gate |
202401207039 | 31XX N. 41st Drive | BF19 | No Action Required | Suspicious Person |
202401207035 | 35XX E. Moreland Street | BC35A | No Action Required | Loud Noise Disturbance |
202401207041 | 13XX W. Rovey Avenue | CB26 | Departmental Report | Dead Body |
202401207033 | 14XX E. Monroe Street | BA30 | Interaction | Unwanted Guest |
202401207025 | N. 75th Avenue & W. Indian School Road | BG10 | No Action Required | Trespassing |
202401207023 | 10XX E. Camelback Road | BJ29 | Interaction | Trespassing |
202401207032 | 82XX W. Pueblo Avenue | AF09 | Interaction | Suspicious Person |
202401207027 | N. Black Canyon A/C & W. Roveen Avenue | DC23 | Interaction | Injured/Sick Person |
202401207018 | E. Deer Valley Road & N. Cave Creek Road | EC32 | No Action Required | Suicide Attempt |
202401207022 | 242XX N. 23rd Avenue | EG23 | Departmental Report | Trespassing |
202401207020 | 83XX N. 21st Drive | CF24 | No Action Required | Suspicious Person |
202401207021 | 31XX N. 32nd Street | BF35 | No Action Required | Check Welfare |
202401207015 | 53XX W. Indian School Road | BG16 | Interaction | Trespassing |
202401207007 | 23XX W. Myrtle Avenue | CD23A | Interaction | Domestic Violence |
202401207002 | S. First Street & E. Washington Street | Departmental Report | Abandoned Vehicle | |
202401206999 | 3XX W. Maryland Avenue | CC27 | No Action Required | Fight |
202401207006 | 37XX E. Altadena Avenue | DA36 | Interaction | Fight |
202401206992 | 78XX N. 43rd Avenue | CE19 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206995 | 20XX W. Glendale Avenue | CC24 | Interaction | Fight |
202401207017 | 40XX W. Bell Road | DG19 | Departmental Report | Suicide Attempt |
202401206994 | 311XX N. North Valley Parkway | FE23 | No Action Required | Loud Noise Disturbance |
202401207005 | 18XX S. Seventh Street | AI28 | Departmental Report | Trespassing |
202401206989 | 13XX W. Piute Avenue | EA26 | Interaction | Loud Noise Disturbance |
202401206986 | 26XX N. 51st Avenue | BE16 | No Action Required | Loud Noise Disturbance |
202401206990 | 45XX E. Baseline Road | AB38 | Interaction | Civil Matter/Standby |
202401206987 | 16XX N. 24th Street | BD33 | No Action Required | Trespassing |
202401206979 | 27XX E. Tierra Buena Lane | DF33 | Departmental Report | Aggravated Assault |
202401206981 | 112XX N. 28th Drive | CJ22 | Interaction | Trespassing |
202401206978 | 36XX W. Glendale Avenue | CC20 | Departmental Report | Trespassing |
202401206983 | 48XX W. McDowell Road | BC17A | No Action Required | Mentally Ill Subject Transport |
202401206969 | 27XX E. Chipman Road | AE33 | Interaction | Check Welfare |
202401206965 | S. 90th Drive & W. Globe Avenue | AG07 | Departmental Report | Domestic Violence |
202401206984 | 34XX N. 51st Avenue | BG17 | Departmental Report | Stolen Vehicle |
202401206962 | 10XX W. Grand Avenue | BB26 | Interaction | Suspicious Person |
202401206970 | 96XX N. Eighth Street | CH29 | No Action Required | Check Welfare |
202401206960 | 17XX W. Peoria Avenue | CJ25 | Interaction | Suspicious Person in Vehicle |
202401206955 | N. 75th Avenue & W. Indian School Road | BG10 | No Action Required | Accident No Injuries |
202401206953 | 35XX W. Moreland Street | BC20B | No Action Required | Loud Noise Disturbance |
202401206947 | N. Seventh Avenue & W. Glendale Avenue | CC26 | No Action Required | Accident No Injuries |
202401206940 | 120XX S. Honah Lee Court | IG35 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206942 | 58XX S. 32nd Lane | AD21 | Interaction | Domestic Violence |
202401206939 | 42XX W. Cactus Road | DB19 | No Action Required | Overdose Broadcast |
202401206931 | 38XX N. 27th Avenue | BG23B | No Action Required | Check Welfare |
202401206927 | 21XX E. Paradise Lane | DF32 | Interaction | Check Welfare |
202401206917 | 43XX N. 49th Avenue | BH17 | No Action Required | Fight |
202401206898 | 57XX S. 21st Place | AD32 | Interaction | Suspicious Person |
202401206902 | 26XX W. Glenrosa Avenue | BH23B | No Action Required | Trespassing |
202401206892 | 23XX E. Sheraton Lane | AE32 | Departmental Report | Judicial Interference |
202401206884 | N. Cave Creek Road & N. Desert Willow Py E. | Accident Report | Accident with Injuries | |
202401206869 | 82XX N. 19th Avenue | CF24 | Interaction | Dangerous Drugs |
202401206859 | N. 31st Drive & W. Bell Road | DG21 | No Action Required | Check Welfare |
202401206857 | 9XX W. Highland Avenue | BI26 | Interaction | Loud Noise Disturbance |
202401206865 | 38XX E. Thomas Road | BE36 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206858 | 1XX E. Elwood Street | AG28 | No Action Required | Crime Stoppers Hang Up |
202401206861 | 14XX N. 12th Street | BC30A | Departmental Report | Trespassing |
202401206852 | 25XX W. Sonoran Desert Drive | FF23 | No Action Required | Suspicious Person in Vehicle |
202401206874 | 20XX W. Northern Avenue | CE24 | Interaction | Suspicious Person |
202401206843 | E. Jesse Owens Parkway & S. Central Avenue | AB27 | Departmental Report | Burglary from Vehicle |
202401206840 | 31XX W. Krall Street | CC21 | Departmental Report | Domestic Violence |
202401206862 | E. Camelback Road & N. 44th Street | BI38 | Interaction | Check Welfare |
202401206841 | 33XX N. Seventh Avenue | BF27 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206842 | S. 19th Avenue & W. Dobbins Road | ID24 | No Action Required | Loud Noise Disturbance |
202401206839 | N. 67th Avenue & W. Latham Street | BC12B | Accident Report | Accident No Injuries |
202401206836 | 134XX N. 30th Avenue | No Action Required | Check Welfare | |
202401206826 | 43XX N. 20th Avenue | BH24 | No Action Required | Suspicious Person |
202401206819 | 27XX W. Glendale Avenue | CD22 | No Action Required | Trespassing |
202401206837 | 61XX S. 35th Avenue | AC20 | Departmental Report | Found Property |
202401206821 | 41XX W. Glendale Avenue | CC19 | No Action Required | Domestic Violence |
202401206817 | 27XX W. Bethany Home Road | CB22 | Departmental Report | Civil Matter/Standby |
202401206816 | 15XX W. Missouri Avenue | BJ25 | Interaction | Burglary Residential |
202401206824 | 182XX N. 34th Lane | DI21 | No Action Required | Harassment |
202401206815 | 7XX E. Broadway Road | AF29 | No Action Required | Trespassing |
202401206802 | 44XX E. Van Buren Street | BA38B | Departmental Report | Armed Robbery |
202401206818 | 244XX N. 46th Lane | EG18 | Interaction | Open Door, Window, Gate |
202401206808 | 33XX E. Clark Road | DJ35 | No Action Required | Domestic Violence |
202401206788 | 76XX N. 14th Avenue | CE26 | Departmental Report | Criminal Damage |
202401206825 | 172XX N. Cave Creek Road | DH33 | No Action Required | Suspicious Person in Vehicle |
202401206789 | 340XX N. 27th Drive | FI22 | No Action Required | Neighbor Dispute |
202401206785 | 44XX E. Baseline Road | AB38 | Departmental Report | Juveniles Disturbing |
202401206777 | 37XX W. Huntington Drive | AD20 | Departmental Report | Stolen Vehicle |
202401206784 | 90XX N. Black Canyon A/C | CH22 | No Action Required | Domestic Violence |
202401206781 | 10XX E. Fairmount Avenue | BG29 | No Action Required | Civil Matter/Standby |
202401206759 | N. 67th Avenue & W. Indian School Road | BH12 | Departmental Report | Accident Fatality |
202401206746 | 31XX W. Mandalay Lane | DE21 | Departmental Report | Domestic Violence |
202401206768 | 81XX W. Elm Street | BI09 | No Action Required | Check Welfare |
202401206745 | 16XX W. State Avenue | CD25 | Interaction | Criminal Damage |
202401206739 | 40XX W. Solano Drive S. | CA19 | No Action Required | Kidnapping Non-Sexually Motivated |
202401206748 | 66XX W. McDowell Road | BC13A | No Action Required | Trespassing |
202401206755 | 34XX E. McKinley Street | BB35 | Interaction | Neighbor Dispute |
202401206737 | 20XX W. Van Buren Street | BA24 | Interaction | Check Welfare |
202401206720 | 7XX E. Whitton Avenue | BG29 | Departmental Report | Criminal Damage |
202401206716 | 33XX E. Roeser Road | AE35 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206725 | 17XX E. Chambers Street | AD31 | Interaction | Trespassing |
202401206713 | 29XX E. Illini Street | AF34B | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206724 | 30XX N. 24th Drive | BF23A | Departmental Report | Assault |
202401206749 | 39XX W. Wilshire Drive | BE19 | No Action Required | Domestic Violence |
202401206706 | 2XX N. Seventh Avenue | BA27 | No Action Required | Trespassing |
202401206736 | 8XX N. Second Avenue | BB27 | No Action Required | Domestic Violence |
202401206701 | 35XX W. McDowell Road | BD20 | No Action Required | Check Welfare |
202401206719 | Xx W. Thurman Drive | ID27 | No Action Required | Juveniles Disturbing |
202401206705 | N. 43rd Avenue & W. Michigan Avenue | DI18 | Accident Report | Accident with Injuries |
202401206704 | 47XX W. Shaw Butte Drive | DA17 | No Action Required | Suspicious Person |
202401206728 | 37XX W. Northern Avenue | CF20 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Threat |
202401206707 | 25XX W. Palo Verde Drive | CA23B | Departmental Report | Stolen Property |
202401206730 | 44XX N. 103rd Avenue | BH04 | Interaction | Injured Animals |
202401206681 | 35XX E. Moreland Street | BC35A | Interaction | Loud Noise Disturbance |
202401206693 | 29XX W. Sweetwater Avenue | DC22 | No Action Required | Suspicious Person |
202401206698 | 40XX S. 14th Street | AF30 | Departmental Report | Hit & Run Accident No Injury |
202401206671 | E. Dove Valley Road & N. Seventh Street | FF29 | No Action Required | Check Welfare |
202401206672 | 63XX W. Garfield Street | BB13 | Interaction | Loud Noise Disturbance |
202401206654 | 124XX N. 28th Drive | DB22 | No Action Required | Fight |
202401206651 | 60XX N. 16th Street | CB30 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206669 | Xx E. Washington Street | BA28 | Departmental Report | Mentally Ill Subject Transport |
202401206661 | 17XX W. Glendale Avenue | CC25 | No Action Required | Harassment |
202401206668 | 82XX W. McDowell Road | BC09A | Interaction | Hit & Run Accident No Injury |
202401206630 | 16XX W. Desert Cove Avenue | CJ25 | No Action Required | Domestic Violence |
202401206622 | 10XX N. 30th Avenue | BC22B | No Action Required | Unknown Trouble |
202401206629 | 12XX E. Roosevelt Street | BB30 | No Action Required | Mentally Ill Subject Transport |
202401206612 | 22XX W. Indian School Road | BH24 | Interaction | Theft |
202401206613 | 16XX E. Southern Avenue | AC31 | No Action Required | Trespassing |
202401206631 | 1XX W. Riverside Street | AF27 | No Action Required | Mentally Ill Subject Transport |
202401206606 | 58XX S. Fourth Street | AD28 | No Action Required | Illegal Dumping |
202401206607 | 15XX E. McKinley Street | BB30 | No Action Required | Mentally Ill Subject Transport |
202401206592 | 38XX N. 30th Street | BG34 | Departmental Report | Domestic Violence |
202401206586 | 45XX W. Fawn Drive | IB18 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206587 | 13XX W. Camelback Road | BI26 | No Action Required | Accident No Injuries |
202401206574 | 45XX N. 87th Drive | BI07 | Departmental Report | Criminal Damage |
202401206580 | 31XX E. Van Buren Street | BA34 | No Action Required | Trespassing |
202401206582 | 24XX E. Cheery Lynn Road | BF33 | Interaction | Fight |
202401206566 | 8XX N. 30th Street | BB34 | Interaction | Injured Animals |
202401206567 | 46XX E. Bell Road | DG38 | Departmental Report | Found Property |
202401206553 | 47XX E. Jones Avenue | AF38B | Departmental Report | Burglary Residential |
202401206560 | 42XX W. Cactus Road | DB19 | No Action Required | Suspicious Person |
202401206564 | 25XX W. Madison Street | BA23 | No Action Required | Suspicious Person |
202401206569 | 50XX W. Thunderbird Road | DD17 | No Action Required | Burglary Alarm |
202401206530 | S. 15th Avenue & W. Southern Avenue | AC26 | Interaction | Suicide Attempt |
202401206540 | 37XX W. Van Buren Street | BA20 | No Action Required | Burglary Commercial |
202401206523 | 9XX S. 35th Avenue | AJ21 | No Action Required | Criminal Damage |
202401206526 | 27XX E. Utopia Road | DJ33 | No Action Required | Suspicious Person |
202401206536 | 35XX W. Northern Avenue | CF20 | No Action Required | Theft |
202401206517 | 16XX E. Villa Street | BB31 | Departmental Report | Civil Matter/Standby |
202401206515 | S. Central Avenue & W. Watkins Street | No Action Required | Accident No Injuries | |
202401206513 | 2XX E. Jefferson Street | BA28 | Departmental Report | Theft Attempt |
202401206514 | 268XX N. 66th Drive | EJ13 | Departmental Report | Harassment |
202401206505 | 168XX N. Seventh Street | DG28 | Departmental Report | Theft |
202401206493 | 18XX S. Seventh Street | AI28 | Departmental Report | Domestic Violence |
202401206483 | 7XX W. Vogel Avenue | CH26 | No Action Required | Check Welfare |
202401206488 | 37XX W. Camelback Road | BJ20 | Departmental Report | Domestic Violence |
202401206498 | N. 51st Avenue & W. Latham Street | BC16B | No Action Required | Traffic Hazard |
202401206500 | 20XX E. Southern Avenue | AD32 | Departmental Report | Trespassing |
202401206484 | 130XX S. 48th Street | IH39 | No Action Required | Check Welfare |
202401206466 | 42XX N. 92nd Lane | BH06 | Departmental Report | Criminal Damage |
202401206468 | 30XX E. Thomas Road | BF34 | No Action Required | Trespassing |
202401206471 | 34XX W. Dunlap Avenue | CH21 | Departmental Report | Trespassing |
202401206464 | 25XX W. Bethany Home Road | CB23B | Interaction | Accident No Injuries |
202401206489 | 3XX W. Cocopah Street | AI27 | Interaction | Civil Matter/Standby |
202401206436 | N. 21st Avenue & W. Heatherbrae Drive | BH24 | Departmental Report | Assault |
202401206450 | 18XX W. Southern Avenue | AC25 | No Action Required | Trespassing |
202401206448 | 18XX W. Dunlap Avenue | CH25 | No Action Required | Theft |
202401206443 | 10XX N. 43rd Avenue | BC19B | No Action Required | Fight |
202401206445 | 7XX E. Fremont Road | AB29 | Interaction | Fight |
202401206446 | 18XX W. Southern Avenue | AC25 | Departmental Report | Shoplifting |
202401206454 | 21XX E. Corona Avenue | AE32 | Interaction | Check Welfare |
202401206417 | 54XX W. Indian School Road | BG16 | Accident Report | Accident No Injuries |
202401206430 | 45XX E. Lone Mountain Road | FF38 | Departmental Report | Dead Body |
202401206418 | 162XX N. Seventh Street | DG28 | Departmental Report | Harassment |
202401206416 | 8XX N. Second Avenue | BB27 | Interaction | Check Welfare |
202401206401 | 114XX N. Cave Creek Road | DA31B | Departmental Report | Accident with Injuries |
202401206391 | 71XX W. Sophie Lane | IB11 | Interaction | Domestic Violence |
202401206378 | N. Central Avenue & W Union Hills Drive | Departmental Report | Stolen Bicycle | |
202401206385 | E. Apache Street & S. 14th Street | AI30 | Departmental Report | Stolen Vehicle |
202401206376 | S. Central Avenue & E. Vineyard Road | No Action Required | Fight | |
202401206370 | 30XX W. Holly Street | BD22 | No Action Required | Loud Noise Disturbance |
202401206373 | 42XX W. Dunlap Avenue | CG19 | Accident Report | Accident with Injuries |
202401206387 | N. 40th Avenue & W. Virginia Avenue | BE19 | Departmental Report | Unwanted Guest |
202401206369 | 47XX E. McDowell Road | BC38 | No Action Required | Check Welfare |
202401206354 | 23XX W. Bell Road | DH23A | Departmental Report | Recovery of Vehicle |
202401206358 | 28XX N. 15th Avenue | BE26 | Departmental Report | Check Welfare |
202401206351 | 43XX W. Cactus Road | DA18 | Interaction | Trespassing |
202401206338 | 10XX E. Dunlap Avenue | CG29 | Interaction | Fight |
202401206341 | 68XX N. 14th Street | CC30 | No Action Required | Check Welfare |
202401206335 | 162XX N. Seventh Street | DG28 | Other (Supplement/False Alarm/Field Interview/Loud Party) | Burglary Alarm |
202401206375 | 19XX E. Thomas Road | BE31 | Departmental Report | Assault |
202401206332 | E. Melvin Street & N. 41st Place | BB37 | Departmental Report | Aggravated Assault |
202401206336 | 23XX E. Camelback Road | BJ32 | No Action Required | Trespassing |
202401206334 | 33XX W. Thunderbird Road | DC21 | Departmental Report | Assault |
202401206356 | 47XX N. Central Avenue | BI27 | No Action Required | Domestic Violence |
202401206324 | 34XX W. Bell Road | DH21 | No Action Required | Check Welfare |
202401206322 | 52XX W. Desert Hollow Drive | EH16 | Interaction | 9-1-1 Hang-Up Call |
202401206348 | 38XX W. Charter Oak Road | DB20 | No Action Required | Check Welfare |
202401206321 | 45XX N. 23rd Avenue | BI23A | Departmental Report | Domestic Violence |
202401206325 | 36XX W. Buckeye Road | AJ20 | Departmental Report | Trespassing |
202401206323 | 60XX N. Seventh Avenue | CB26 | Interaction | Trespassing |
202401206309 | 15XX E. Greenway Parkway | DG30 | Interaction | Burglary Commercial |
202401206316 | 71XX E. Mayo Boulevard | DI44 | Departmental Report | Hit & Run Accident No Injury |
202401206306 | 16XX E. Camelback Road | BJ31B | No Action Required | Accident No Injuries |
202401206303 | N. 19th Avenue & W. Bell Road | DG24 | Interaction | Insane Person |
202401206305 | 48XX E. Thomas Road | BE38 | Departmental Report | Shoplifting |
202401206300 | S. Seventh Street & E. Sunland Avenue | Interaction | Domestic Violence | |
202401206295 | 81XX N. 19th Avenue | CF25 | No Action Required | Criminal Damage |
202401206292 | 24XX E. Bell Road | DG33 | Departmental Report | Theft |
202401206315 | 116XX N. 28th Drive | DA22 | Departmental Report | Check Welfare |
202401206308 | N. 79th Lane & W. College Drive | BI09 | No Action Required | Hit & Run Accident No Injury |
202401206289 | 200XX N. Cave Creek Road | EA32 | No Action Required | Unknown Trouble |
202401206284 | E. Polk Street & N. Central Avenue | BB27 | Departmental Report | Aggravated Assault |
202401206290 | 33XX W. Latham Street | BC21B | No Action Required | Suspicious Person |
202401206281 | 86XX N. 27th Drive | CG22 | No Action Required | Loud Noise Disturbance |
202401206280 | 34XX W Union Hills Drive | DI21 | No Action Required | Trespassing |
202401206287 | 54XX N. Black Canyon A/C | BJ23A | No Action Required | Suspicious Person |
202401206269 | S. 37th Lane & W. Dunbar Drive | AB20 | No Action Required | Check Welfare |
202401206267 | 82XX W. Albeniz Place | AF09 | Departmental Report | Missing Juvenile |
202401206257 | 62XX W. Thomas Road | BE14 | Departmental Report | Fight |
202401206273 | 150XX N. 25th Street | DE33 | Departmental Report | Judicial Interference |
202401206256 | E. Indian School Road & N. Seventh Street | BH28 | No Action Required | Suspicious Person |
202401206255 | N. 12th Avenue & W. Bethany Home Road | CA26 | No Action Required | Illegal Parking |
202401206270 | 31XX E. Van Buren Street | BA34 | Interaction | Theft |
202401206264 | 173XX N. 23rd Street | DH32 | No Action Required | Check Welfare |
202401206250 | 35XX W. Gardenia Avenue | CD20 | Departmental Report | Burglary Residential |
202401206254 | 16XX E. Highland Avenue | BI31B | Departmental Report | Missing Person |
202401206240 | E. Fairmount Avenue & N. 32nd Way | BG35 | Departmental Report | Criminal Damage |
202401206293 | N. 27th Avenue & W. Glendale Avenue | CC22 | No Action Required | Hit & Run Accident No Injury |
