Jennifer Griggs, Principal | Abraham Lincoln Traditional School
Jennifer Griggs, Principal | Abraham Lincoln Traditional School
Of the 730,613 students attending Maricopa County schools, 46.8% were Latino. White students were the second largest ethnicity, making up 34.9% of Maricopa County students.
In the previous school year, Latino students were also the most common group in Maricopa County, representing 46.3% of the student body.
Intelli-School - Paradise Valley had the most even distribution of races among the county schools, which had 46.9% Latino students and 46.9% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.5% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
AAEC - Paradise Valley | White | 79% | 300 |
AAEC - SMCC Campus | Latino | 86.7% | 459 |
Abraham Lincoln Traditional School | Latino | 49% | 537 |
Acacia Elementary School | Latino | 54.5% | 828 |
Academy Of Math And Science Avondale | Latino | 73.8% | 1,161 |
Academy of Math and Science Camelback | Latino | 85.1% | 1,074 |
Academy of Math and Science Desert Sky | Latino | 90.1% | 1,353 |
Academy Of Math And Science Glendale | Latino | 67.7% | 1,245 |
Academy Of Math And Science Peoria Advanced | Latino | 58.5% | 868 |
Academy Of Math And Science South Mountain | Latino | 72.2% | 941 |
Academy of Mathematics and Science South | Latino | 88% | 575 |
Academy with Community Partners | Latino | 60.8% | 199 |
Accelerated Learning Center | White | 71.4% | 119 |
ACCLAIM Academy | Latino | 87.2% | 266 |
Adams Elementary School | Latino | 57.1% | 666 |
Adams Traditional Academy | Asian | 49.2% | 575 |
Agua Fria High School | Latino | 73.7% | 1,627 |
Aguila Elementary School | Latino | 90.6% | 128 |
Aguilar School | Latino | 66% | 418 |
AIM Higher College Preparatory Academy | Latino | 95.1% | 41 |
ALA Mesa | White | 64.7% | 447 |
Alhambra High School | Latino | 80.9% | 2,128 |
Alhambra Traditional School | Latino | 74.9% | 742 |
Alta E. Butler School | Latino | 92.4% | 525 |
Alta Loma School | Latino | 64% | 661 |
Alta Vista Elementary School | Latino | 46.4% | 509 |
Amberlea Elementary School | Latino | 80.4% | 504 |
American Leadership Academy | White | 72.9% | 631 |
American Leadership Academy - Ironwood | White | 51.8% | 2,165 |
American Leadership Academy - Queen Creek | White | 73.4% | 2,396 |
American Leadership Academy Signal Butte | White | 61.4% | 461 |
American Leadership Academy, Gilbert | White | 70.4% | 2,419 |
American Leadership Academy, Higley | White | 56.3% | 428 |
AmeriSchools Academy - Camelback | Latino | 42.3% | 78 |
Anasazi Elementary | White | 71.4% | 420 |
Anna Marie Jacobson Elementary School | White | 48.2% | 628 |
Anthem School | White | 74% | 427 |
Apache Elementary School | White | 54.3% | 713 |
Apollo High School | Latino | 72.1% | 2,223 |
Arcadia High School | White | 48.8% | 1,636 |
Arizona Agribusiness & Equine Center - Estrella | Latino | 51.7% | 389 |
Arizona Agribusiness & Equine Center, Inc. - Mesa | White | 62.6% | 107 |
Arizona Autism Charter School | Latino | 56.4% | 181 |
Arizona Autism Charter School, Upper School Campus | Latino | 55.3% | 266 |
Arizona Charter Academy | Latino | 68.8% | 997 |
Arizona College Prep Erie Campus | White | 39.7% | 2,020 |
Arizona College Preparatory Oakland Campus | Asian | 57.9% | 750 |
Arizona Collegiate High School | Latino | 90.3% | 144 |
Arizona Connections Academy | White | 44.9% | 1,993 |
Arizona Conservatory for Arts and Academics Elementary School | Latino | 38.6% | 114 |
Arizona Conservatory for Arts and Academics Middle School | White | 47.1% | 280 |
Arizona Desert Elementary School | Latino | 84.6% | 781 |
Arizona Insight Academy | White | 43.1% | 1,053 |
Arizona Language Preparatory | Latino | 41.6% | 77 |
Arizona Preparatory Academy | Latino | 55.9% | 1,558 |
Arizona School For The Arts | White | 48% | 759 |
Arizona Virtual Academy | Latino | 39.8% | 4,510 |
Arlington Elementary School | Latino | 62.5% | 299 |
Arredondo Elementary School | Latino | 47.5% | 465 |
Arrowhead Elementary School | White | 49.5% | 560 |
Arroyo Elementary School | Latino | 53% | 541 |
Arthur M. Hamilton School | Latino | 70.4% | 196 |
Arts Academy at Estrella Mountain | Latino | 82.3% | 880 |
ASDB Phoenix Day School | Latino | 65.4% | 156 |
Ashland Elementary | White | 59.2% | 760 |
Ashton Ranch Elementary School | White | 41.2% | 483 |
ASU Preparatory Academy - Phoenix Middle School | Latino | 71.5% | 414 |
ASU Preparatory Academy - South Phoenix High School | Latino | 81.2% | 229 |
ASU Preparatory Academy - South Phoenix Intermediate | Latino | 86.9% | 99 |
ASU Preparatory Academy Digital | White | 45.4% | 3,575 |
ASU Preparatory Academy- Phoenix Elementary | Latino | 73.9% | 437 |
ASU Preparatory Academy- Phoenix High School | Latino | 74% | 365 |
ASU Preparatory Academy-Polytechnic Elementary | White | 40.7% | 484 |
ASU Preparatory Academy-Polytechnic High School | Latino | 40.1% | 464 |
ASU Preparatory Academy-Polytechnic Middle School | White | 42.7% | 351 |
Audrey & Robert Ryan Elementary | White | 62.9% | 568 |
Augusta Ranch Elementary | White | 65.6% | 942 |
Augustus H. Shaw Montessori | Latino | 49.4% | 466 |
Avondale Middle School | Latino | 70.3% | 404 |
AZ Compass Preparatory School | Black or African American | 30.6% | 271 |
Bales Elementary School | Latino | 70.2% | 661 |
Ball Charter Schools (Val Vista) | White | 56.4% | 399 |
Barbara B. Robey Elementary School | Latino | 52% | 560 |
Barcelona Elementary School | Latino | 69.3% | 873 |
Barry Goldwater High School | Latino | 44.2% | 1,601 |
Basha Elementary | White | 43.7% | 600 |
Basha High School | White | 57.9% | 2,876 |
BASIS Ahwatukee | Asian | 59.3% | 668 |
BASIS Chandler | Asian | 81.5% | 1,165 |
BASIS Chandler Primary - North Campus | Asian | 62.7% | 617 |
BASIS Chandler Primary- South Campus | Asian | 77.5% | 498 |
BASIS Goodyear | Latino | 27.2% | 331 |
BASIS Goodyear Primary | Latino | 30.4% | 684 |
BASIS Mesa | Asian | 35.3% | 867 |
BASIS Peoria | Asian | 70.2% | 1,006 |
BASIS Peoria Primary | Asian | 60.3% | 692 |
BASIS Phoenix | Asian | 64.8% | 782 |
BASIS Phoenix Central Primary | Latino | 34.5% | 336 |
BASIS Phoenix Primary | Asian | 59.4% | 813 |
BASIS Phoenix South Primary | Latino | 49.9% | 511 |
BASIS Scottsdale | Asian | 58.7% | 982 |
BASIS Scottsdale Primary - East Campus | Asian | 43.2% | 525 |
BASIS Scottsdale Primary - West Campus | Asian | 59.9% | 464 |
Belen Soto Elementary School | White | 45.3% | 1,050 |
Bellair Elementary School | White | 55.6% | 214 |
Benchmark School | White | 79.9% | 363 |
Benjamin Franklin Charter School - Crismon | White | 73.1% | 819 |
Benjamin Franklin Charter School - Gilbert | White | 62.8% | 623 |
Benjamin Franklin Charter School - Power | White | 68.5% | 571 |
Benjamin Franklin High School | White | 72.5% | 1,275 |
Bennett Academy | Latino | 64.9% | 111 |
Bennett Academy - Venture Site | Latino | 67.9% | 56 |
Bernard Black Elementary School | Latino | 57.1% | 636 |
Betty Fairfax High School | Latino | 59.4% | 1,927 |
Bicentennial South School | Latino | 88.8% | 779 |
Biltmore Preparatory Academy | Latino | 70.5% | 532 |
Black Mountain Elementary School | White | 79.8% | 491 |
Bogle Junior High School | White | 42.3% | 1,051 |
Bostrom Alternative Center | Latino | 78% | 309 |
Boulder Creek Elementary | White | 56.5% | 496 |
Boulder Creek Elementary School | White | 70.4% | 587 |
Boulder Creek High School | White | 76.3% | 2,300 |
Bret R. Tarver | Latino | 88% | 583 |
Bridges Elementary School | White | 66.5% | 771 |
Bright Beginnings School #1 | White | 59.4% | 212 |
Brinton Elementary | White | 46.3% | 479 |
Broadmor Elementary School | White | 43.1% | 617 |
Brunson-Lee Elementary School | Latino | 67.4% | 430 |
Buckeye Elementary School | Latino | 72.4% | 1,047 |
Buckeye Union High School | Latino | 65.6% | 1,829 |
BUHSD Institute of Online Learning | Latino | 50.8% | 120 |
Burk Elementary School | White | 45.6% | 456 |
Burke Basic School | Latino | 93.3% | 683 |
Bush Elementary | White | 67.3% | 495 |
C.I. Waggoner School | White | 46.3% | 421 |
C.J. Jorgensen School | Latino | 92.6% | 271 |
C.O. Greenfield School | Latino | 88.8% | 475 |
Cactus High School | White | 47.7% | 1,047 |
Cactus Shadows High School | White | 80.6% | 1,565 |
Cactus View Elementary School | Latino | 45.5% | 528 |
Cactus Wren Elementary School | Latino | 56% | 391 |
Calibre Academy Surprise | White | 45.3% | 532 |
Cambridge Academy East | White | 62.3% | 204 |
Camelback Academy | Latino | 82.5% | 599 |
Camelback High School | Latino | 75.1% | 2,191 |
Campo Bello Elementary School | Latino | 71.8% | 613 |
Campo Verde High School | White | 62.1% | 1,922 |
Candeo Peoria | White | 61.5% | 558 |
Canyon Breeze Elementary | Latino | 68.7% | 617 |
Canyon Elementary School | White | 51.2% | 293 |
Canyon Ridge School | White | 55.4% | 985 |
Canyon Rim Elementary | White | 60% | 845 |
Canyon Springs STEM Academy | White | 71.7% | 788 |
Canyon View High School | Latino | 44.8% | 2,029 |
Capitol Elementary School | Latino | 86.4% | 367 |
Career Success High School - Glendale | Latino | 68.3% | 60 |
Career Success High School - Main Campus | Latino | 72.8% | 375 |
Career Success Junior Senior High School - North Phoenix | Latino | 49.5% | 614 |
Career Success School - Sage Campus | Latino | 76.6% | 137 |
Carl Hayden High School | Latino | 94.2% | 2,070 |
Carminati School | Latino | 43.5% | 308 |
Carol G. Peck Elementary School | Latino | 75.7% | 687 |
Carol Rae Ranch Elementary | White | 62.8% | 589 |
Carson Junior High School | Latino | 59.7% | 933 |
Cartwright School | Latino | 91.6% | 701 |
Catalina Ventura School | Latino | 70.4% | 890 |
Caurus Academy | White | 69.2% | 214 |
Centennial Elementary School | White | 64.8% | 619 |
Centennial High School | White | 44.8% | 2,001 |
Center for Educational Excellence | White | 61.5% | 325 |
Centerra Mirage STEM Academy | Latino | 64.2% | 645 |
Central High School | Latino | 68.3% | 1,752 |
Cesar Chavez High School | Latino | 72.5% | 2,651 |
Cesar E. Chavez Community School | Latino | 92.1% | 419 |
Challenge Charter School | White | 52.8% | 392 |
Challenger Basic School | White | 81% | 321 |
Challenger Middle School | Latino | 66.2% | 881 |
Champion Chandler | Latino | 52.9% | 403 |
Champion San Tan | Latino | 40.3% | 424 |
Champion Schools | Latino | 80.1% | 523 |
Chandler High School | Latino | 57.4% | 3,478 |
Chandler Traditional Academy - Goodman | White | 39.2% | 590 |
Chandler Traditional Academy - Independence | Asian | 62.1% | 805 |
Chandler Traditional Academy - Liberty Campus | White | 37.4% | 712 |
Chandler Traditional Academy-Freedom | White | 49.4% | 620 |
Chandler Traditional Academy-Humphrey | White | 48.1% | 455 |
Chaparral Elementary School | White | 60.5% | 752 |
Chaparral Elementary School | Latino | 45.8% | 413 |
Chaparral High School | White | 74.9% | 1,908 |
Charles W. Harris School | Latino | 95.2% | 856 |
Charlotte Patterson Elementary | White | 64.2% | 793 |
Cheatham Elementary School | Latino | 56.5% | 720 |
Cherokee Elementary School | White | 73% | 671 |
Cheyenne Elementary School | Latino | 55.5% | 564 |
Cheyenne Traditional School | White | 78.7% | 896 |
Children First Leadership Academy | Latino | 75.6% | 119 |
Cholla Middle School | Latino | 54.6% | 628 |
Cimarron Springs Elementary | White | 50.4% | 570 |
City View High School | Latino | 72.9% | 85 |
Clarendon School | Latino | 63.1% | 412 |
Cloves C. Campbell Senior Elementary School | Latino | 67.3% | 437 |
Cochise Elementary School | White | 80.5% | 642 |
Cocopah Middle School | White | 76.7% | 851 |
Collier Elementary School | Latino | 69.9% | 815 |
Concordia Charter School | Latino | 81.8% | 77 |
Connolly Middle School | Latino | 49.1% | 917 |
Constitution Elementary School | Latino | 57% | 595 |
Cooley Middle School | White | 54.4% | 849 |
Copper Canyon Elementary School | White | 68.2% | 422 |
Copper Canyon High School | Latino | 87.1% | 2,169 |
Copper Creek Elementary School | White | 70.6% | 717 |
Copper King Elementary | Latino | 72.5% | 742 |
Copper Ridge School | White | 81.3% | 588 |
Copper Trails | Latino | 60.2% | 1,015 |
Copperwood School | White | 47.5% | 646 |
Cordova Elementary School | Latino | 79.5% | 610 |
Cornerstone Charter School | Latino | 69.7% | 142 |
Corona Del Sol High School | White | 46.9% | 2,666 |
Coronado Elementary School | White | 59.6% | 547 |
Coronado High School | Latino | 64.2% | 730 |
Corte Sierra Elementary School | Latino | 52.8% | 547 |
Cortez High School | Latino | 61.6% | 1,107 |
Cortina Elementary | White | 70.5% | 671 |
Cotton Boll School | Latino | 57.1% | 784 |
Country Gardens Charter School | Latino | 57.3% | 302 |
Country Meadows Elementary School | Latino | 61.5% | 979 |
Country Place Elementary | Latino | 79.2% | 900 |
Countryside Elementary School | White | 45.5% | 573 |
Coyote Hills Elementary School | White | 65.7% | 767 |
Creighton Elementary School | Latino | 85% | 447 |
Crestview College Preparatory High School | Latino | 77.6% | 241 |
Crismon Elementary School | Latino | 41% | 395 |
Crown Charter School | Latino | 51.7% | 333 |
Crown Point High School | Latino | 73.2% | 41 |
Curry Elementary School | Latino | 49.7% | 433 |
David Crockett Elementary School | Latino | 47.4% | 515 |
Deer Valley High School | White | 51.2% | 1,698 |
Deer Valley Middle School | Latino | 47.9% | 495 |
Deer Valley Online Learning Program | White | 67% | 227 |
Desert Canyon Elementary | White | 73.6% | 470 |
Desert Canyon Middle School | White | 72.4% | 428 |
Desert Cove Elementary School | White | 55.3% | 385 |
Desert Edge High School | Latino | 59.2% | 2,081 |
Desert Foothills Middle School | Latino | 48.3% | 615 |
Desert Garden Elementary School | Latino | 67.1% | 225 |
Desert Harbor Elementary School | White | 53.6% | 802 |
Desert Heights Charter School | White | 51% | 893 |
Desert Hills High School | Latino | 34.3% | 245 |
Desert Horizon Elementary School | Latino | 83.6% | 720 |
Desert Marigold School | White | 60% | 285 |
Desert Meadows Elementary School | Latino | 59.9% | 923 |
Desert Mirage Elementary School | Latino | 75.1% | 738 |
Desert Mirage Preparatory Academy | Latino | 62.3% | 162 |
Desert Mountain Elementary | White | 67.2% | 734 |
Desert Mountain High School | White | 70.3% | 1,940 |
Desert Mountain School | White | 75.9% | 424 |
Desert Oasis Elementary School | White | 57.5% | 644 |
Desert Oasis Elementary School | Latino | 84.5% | 672 |
Desert Palms Elementary School | Latino | 48.2% | 417 |
Desert Ridge High | White | 58.2% | 2,226 |
Desert Ridge Junior High | White | 58.4% | 956 |
Desert Sage Elementary School | White | 67% | 578 |
Desert Sands Middle School | Latino | 85% | 519 |
Desert Shadows Elementary School | White | 69% | 478 |
Desert Shadows Middle School | White | 68.9% | 734 |
Desert Sky Middle School | White | 50.4% | 647 |
Desert Spirit | Latino | 74.3% | 682 |
Desert Springs Preparatory Elementary School | White | 65.9% | 355 |
Desert Star | Latino | 58.9% | 632 |
Desert Sun Academy | White | 74.4% | 242 |
Desert Thunder | Latino | 60.4% | 948 |
Desert Trails Elementary School | White | 73% | 652 |
Desert Valley Elementary School | Latino | 42.6% | 460 |
Desert View Elementary School | Latino | 75.2% | 327 |
Desert Vista High School | White | 50.4% | 2,799 |
Desert Willow Elementary School | White | 70.8% | 397 |
Diamond Canyon School | White | 79.2% | 737 |
Discovery School | Latino | 79.2% | 631 |
Dobson High School | Latino | 52.5% | 2,356 |
Don Mensendick School | Latino | 75.6% | 558 |
Dos Rios Elementary School | Latino | 75.5% | 650 |
Dr Howard K. Conley Elementary School | Latino | 45.1% | 734 |
Dr. Camille Casteel High School | White | 68.2% | 2,963 |
Dr. Gary and Annette Auxier Elementary School | White | 62.2% | 576 |
Dreaming Summit Elementary | Latino | 50.2% | 671 |
Dysart Elementary School | Latino | 72.3% | 624 |
Dysart High School | Latino | 60.3% | 1,462 |
E-Institute at Avondale | Latino | 64.1% | 117 |
E-Institute at Buckeye | Latino | 68.4% | 79 |
E-Institute at Grovers | White | 51.7% | 58 |
E-Institute at Metro | Latino | 45.2% | 166 |
E-Institute at Surprise | White | 45% | 249 |
E-Institute at Taylion | White | 45.5% | 292 |
E-Institute at Union Hills | White | 52.7% | 91 |
EAGLE College Prep Maryvale | Latino | 94.7% | 356 |
EAGLE College Prep School- Mesa | Latino | 83.1% | 177 |
EAGLE College Preparatory School | Latino | 70.4% | 486 |
Eagle Ridge Elementary School | Latino | 49.3% | 369 |
Eagleridge Enrichment Program | White | 77.1% | 685 |
East Valley Academy | Latino | 69.6% | 286 |
East Valley High School | Latino | 46.5% | 142 |
Echo Canyon K-8 | Latino | 52.1% | 340 |
Echo Mountain Intermediate School | Latino | 64.1% | 348 |
Echo Mountain Primary School | Latino | 65.1% | 501 |
Ed & Verma Pastor Elementary School | Latino | 76.2% | 505 |
Edison Elementary School | Latino | 66.9% | 556 |
Edison School of Innovation | Latino | 67.5% | 246 |
Edkey Inc. - Pathfinder Academy at Eastmark | White | 56.6% | 339 |
Edkey, Inc. - Pathfinder Academy - Sequoia Lehi | White | 58.9% | 107 |
Edkey, Inc. - Precision Learning Center | Latino | 50.9% | 586 |
Edkey, Inc. - Sequoia Deaf School | Latino | 51.2% | 43 |
EdOptions HS Learning Center | Latino | 44.9% | 425 |
EdOptions Preparatory Academy | Latino | 100% | 93 |
EDUPRIZE SCHOOL Gilbert | White | 60.1% | 1,370 |
Eisenhower Center for Innovation | Latino | 69.3% | 443 |
El Mirage School | Latino | 69% | 730 |
Eliseo C. Felix School | Latino | 74.9% | 522 |
Emerson Elementary School | Latino | 53.2% | 730 |
Empower College Preparatory | Latino | 77.6% | 680 |
Empower Collegiate Academy | Latino | 88.4% | 388 |
Encanto School | Latino | 63% | 637 |
Entz Elementary School | White | 61.1% | 592 |
Esperanza Elementary School | Latino | 44.7% | 463 |
Esperanza Elementary School | Latino | 96.1% | 363 |
Estrella Foothills High School | Latino | 49.2% | 1,466 |
Estrella High School | Latino | 74% | 131 |
Estrella Middle School | Latino | 93.8% | 697 |
Estrella Mountain Elementary School | White | 54.5% | 499 |
Estrella Vista Elementary School | Latino | 81.1% | 889 |
Ethos Academy- A Challenge Foundation Academy | Latino | 56.9% | 350 |
Excelencia School | Latino | 84.1% | 510 |
Explorer Middle School | White | 81% | 642 |
Faith Mather Sossaman Elementary School | White | 69.4% | 1,163 |
Falcon Hill Elementary School | White | 57.7% | 539 |
Fees College Preparatory Middle School | Latino | 60.1% | 672 |
Festival Foothills Elementary School | White | 52.9% | 310 |
Field Elementary School | Latino | 48.3% | 511 |
Fine Arts Academy | Latino | 73.9% | 808 |
Finley Farms Elementary | White | 57.9% | 629 |
Fireside Elementary School | White | 66.9% | 689 |
Flora Thew Elementary School | Latino | 70.4% | 442 |
Foothills Elementary School | White | 42.2% | 545 |
Fountain Hills High School | White | 61.6% | 404 |
Fountain Hills Middle School | White | 54.7% | 236 |
Fountain.Hills Online | White | 51.9% | 54 |
Fowler Elementary School | Latino | 91.6% | 371 |
Frances Brandon-Pickett Elementary | White | 61.2% | 608 |
Frank Borman School | Latino | 89.2% | 1,001 |
Frank Elementary School | Latino | 63.1% | 502 |
Franklin at Alma Elementary | White | 39.2% | 309 |
Franklin at Brimhall Elementary | White | 67.3% | 857 |
Franklin East Elementary School | Latino | 46.9% | 546 |
Franklin Junior High School | White | 63.3% | 283 |
Franklin Phonetic Primary School-Sunnyslope | Latino | 79.2% | 72 |
Franklin Police and Fire High School | Latino | 94.4% | 323 |
Franklin West Elementary | Latino | 43.5% | 425 |
Freedom Academy | White | 64% | 311 |
Freedom Elementary School | Latino | 69.7% | 577 |
Fremont Junior High School | White | 51.8% | 928 |
Friendly House Academia Del Pueblo Elem | Latino | 95.3% | 258 |
Frontier Elementary School | White | 66.2% | 919 |
Frye Elementary School | Latino | 73.1% | 532 |
Fuller Elementary School | White | 42.9% | 511 |
G. Frank Davidson | Latino | 93.6% | 684 |
Galveston Elementary School | Latino | 90.5% | 483 |
Garden Lakes Elementary School | Latino | 62.3% | 907 |
Garfield School | Latino | 84.8% | 420 |
Gateway Early College High School | Latino | 77.8% | 343 |
Gateway Pointe Elementary | White | 45.5% | 759 |
Gateway Polytechnic Academy | White | 68.1% | 984 |
Gateway School | Latino | 87% | 530 |
Gavilan Peak School | White | 70.7% | 533 |
Genesis Academy | Latino | 85.7% | 63 |
George Gervin Preparatory Academy | Latino | 54.3% | 162 |
Getz School | Latino | 44.4% | 198 |
Gila Bend Elementary | Latino | 68.4% | 332 |
Gila Bend High School | Latino | 66.7% | 189 |
Gilbert Classical Academy 7-12 | White | 44.6% | 583 |
Gilbert Elementary School | Latino | 58.3% | 571 |
Gilbert Global Academy 7-12 | White | 65.4% | 280 |
Gilbert High School | White | 51.9% | 2,339 |
Gililland Middle School | Latino | 60.8% | 711 |
Girls Leadership Academy of Arizona | Latino | 72.1% | 61 |
Glendale American School | Latino | 58.5% | 641 |
Glendale High School | Latino | 75.7% | 1,817 |
Glendale Landmark School | Latino | 66.6% | 689 |
Glendale Union High School District Online Learning Academy | Latino | 62.2% | 468 |
Glendale Union Online | Latino | 61.4% | 293 |
Glenn F. Burton School | Latino | 72.8% | 592 |
Glenn L. Downs School | Latino | 92.1% | 667 |
Glenview College Preparatory High School | Latino | 88.1% | 537 |
Granada Elementary School-East Campus | Latino | 83% | 698 |
Granada Elementary School-West Campus | Latino | 82.8% | 847 |
Grayhawk Elementary School | White | 78.8% | 378 |
Great Hearts Academies - Anthem Preparatory | White | 64% | 1,026 |
Great Hearts Academies - Archway Chandler | White | 45.2% | 527 |
Great Hearts Academies - Archway Cicero | White | 65.1% | 484 |
Great Hearts Academies - Archway North Phoenix | White | 61.5% | 729 |
Great Hearts Academies - Archway Veritas | White | 65.7% | 722 |
Great Hearts Academies - Arete Preparatory | White | 52.9% | 554 |
Great Hearts Academies - Chandler Preparatory | White | 47.4% | 701 |
Great Hearts Academies - Cicero Preparatory | White | 63% | 492 |
Great Hearts Academies - Glendale Preparatory | White | 65.7% | 627 |
Great Hearts Academies - Lincoln Preparatory | White | 45.7% | 588 |
Great Hearts Academies - North Phoenix Preparatory | White | 56.8% | 632 |
Great Hearts Academies - Scottsdale Preparatory School | White | 67.9% | 891 |
Great Hearts Academies - Trivium Preparatory | Latino | 37.6% | 891 |
Great Hearts Academies - Veritas Preparatory | White | 61.3% | 794 |
Greenbrier Elementary School | White | 57.2% | 484 |
Greenfield Elementary School | White | 79.7% | 942 |
Greenfield Junior High School | White | 65.5% | 1,195 |
Greenway High School | Latino | 43.3% | 1,377 |
Greenway Middle School | Latino | 85.6% | 411 |
Griffith Elementary School | Latino | 69.6% | 447 |
Guerrero Elementary School | Latino | 77% | 426 |
Hale Elementary School | White | 69.4% | 490 |
Haley Elementary | White | 60.5% | 701 |
Hamilton High School | White | 41.2% | 3,652 |
Happy Valley School | White | 70.4% | 567 |
Happy Valley School East Campus | White | 53.6% | 435 |
Harold W. Smith School | Latino | 81.4% | 690 |
Harris Elementary School | Latino | 46.1% | 380 |
Hartford Sylvia Encinas Elementary | Latino | 80.4% | 761 |
Hassayampa Elementary School | White | 53.3% | 289 |
Havasu Preparatory Academy | White | 62.9% | 197 |
Hearn Academy, The - A Ball Charter School | White | 52.2% | 689 |
Heatherbrae School | Latino | 86.4% | 590 |
Heritage Academy | White | 69.9% | 787 |
Heritage Academy Laveen | Latino | 53.7% | 670 |
Heritage Academy Maricopa | White | 55.9% | 921 |
Heritage Academy Queen Creek | White | 83.5% | 1,516 |
Heritage Elementary - Williams | White | 51% | 51 |
Heritage Elementary School | Latino | 53.5% | 796 |
Heritage School | Latino | 53.4% | 491 |
Hermosa Vista Elementary School | White | 66.4% | 673 |
Hidden Hills Elementary School | Latino | 43.1% | 297 |
Highland Elementary School | White | 57.6% | 712 |
Highland High School | White | 68% | 3,022 |
Highland Junior High School | White | 60.8% | 954 |
Highland Lakes School | White | 65.4% | 1,065 |
Highland Park Elementary School | White | 69.8% | 782 |
Highland Preparatory | White | 46.5% | 501 |
Higley High School | White | 65.5% | 2,160 |
Higley Traditional Academy | White | 53.9% | 779 |
Hillcrest Middle School | White | 73.9% | 854 |
Hirsch Academy A Challenge Foundation | Latino | 82.9% | 175 |
Hohokam Elementary School | Latino | 52% | 460 |
Holdeman Elementary School | Latino | 47% | 404 |
Holiday Park School | Latino | 88.4% | 578 |
Holmes Elementary School | Latino | 91.4% | 513 |
Hope College and Career Readiness Academy | Latino | 72.3% | 83 |
Hope High School | Latino | 62.7% | 150 |
Hope High School Online | White | 46% | 391 |
Hopi Elementary School | White | 74% | 642 |
Horizon High School | White | 72.9% | 1,868 |
Horizon Honors Elementary School | White | 53.1% | 823 |
Horizon Honors Secondary School | White | 60.2% | 679 |
Horizon School | Latino | 57.3% | 902 |
Horseshoe Trails Elementary School | White | 79.7% | 419 |
Hudson Elementary School | Latino | 44.5% | 382 |
Hurley Ranch Elementary | Latino | 68% | 665 |
Ignacio Conchos School | Latino | 85.8% | 346 |
Imagine Avondale Elementary School | Latino | 75.1% | 417 |
Imagine Avondale Middle School | Latino | 81.4% | 183 |
Imagine Bell Canyon | Latino | 51.2% | 252 |
Imagine Camelback Elementary | Latino | 74.2% | 326 |
Imagine Camelback Middle School | Latino | 75.4% | 167 |
Imagine Coolidge Elementary | Latino | 57.7% | 660 |
Imagine Cortez Park Elementary | Latino | 54.4% | 452 |
Imagine Cortez Park Middle School | Latino | 58% | 255 |
Imagine Desert West Elementary School | Latino | 90.4% | 705 |
Imagine Desert West Middle School | Latino | 87.6% | 427 |
Imagine East Mesa Elementary | White | 44.8% | 583 |
Imagine East Mesa Middle School | Latino | 46.8% | 139 |
Imagine Preparatory Surprise | White | 50.2% | 267 |
Imagine Rosefield | White | 51.5% | 524 |
Imagine Surprise Middle School | White | 46.8% | 269 |
Imagine West Gilbert Elementary | Latino | 61.2% | 379 |
Inca Elementary School | Latino | 65.9% | 607 |
Incito Schools | Latino | 56.5% | 184 |
Independence High School | Latino | 79.7% | 2,049 |
Indian Bend Elementary School | Latino | 63.4% | 574 |
Ingleside Middle School | White | 43.3% | 764 |
Intelli-School | Latino | 60.3% | 58 |
Intelli-School - Metro Center | Latino | 63.2% | 68 |
Intelli-School - Paradise Valley | Latino | 46.9% | 49 |
Intelli-School Glendale | White | 51% | 51 |
International Commerce High School - Phoenix | Latino | 80.2% | 192 |
International Commerce High School - Tempe | Latino | 62.5% | 315 |
Ira A. Fulton Elementary School | White | 62.2% | 532 |
Ira A. Murphy | Latino | 63.2% | 462 |
Irene Lopez School | Latino | 85.6% | 480 |
Ironwood Elementary School | Latino | 42.5% | 426 |
Ironwood High School | Latino | 44.7% | 1,885 |
Irving Elementary School | Latino | 53.2% | 462 |
Isaac Middle School | Latino | 93.6% | 487 |
Ishikawa Elementary School | White | 62% | 863 |
Islands Elementary School | White | 42.3% | 459 |
J.B. Sutton Elementary School | Latino | 95.7% | 536 |
Jack Barnes Elementary School | White | 58.5% | 629 |
Jack L. Kuban Elementary School | Latino | 95% | 400 |
James Madison Preparatory School | White | 61.4% | 140 |
James W. Rice Elementary School | Latino | 91.4% | 744 |
Jane D. Hull Elementary | White | 53.4% | 506 |
Jefferson Elementary School | Latino | 71.4% | 576 |
Jefferson Preparatory High School | White | 55.7% | 61 |
John & Carol Carlson Elementary | White | 62.3% | 616 |
John F. Kennedy Elementary School | Latino | 83.8% | 364 |
John F. Long | Latino | 86.8% | 613 |
John Jacobs Elementary School | Latino | 54.4% | 377 |
John M. Andersen Elementary School | Latino | 46.1% | 479 |
John M. Andersen Junior High School | Latino | 56.9% | 724 |
John R. Davis School | Latino | 60.6% | 345 |
