Crystal Bustamante, Principal | Sahuaro Elementary School
Crystal Bustamante, Principal | Sahuaro Elementary School
Data showed that Maricopa County welcomed 749,534 students during the 2022-23 school year. Among them, white students made up 36% of the student body making them the second most represented ethnicity in the county.
Among the 1,009 schools in Maricopa County, Primavera - Online recorded the highest enrollment of white students in the 2022-23 school year, with a total of 2,571 students, making up 40.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Primavera - Online | 40.2% | 6,399 |
Arizona Virtual Academy | 36.7% | 5,110 |
Hamilton High School | 43.5% | 3,828 |
Chandler High School | 22.3% | 3,580 |
Westwood High School | 21.1% | 3,570 |
Mesa High School | 21.4% | 3,476 |
ASU Preparatory Academy Digital | 46.7% | 3,454 |
Red Mountain High School | 63.6% | 3,447 |
Mountain View High School | 58.5% | 3,372 |
Highland High School | 69.1% | 3,164 |
Dr. Camille Casteel High School | 70.2% | 3,126 |
Sequoia Choice School Arizona Distance Learning School | 67% | 3,062 |
West Point High School | 8.5% | 3,033 |
Desert Vista High School | 52.3% | 2,954 |
Trevor Browne High School | 2.3% | 2,921 |
Perry High School | 65.7% | 2,804 |
Basha High School | 59.9% | 2,796 |
Maryvale High School | 2.3% | 2,795 |
Mountain Ridge High School | 67.4% | 2,772 |
Corona Del Sol High School | 48.6% | 2,730 |
Cesar Chavez High School | 3.5% | 2,722 |
Liberty High School | 70.5% | 2,603 |
Arizona Connections Academy | 46% | 2,573 |
Sandra Day O'Connor High School | 73.7% | 2,567 |
Pinnacle High School | 72.5% | 2,481 |
American Leadership Academy, Gilbert | 69.5% | 2,474 |
Valley Vista High School | 34.2% | 2,452 |
Boulder Creek High School | 77.2% | 2,374 |
Dobson High School | 26.1% | 2,371 |
Gilbert High School | 53.7% | 2,349 |
American Leadership Academy - Queen Creek | 74.6% | 2,348 |
Shadow Ridge High School | 55.1% | 2,317 |
Alhambra High School | 3.2% | 2,282 |
Sunnyslope High School | 34.5% | 2,280 |
Desert Ridge High | 59.1% | 2,280 |
Tolleson Union High School | 3.5% | 2,255 |
Skyline High School | 38.9% | 2,249 |
Camelback High School | 6.2% | 2,241 |
American Leadership Academy - Ironwood | 54.6% | 2,227 |
Queen Creek High School | 63.6% | 2,225 |
Carl Hayden High School | 1.3% | 2,218 |
Apollo High School | 12.2% | 2,198 |
Copper Canyon High School | 4.6% | 2,156 |
South Mountain High School | 2.9% | 2,144 |
Higley High School | 66.2% | 2,137 |
North High School | 4.3% | 2,133 |
Millennium High School | 36.2% | 2,121 |
Williams Field High School | 55.8% | 2,114 |
Youngker High School | 21.6% | 2,107 |
La Joya Community High School | 4.7% | 2,078 |
Independence High School | 8.1% | 2,041 |
Chaparral High School | 75.8% | 2,038 |
Sunrise Mountain High School | 69.4% | 2,018 |
Canyon View High School | 38.2% | 2,014 |
Centennial High School | 45.8% | 2,006 |
Desert Edge High School | 20.5% | 1,991 |
Campo Verde High School | 65.1% | 1,985 |
Sierra Linda High School | 3.6% | 1,976 |
Betty Fairfax High School | 7.6% | 1,973 |
Mcclintock High School | 24.1% | 1,946 |
Ironwood High School | 39.3% | 1,922 |
Horizon High School | 74.3% | 1,912 |
Central High School | 6.1% | 1,901 |
Legacy Traditional School - Surprise | 50.9% | 1,895 |
Desert Mountain High School | 72% | 1,880 |
Paradise Honors Elementary School | 61.3% | 1,874 |
Paradise Valley High School | 39.6% | 1,872 |
Westview High School | 9.3% | 1,864 |
Verrado High School | 40.7% | 1,854 |
North Canyon High School | 22.3% | 1,840 |
Raymond S. Kellis | 23.4% | 1,818 |
Glendale High School | 8.6% | 1,817 |
Metro Tech High School | 1.6% | 1,804 |
Willow Canyon High School | 49.1% | 1,787 |
Buckeye Union High School | 23.7% | 1,777 |
Arizona College Prep Erie Campus | 41.1% | 1,767 |
Odyssey Institute for Advanced and International Studies | 42.9% | 1,761 |
Washington High School | 11.1% | 1,758 |
Mountain Pointe High School | 21.7% | 1,713 |
Agua Fria High School | 12.2% | 1,651 |
Barry Goldwater High School | 37.9% | 1,643 |
Deer Valley High School | 53.1% | 1,635 |
Arcadia High School | 52.5% | 1,603 |
Cactus Shadows High School | 80.6% | 1,588 |
Tempe High School | 6.9% | 1,581 |
Peoria High School | 25.5% | 1,563 |
Thunderbird High School | 38.6% | 1,540 |
Marcos De Niza High School | 17.3% | 1,517 |
Moon Valley High School | 29.1% | 1,489 |
Saguaro High School | 58.8% | 1,465 |
Mesquite High School | 42.9% | 1,428 |
Dysart High School | 22.1% | 1,427 |
EDUPRIZE SCHOOL Gilbert | 62.3% | 1,415 |
Estrella Foothills High School | 42.7% | 1,397 |
Greenway High School | 42.2% | 1,347 |
Academy of Math and Science Desert Sky | 3.1% | 1,294 |
Academy Of Math And Science Glendale | 8.8% | 1,245 |
Silver Valley Elementary | 67.7% | 1,235 |
Benjamin Franklin High School | 72.6% | 1,233 |
Santan Junior High School | 62.1% | 1,228 |
Lake Pleasant Elementary School | 68.1% | 1,227 |
Summit Academy | 44.2% | 1,227 |
Greenfield Junior High School | 67.3% | 1,202 |
Vistancia Elementary School | 67.7% | 1,173 |
Legacy Traditional School - West Surprise | 49.8% | 1,162 |
BASIS Chandler | 8.4% | 1,147 |
Cactus High School | 50.2% | 1,144 |
Bogle Junior High School | 43.7% | 1,141 |
Willie & Coy Payne Jr. High | 67.1% | 1,141 |
Arizona Preparatory Academy | 30.9% | 1,128 |
Pan-American Charter School | 1.3% | 1,123 |
Faith Mather Sossaman Elementary School | 69.5% | 1,115 |
Shadow Mountain High School | 56.3% | 1,110 |
Cortez High School | 13.9% | 1,104 |
Arizona Insight Academy | 41.2% | 1,098 |
Legacy Traditional School - Chandler | 39.2% | 1,097 |
Marley Park Elementary | 54.4% | 1,083 |
Highland Lakes School | 67.8% | 1,068 |
Carson Junior High School | 17.7% | 1,065 |
Sunset Heights Elementary School | 69.6% | 1,064 |
Academy of Math and Science Camelback | 4.1% | 1,057 |
Legacy Traditional School - East Mesa | 52.5% | 1,045 |
West Wing School | 77.2% | 1,042 |
Frank Borman School | 2.1% | 1,040 |
Sossaman Middle School | 67.1% | 1,040 |
Buckeye Elementary School | 16.7% | 1,033 |
Gateway Polytechnic Academy | 69% | 1,031 |
Great Hearts Academies - Anthem Preparatory | 66.9% | 1,029 |
Mountain View Elementary School | 7.6% | 1,025 |
Ridgeline Academy, Inc. | 72.4% | 1,021 |
Verrado Heritage Elementary School | 45.7% | 1,020 |
Terramar Academy of the Arts | 70.2% | 1,016 |
Country Meadows Elementary School | 25.4% | 1,015 |
Rogers Ranch School | 7.1% | 1,015 |
Belen Soto Elementary School | 47.8% | 998 |
Taylor Junior High School | 28.5% | 995 |
BASIS Scottsdale | 25.6% | 993 |
Copper Trails | 26% | 993 |
Academy Of Math And Science Avondale | 6.3% | 988 |
Fremont Junior High School | 51.9% | 986 |
Connolly Middle School | 19.9% | 984 |
Stapley Junior High School | 65.9% | 980 |
Highland Junior High School | 64.1% | 979 |
Paseo Pointe School | 10.6% | 979 |
Challenger Middle School | 8.3% | 978 |
Arizona Charter Academy | 17.1% | 978 |
BASIS Peoria | 16% | 974 |
Westwind Elementary School | 4.4% | 973 |
Frontier Elementary School | 65.9% | 971 |
Sunset Hills Elementary | 51.1% | 970 |
Desert Ridge Junior High | 60.1% | 969 |
Greenfield Elementary School | 78.2% | 968 |
PUHSD Distance-Learning School | 5% | 960 |
Kyrene Altadena Middle School | 58.6% | 959 |
Madison Richard Simis School | 63.8% | 955 |
Western Sky Middle School | 42.8% | 954 |
Augusta Ranch Elementary | 66.8% | 951 |
Kyrene Aprende Middle School | 47.9% | 945 |
Canyon Ridge School | 55.4% | 944 |
Country Place Elementary | 3.8% | 936 |
Estrella Vista Elementary School | 4.7% | 933 |
Oakwood Elementary School | 56.8% | 931 |
Charles W. Harris School | 2.2% | 928 |
Horizon School | 22.9% | 926 |
Trailside Point Performing Arts Academy | 7% | 924 |
Academy Of Math And Science South Mountain | 4.3% | 922 |
Kino Junior High School | 8.6% | 915 |
Paradise Honors High School | 64.4% | 915 |
Madison #1 Elementary School | 37% | 912 |
Stetson Hills School | 72% | 912 |
Riverview School | 18.1% | 911 |
Desert Thunder | 21.6% | 909 |
Desert Heights Charter School | 52.8% | 908 |
San Tan Elementary | 65% | 908 |
Hillcrest Middle School | 76.2% | 898 |
Sierra Verde STEAM Academy | 63.8% | 898 |
Bicentennial South School | 3.8% | 896 |
Great Hearts Academies - Trivium Preparatory | 39.7% | 894 |
Cocopah Middle School | 80.2% | 886 |
Garden Lakes Elementary School | 18.8% | 885 |
Parkridge Elementary | 62.6% | 885 |
Quentin Elementary School | 6.2% | 885 |
Heritage Academy Maricopa | 55.5% | 883 |
Poston Junior High School | 34.8% | 881 |
Lookout Mountain School | 64.5% | 881 |
Zuni Hills Elementary School | 70.8% | 880 |
Cheyenne Traditional School | 76.8% | 878 |
Vista del Sur Accelerated | 18.7% | 875 |
Arts Academy at Estrella Mountain | 3.8% | 874 |
Great Hearts Academies - Scottsdale Preparatory School | 68.1% | 874 |
Cooley Middle School | 54.2% | 874 |
Catalina Ventura School | 6.8% | 872 |
Palo Verde Middle School | 10.8% | 871 |
Peralta School | 1.5% | 871 |
Verrado Elementary School | 52.5% | 869 |
San Tan Charter School | 60.8% | 868 |
Tomahawk School | 2.8% | 864 |
Tonopah Valley High School | 32.2% | 864 |
Sonoran Foothills School | 70.8% | 859 |
Willis Junior High School | 26.6% | 857 |
Barcelona Elementary School | 7.9% | 857 |
Granada Elementary School-West Campus | 1.5% | 854 |
Orangewood School | 13.3% | 850 |
Canyon Rim Elementary | 59.7% | 848 |
South Valley Junior High | 59% | 848 |
Desert Meadows Elementary School | 8.4% | 847 |
Charlotte Patterson Elementary | 65.4% | 847 |
Kyrene Akimel A-Al Middle School | 43.1% | 846 |
Sequoia Pathway Academy | 40.1% | 843 |
Smith Junior High School | 42% | 841 |
Maurice C. Cash Elementary School | 3% | 839 |
BASIS Mesa | 37.5% | 837 |
Ishikawa Elementary School | 62.7% | 833 |
Riggs Elementary School | 69.5% | 830 |
Glendale Landmark School | 10.1% | 828 |
Heritage Elementary School | 18.5% | 823 |
Papago School | 4.4% | 822 |
Laveen Elementary School | 8.2% | 822 |
Chandler Traditional Academy - Independence | 24.8% | 819 |
Great Hearts Academies - Archway North Phoenix | 59.5% | 818 |
Highland Park Elementary School | 69.5% | 817 |
Horizon Honors Elementary School | 56.7% | 817 |
William C. Jack School | 5.1% | 816 |
Ashland Elementary | 59.6% | 815 |
Arizona School For The Arts | 49% | 812 |
Estrella Middle School | 1.7% | 809 |
Mesquite Junior High School | 40.3% | 808 |
Diamond Canyon School | 79.1% | 807 |
Sun Valley Elementary School | 27.7% | 806 |
Cotton Boll School | 28.7% | 804 |
Desert Harbor Elementary School | 55.4% | 803 |
Neely Traditional Academy | 54.7% | 803 |
Chaparral Elementary School | 61.6% | 803 |
Westwood Elementary School | 3.9% | 803 |
Madison Meadows School | 60.7% | 802 |
Littleton Elementary School | 5.2% | 802 |
Great Hearts Academies - Veritas Preparatory | 62.1% | 802 |
Mohave Middle School | 55.6% | 798 |
Canyon Springs STEM Academy | 73.2% | 798 |
Monte Vista Elementary School | 3.3% | 795 |
Kingswood Elementary School | 39.4% | 791 |
Meridian | 64.3% | 791 |
Academy Of Math And Science Peoria Advanced | 18% | 791 |
Desert Mountain Elementary | 69.2% | 790 |
Fees College Preparatory Middle School | 9.1% | 788 |
Superstition Springs Elementary | 53.9% | 787 |
Acacia Elementary School | 33.5% | 787 |
Coyote Hills Elementary School | 67.5% | 787 |
Fine Arts Academy | 6.7% | 787 |
Wigwam Creek Middle School | 25.6% | 786 |
Robert and Danell Tarwater Elementary | 47.4% | 784 |
Granada Elementary School-East Campus | 2.4% | 783 |
Copper King Elementary | 10.4% | 782 |
Heritage Academy | 70.5% | 782 |
Desert Shadows Middle School | 70.9% | 781 |
Ingleside Middle School | 45.7% | 777 |
Harold W. Smith School | 4.5% | 774 |
Westar Elementary School | 54.2% | 773 |
Surprise Elementary School | 16.8% | 770 |
BASIS Phoenix Primary | 22.1% | 770 |
Oasis Elementary School | 56.2% | 769 |
Zaharis Elementary | 82.1% | 767 |
Sevilla Elementary School-East Campus | 3.7% | 767 |
Porfirio H. Gonzales Elementary School | 2.6% | 765 |
Gateway Pointe Elementary | 49.4% | 765 |
Franklin at Brimhall Elementary | 69.5% | 765 |
El Mirage School | 14.4% | 763 |
West Point Elementary School | 40.2% | 763 |
Haley Elementary | 64% | 762 |
Sonoran Trails Middle School | 78.1% | 761 |
Collier Elementary School | 7.8% | 761 |
Queen Creek Elementary School | 62.3% | 759 |
Michael Anderson | 4.1% | 758 |
Benjamin Franklin Charter School - Crismon | 73.5% | 758 |
Bridges Elementary School | 69.2% | 757 |
Marionneaux Elementary School | 17.4% | 757 |
Higley Traditional Academy | 54.7% | 755 |
Hartford Sylvia Encinas Elementary | 12.1% | 754 |
Manuel Pena Junior School | 3.7% | 749 |
Steven R. Jasinski Elementary School | 26.8% | 749 |
Las Sendas Elementary School | 75.8% | 747 |
Cheatham Elementary School | 7.9% | 746 |
BASIS Phoenix | 22.7% | 745 |
Paseo Hills School | 43.2% | 743 |
Arizona College Preparatory Oakland Campus | 27.4% | 741 |
Coronado High School | 17.6% | 740 |
Patterson Elementary | 51.8% | 740 |
G. Frank Davidson | 1.5% | 739 |
Copper Creek Elementary School | 77.4% | 736 |
Sunset Vista | 12.5% | 736 |
Chandler Traditional Academy - Liberty Campus | 36.6% | 735 |
Emerson Elementary School | 27.7% | 734 |
Santa Fe Elementary School | 18.5% | 734 |
Madison Traditional Academy | 58.7% | 734 |
Apache Elementary School | 55.9% | 733 |
Madison Rose Lane School | 34.8% | 730 |
Fireside Elementary School | 67% | 730 |
Alta Loma School | 17.4% | 729 |
John M. Andersen Junior High School | 21% | 724 |
Alhambra Traditional School | 9% | 723 |
Sunset School | 2.6% | 723 |
Desert Horizon Elementary School | 5.1% | 721 |
Washington Elementary School | 15.1% | 720 |
Paseo Verde Elementary School | 51% | 719 |
Tuscano Elementary School | 5% | 719 |
Litchfield Elementary School | 42.5% | 718 |
Thompson Ranch Elementary | 16.6% | 716 |
Great Hearts Academies - Archway Veritas | 67% | 716 |
Ruth Fisher Elementary School | 28.9% | 713 |
Mountain Sky Middle School | 42.6% | 713 |
Great Hearts Academies - Chandler Preparatory | 48.7% | 712 |
Sonoran Heights Elementary | 48.2% | 711 |
Kyrene Middle School | 24.2% | 708 |
Starlight Park School | 2% | 708 |
Reid Traditional Schools' Valley Academy | 27.1% | 708 |
Desert Mirage Elementary School | 13.4% | 707 |
Sundance Elementary | 17.7% | 705 |
Dreaming Summit Elementary | 29.6% | 703 |
Highland Elementary School | 59.7% | 702 |
Nevitt Elementary School | 4.1% | 702 |
Dos Rios Elementary School | 6.4% | 701 |
Marshall Ranch Elementary School | 46.6% | 700 |
Cortina Elementary | 70.4% | 700 |
Horizon Honors Secondary School | 63.4% | 697 |
Burke Basic School | 2.9% | 694 |
Roadrunner Elementary School | 14.6% | 691 |
Arizona Desert Elementary School | 4.9% | 691 |
Glenn L. Downs School | 1.9% | 690 |
BASIS Goodyear Primary | 26.8% | 690 |
BASIS Ahwatukee | 20.2% | 689 |
Sunnyslope Elementary School | 7.9% | 687 |
Tres Rios Elementary School | 4.2% | 686 |
Cholla Middle School | 26.8% | 684 |
Wildflower Accelerated Academy | 20.6% | 683 |
Madison Heights Elementary School | 41.3% | 682 |
Mountain Trail Middle School | 58% | 681 |
Desert Oasis Elementary School | 3.2% | 681 |
Dr Howard K. Conley Elementary School | 23.7% | 680 |
T. Dale Hancock Elementary School | 38.4% | 680 |
Shaw Butte School | 13.1% | 679 |
Sheely Farms Elementary School | 5.6% | 679 |
Explorer Middle School | 78.9% | 678 |
Justine Spitalny School | 3.5% | 678 |
Rhodes Junior High School | 14.8% | 677 |
Hopi Elementary School | 75% | 677 |
Imagine Coolidge Elementary | 16.4% | 677 |
Desert Spirit | 5.8% | 676 |
Centennial Elementary School | 64.2% | 676 |
Verrado Middle School | 42.5% | 675 |
Empower College Preparatory | 4.1% | 675 |
Knox Gifted Academy | 30.4% | 672 |
Anna Marie Jacobson Elementary School | 48.1% | 672 |
Dr. Gary and Annette Auxier Elementary School | 63.9% | 671 |
BASIS Peoria Primary | 21.2% | 671 |
Palm Valley Elementary | 33% | 670 |
Copperwood School | 48.9% | 669 |
Constitution Elementary School | 25% | 668 |
Stevenson Elementary School | 27.9% | 666 |
Legend Springs Elementary | 70.1% | 666 |
Encanto School | 17.6% | 664 |
Hearn Academy, The - A Ball Charter School | 56% | 663 |
Hurley Ranch Elementary | 6.5% | 663 |
Carol G. Peck Elementary School | 7.1% | 663 |
Towne Meadows Elementary School | 63.7% | 662 |
Cordova Elementary School | 2% | 658 |
Pendergast Elementary School | 5% | 658 |
Cherokee Elementary School | 73% | 656 |
Bales Elementary School | 16% | 656 |
Las Brisas Academy | 22.6% | 655 |
Pat Tillman Middle School | 4.1% | 652 |
John F. Long | 2.5% | 652 |
Santan Elementary | 59% | 651 |
Ocotillo School | 7.5% | 650 |
Heritage Academy Laveen | 29.4% | 650 |
Desert Sky Middle School | 49.8% | 648 |
Kyrene del Cielo School | 51.7% | 648 |
Kyrene Centennial Middle School | 20.1% | 647 |
Dysart Elementary School | 14.7% | 646 |
Eagleridge Enrichment Program | 77.5% | 645 |
John & Carol Carlson Elementary | 64.8% | 645 |
Freedom Elementary School | 14.8% | 642 |
BASIS Chandler Primary - North Campus | 18.4% | 642 |
American Leadership Academy | 73% | 641 |
Canyon Breeze Elementary | 12.5% | 641 |
Hermosa Vista Elementary School | 68.5% | 639 |
Rio Vista Elementary | 8.1% | 639 |
Finley Farms Elementary | 58.6% | 637 |
Chandler Traditional Academy - Goodman | 38% | 635 |
Desert Star | 28.3% | 635 |
Palm Lane | 3% | 634 |
L. Thomas Heck Middle School | 25.6% | 634 |
Rancho Gabriela | 48.3% | 633 |
Desert Foothills Middle School | 37.7% | 632 |
Lincoln Elementary School | 4.9% | 630 |
Glenn F. Burton School | 12.7% | 630 |
Discovery School | 10.2% | 630 |
Adams Elementary School | 13.4% | 629 |
Western Peaks Elementary | 47.7% | 629 |
Imagine East Mesa Elementary | 45.3% | 627 |
Centerra Mirage STEM Academy | 20.9% | 627 |
Desert Sage Elementary School | 68.5% | 625 |
Luke Elementary School | 27.9% | 623 |
Glendale American School | 20.3% | 622 |
The Paideia Academy of South Phoenix | 5.9% | 622 |
Power Ranch Elementary | 68.1% | 621 |
Frances Brandon-Pickett Elementary | 63.3% | 621 |
Santa Maria Middle School | 4.8% | 620 |
Sunset Ridge School | 74% | 619 |
Sahuaro Ranch Elementary School | 32% | 618 |
Campo Bello Elementary School | 19.1% | 618 |
Holiday Park School | 3.4% | 617 |
Camelback Academy | 3.7% | 617 |
Manzanita Elementary School | 16.4% | 616 |
Villa De Paz Elementary School | 10.7% | 616 |
Kyrene del Pueblo Middle School | 46.2% | 615 |
Jack Barnes Elementary School | 59.7% | 615 |
Cochise Elementary School | 79.2% | 614 |
Desert Trails Elementary School | 75.5% | 613 |
Arrowhead Elementary School | 53.6% | 610 |
Heatherbrae School | 1.8% | 610 |
Great Hearts Academies - Glendale Preparatory | 63.8% | 610 |
Audrey & Robert Ryan Elementary | 64.4% | 609 |
Bernard Black Elementary School | 4.3% | 609 |
Pomeroy Elementary School | 45.7% | 608 |
Tavan Elementary School | 29.3% | 607 |
Weinberg Elementary School | 60% | 607 |
Chandler Traditional Academy-Freedom | 53.8% | 606 |
Mabel Padgett Elementary School | 39.1% | 606 |
Boulder Creek Elementary School | 70.7% | 605 |
Benjamin Franklin Charter School - Gilbert | 65.1% | 605 |
Basha Elementary | 49.3% | 605 |
Shepherd Junior High School | 58.3% | 604 |
Rainbow Valley Elementary School | 18.5% | 604 |
Countryside Elementary School | 45.9% | 604 |
Foothills Elementary School | 47.4% | 603 |
Sundance Elementary School | 37.1% | 603 |
Adams Traditional Academy | 42.1% | 601 |
The Odyssey Preparatory Academy Goodyear | 45% | 600 |
Park Meadows Elementary School | 41.4% | 599 |
Cheyenne Elementary School | 28.3% | 598 |
Broadmor Elementary School | 46.3% | 598 |
Copper Ridge School | 81.4% | 598 |
Mesquite Elementary School | 63.3% | 597 |
Synergy Public School | 5.9% | 596 |
Kyrene de las Brisas School | 38.2% | 595 |
Gilbert Classical Academy 7-12 | 41.3% | 595 |
William T. Machan Elementary School | 1.9% | 594 |
Candeo Peoria | 68.5% | 594 |
Johnson Elementary School | 57.5% | 593 |
Madison Camelview Elementary | 17.7% | 593 |
Sahuaro School | 26.4% | 591 |
Don Mensendick School | 6.3% | 589 |
Career Success Junior Senior High School - North Phoenix | 43% | 589 |
Whitman Elementary School | 10.7% | 588 |
Ira A. Fulton Elementary School | 62.4% | 588 |
Cimarron Springs Elementary | 51.6% | 587 |
The Odyssey Preparatory Academy | 25.3% | 586 |
Carol Rae Ranch Elementary | 62.9% | 585 |
Spectrum Elementary | 43.8% | 584 |
Gilbert Elementary School | 34.8% | 583 |
Mirage Elementary School | 56.4% | 583 |
Norterra Canyon School | 68.4% | 583 |
Wilson Elementary School | 2.6% | 582 |
Legacy Traditional School - Goodyear | 25.1% | 582 |
Kyrene Traditional Academy | 25.3% | 581 |
MacArthur Elementary School | 67.2% | 579 |
Frye Elementary School | 6.8% | 577 |
Coronado Elementary School | 61.2% | 577 |
Winters Well Elementary School | 28.4% | 577 |
Sun Valley Academy | 5.9% | 575 |
Noah Webster Schools- Mesa | 51% | 574 |
Inca Elementary School | 21.4% | 574 |
Palomino Primary School | 5.9% | 574 |
Settlers Point Elementary | 58.1% | 573 |
Desert Oasis Elementary School | 61.1% | 571 |
Edison Elementary School | 23.6% | 568 |
Webster Elementary School | 13% | 568 |
Indian Bend Elementary School | 23.6% | 567 |
Kyrene de la Mirada School | 39.9% | 567 |
Academy of Mathematics and Science South | 3.4% | 567 |
Patterson Elementary School | 58.4% | 565 |
Holmes Elementary School | 8% | 564 |
Rancho Santa Fe Elementary School | 21.6% | 564 |
Gavilan Peak School | 72.3% | 564 |
Sunland Elementary School | 2.7% | 563 |
Corte Sierra Elementary School | 27.5% | 563 |
Cactus View Elementary School | 35.3% | 561 |
Barbara B. Robey Elementary School | 22.1% | 561 |
Westpark Elementary School | 26.2% | 561 |
Alta Vista Elementary School | 15% | 559 |
Sunburst School | 45.3% | 559 |
Great Hearts Academies - Arete Preparatory | 54.3% | 558 |
Jefferson Elementary School | 20.4% | 555 |
Salk Elementary School | 32.6% | 555 |
Sonoran Sky Elementary School | 13.5% | 555 |
South Pointe High School | 2.3% | 555 |
Peoria Elementary School | 22.6% | 554 |
Queen Creek Middle School | 63% | 554 |
Maryland Elementary School | 10.8% | 553 |
Mountainside Middle School | 76.5% | 550 |
Alta E. Butler School | 2.7% | 550 |
Western Valley Middle School | 2.7% | 550 |
Franklin East Elementary School | 47% | 549 |
Keller Elementary School | 18.9% | 549 |
Western Valley Elementary School | 3.8% | 549 |
Quartz Hill Elementary School | 64.5% | 549 |
Bret R. Tarver | 2.2% | 548 |
Sequoya Elementary School | 73.1% | 547 |
Paragon Science Academy | 35.8% | 547 |
Happy Valley School | 71.4% | 546 |
Sunset Ridge Elementary School | 8.2% | 546 |
Calibre Academy Surprise | 46.1% | 545 |
Vista Verde Middle School | 23.2% | 544 |
Abraham Lincoln Traditional School | 28.7% | 544 |
Biltmore Preparatory Academy | 20.4% | 544 |
Gateway School | 2.9% | 544 |
EdOptions HS Learning Center | 46.1% | 544 |
Peoria Accelerated High School | 14.9% | 543 |
Bush Elementary | 65.6% | 541 |
Ashton Ranch Elementary School | 44.9% | 541 |
Deer Valley Middle School | 34% | 538 |
Royal Palm Middle School | 8.2% | 536 |
Benjamin Franklin Charter School - Power | 70% | 536 |
Great Hearts Academies - Lincoln Preparatory | 46.8% | 536 |
Sky View Elementary School | 38.7% | 535 |
Southwest Elementary School | 8.4% | 533 |
BASIS Scottsdale Primary - East Campus | 35.5% | 533 |
Estrella Mountain Elementary School | 55.8% | 532 |
Kyrene del Milenio | 33.6% | 532 |
Great Hearts Academies - Archway Chandler | 47.7% | 532 |
Eliseo C. Felix School | 9.8% | 530 |
Edkey, Inc. - Precision Learning Center | 44.9% | 530 |
Echo Mountain Primary School | 16.9% | 528 |
Jane D. Hull Elementary | 54.3% | 527 |
Quail Run Elementary School | 62.5% | 526 |
Sun Canyon School | 5.3% | 526 |
Kiva Elementary School | 73% | 525 |
Sonoran Sky Elementary School | 69.1% | 524 |
Glenview College Preparatory High School | 3.4% | 523 |
Amberlea Elementary School | 4.8% | 522 |
Great Hearts Academies - North Phoenix Preparatory | 56.7% | 522 |
Sunset School | 22.6% | 521 |
Whispering Wind Academy | 43.4% | 518 |
Scott L. Libby Elementary School | 40% | 518 |
Roosevelt Elementary School | 13.9% | 517 |
Arroyo Elementary School | 31.9% | 517 |
David Crockett Elementary School | 4.8% | 516 |
Hale Elementary School | 70.7% | 515 |
Kyrene de la Sierra School | 56% | 514 |
Highland Preparatory | 46.5% | 514 |
Fuller Elementary School | 46.5% | 512 |
Shea Middle School | 47.6% | 511 |
Islands Elementary School | 44.6% | 509 |
Moon Mountain School | 25% | 509 |
Kerr Elementary School | 12.2% | 508 |
Wood School | 10.8% | 508 |
Imagine Rosefield | 54.1% | 508 |
Sanborn Elementary School | 26% | 507 |
Mercury Mine Elementary School | 75.1% | 506 |
Excelencia School | 2.8% | 506 |
Lindbergh Elementary School | 11.9% | 505 |
Entz Elementary School | 64.8% | 505 |
Frank Elementary School | 3.6% | 505 |
Kyrene Monte Vista School | 65% | 505 |
Field Elementary School | 37.8% | 503 |
Great Hearts Academies - Cicero Preparatory | 64.9% | 502 |
Kyrene De Los Lagos School | 42.1% | 499 |
Esperanza Elementary School | 38.6% | 498 |
ASU Preparatory Academy-Polytechnic Elementary | 39.8% | 498 |
Osborn Middle School | 8% | 497 |
Val Vista Lakes Elementary School | 61.9% | 496 |
BASIS Chandler Primary- South Campus | 8.5% | 496 |
Black Mountain Elementary School | 80.6% | 494 |
Desert Canyon Elementary | 75.9% | 494 |
Desert Valley Elementary School | 42% | 493 |
Desert Canyon Middle School | 72% | 490 |
Greenbrier Elementary School | 58.2% | 490 |
Villa Montessori - Phoenix Campus | 73.5% | 490 |
The Odyssey Preparatory Academy - Sienna Hills | 39% | 490 |
Griffith Elementary School | 6.1% | 489 |
Kenilworth Elementary School | 7% | 487 |
BASIS Phoenix South Primary | 10.3% | 487 |
Kyrene de la Paloma School | 47.5% | 486 |
Whittier Elementary School | 21.5% | 484 |
Copper Canyon Elementary School | 67.1% | 484 |
AAEC - SMCC Campus | 5.6% | 484 |
Falcon Hill Elementary School | 59.5% | 482 |
Sonoma Ranch Elementary School | 51.5% | 482 |
Burk Elementary School | 45.9% | 481 |
Great Hearts Academies - Archway Cicero | 65% | 480 |
Glendale Union Online | 22.7% | 480 |
Glendale Union High School District Online Learning Academy | 15.9% | 479 |
Desert Palms Elementary School | 32.7% | 477 |
Loma Linda Elementary School | 4.2% | 477 |
Kyrene del Norte School | 30.6% | 477 |
Pinnacle Peak Preparatory | 78.6% | 477 |
Desert Mountain School | 79.2% | 476 |
Ed & Verma Pastor Elementary School | 4.4% | 476 |
Shumway Leadership Academy | 27.4% | 475 |
Sunrise Elementary School | 39.4% | 475 |
