There were at least 18 contributions made to political candidates and committees by C&C Pacific Resources Group employees, 94.4 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Winred | - | Republican Party | $25,484 |
Nrsc | Dan Sullivan | Republican Party | $15,780 |
Trump Make America Great Again Committee | - | - | $11,994 |
Cory Gardner for Senate | Cory Gardner | Republican Party | $7,825 |
Friends of Jim Inhofe Committee | Sen. James M. Inhofe | Republican Party | $3,750 |
Devin Nunes Campaign Committee | Devin Gerald Nunes | Republican Party | $3,110 |
Team Graham, Inc. | Lindsey Olin Graham | Republican Party | $2,200 |
Nrcc | Dan Newhouse | Republican Party | $1,715 |
Nrsc | Dan Sullivan | Republican Party | $1,100 |
McConnell Senate Committee | Mitch McConnell | Republican Party | $975 |
Cotton for Senate, Inc. | Thomas Cotton | Republican Party | $550 |
Perdue for Senate | David Perdue | Republican Party | $550 |
McSally for Senate Inc | Martha Mcsally | Republican Party | $500 |
Rounds for Senate | Marion Michael Rounds | Republican Party | $500 |
Texans for Senator John Cornyn Inc. | John Cornyn | Republican Party | $300 |
John James for Senate, Inc. | John James | Republican Party | $150 |
Joni for Iowa | Joni K. Ernst | Republican Party | $125 |
Republican Party of Orange County (FEDERAL) | - | Republican Party | $100 |
Numbers are accurate as of November 27, 2020.