Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, white students made up 34.9% of the student body making them the second most represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, Primavera - Online recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,589 students, making up 36.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Primavera - Online | 36.2% | 7,147 |
Arizona Virtual Academy | 35.6% | 4,510 |
Hamilton High School | 41.2% | 3,652 |
ASU Preparatory Academy Digital | 45.4% | 3,575 |
Red Mountain High School | 60.8% | 3,481 |
Chandler High School | 21.2% | 3,478 |
Mesa High School | 21.5% | 3,465 |
Westwood High School | 20% | 3,425 |
Mountain View High School | 58.2% | 3,398 |
Highland High School | 68% | 3,022 |
Dr. Camille Casteel High School | 68.2% | 2,963 |
West Point High School | 7.6% | 2,891 |
Basha High School | 57.9% | 2,876 |
Trevor Browne High School | 2.4% | 2,810 |
Desert Vista High School | 50.4% | 2,799 |
Mountain Ridge High School | 65.1% | 2,789 |
Maryvale High School | 2.1% | 2,692 |
Corona Del Sol High School | 46.9% | 2,666 |
Cesar Chavez High School | 3.6% | 2,651 |
Sandra Day O'Connor High School | 72% | 2,604 |
Perry High School | 65% | 2,586 |
Liberty High School | 69.3% | 2,563 |
Pinnacle High School | 71% | 2,508 |
Tolleson Union High School | 3.5% | 2,493 |
Valley Vista High School | 32.5% | 2,445 |
American Leadership Academy, Gilbert | 70.4% | 2,419 |
American Leadership Academy - Queen Creek | 73.4% | 2,396 |
Dobson High School | 25.8% | 2,356 |
Shadow Ridge High School | 56.5% | 2,343 |
Gilbert High School | 51.9% | 2,339 |
Boulder Creek High School | 76.3% | 2,300 |
Millennium High School | 33.8% | 2,267 |
Sunnyslope High School | 33.9% | 2,263 |
Desert Ridge High | 58.2% | 2,226 |
Apollo High School | 11.5% | 2,223 |
La Joya Community High School | 4.7% | 2,195 |
Williams Field High School | 52.8% | 2,192 |
Camelback High School | 5.9% | 2,191 |
South Mountain High School | 2.4% | 2,174 |
Copper Canyon High School | 3.9% | 2,169 |
American Leadership Academy - Ironwood | 51.8% | 2,165 |
Higley High School | 65.5% | 2,160 |
Skyline High School | 35.8% | 2,143 |
Alhambra High School | 2.6% | 2,128 |
Queen Creek High School | 62.1% | 2,128 |
Youngker High School | 20.3% | 2,105 |
Desert Edge High School | 18.9% | 2,081 |
Carl Hayden High School | 1.3% | 2,070 |
Independence High School | 7.5% | 2,049 |
Canyon View High School | 36.4% | 2,029 |
Arizona College Prep Erie Campus | 39.7% | 2,020 |
Centennial High School | 44.8% | 2,001 |
Arizona Connections Academy | 44.9% | 1,993 |
Sunrise Mountain High School | 68.8% | 1,974 |
Verrado High School | 38.3% | 1,970 |
Desert Mountain High School | 70.3% | 1,940 |
Betty Fairfax High School | 6.3% | 1,927 |
Campo Verde High School | 62.1% | 1,922 |
North High School | 3.6% | 1,909 |
Chaparral High School | 74.9% | 1,908 |
Paradise Honors Elementary School | 58.5% | 1,903 |
Paradise Valley High School | 37.6% | 1,890 |
Ironwood High School | 36.4% | 1,885 |
Sierra Linda High School | 3.2% | 1,878 |
Legacy Traditional School - Surprise | 47.5% | 1,869 |
Horizon High School | 72.9% | 1,868 |
Buckeye Union High School | 22.4% | 1,829 |
Willow Canyon High School | 47.6% | 1,824 |
Metro Tech High School | 1.4% | 1,817 |
Glendale High School | 8.2% | 1,817 |
Student Choice High School | 14.8% | 1,793 |
Westview High School | 9% | 1,758 |
Mcclintock High School | 23.8% | 1,757 |
Central High School | 6.8% | 1,752 |
North Canyon High School | 21.7% | 1,743 |
Sequoia Choice School Arizona Distance Learning School | 37% | 1,706 |
Washington High School | 10.6% | 1,703 |
Raymond S. Kellis | 22.9% | 1,701 |
Deer Valley High School | 51.2% | 1,698 |
Mountain Pointe High School | 19.1% | 1,639 |
Arcadia High School | 48.8% | 1,636 |
Odyssey Institute for Advanced and International Studies | 38.3% | 1,630 |
Agua Fria High School | 9.8% | 1,627 |
Barry Goldwater High School | 37.9% | 1,601 |
Peoria High School | 22.5% | 1,570 |
Cactus Shadows High School | 80.6% | 1,565 |
Arizona Preparatory Academy | 26.4% | 1,558 |
Thunderbird High School | 36.6% | 1,546 |
Heritage Academy Queen Creek | 83.5% | 1,516 |
Tempe High School | 7.2% | 1,486 |
Moon Valley High School | 28% | 1,472 |
Estrella Foothills High School | 38.1% | 1,466 |
Dysart High School | 22.3% | 1,462 |
Marcos De Niza High School | 16.1% | 1,453 |
Saguaro High School | 57.8% | 1,423 |
Mesquite High School | 41.5% | 1,416 |
Greenway High School | 39.4% | 1,377 |
EDUPRIZE SCHOOL Gilbert | 60.1% | 1,370 |
Academy of Math and Science Desert Sky | 3.5% | 1,353 |
Silver Valley Elementary | 64.9% | 1,329 |
Legacy Traditional School - Glendale | 39.9% | 1,291 |
Benjamin Franklin High School | 72.5% | 1,275 |
Lake Pleasant Elementary School | 66.2% | 1,275 |
Academy Of Math And Science Glendale | 8.8% | 1,245 |
Legacy Traditional School - West Surprise | 46.5% | 1,215 |
Summit Academy | 43.4% | 1,201 |
Greenfield Junior High School | 65.5% | 1,195 |
Pan-American Charter School | 1.7% | 1,177 |
Santan Junior High School | 57.8% | 1,167 |
BASIS Chandler | 8.1% | 1,165 |
Faith Mather Sossaman Elementary School | 69.4% | 1,163 |
Academy Of Math And Science Avondale | 6.5% | 1,161 |
Shadow Mountain High School | 54.6% | 1,150 |
Legacy Traditional School - Chandler | 35.8% | 1,144 |
Willie & Coy Payne Jr. High | 65.5% | 1,117 |
Vistancia Elementary School | 67.5% | 1,108 |
Cortez High School | 12.9% | 1,107 |
Marley Park Elementary | 51.8% | 1,097 |
Academy of Math and Science Camelback | 3.6% | 1,074 |
Highland Lakes School | 65.4% | 1,065 |
Arizona Insight Academy | 43.1% | 1,053 |
Rogers Ranch School | 6.3% | 1,052 |
Bogle Junior High School | 42.3% | 1,051 |
Belen Soto Elementary School | 45.3% | 1,050 |
Cactus High School | 47.7% | 1,047 |
Buckeye Elementary School | 14.9% | 1,047 |
Legacy Traditional School - East Mesa | 49.1% | 1,037 |
Great Hearts Academies - Anthem Preparatory | 64% | 1,026 |
Sossaman Middle School | 66.4% | 1,021 |
Ridgeline Academy, Inc. | 69.5% | 1,020 |
Sunset Heights Elementary School | 69.2% | 1,020 |
Legacy Traditional School - Gilbert | 44.5% | 1,020 |
Copper Trails | 23.2% | 1,015 |
BASIS Peoria | 15% | 1,006 |
Verrado Heritage Elementary School | 44.1% | 1,002 |
Frank Borman School | 1.4% | 1,001 |
West Wing School | 75.5% | 997 |
Arizona Charter Academy | 15.6% | 997 |
Canyon Ridge School | 55.4% | 985 |
Gateway Polytechnic Academy | 68.1% | 984 |
Paradise Honors High School | 62.8% | 983 |
BASIS Scottsdale | 26% | 982 |
Sunset Hills Elementary | 46.5% | 981 |
Country Meadows Elementary School | 25.1% | 979 |
Mountain View Elementary School | 6.6% | 975 |
Westwind Elementary School | 3.8% | 971 |
Paseo Pointe School | 8.7% | 964 |
Terramar Academy of the Arts | 68.3% | 964 |
Sierra Verde STEAM Academy | 58.9% | 964 |
Madison Richard Simis School | 63.7% | 959 |
Desert Ridge Junior High | 58.4% | 956 |
Highland Junior High School | 60.8% | 954 |
Lookout Mountain School | 62% | 953 |
Stapley Junior High School | 67.4% | 950 |
Desert Thunder | 19.8% | 948 |
Augusta Ranch Elementary | 65.6% | 942 |
Greenfield Elementary School | 79.7% | 942 |
Academy Of Math And Science South Mountain | 4.6% | 941 |
Western Sky Middle School | 39.2% | 939 |
Stetson Hills School | 64.5% | 938 |
Trailside Point Performing Arts Academy | 6.6% | 937 |
Carson Junior High School | 16.2% | 933 |
Sonoran Foothills School | 64.2% | 932 |
Fremont Junior High School | 51.8% | 928 |
Oakwood Elementary School | 56.3% | 927 |
Desert Meadows Elementary School | 9.1% | 923 |
Heritage Academy Maricopa | 55.9% | 921 |
Frontier Elementary School | 66.2% | 919 |
Connolly Middle School | 20.2% | 917 |
Verrado Elementary School | 49.9% | 914 |
Kyrene Altadena Middle School | 58.5% | 914 |
Legacy Traditional School - North Chandler | 34.8% | 910 |
Garden Lakes Elementary School | 18.1% | 907 |
Horizon School | 22.4% | 902 |
Country Place Elementary | 4% | 900 |
San Tan Charter School | 60.2% | 897 |
Cheyenne Traditional School | 78.7% | 896 |
PUHSD Distance-Learning School | 5.6% | 894 |
San Tan Elementary | 62.3% | 893 |
Desert Heights Charter School | 51% | 893 |
Great Hearts Academies - Scottsdale Preparatory School | 67.9% | 891 |
Great Hearts Academies - Trivium Preparatory | 35.5% | 891 |
Catalina Ventura School | 8.9% | 890 |
Estrella Vista Elementary School | 5.4% | 889 |
Madison #1 Elementary School | 37.5% | 887 |
Tonopah Valley High School | 27.1% | 883 |
Challenger Middle School | 8.7% | 881 |
Arts Academy at Estrella Mountain | 3.8% | 880 |
Taylor Junior High School | 26.2% | 875 |
Barcelona Elementary School | 7.7% | 873 |
Parkridge Elementary | 63.1% | 871 |
Riverview School | 15.9% | 870 |
Academy Of Math And Science Peoria Advanced | 17.2% | 868 |
BASIS Mesa | 33.2% | 867 |
Ishikawa Elementary School | 62% | 863 |
Franklin at Brimhall Elementary | 67.3% | 857 |
Steven R. Jasinski Elementary School | 22.1% | 857 |
Quentin Elementary School | 6.4% | 856 |
Charles W. Harris School | 1.9% | 856 |
Hillcrest Middle School | 73.9% | 854 |
Peralta School | 2.2% | 852 |
Cocopah Middle School | 76.7% | 851 |
Cooley Middle School | 54.4% | 849 |
Granada Elementary School-West Campus | 1.8% | 847 |
Canyon Rim Elementary | 60% | 845 |
Zuni Hills Elementary School | 67.4% | 844 |
Kyrene Aprende Middle School | 46.4% | 843 |
Riggs Elementary School | 65.7% | 836 |
Meridian | 62.8% | 833 |
Acacia Elementary School | 30.7% | 828 |
Surprise Elementary School | 17.7% | 827 |
Kino Junior High School | 9.3% | 825 |
Neely Traditional Academy | 52.4% | 823 |
Horizon Honors Elementary School | 53.1% | 823 |
Benjamin Franklin Charter School - Crismon | 73.1% | 819 |
Tomahawk School | 2.3% | 819 |
William C. Jack School | 5.5% | 816 |
Collier Elementary School | 5.8% | 815 |
South Valley Junior High | 59.3% | 814 |
BASIS Phoenix Primary | 22.8% | 813 |
Madison Meadows School | 60.1% | 813 |
Papago School | 5.3% | 812 |
West Point Elementary School | 38.1% | 812 |
Laveen Elementary School | 8.2% | 809 |
Fine Arts Academy | 6.8% | 808 |
Chandler Traditional Academy - Independence | 20.5% | 805 |
Kyrene Akimel A-Al Middle School | 38.9% | 804 |
Desert Harbor Elementary School | 53.6% | 802 |
Palo Verde Middle School | 9.4% | 801 |
Littleton Elementary School | 5.4% | 800 |
Mohave Middle School | 51% | 798 |
Heritage Elementary School | 16% | 796 |
Great Hearts Academies - Veritas Preparatory | 61.3% | 794 |
Charlotte Patterson Elementary | 64.2% | 793 |
Kingswood Elementary School | 40.9% | 793 |
Westar Elementary School | 53.9% | 790 |
Canyon Springs STEM Academy | 71.7% | 788 |
Heritage Academy | 69.9% | 787 |
Cotton Boll School | 29.1% | 784 |
Poston Junior High School | 32.9% | 784 |
Highland Park Elementary School | 69.8% | 782 |
BASIS Phoenix | 20.6% | 782 |
Arizona Desert Elementary School | 3.6% | 781 |
Paseo Hills School | 39.7% | 780 |
Orangewood School | 10.9% | 779 |
Higley Traditional Academy | 53.9% | 779 |
Bicentennial South School | 3.5% | 779 |
Madison Traditional Academy | 56.8% | 774 |
Oasis Elementary School | 53.7% | 773 |
Superstition Springs Elementary | 53.1% | 772 |
Bridges Elementary School | 66.5% | 771 |
Smith Junior High School | 41% | 769 |
Mesquite Junior High School | 39.3% | 768 |
Coyote Hills Elementary School | 65.7% | 767 |
Maurice C. Cash Elementary School | 2.7% | 767 |
Valiant Academy | 37.6% | 764 |
Willis Junior High School | 27.5% | 764 |
Ingleside Middle School | 43.3% | 764 |
Patterson Elementary | 50.1% | 763 |
Hartford Sylvia Encinas Elementary | 10.8% | 761 |
Ashland Elementary | 59.2% | 760 |
Gateway Pointe Elementary | 45.5% | 759 |
Arizona School For The Arts | 48% | 759 |
Sun Valley Elementary School | 27.2% | 754 |
Sequoia Pathway Academy | 32% | 754 |
Chaparral Elementary School | 60.5% | 752 |
Arizona College Preparatory Oakland Campus | 23.2% | 750 |
Sevilla Elementary School-East Campus | 3.5% | 748 |
Robert and Danell Tarwater Elementary | 47.1% | 748 |
Weinberg Elementary School | 50.5% | 747 |
Monte Vista Elementary School | 2.7% | 745 |
Alhambra Traditional School | 7.4% | 742 |
Copper King Elementary | 10.1% | 742 |
Desert Mirage Elementary School | 10.8% | 738 |
Diamond Canyon School | 79.2% | 737 |
Queen Creek Elementary School | 62.3% | 735 |
Dr Howard K. Conley Elementary School | 21% | 734 |
Desert Shadows Middle School | 68.9% | 734 |
Desert Mountain Elementary | 67.2% | 734 |
Michael Anderson | 3.4% | 734 |
Ruth Fisher Elementary School | 25.6% | 734 |
Manuel Pena Junior School | 4% | 733 |
Zaharis Elementary | 79.9% | 732 |
Sunset School | 1.9% | 732 |
El Mirage School | 16.7% | 730 |
Coronado High School | 15.6% | 730 |
Emerson Elementary School | 27.5% | 730 |
Great Hearts Academies - Archway North Phoenix | 61.5% | 729 |
Kyrene Middle School | 23.7% | 726 |
Thompson Ranch Elementary | 12% | 725 |
John M. Andersen Junior High School | 20% | 724 |
Great Hearts Academies - Archway Veritas | 65.7% | 722 |
Desert Horizon Elementary School | 5.4% | 720 |
Cheatham Elementary School | 7.9% | 720 |
Verrado Middle School | 40.6% | 719 |
Washington Elementary School | 10.3% | 718 |
Copper Creek Elementary School | 70.6% | 717 |
Wigwam Creek Middle School | 25% | 717 |
Mountain Trail Middle School | 59.6% | 716 |
Madison Rose Lane School | 32.6% | 714 |
Starlight Park School | 2.2% | 713 |
Apache Elementary School | 54.3% | 713 |
Highland Elementary School | 57.6% | 712 |
Chandler Traditional Academy - Liberty Campus | 37.4% | 712 |
Gililland Middle School | 6.9% | 711 |
Porfirio H. Gonzales Elementary School | 2.4% | 709 |
Wildflower Accelerated Academy | 20.5% | 707 |
Las Sendas Elementary School | 77.2% | 707 |
Sunset Vista | 12.3% | 706 |
Imagine Desert West Elementary School | 2% | 705 |
Great Hearts Academies - Chandler Preparatory | 47.4% | 701 |
Cartwright School | 1.7% | 701 |
Haley Elementary | 60.5% | 701 |
Mountain Sky Middle School | 38.1% | 698 |
Santa Fe Elementary School | 18.8% | 698 |
Marionneaux Elementary School | 15.9% | 697 |
Estrella Middle School | 1.7% | 697 |
Reid Traditional Schools' Valley Academy | 27% | 696 |
Paseo Verde Elementary School | 47.9% | 695 |
BASIS Peoria Primary | 19.8% | 692 |
Stevenson Elementary School | 28% | 692 |
T. Dale Hancock Elementary School | 36.6% | 691 |
Litchfield Elementary School | 45% | 691 |
Marshall Ranch Elementary School | 43.9% | 690 |
Harold W. Smith School | 4.1% | 690 |
Glendale Landmark School | 10% | 689 |
Fireside Elementary School | 66.9% | 689 |
Hearn Academy, The - A Ball Charter School | 52.2% | 689 |
Carol G. Peck Elementary School | 5.8% | 687 |
Eagleridge Enrichment Program | 77.1% | 685 |
Sequoia Elementary School | 11.1% | 685 |
BASIS Goodyear Primary | 21.2% | 684 |
G. Frank Davidson | 1.9% | 684 |
Legend Springs Elementary | 63.2% | 684 |
Burke Basic School | 2.3% | 683 |
Desert Spirit | 7.6% | 682 |
Sunnyslope Elementary School | 7% | 681 |
Empower College Preparatory | 4.9% | 680 |
Horizon Honors Secondary School | 60.2% | 679 |
Towne Meadows Elementary School | 60.3% | 678 |
Madison Heights Elementary School | 38.1% | 677 |
Knox Gifted Academy | 29.5% | 675 |
Rio Vista Elementary | 6.8% | 675 |
Hermosa Vista Elementary School | 66.4% | 673 |
Desert Oasis Elementary School | 3.1% | 672 |
Fees College Preparatory Middle School | 9.2% | 672 |
Cherokee Elementary School | 73% | 671 |
Cortina Elementary | 70.5% | 671 |
Dreaming Summit Elementary | 29.1% | 671 |
Heritage Academy Laveen | 27.3% | 670 |
Shepherd Junior High School | 55.9% | 669 |
BASIS Ahwatukee | 15.7% | 668 |
Adams Elementary School | 12.8% | 666 |
Pendergast Elementary School | 4.2% | 665 |
Hurley Ranch Elementary | 5% | 665 |
Rhodes Junior High School | 13.1% | 663 |
Vista del Sur Accelerated | 19.9% | 662 |
Alta Loma School | 16.9% | 661 |
Bales Elementary School | 18% | 661 |
Imagine Coolidge Elementary | 16.5% | 660 |
Kyrene del Cielo School | 52.9% | 658 |
Sheely Farms Elementary School | 4.7% | 657 |
Legacy Traditional School - Peoria | 62.3% | 656 |
Roadrunner Elementary School | 13.3% | 655 |
Desert Trails Elementary School | 73% | 652 |
Western Peaks Elementary | 44.7% | 651 |
Shaw Butte School | 12.4% | 651 |
Dos Rios Elementary School | 4.8% | 650 |
Palm Valley Elementary | 31% | 649 |
Desert Sky Middle School | 50.4% | 647 |
Nevitt Elementary School | 3.9% | 646 |
Copperwood School | 47.5% | 646 |
Centerra Mirage STEM Academy | 15% | 645 |
Desert Oasis Elementary School | 57.5% | 644 |
Valiant Academy | 34.5% | 643 |
Explorer Middle School | 81% | 642 |
Hopi Elementary School | 74% | 642 |
Cochise Elementary School | 80.5% | 642 |
Las Brisas Academy | 20.1% | 641 |
Glendale American School | 19.2% | 641 |
Sonoran Trails Middle School | 77.9% | 639 |
Pat Tillman Middle School | 3.9% | 637 |
Encanto School | 16% | 637 |
Bernard Black Elementary School | 3.9% | 636 |
Palm Lane | 3% | 633 |
Desert Star | 25% | 632 |
Great Hearts Academies - North Phoenix Preparatory | 56.8% | 632 |
Discovery School | 7.4% | 631 |
American Leadership Academy | 72.9% | 631 |
Tres Rios Elementary School | 4.4% | 630 |
Jack Barnes Elementary School | 58.5% | 629 |
Finley Farms Elementary | 57.9% | 629 |
Cholla Middle School | 24.7% | 628 |
Anna Marie Jacobson Elementary School | 48.2% | 628 |
Great Hearts Academies - Glendale Preparatory | 65.7% | 627 |
Ocotillo School | 7% | 625 |
Sundance Elementary | 17.3% | 625 |
Dysart Elementary School | 12.7% | 624 |
Benjamin Franklin Charter School - Gilbert | 62.8% | 623 |
Westwood Elementary School | 3.4% | 622 |
Justine Spitalny School | 3.4% | 622 |
Chandler Traditional Academy-Freedom | 49.4% | 620 |
Luke Elementary School | 25.5% | 619 |
Centennial Elementary School | 64.8% | 619 |
Johnson Elementary School | 56.1% | 618 |
Broadmor Elementary School | 43.1% | 617 |
Canyon Breeze Elementary | 12.6% | 617 |
BASIS Chandler Primary - North Campus | 15.7% | 617 |
John & Carol Carlson Elementary | 62.3% | 616 |
Desert Foothills Middle School | 34.1% | 615 |
Career Success Junior Senior High School - North Phoenix | 39.4% | 614 |
Campo Bello Elementary School | 17.9% | 613 |
John F. Long | 2% | 613 |
South Pointe High School | 2.9% | 611 |
Santan Elementary | 54.8% | 610 |
Cordova Elementary School | 2.3% | 610 |
The Paideia Academy of South Phoenix | 9% | 609 |
Paragon Science Academy | 35.7% | 608 |
Frances Brandon-Pickett Elementary | 61.2% | 608 |
Lincoln Elementary School | 6.4% | 607 |
Inca Elementary School | 15.5% | 607 |
Tavan Elementary School | 28% | 603 |
Villa De Paz Elementary School | 10.8% | 603 |
Sundance Elementary School | 35.7% | 602 |
Madrid Neighborhood School | 2% | 602 |
Sunset Ridge Elementary School | 8.3% | 600 |
Basha Elementary | 43.7% | 600 |
Camelback Academy | 4.7% | 599 |
Kyrene de las Brisas School | 37.2% | 597 |
Norterra Canyon School | 63.3% | 596 |
Kyrene del Pueblo Middle School | 47.3% | 596 |
Constitution Elementary School | 25.2% | 595 |
Sahuaro Ranch Elementary School | 33.4% | 592 |
Glenn F. Burton School | 10.8% | 592 |
Entz Elementary School | 61.1% | 592 |
Sunset Ridge School | 69.7% | 591 |
Chandler Traditional Academy - Goodman | 39.2% | 590 |
Carol Rae Ranch Elementary | 62.8% | 589 |
Palomino Primary School | 4.8% | 588 |
Maryland Elementary School | 8.7% | 588 |
Copper Ridge School | 81.3% | 588 |
Great Hearts Academies - Lincoln Preparatory | 45.7% | 588 |
Boulder Creek Elementary School | 70.4% | 587 |
Sun Canyon School | 3.2% | 586 |
Edkey, Inc. - Precision Learning Center | 38.9% | 586 |
Sunburst School | 42.2% | 586 |
Pomeroy Elementary School | 29.8% | 584 |
Santa Maria Middle School | 4.5% | 584 |
Imagine East Mesa Elementary | 44.8% | 583 |
Gilbert Classical Academy 7-12 | 44.6% | 583 |
Sun Valley Academy | 3.9% | 583 |
Power Ranch Elementary | 64.8% | 583 |
Bret R. Tarver | 2.6% | 583 |
Winters Well Elementary School | 22.9% | 582 |
Legacy Traditional School - Goodyear | 26.9% | 581 |
Rancho Santa Fe Elementary School | 18.3% | 580 |
Mesquite Elementary School | 62.7% | 579 |
The Odyssey Preparatory Academy | 20% | 579 |
Rainbow Valley Elementary School | 17.3% | 579 |
Sonoran Heights Elementary | 45.4% | 579 |
Holiday Park School | 3.6% | 578 |
Desert Sage Elementary School | 67% | 578 |
Freedom Elementary School | 13.9% | 577 |
Kyrene Traditional Academy | 24.1% | 577 |
Mabel Padgett Elementary School | 35.2% | 577 |
Jefferson Elementary School | 19.3% | 576 |
MacArthur Elementary School | 65.8% | 576 |
Dr. Gary and Annette Auxier Elementary School | 62.2% | 576 |
Adams Traditional Academy | 35.5% | 575 |
Academy of Mathematics and Science South | 2.3% | 575 |
Indian Bend Elementary School | 24.2% | 574 |
Countryside Elementary School | 45.5% | 573 |
Whitman Elementary School | 11.5% | 572 |
Gilbert Elementary School | 31% | 571 |
Benjamin Franklin Charter School - Power | 68.5% | 571 |
Keller Elementary School | 15.3% | 570 |
Cimarron Springs Elementary | 50.4% | 570 |
Rancho Gabriela | 45.3% | 570 |
Kyrene Centennial Middle School | 19.9% | 569 |
Audrey & Robert Ryan Elementary | 62.9% | 568 |
Webster Elementary School | 10.6% | 567 |
Happy Valley School | 70.4% | 567 |
Settlers Point Elementary | 56.3% | 567 |
Kyrene de la Mirada School | 42.8% | 566 |
Sahuaro School | 26.1% | 566 |
Sequoya Elementary School | 71.7% | 565 |
Spectrum Elementary | 41.3% | 564 |
Cheyenne Elementary School | 25.5% | 564 |
Queen Creek Middle School | 63.5% | 562 |
Madison Camelview Elementary | 18.9% | 561 |
Barbara B. Robey Elementary School | 22.5% | 560 |
Arrowhead Elementary School | 49.5% | 560 |
Kiva Elementary School | 72.6% | 558 |
Synergy Public School | 5.4% | 558 |
Candeo Peoria | 61.5% | 558 |
Westpark Elementary School | 22% | 558 |
Don Mensendick School | 5% | 558 |
Scott L. Libby Elementary School | 35.4% | 557 |
Edison Elementary School | 21.2% | 556 |
The Odyssey Preparatory Academy Goodyear | 39.2% | 554 |
Great Hearts Academies - Arete Preparatory | 52.9% | 554 |
Manzanita Elementary School | 14.8% | 553 |
Sanborn Elementary School | 26.6% | 549 |
Park Meadows Elementary School | 40.9% | 548 |
Corte Sierra Elementary School | 26.7% | 547 |
Coronado Elementary School | 59.6% | 547 |
Franklin East Elementary School | 42.5% | 546 |
Foothills Elementary School | 42.2% | 545 |
Mountainside Middle School | 73.2% | 545 |
L. Thomas Heck Middle School | 21.3% | 544 |
Arroyo Elementary School | 31.8% | 541 |
Falcon Hill Elementary School | 57.7% | 539 |
Salk Elementary School | 30.7% | 537 |
Abraham Lincoln Traditional School | 29.1% | 537 |
Glenview College Preparatory High School | 4.1% | 537 |
Patterson Elementary School | 58.4% | 534 |
Wood School | 9.4% | 533 |
Gavilan Peak School | 70.7% | 533 |
Ira A. Fulton Elementary School | 62.2% | 532 |
Frye Elementary School | 6.2% | 532 |
Biltmore Preparatory Academy | 19.5% | 532 |
Calibre Academy Surprise | 45.3% | 532 |
Gateway School | 2.8% | 530 |
Cactus View Elementary School | 31.1% | 528 |
Peoria Accelerated High School | 15% | 528 |
Great Hearts Academies - Archway Chandler | 45.2% | 527 |
Western Valley Middle School | 3.2% | 525 |
BASIS Scottsdale Primary - East Campus | 33.7% | 525 |
Imagine Rosefield | 51.5% | 524 |
Eliseo C. Felix School | 7.1% | 522 |
Sunset School | 21.8% | 522 |
Val Vista Lakes Elementary School | 59.3% | 521 |
Peoria Elementary School | 19.5% | 519 |
Valley View School | 2.1% | 519 |
Desert Sands Middle School | 2.5% | 519 |
Sonoran Sky Elementary School | 69.1% | 517 |
Mirage Elementary School | 53.4% | 517 |
David Crockett Elementary School | 6% | 515 |
Holmes Elementary School | 3.7% | 513 |
William T. Machan Elementary School | 2.3% | 512 |
Fuller Elementary School | 42.9% | 511 |
Field Elementary School | 37.4% | 511 |
BASIS Phoenix South Primary | 9.2% | 511 |
Excelencia School | 2.5% | 510 |
Quail Run Elementary School | 65.1% | 510 |
Alta Vista Elementary School | 13% | 509 |
Quartz Hill Elementary School | 62.2% | 508 |
Kyrene del Milenio | 32.1% | 507 |
Kerr Elementary School | 12.1% | 506 |
Taft Elementary School | 34.6% | 506 |
Jane D. Hull Elementary | 53.4% | 506 |
Ed & Verma Pastor Elementary School | 4% | 505 |
Amberlea Elementary School | 5.2% | 504 |
Roosevelt Elementary School | 15.3% | 504 |
Frank Elementary School | 5.6% | 502 |
Echo Mountain Primary School | 14.4% | 501 |
Highland Preparatory | 46.5% | 501 |
Western Valley Elementary School | 5% | 501 |
Tuscano Elementary School | 7% | 499 |
R.E. Simpson School | 6% | 499 |
Estrella Mountain Elementary School | 54.5% | 499 |
BASIS Chandler Primary- South Campus | 8.2% | 498 |
Sky View Elementary School | 38.8% | 497 |
Sonoran Sky Elementary School | 11.1% | 497 |
Villa Montessori - Phoenix Campus | 75.8% | 496 |
Southwest Elementary School | 6.5% | 496 |
Boulder Creek Elementary | 56.5% | 496 |
Bush Elementary | 67.3% | 495 |
Deer Valley Middle School | 34.7% | 495 |
Kyrene Monte Vista School | 61.8% | 495 |
Sonoma Ranch Elementary School | 49% | 494 |
Kenilworth Elementary School | 7.5% | 493 |
Mercury Mine Elementary School | 74.8% | 493 |
Noah Webster Schools- Mesa | 49.6% | 492 |
Kyrene de la Sierra School | 53.3% | 492 |
Great Hearts Academies - Cicero Preparatory | 63% | 492 |
Heritage School | 28.7% | 491 |
Black Mountain Elementary School | 79.8% | 491 |
Mission Heights Preparatory High School | 41.8% | 490 |
Hale Elementary School | 69.4% | 490 |
Moon Mountain School | 22.3% | 488 |
Laird Elementary School | 13.8% | 486 |
EAGLE College Preparatory School | 8.2% | 486 |
Lindbergh Elementary School | 10.1% | 484 |
Great Hearts Academies - Archway Cicero | 65.1% | 484 |
Greenbrier Elementary School | 57.2% | 484 |
ASU Preparatory Academy-Polytechnic Elementary | 40.7% | 484 |
Galveston Elementary School | 3.7% | 483 |
Ashton Ranch Elementary School | 41.2% | 483 |
Shea Middle School | 52.1% | 482 |
Redbird Elementary School | 9.5% | 482 |
North Ranch Elementary School | 61.7% | 480 |
Madison Park School | 19.6% | 480 |
Palo Verde Elementary School | 26.7% | 480 |
John M. Andersen Elementary School | 30.9% | 479 |
Brinton Elementary | 46.3% | 479 |
Las Brisas Elementary School | 70.9% | 478 |
Kyrene del Norte School | 30.3% | 478 |
Madison Highland Preparatory | 32.6% | 478 |
Desert Shadows Elementary School | 69% | 478 |
Silvestre S. Herrera School | 2.7% | 476 |
