Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, Hispanic or Latino students made up 46.8% of the student body making them the most represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, Primavera - Online recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 3,398 students, making up 47.5% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Primavera - Online | 47.5% | 7,147 |
Arizona Virtual Academy | 39.8% | 4,510 |
Hamilton High School | 22.4% | 3,652 |
ASU Preparatory Academy Digital | 32.6% | 3,575 |
Red Mountain High School | 28.6% | 3,481 |
Chandler High School | 57.4% | 3,478 |
Mesa High School | 68.6% | 3,465 |
Westwood High School | 58.8% | 3,425 |
Mountain View High School | 30.1% | 3,398 |
Highland High School | 19.6% | 3,022 |
Dr. Camille Casteel High School | 20.3% | 2,963 |
West Point High School | 73.1% | 2,891 |
Basha High School | 17.8% | 2,876 |
Trevor Browne High School | 90.9% | 2,810 |
Desert Vista High School | 26.4% | 2,799 |
Mountain Ridge High School | 14.2% | 2,789 |
Maryvale High School | 92.2% | 2,692 |
Corona Del Sol High School | 30% | 2,666 |
Cesar Chavez High School | 72.5% | 2,651 |
Sandra Day O'Connor High School | 13.4% | 2,604 |
Perry High School | 17.3% | 2,586 |
Liberty High School | 18% | 2,563 |
Pinnacle High School | 15.6% | 2,508 |
Tolleson Union High School | 81% | 2,493 |
Valley Vista High School | 48% | 2,445 |
American Leadership Academy, Gilbert | 20.4% | 2,419 |
American Leadership Academy - Queen Creek | 18.3% | 2,396 |
Dobson High School | 52.5% | 2,356 |
Shadow Ridge High School | 30.2% | 2,343 |
Gilbert High School | 32.7% | 2,339 |
Boulder Creek High School | 14.7% | 2,300 |
Millennium High School | 42.6% | 2,267 |
Sunnyslope High School | 55.2% | 2,263 |
Desert Ridge High | 29.4% | 2,226 |
Apollo High School | 72.1% | 2,223 |
La Joya Community High School | 79.8% | 2,195 |
Williams Field High School | 25.2% | 2,192 |
Camelback High School | 75.1% | 2,191 |
South Mountain High School | 82.2% | 2,174 |
Copper Canyon High School | 87.1% | 2,169 |
American Leadership Academy - Ironwood | 35.7% | 2,165 |
Higley High School | 20% | 2,160 |
Skyline High School | 53.1% | 2,143 |
Alhambra High School | 80.9% | 2,128 |
Queen Creek High School | 26.9% | 2,128 |
Youngker High School | 65.8% | 2,105 |
Desert Edge High School | 59.2% | 2,081 |
Carl Hayden High School | 94.2% | 2,070 |
Independence High School | 79.7% | 2,049 |
Canyon View High School | 44.8% | 2,029 |
Arizona College Prep Erie Campus | 13.9% | 2,020 |
Centennial High School | 37.7% | 2,001 |
Arizona Connections Academy | 33.2% | 1,993 |
Sunrise Mountain High School | 20.5% | 1,974 |
Verrado High School | 47.4% | 1,970 |
Desert Mountain High School | 9.4% | 1,940 |
Betty Fairfax High School | 59.4% | 1,927 |
Campo Verde High School | 23.9% | 1,922 |
North High School | 82.7% | 1,909 |
Chaparral High School | 11.8% | 1,908 |
Paradise Honors Elementary School | 27.2% | 1,903 |
Paradise Valley High School | 41.3% | 1,890 |
Ironwood High School | 44.7% | 1,885 |
Sierra Linda High School | 83.1% | 1,878 |
Legacy Traditional School - Surprise | 34.7% | 1,869 |
Horizon High School | 16% | 1,868 |
Buckeye Union High School | 65.6% | 1,829 |
Willow Canyon High School | 34.1% | 1,824 |
Metro Tech High School | 95.8% | 1,817 |
Glendale High School | 75.7% | 1,817 |
Student Choice High School | 71% | 1,793 |
Westview High School | 70.3% | 1,758 |
Mcclintock High School | 50.8% | 1,757 |
Central High School | 68.3% | 1,752 |
North Canyon High School | 62.1% | 1,743 |
Sequoia Choice School Arizona Distance Learning School | 46.8% | 1,706 |
Washington High School | 65.4% | 1,703 |
Raymond S. Kellis | 59.3% | 1,701 |
Deer Valley High School | 33.3% | 1,698 |
Mountain Pointe High School | 38.9% | 1,639 |
Arcadia High School | 39.1% | 1,636 |
Odyssey Institute for Advanced and International Studies | 46.7% | 1,630 |
Agua Fria High School | 73.7% | 1,627 |
Barry Goldwater High School | 44.2% | 1,601 |
Peoria High School | 58.5% | 1,570 |
Cactus Shadows High School | 13.2% | 1,565 |
Arizona Preparatory Academy | 55.9% | 1,558 |
Thunderbird High School | 45.3% | 1,546 |
Heritage Academy Queen Creek | 9.9% | 1,516 |
Tempe High School | 71.1% | 1,486 |
Moon Valley High School | 54.7% | 1,472 |
Estrella Foothills High School | 49.2% | 1,466 |
Dysart High School | 60.3% | 1,462 |
Marcos De Niza High School | 56.9% | 1,453 |
Saguaro High School | 22.8% | 1,423 |
Mesquite High School | 39.9% | 1,416 |
Greenway High School | 43.3% | 1,377 |
EDUPRIZE SCHOOL Gilbert | 28% | 1,370 |
Academy of Math and Science Desert Sky | 90.1% | 1,353 |
Silver Valley Elementary | 19.9% | 1,329 |
Legacy Traditional School - Glendale | 36.1% | 1,291 |
Benjamin Franklin High School | 16.5% | 1,275 |
Lake Pleasant Elementary School | 23.1% | 1,275 |
Academy Of Math And Science Glendale | 67.7% | 1,245 |
Legacy Traditional School - West Surprise | 34.2% | 1,215 |
Summit Academy | 37.9% | 1,201 |
Greenfield Junior High School | 23.6% | 1,195 |
Pan-American Charter School | 93.4% | 1,177 |
Santan Junior High School | 19.3% | 1,167 |
BASIS Chandler | 2.9% | 1,165 |
Faith Mather Sossaman Elementary School | 22.2% | 1,163 |
Academy Of Math And Science Avondale | 73.8% | 1,161 |
Shadow Mountain High School | 33.5% | 1,150 |
Legacy Traditional School - Chandler | 22.2% | 1,144 |
Willie & Coy Payne Jr. High | 19.7% | 1,117 |
Vistancia Elementary School | 19.7% | 1,108 |
Cortez High School | 61.6% | 1,107 |
Marley Park Elementary | 33.5% | 1,097 |
Academy of Math and Science Camelback | 85.1% | 1,074 |
Highland Lakes School | 17.6% | 1,065 |
Arizona Insight Academy | 38% | 1,053 |
Rogers Ranch School | 58.9% | 1,052 |
Bogle Junior High School | 34.1% | 1,051 |
Belen Soto Elementary School | 43.9% | 1,050 |
Cactus High School | 38.1% | 1,047 |
Buckeye Elementary School | 72.4% | 1,047 |
Legacy Traditional School - East Mesa | 31.2% | 1,037 |
Great Hearts Academies - Anthem Preparatory | 16% | 1,026 |
Sossaman Middle School | 20.3% | 1,021 |
Ridgeline Academy, Inc. | 17.3% | 1,020 |
Sunset Heights Elementary School | 17.5% | 1,020 |
Legacy Traditional School - Gilbert | 27% | 1,020 |
Copper Trails | 60.2% | 1,015 |
BASIS Peoria | 6.3% | 1,006 |
Verrado Heritage Elementary School | 40.3% | 1,002 |
Frank Borman School | 89.2% | 1,001 |
West Wing School | 15% | 997 |
Arizona Charter Academy | 68.8% | 997 |
Canyon Ridge School | 27.3% | 985 |
Gateway Polytechnic Academy | 21.6% | 984 |
Paradise Honors High School | 21.7% | 983 |
BASIS Scottsdale | 5.7% | 982 |
Sunset Hills Elementary | 34% | 981 |
Country Meadows Elementary School | 61.5% | 979 |
Mountain View Elementary School | 83.1% | 975 |
Westwind Elementary School | 88.9% | 971 |
Paseo Pointe School | 78.3% | 964 |
Terramar Academy of the Arts | 19.4% | 964 |
Sierra Verde STEAM Academy | 17.2% | 964 |
Madison Richard Simis School | 22.9% | 959 |
Desert Ridge Junior High | 28% | 956 |
Highland Junior High School | 24.3% | 954 |
Lookout Mountain School | 21.9% | 953 |
Stapley Junior High School | 20.5% | 950 |
Desert Thunder | 60.4% | 948 |
Augusta Ranch Elementary | 22.4% | 942 |
Greenfield Elementary School | 14.2% | 942 |
Academy Of Math And Science South Mountain | 72.2% | 941 |
Western Sky Middle School | 42.7% | 939 |
Stetson Hills School | 16.2% | 938 |
Trailside Point Performing Arts Academy | 58.5% | 937 |
Carson Junior High School | 59.7% | 933 |
Sonoran Foothills School | 16.4% | 932 |
Fremont Junior High School | 36.9% | 928 |
Oakwood Elementary School | 31.1% | 927 |
Desert Meadows Elementary School | 59.9% | 923 |
Heritage Academy Maricopa | 28.7% | 921 |
Frontier Elementary School | 22.9% | 919 |
Connolly Middle School | 49.1% | 917 |
Verrado Elementary School | 37.2% | 914 |
Kyrene Altadena Middle School | 22.3% | 914 |
Legacy Traditional School - North Chandler | 36.9% | 910 |
Garden Lakes Elementary School | 62.3% | 907 |
Horizon School | 57.3% | 902 |
Country Place Elementary | 79.2% | 900 |
San Tan Charter School | 26.3% | 897 |
Cheyenne Traditional School | 9.6% | 896 |
PUHSD Distance-Learning School | 78.6% | 894 |
San Tan Elementary | 29.2% | 893 |
Desert Heights Charter School | 31.9% | 893 |
Great Hearts Academies - Scottsdale Preparatory School | 11.4% | 891 |
Great Hearts Academies - Trivium Preparatory | 37.6% | 891 |
Catalina Ventura School | 70.4% | 890 |
Estrella Vista Elementary School | 81.1% | 889 |
Madison #1 Elementary School | 41.5% | 887 |
Tonopah Valley High School | 63.5% | 883 |
Challenger Middle School | 66.2% | 881 |
Arts Academy at Estrella Mountain | 82.3% | 880 |
Taylor Junior High School | 61.8% | 875 |
Barcelona Elementary School | 69.3% | 873 |
Parkridge Elementary | 23.5% | 871 |
Riverview School | 67.4% | 870 |
Academy Of Math And Science Peoria Advanced | 58.5% | 868 |
BASIS Mesa | 17.6% | 867 |
Ishikawa Elementary School | 22% | 863 |
Franklin at Brimhall Elementary | 22.4% | 857 |
Steven R. Jasinski Elementary School | 62.2% | 857 |
Quentin Elementary School | 73.9% | 856 |
Charles W. Harris School | 95.2% | 856 |
Hillcrest Middle School | 16.3% | 854 |
Peralta School | 90.5% | 852 |
Cocopah Middle School | 11% | 851 |
Cooley Middle School | 24.4% | 849 |
Granada Elementary School-West Campus | 82.8% | 847 |
Canyon Rim Elementary | 27.6% | 845 |
Zuni Hills Elementary School | 22.5% | 844 |
Kyrene Aprende Middle School | 30.7% | 843 |
Riggs Elementary School | 19.6% | 836 |
Meridian | 28.7% | 833 |
Acacia Elementary School | 54.5% | 828 |
Surprise Elementary School | 64.6% | 827 |
Kino Junior High School | 76.4% | 825 |
Neely Traditional Academy | 22.7% | 823 |
Horizon Honors Elementary School | 22.7% | 823 |
Benjamin Franklin Charter School - Crismon | 16.6% | 819 |
Tomahawk School | 89.9% | 819 |
William C. Jack School | 81.1% | 816 |
Collier Elementary School | 69.9% | 815 |
South Valley Junior High | 24.3% | 814 |
BASIS Phoenix Primary | 9.7% | 813 |
Madison Meadows School | 28.3% | 813 |
Papago School | 83.7% | 812 |
West Point Elementary School | 41% | 812 |
Laveen Elementary School | 65.5% | 809 |
Fine Arts Academy | 73.9% | 808 |
Chandler Traditional Academy - Independence | 9.3% | 805 |
Kyrene Akimel A-Al Middle School | 33.8% | 804 |
Desert Harbor Elementary School | 30.8% | 802 |
Palo Verde Middle School | 64% | 801 |
Littleton Elementary School | 79.4% | 800 |
Mohave Middle School | 30.8% | 798 |
Heritage Elementary School | 53.5% | 796 |
Great Hearts Academies - Veritas Preparatory | 23.9% | 794 |
Charlotte Patterson Elementary | 20.6% | 793 |
Kingswood Elementary School | 38.5% | 793 |
Westar Elementary School | 32.5% | 790 |
Canyon Springs STEM Academy | 15.5% | 788 |
Heritage Academy | 25.9% | 787 |
Cotton Boll School | 57.1% | 784 |
Poston Junior High School | 53.6% | 784 |
Highland Park Elementary School | 18.9% | 782 |
BASIS Phoenix | 8.1% | 782 |
Arizona Desert Elementary School | 84.6% | 781 |
Paseo Hills School | 41.4% | 780 |
Orangewood School | 58.2% | 779 |
Higley Traditional Academy | 24.1% | 779 |
Bicentennial South School | 88.8% | 779 |
Madison Traditional Academy | 28% | 774 |
Oasis Elementary School | 32.5% | 773 |
Superstition Springs Elementary | 30.7% | 772 |
Bridges Elementary School | 17.4% | 771 |
Smith Junior High School | 46.6% | 769 |
Mesquite Junior High School | 42.7% | 768 |
Coyote Hills Elementary School | 24% | 767 |
Maurice C. Cash Elementary School | 89.8% | 767 |
Valiant Academy | 41.4% | 764 |
Willis Junior High School | 55% | 764 |
Ingleside Middle School | 40.2% | 764 |
Patterson Elementary | 39.3% | 763 |
Hartford Sylvia Encinas Elementary | 80.4% | 761 |
Ashland Elementary | 24.3% | 760 |
Gateway Pointe Elementary | 29.9% | 759 |
Arizona School For The Arts | 34.4% | 759 |
Sun Valley Elementary School | 55.2% | 754 |
Sequoia Pathway Academy | 35.9% | 754 |
Chaparral Elementary School | 23.1% | 752 |
Arizona College Preparatory Oakland Campus | 9.9% | 750 |
Sevilla Elementary School-East Campus | 77.8% | 748 |
Robert and Danell Tarwater Elementary | 22.3% | 748 |
Weinberg Elementary School | 9.9% | 747 |
Monte Vista Elementary School | 88.5% | 745 |
James W. Rice Elementary School | 91.4% | 744 |
Alhambra Traditional School | 74.9% | 742 |
Copper King Elementary | 72.5% | 742 |
Desert Mirage Elementary School | 75.1% | 738 |
Diamond Canyon School | 11.4% | 737 |
Queen Creek Elementary School | 28.8% | 735 |
Dr Howard K. Conley Elementary School | 45.1% | 734 |
Desert Shadows Middle School | 18.5% | 734 |
Desert Mountain Elementary | 23% | 734 |
Michael Anderson | 89.5% | 734 |
Ruth Fisher Elementary School | 65.7% | 734 |
Manuel Pena Junior School | 76.3% | 733 |
Zaharis Elementary | 13.5% | 732 |
Sunset School | 91.8% | 732 |
El Mirage School | 69% | 730 |
Coronado High School | 64.2% | 730 |
Emerson Elementary School | 53.2% | 730 |
Great Hearts Academies - Archway North Phoenix | 16.9% | 729 |
Kyrene Middle School | 43% | 726 |
Thompson Ranch Elementary | 68.8% | 725 |
John M. Andersen Junior High School | 56.9% | 724 |
Great Hearts Academies - Archway Veritas | 17.9% | 722 |
Desert Horizon Elementary School | 83.6% | 720 |
Cheatham Elementary School | 56.5% | 720 |
Verrado Middle School | 44.5% | 719 |
Washington Elementary School | 61.4% | 718 |
Copper Creek Elementary School | 17.7% | 717 |
Wigwam Creek Middle School | 56.1% | 717 |
Mountain Trail Middle School | 26.3% | 716 |
Madison Rose Lane School | 45.5% | 714 |
Starlight Park School | 92.8% | 713 |
Apache Elementary School | 29.6% | 713 |
Highland Elementary School | 27.4% | 712 |
Chandler Traditional Academy - Liberty Campus | 36.8% | 712 |
Gililland Middle School | 60.8% | 711 |
Porfirio H. Gonzales Elementary School | 86.5% | 709 |
Wildflower Accelerated Academy | 60% | 707 |
Las Sendas Elementary School | 15.6% | 707 |
Sunset Vista | 66.1% | 706 |
Imagine Desert West Elementary School | 90.4% | 705 |
Great Hearts Academies - Chandler Preparatory | 18% | 701 |
Cartwright School | 91.6% | 701 |
Haley Elementary | 21.8% | 701 |
Mountain Sky Middle School | 44.8% | 698 |
Santa Fe Elementary School | 70.3% | 698 |
Granada Elementary School-East Campus | 83% | 698 |
Marionneaux Elementary School | 71% | 697 |
Estrella Middle School | 93.8% | 697 |
Reid Traditional Schools' Valley Academy | 7.3% | 696 |
Paseo Verde Elementary School | 36.8% | 695 |
BASIS Peoria Primary | 10.4% | 692 |
Stevenson Elementary School | 61.7% | 692 |
T. Dale Hancock Elementary School | 41% | 691 |
Litchfield Elementary School | 42.1% | 691 |
Marshall Ranch Elementary School | 39.9% | 690 |
Harold W. Smith School | 81.4% | 690 |
Glendale Landmark School | 66.6% | 689 |
Fireside Elementary School | 9.1% | 689 |
Hearn Academy, The - A Ball Charter School | 36.7% | 689 |
Carol G. Peck Elementary School | 75.7% | 687 |
Eagleridge Enrichment Program | 14.3% | 685 |
Sequoia Elementary School | 77.2% | 685 |
BASIS Goodyear Primary | 30.4% | 684 |
G. Frank Davidson | 93.6% | 684 |
Legend Springs Elementary | 18% | 684 |
Burke Basic School | 93.3% | 683 |
Desert Spirit | 74.3% | 682 |
Sunnyslope Elementary School | 76.7% | 681 |
Empower College Preparatory | 77.6% | 680 |
Sevilla Elementary School-West Campus | 80.1% | 680 |
Horizon Honors Secondary School | 21.2% | 679 |
Towne Meadows Elementary School | 26.5% | 678 |
Madison Heights Elementary School | 47.1% | 677 |
Knox Gifted Academy | 9.8% | 675 |
Rio Vista Elementary | 71% | 675 |
Hermosa Vista Elementary School | 23.2% | 673 |
Desert Oasis Elementary School | 84.5% | 672 |
Fees College Preparatory Middle School | 60.1% | 672 |
Cherokee Elementary School | 15.2% | 671 |
Cortina Elementary | 17.1% | 671 |
Dreaming Summit Elementary | 50.2% | 671 |
Heritage Academy Laveen | 53.7% | 670 |
Pueblo Del Sol Middle School | 92.1% | 669 |
Shepherd Junior High School | 32.1% | 669 |
BASIS Ahwatukee | 6.9% | 668 |
Glenn L. Downs School | 92.1% | 667 |
Adams Elementary School | 57.1% | 666 |
Pendergast Elementary School | 86.2% | 665 |
Hurley Ranch Elementary | 68% | 665 |
Rhodes Junior High School | 64.7% | 663 |
Vista del Sur Accelerated | 48.3% | 662 |
Alta Loma School | 64% | 661 |
Bales Elementary School | 70.2% | 661 |
Imagine Coolidge Elementary | 57.7% | 660 |
Kyrene del Cielo School | 22.5% | 658 |
Sheely Farms Elementary School | 70.6% | 657 |
Legacy Traditional School - Peoria | 19.1% | 656 |
Roadrunner Elementary School | 67.8% | 655 |
Desert Trails Elementary School | 11.8% | 652 |
Western Peaks Elementary | 35.9% | 651 |
Shaw Butte School | 71% | 651 |
Dos Rios Elementary School | 75.5% | 650 |
Palm Valley Elementary | 47.5% | 649 |
Desert Sky Middle School | 34.6% | 647 |
Nevitt Elementary School | 79.9% | 646 |
Copperwood School | 37.3% | 646 |
Centerra Mirage STEM Academy | 64.2% | 645 |
Desert Oasis Elementary School | 33.7% | 644 |
Valiant Academy | 43.9% | 643 |
Explorer Middle School | 9.5% | 642 |
Hopi Elementary School | 11.5% | 642 |
Cochise Elementary School | 9.8% | 642 |
Las Brisas Academy | 62.9% | 641 |
Glendale American School | 58.5% | 641 |
Sonoran Trails Middle School | 15.2% | 639 |
Pat Tillman Middle School | 66.6% | 637 |
Encanto School | 63% | 637 |
Bernard Black Elementary School | 57.1% | 636 |
Palm Lane | 89.9% | 633 |
Desert Star | 58.9% | 632 |
Great Hearts Academies - North Phoenix Preparatory | 20.6% | 632 |
Discovery School | 79.2% | 631 |
American Leadership Academy | 15.5% | 631 |
Tres Rios Elementary School | 84.3% | 630 |
Jack Barnes Elementary School | 26.7% | 629 |
Finley Farms Elementary | 30.2% | 629 |
Cholla Middle School | 54.6% | 628 |
Anna Marie Jacobson Elementary School | 27.2% | 628 |
Great Hearts Academies - Glendale Preparatory | 15% | 627 |
Ocotillo School | 66.4% | 625 |
Sundance Elementary | 67.4% | 625 |
Dysart Elementary School | 72.3% | 624 |
Benjamin Franklin Charter School - Gilbert | 23.6% | 623 |
Westwood Elementary School | 76.4% | 622 |
Justine Spitalny School | 91.2% | 622 |
Chandler Traditional Academy-Freedom | 24% | 620 |
Luke Elementary School | 46.2% | 619 |
Centennial Elementary School | 23.7% | 619 |
Johnson Elementary School | 32.4% | 618 |
Broadmor Elementary School | 31% | 617 |
Canyon Breeze Elementary | 68.7% | 617 |
BASIS Chandler Primary - North Campus | 9.2% | 617 |
John & Carol Carlson Elementary | 18.3% | 616 |
Desert Foothills Middle School | 48.3% | 615 |
Career Success Junior Senior High School - North Phoenix | 49.5% | 614 |
Campo Bello Elementary School | 71.8% | 613 |
John F. Long | 86.8% | 613 |
South Pointe High School | 69.7% | 611 |
Santan Elementary | 19.5% | 610 |
Cordova Elementary School | 79.5% | 610 |
The Paideia Academy of South Phoenix | 70.3% | 609 |
Paragon Science Academy | 7.2% | 608 |
Frances Brandon-Pickett Elementary | 28.9% | 608 |
Lincoln Elementary School | 86.5% | 607 |
Inca Elementary School | 65.9% | 607 |
Tavan Elementary School | 51.7% | 603 |
Villa De Paz Elementary School | 76.9% | 603 |
Sundance Elementary School | 50.8% | 602 |
Madrid Neighborhood School | 92.4% | 602 |
Sunset Ridge Elementary School | 69.5% | 600 |
Basha Elementary | 28.8% | 600 |
Camelback Academy | 82.5% | 599 |
Kyrene de las Brisas School | 32.2% | 597 |
Norterra Canyon School | 18.6% | 596 |
Kyrene del Pueblo Middle School | 30.5% | 596 |
Constitution Elementary School | 57% | 595 |
Sahuaro Ranch Elementary School | 49.8% | 592 |
Glenn F. Burton School | 72.8% | 592 |
Entz Elementary School | 28.4% | 592 |
Sunset Ridge School | 16.4% | 591 |
Heatherbrae School | 86.4% | 590 |
Chandler Traditional Academy - Goodman | 25.1% | 590 |
Carol Rae Ranch Elementary | 23.4% | 589 |
Palomino Primary School | 84% | 588 |
Maryland Elementary School | 52% | 588 |
Copper Ridge School | 9.4% | 588 |
Great Hearts Academies - Lincoln Preparatory | 15.3% | 588 |
Boulder Creek Elementary School | 16.9% | 587 |
Sun Canyon School | 81.2% | 586 |
Edkey, Inc. - Precision Learning Center | 50.9% | 586 |
Sunburst School | 36% | 586 |
Pomeroy Elementary School | 51.7% | 584 |
Santa Maria Middle School | 77.6% | 584 |
Imagine East Mesa Elementary | 44.1% | 583 |
Gilbert Classical Academy 7-12 | 16.6% | 583 |
Sun Valley Academy | 53.9% | 583 |
Power Ranch Elementary | 21.6% | 583 |
Bret R. Tarver | 88% | 583 |
Winters Well Elementary School | 74.9% | 582 |
Legacy Traditional School - Goodyear | 50.4% | 581 |
Rancho Santa Fe Elementary School | 62.8% | 580 |
Mesquite Elementary School | 27.6% | 579 |
The Odyssey Preparatory Academy | 65.1% | 579 |
Rainbow Valley Elementary School | 78.9% | 579 |
Sonoran Heights Elementary | 37.5% | 579 |
Holiday Park School | 88.4% | 578 |
Desert Sage Elementary School | 19.7% | 578 |
Freedom Elementary School | 69.7% | 577 |
Kyrene Traditional Academy | 35.9% | 577 |
Mabel Padgett Elementary School | 46.6% | 577 |
Jefferson Elementary School | 71.4% | 576 |
MacArthur Elementary School | 26% | 576 |
Dr. Gary and Annette Auxier Elementary School | 26.6% | 576 |
Adams Traditional Academy | 8.5% | 575 |
Academy of Mathematics and Science South | 88% | 575 |
Indian Bend Elementary School | 63.4% | 574 |
Countryside Elementary School | 37.7% | 573 |
Whitman Elementary School | 62.6% | 572 |
Gilbert Elementary School | 58.3% | 571 |
Benjamin Franklin Charter School - Power | 19.8% | 571 |
Keller Elementary School | 73% | 570 |
Cimarron Springs Elementary | 27.5% | 570 |
Rancho Gabriela | 38.6% | 570 |
Kyrene Centennial Middle School | 34.8% | 569 |
Audrey & Robert Ryan Elementary | 16.5% | 568 |
Webster Elementary School | 63.3% | 567 |
Happy Valley School | 12% | 567 |
Settlers Point Elementary | 29.8% | 567 |
Kyrene de la Mirada School | 26.9% | 566 |
Sahuaro School | 54.2% | 566 |
Sequoya Elementary School | 14.2% | 565 |
Spectrum Elementary | 34% | 564 |
Cheyenne Elementary School | 55.5% | 564 |
Queen Creek Middle School | 26.7% | 562 |
Madison Camelview Elementary | 57.9% | 561 |
Barbara B. Robey Elementary School | 52% | 560 |
Arrowhead Elementary School | 25.5% | 560 |
Kiva Elementary School | 13.4% | 558 |
Synergy Public School | 83% | 558 |
Candeo Peoria | 10.8% | 558 |
Westpark Elementary School | 58.8% | 558 |
Don Mensendick School | 75.6% | 558 |
Scott L. Libby Elementary School | 51% | 557 |
Edison Elementary School | 66.9% | 556 |
Morris K. Udall Escuela de Bellas Artes | 94.6% | 556 |
The Odyssey Preparatory Academy Goodyear | 45.1% | 554 |
Great Hearts Academies - Arete Preparatory | 25.1% | 554 |
Manzanita Elementary School | 67.6% | 553 |
Sanborn Elementary School | 55.2% | 549 |
Park Meadows Elementary School | 38.7% | 548 |
Corte Sierra Elementary School | 52.8% | 547 |
Coronado Elementary School | 20.5% | 547 |
Franklin East Elementary School | 46.9% | 546 |
Foothills Elementary School | 37.8% | 545 |
Mountainside Middle School | 12.1% | 545 |
L. Thomas Heck Middle School | 55% | 544 |
Arroyo Elementary School | 53% | 541 |
Raul H. Castro Middle School | 86.1% | 541 |
Falcon Hill Elementary School | 31.4% | 539 |
Sunland Elementary School | 87.8% | 539 |
Salk Elementary School | 48.2% | 537 |
Abraham Lincoln Traditional School | 49% | 537 |
Glenview College Preparatory High School | 88.1% | 537 |
J.B. Sutton Elementary School | 95.7% | 536 |
William R. Sullivan Elementary School | 93.5% | 536 |
Patterson Elementary School | 25.5% | 534 |
Wood School | 55.3% | 533 |
Gavilan Peak School | 14.4% | 533 |
Western School of Science and Technology | 96.2% | 533 |
Ira A. Fulton Elementary School | 18% | 532 |
Frye Elementary School | 73.1% | 532 |
Biltmore Preparatory Academy | 70.5% | 532 |
Calibre Academy Surprise | 37.6% | 532 |
Gateway School | 87% | 530 |
Cactus View Elementary School | 45.5% | 528 |
Peoria Accelerated High School | 67% | 528 |
Great Hearts Academies - Archway Chandler | 20.5% | 527 |
Alta E. Butler School | 92.4% | 525 |
Western Valley Middle School | 83.4% | 525 |
BASIS Scottsdale Primary - East Campus | 10.3% | 525 |
Imagine Rosefield | 30.3% | 524 |
Champion Schools | 80.1% | 523 |
Eliseo C. Felix School | 74.9% | 522 |
Sunset School | 58% | 522 |
Val Vista Lakes Elementary School | 27.4% | 521 |
Peoria Elementary School | 68.6% | 519 |
Valley View School | 88.6% | 519 |
Desert Sands Middle School | 85% | 519 |
Sonoran Sky Elementary School | 14.5% | 517 |
Mirage Elementary School | 34% | 517 |
David Crockett Elementary School | 47.4% | 515 |
Holmes Elementary School | 91.4% | 513 |
William T. Machan Elementary School | 92.6% | 512 |
Fuller Elementary School | 32.7% | 511 |
Field Elementary School | 48.3% | 511 |
BASIS Phoenix South Primary | 49.9% | 511 |
Excelencia School | 84.1% | 510 |
Quail Run Elementary School | 20.4% | 510 |
Wilson Elementary School | 86.1% | 509 |
Alta Vista Elementary School | 46.4% | 509 |
Quartz Hill Elementary School | 23.6% | 508 |
Kyrene del Milenio | 30.8% | 507 |
Kerr Elementary School | 63.8% | 506 |
Taft Elementary School | 58.5% | 506 |
Jane D. Hull Elementary | 23.5% | 506 |
Ed & Verma Pastor Elementary School | 76.2% | 505 |
Amberlea Elementary School | 80.4% | 504 |
Roosevelt Elementary School | 49.8% | 504 |
Frank Elementary School | 63.1% | 502 |
Echo Mountain Primary School | 65.1% | 501 |
Highland Preparatory | 35.9% | 501 |
Western Valley Elementary School | 85.4% | 501 |
Tuscano Elementary School | 74.9% | 499 |
R.E. Simpson School | 65.9% | 499 |
Estrella Mountain Elementary School | 35.1% | 499 |
BASIS Chandler Primary- South Campus | 4.4% | 498 |
Sky View Elementary School | 38% | 497 |
Sonoran Sky Elementary School | 60.4% | 497 |
Villa Montessori - Phoenix Campus | 15.1% | 496 |
Southwest Elementary School | 82.9% | 496 |
Boulder Creek Elementary | 30.2% | 496 |
Bush Elementary | 24.6% | 495 |
Deer Valley Middle School | 47.9% | 495 |
Kyrene Monte Vista School | 16.8% | 495 |
Sonoma Ranch Elementary School | 35.2% | 494 |
Kenilworth Elementary School | 75.5% | 493 |
Mercury Mine Elementary School | 19.1% | 493 |
Noah Webster Schools- Mesa | 38.2% | 492 |
Kyrene de la Sierra School | 26% | 492 |
Great Hearts Academies - Cicero Preparatory | 18.1% | 492 |
Heritage School | 53.4% | 491 |
Black Mountain Elementary School | 12.4% | 491 |
Mission Heights Preparatory High School | 46.9% | 490 |
Hale Elementary School | 16.5% | 490 |
Moon Mountain School | 53.9% | 488 |
Isaac Middle School | 93.6% | 487 |
Laird Elementary School | 56.6% | 486 |
EAGLE College Preparatory School | 70.4% | 486 |
Lindbergh Elementary School | 81.8% | 484 |
Great Hearts Academies - Archway Cicero | 19.6% | 484 |
Greenbrier Elementary School | 28.5% | 484 |
