Amanda Cottle Assistant Principal | Official Website
Amanda Cottle Assistant Principal | Official Website
Data showed that Maricopa County welcomed 730,613 students at the time. Among them, African American students made up 7% of the student body making them the third most represented ethnicity in the county.
Among the 1,033 schools in Maricopa County, Arizona Virtual Academy recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 503 students, making up 11.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of African American Students | Total Enrollment |
---|---|---|
Primavera - Online | 5.2% | 7,147 |
Arizona Virtual Academy | 11.2% | 4,510 |
Hamilton High School | 8.5% | 3,652 |
ASU Preparatory Academy Digital | 6.5% | 3,575 |
Red Mountain High School | 3.2% | 3,481 |
Chandler High School | 10.3% | 3,478 |
Mesa High School | 4.2% | 3,465 |
Westwood High School | 5.7% | 3,425 |
Mountain View High School | 3.2% | 3,398 |
Highland High School | 2.2% | 3,022 |
Dr. Camille Casteel High School | 3% | 2,963 |
West Point High School | 12.9% | 2,891 |
Basha High School | 5% | 2,876 |
Trevor Browne High School | 4.6% | 2,810 |
Desert Vista High School | 6.6% | 2,799 |
Mountain Ridge High School | 2% | 2,789 |
Maryvale High School | 3.7% | 2,692 |
Corona Del Sol High School | 5.4% | 2,666 |
Cesar Chavez High School | 16.5% | 2,651 |
Sandra Day O'Connor High School | 2.5% | 2,604 |
Perry High School | 4.1% | 2,586 |
Liberty High School | 3.3% | 2,563 |
Pinnacle High School | 2.2% | 2,508 |
Tolleson Union High School | 10.5% | 2,493 |
Valley Vista High School | 9.3% | 2,445 |
American Leadership Academy, Gilbert | 1.7% | 2,419 |
American Leadership Academy - Queen Creek | 2.1% | 2,396 |
Dobson High School | 7.7% | 2,356 |
Shadow Ridge High School | 4.6% | 2,343 |
Gilbert High School | 3.4% | 2,339 |
Boulder Creek High School | 1.5% | 2,300 |
Millennium High School | 9.7% | 2,267 |
Sunnyslope High School | 4.5% | 2,263 |
Desert Ridge High | 3.1% | 2,226 |
Apollo High School | 7.9% | 2,223 |
La Joya Community High School | 10.7% | 2,195 |
Williams Field High School | 8.5% | 2,192 |
Camelback High School | 11.5% | 2,191 |
South Mountain High School | 12.5% | 2,174 |
Copper Canyon High School | 5.2% | 2,169 |
American Leadership Academy - Ironwood | 3.8% | 2,165 |
Higley High School | 4.3% | 2,160 |
Skyline High School | 3.9% | 2,143 |
Alhambra High School | 10% | 2,128 |
Queen Creek High School | 3.1% | 2,128 |
Youngker High School | 9.3% | 2,105 |
Desert Edge High School | 13.6% | 2,081 |
Carl Hayden High School | 3.6% | 2,070 |
Independence High School | 6.3% | 2,049 |
Canyon View High School | 9.8% | 2,029 |
Arizona College Prep Erie Campus | 4.5% | 2,020 |
Centennial High School | 7% | 2,001 |
Arizona Connections Academy | 8% | 1,993 |
Sunrise Mountain High School | 2.6% | 1,974 |
Verrado High School | 6.4% | 1,970 |
Desert Mountain High School | 3.8% | 1,940 |
Betty Fairfax High School | 20.7% | 1,927 |
Campo Verde High School | 2.8% | 1,922 |
North High School | 8.1% | 1,909 |
Chaparral High School | 2.6% | 1,908 |
Paradise Honors Elementary School | 3.8% | 1,903 |
Paradise Valley High School | 3.4% | 1,890 |
Ironwood High School | 7.1% | 1,885 |
Sierra Linda High School | 9.8% | 1,878 |
Legacy Traditional School - Surprise | 5.8% | 1,869 |
Horizon High School | 1.9% | 1,868 |
Buckeye Union High School | 7.8% | 1,829 |
Willow Canyon High School | 7.4% | 1,824 |
Metro Tech High School | 1.5% | 1,817 |
Glendale High School | 9.7% | 1,817 |
Student Choice High School | 9.6% | 1,793 |
Westview High School | 12.9% | 1,758 |
Mcclintock High School | 12.2% | 1,757 |
Central High School | 14.7% | 1,752 |
North Canyon High School | 8.5% | 1,743 |
Sequoia Choice School Arizona Distance Learning School | 6.7% | 1,706 |
Washington High School | 10.3% | 1,703 |
Raymond S. Kellis | 8.3% | 1,701 |
Deer Valley High School | 5.7% | 1,698 |
Mountain Pointe High School | 26.1% | 1,639 |
Arcadia High School | 5% | 1,636 |
Odyssey Institute for Advanced and International Studies | 7.4% | 1,630 |
Agua Fria High School | 10.8% | 1,627 |
Barry Goldwater High School | 7.3% | 1,601 |
Peoria High School | 9.7% | 1,570 |
Cactus Shadows High School | 0.8% | 1,565 |
Arizona Preparatory Academy | 7.9% | 1,558 |
Thunderbird High School | 8.5% | 1,546 |
Tempe High School | 11.6% | 1,486 |
Moon Valley High School | 7.9% | 1,472 |
Estrella Foothills High School | 5.6% | 1,466 |
Dysart High School | 8.7% | 1,462 |
Marcos De Niza High School | 7.7% | 1,453 |
Saguaro High School | 6.3% | 1,423 |
Mesquite High School | 6.3% | 1,416 |
Greenway High School | 7.6% | 1,377 |
EDUPRIZE SCHOOL Gilbert | 3.4% | 1,370 |
Academy of Math and Science Desert Sky | 5.2% | 1,353 |
Silver Valley Elementary | 3.6% | 1,329 |
Legacy Traditional School - Glendale | 7.2% | 1,291 |
Benjamin Franklin High School | 1.8% | 1,275 |
Lake Pleasant Elementary School | 2.3% | 1,275 |
Academy Of Math And Science Glendale | 19.9% | 1,245 |
Legacy Traditional School - West Surprise | 7.9% | 1,215 |
Summit Academy | 6.2% | 1,201 |
Greenfield Junior High School | 1.6% | 1,195 |
Pan-American Charter School | 2.2% | 1,177 |
Santan Junior High School | 5.6% | 1,167 |
BASIS Chandler | 4.2% | 1,165 |
Faith Mather Sossaman Elementary School | 1.7% | 1,163 |
Academy Of Math And Science Avondale | 16.6% | 1,161 |
Shadow Mountain High School | 4.3% | 1,150 |
Legacy Traditional School - Chandler | 9.7% | 1,144 |
Willie & Coy Payne Jr. High | 3.9% | 1,117 |
Vistancia Elementary School | 2.7% | 1,108 |
Cortez High School | 12.7% | 1,107 |
Marley Park Elementary | 5.3% | 1,097 |
Academy of Math and Science Camelback | 10.1% | 1,074 |
Highland Lakes School | 2.7% | 1,065 |
Arizona Insight Academy | 8.2% | 1,053 |
Rogers Ranch School | 25.3% | 1,052 |
Bogle Junior High School | 5.8% | 1,051 |
Belen Soto Elementary School | 3.9% | 1,050 |
Cactus High School | 6.5% | 1,047 |
Buckeye Elementary School | 7.4% | 1,047 |
Legacy Traditional School - East Mesa | 5% | 1,037 |
Sossaman Middle School | 2.7% | 1,021 |
Ridgeline Academy, Inc. | 3.1% | 1,020 |
Sunset Heights Elementary School | 1.8% | 1,020 |
Legacy Traditional School - Gilbert | 6.5% | 1,020 |
Copper Trails | 10.5% | 1,015 |
BASIS Peoria | 4.5% | 1,006 |
Verrado Heritage Elementary School | 5.8% | 1,002 |
Frank Borman School | 5.8% | 1,001 |
Arizona Charter Academy | 10.1% | 997 |
Canyon Ridge School | 5.5% | 985 |
Gateway Polytechnic Academy | 2% | 984 |
Paradise Honors High School | 4.9% | 983 |
BASIS Scottsdale | 1.9% | 982 |
Sunset Hills Elementary | 8.2% | 981 |
Country Meadows Elementary School | 6% | 979 |
Mountain View Elementary School | 5.3% | 975 |
Westwind Elementary School | 3.9% | 971 |
Paseo Pointe School | 9.1% | 964 |
Sierra Verde STEAM Academy | 4.3% | 964 |
Madison Richard Simis School | 2.7% | 959 |
Desert Ridge Junior High | 3.6% | 956 |
Highland Junior High School | 2.9% | 954 |
Lookout Mountain School | 5.6% | 953 |
Desert Thunder | 13.9% | 948 |
Augusta Ranch Elementary | 3.4% | 942 |
Academy Of Math And Science South Mountain | 19.9% | 941 |
Western Sky Middle School | 6.4% | 939 |
Trailside Point Performing Arts Academy | 27.1% | 937 |
Carson Junior High School | 8.1% | 933 |
Sonoran Foothills School | 2.8% | 932 |
Fremont Junior High School | 4.4% | 928 |
Oakwood Elementary School | 2.8% | 927 |
Desert Meadows Elementary School | 22% | 923 |
Heritage Academy Maricopa | 5.4% | 921 |
Connolly Middle School | 13.8% | 917 |
Verrado Elementary School | 4.8% | 914 |
Kyrene Altadena Middle School | 3.3% | 914 |
Legacy Traditional School - North Chandler | 11% | 910 |
Garden Lakes Elementary School | 8.9% | 907 |
Horizon School | 7% | 902 |
Country Place Elementary | 12.1% | 900 |
San Tan Charter School | 3.9% | 897 |
PUHSD Distance-Learning School | 10.7% | 894 |
San Tan Elementary | 2.5% | 893 |
Desert Heights Charter School | 5.6% | 893 |
Great Hearts Academies - Trivium Preparatory | 6.6% | 891 |
Catalina Ventura School | 5.6% | 890 |
Estrella Vista Elementary School | 6.5% | 889 |
Madison #1 Elementary School | 6.4% | 887 |
Tonopah Valley High School | 5.1% | 883 |
Challenger Middle School | 17.1% | 881 |
Arts Academy at Estrella Mountain | 11% | 880 |
Taylor Junior High School | 3.9% | 875 |
Barcelona Elementary School | 15.6% | 873 |
Parkridge Elementary | 4% | 871 |
Riverview School | 9.5% | 870 |
Academy Of Math And Science Peoria Advanced | 18.7% | 868 |
Ishikawa Elementary School | 1.4% | 863 |
Franklin at Brimhall Elementary | 2.2% | 857 |
Steven R. Jasinski Elementary School | 10.4% | 857 |
Quentin Elementary School | 14.7% | 856 |
Charles W. Harris School | 1.4% | 856 |
Hillcrest Middle School | 1.4% | 854 |
Peralta School | 4.2% | 852 |
Cooley Middle School | 9% | 849 |
Granada Elementary School-West Campus | 9.3% | 847 |
Canyon Rim Elementary | 2.8% | 845 |
Zuni Hills Elementary School | 1.8% | 844 |
Kyrene Aprende Middle School | 6.5% | 843 |
Meridian | 1.9% | 833 |
Acacia Elementary School | 6.8% | 828 |
Surprise Elementary School | 8.9% | 827 |
Kino Junior High School | 5.6% | 825 |
Neely Traditional Academy | 2.8% | 823 |
Horizon Honors Elementary School | 4.1% | 823 |
Benjamin Franklin Charter School - Crismon | 1.6% | 819 |
Tomahawk School | 4.4% | 819 |
William C. Jack School | 9.7% | 816 |
Collier Elementary School | 15.1% | 815 |
South Valley Junior High | 4.8% | 814 |
Madison Meadows School | 2.1% | 813 |
Papago School | 6.4% | 812 |
West Point Elementary School | 7.6% | 812 |
Laveen Elementary School | 16.1% | 809 |
Fine Arts Academy | 13.1% | 808 |
Kyrene Akimel A-Al Middle School | 10.6% | 804 |
Desert Harbor Elementary School | 4.9% | 802 |
Palo Verde Middle School | 16.9% | 801 |
Littleton Elementary School | 10.2% | 800 |
Mohave Middle School | 5.4% | 798 |
Heritage Elementary School | 20.2% | 796 |
Great Hearts Academies - Veritas Preparatory | 2.1% | 794 |
Charlotte Patterson Elementary | 3.2% | 793 |
Kingswood Elementary School | 7.7% | 793 |
Westar Elementary School | 5.3% | 790 |
Canyon Springs STEM Academy | 1.9% | 788 |
Cotton Boll School | 6.4% | 784 |
Poston Junior High School | 5.4% | 784 |
Highland Park Elementary School | 1.7% | 782 |
BASIS Phoenix | 3.5% | 782 |
Arizona Desert Elementary School | 9% | 781 |
Paseo Hills School | 7.1% | 780 |
Orangewood School | 16% | 779 |
Higley Traditional Academy | 6.9% | 779 |
Bicentennial South School | 4.7% | 779 |
Madison Traditional Academy | 3.2% | 774 |
Oasis Elementary School | 4.4% | 773 |
Superstition Springs Elementary | 3% | 772 |
Smith Junior High School | 4.9% | 769 |
Mesquite Junior High School | 6.8% | 768 |
Coyote Hills Elementary School | 3% | 767 |
Maurice C. Cash Elementary School | 4.7% | 767 |
Valiant Academy | 9.2% | 764 |
Willis Junior High School | 6.5% | 764 |
Ingleside Middle School | 7.1% | 764 |
Patterson Elementary | 3.5% | 763 |
Hartford Sylvia Encinas Elementary | 4.1% | 761 |
Ashland Elementary | 3.3% | 760 |
Gateway Pointe Elementary | 11.2% | 759 |
Arizona School For The Arts | 5.8% | 759 |
Sun Valley Elementary School | 9.7% | 754 |
Sequoia Pathway Academy | 18% | 754 |
Chaparral Elementary School | 4.9% | 752 |
Arizona College Preparatory Oakland Campus | 2.8% | 750 |
Sevilla Elementary School-East Campus | 10.2% | 748 |
Robert and Danell Tarwater Elementary | 4.9% | 748 |
Monte Vista Elementary School | 4.4% | 745 |
James W. Rice Elementary School | 3.4% | 744 |
Alhambra Traditional School | 9.4% | 742 |
Copper King Elementary | 12% | 742 |
Desert Mirage Elementary School | 6.5% | 738 |
Queen Creek Elementary School | 2.6% | 735 |
Dr Howard K. Conley Elementary School | 13.6% | 734 |
Desert Mountain Elementary | 1.8% | 734 |
Michael Anderson | 5% | 734 |
Ruth Fisher Elementary School | 5.3% | 734 |
Manuel Pena Junior School | 14.6% | 733 |
Sunset School | 3.3% | 732 |
El Mirage School | 8.4% | 730 |
Coronado High School | 7.3% | 730 |
Emerson Elementary School | 7.4% | 730 |
Kyrene Middle School | 13.6% | 726 |
Thompson Ranch Elementary | 14.5% | 725 |
John M. Andersen Junior High School | 10.6% | 724 |
Great Hearts Academies - Archway Veritas | 2.1% | 722 |
Desert Horizon Elementary School | 7.4% | 720 |
Cheatham Elementary School | 26.9% | 720 |
Verrado Middle School | 4.7% | 719 |
Washington Elementary School | 17.8% | 718 |
Wigwam Creek Middle School | 10.7% | 717 |
Mountain Trail Middle School | 2.7% | 716 |
Madison Rose Lane School | 5.9% | 714 |
Starlight Park School | 1.8% | 713 |
Apache Elementary School | 3.5% | 713 |
Highland Elementary School | 6.6% | 712 |
Chandler Traditional Academy - Liberty Campus | 5.5% | 712 |
Gililland Middle School | 19.3% | 711 |
Porfirio H. Gonzales Elementary School | 6.6% | 709 |
Wildflower Accelerated Academy | 13.4% | 707 |
Sunset Vista | 10.9% | 706 |
Imagine Desert West Elementary School | 6.7% | 705 |
Great Hearts Academies - Chandler Preparatory | 6.4% | 701 |
Cartwright School | 4.3% | 701 |
Haley Elementary | 2.7% | 701 |
Mountain Sky Middle School | 7.2% | 698 |
Santa Fe Elementary School | 4.3% | 698 |
Granada Elementary School-East Campus | 10.7% | 698 |
Marionneaux Elementary School | 8.9% | 697 |
Estrella Middle School | 2.9% | 697 |
Paseo Verde Elementary School | 4.7% | 695 |
BASIS Peoria Primary | 3.2% | 692 |
Stevenson Elementary School | 4.2% | 692 |
T. Dale Hancock Elementary School | 8.2% | 691 |
Litchfield Elementary School | 4.8% | 691 |
Marshall Ranch Elementary School | 6.8% | 690 |
Harold W. Smith School | 8.4% | 690 |
Glendale Landmark School | 14.8% | 689 |
Hearn Academy, The - A Ball Charter School | 5.7% | 689 |
Carol G. Peck Elementary School | 13.1% | 687 |
Eagleridge Enrichment Program | 1.6% | 685 |
Sequoia Elementary School | 5.1% | 685 |
BASIS Goodyear Primary | 22.4% | 684 |
G. Frank Davidson | 3.2% | 684 |
Legend Springs Elementary | 2.2% | 684 |
Burke Basic School | 3.2% | 683 |
Desert Spirit | 10.1% | 682 |
Sunnyslope Elementary School | 8.4% | 681 |
Empower College Preparatory | 13.5% | 680 |
Sevilla Elementary School-West Campus | 9.3% | 680 |
Horizon Honors Secondary School | 4.6% | 679 |
Madison Heights Elementary School | 2.5% | 677 |
Rio Vista Elementary | 14.2% | 675 |
Desert Oasis Elementary School | 6.5% | 672 |
Fees College Preparatory Middle School | 10.4% | 672 |
Cortina Elementary | 2.1% | 671 |
Dreaming Summit Elementary | 8.5% | 671 |
Heritage Academy Laveen | 9.7% | 670 |
Pueblo Del Sol Middle School | 6.1% | 669 |
Shepherd Junior High School | 3.6% | 669 |
BASIS Ahwatukee | 10.5% | 668 |
Glenn L. Downs School | 4.8% | 667 |
Adams Elementary School | 12.2% | 666 |
Pendergast Elementary School | 6.2% | 665 |
Hurley Ranch Elementary | 21.2% | 665 |
Rhodes Junior High School | 8% | 663 |
Vista del Sur Accelerated | 14.2% | 662 |
Alta Loma School | 10.9% | 661 |
Bales Elementary School | 7.7% | 661 |
Imagine Coolidge Elementary | 12.4% | 660 |
Kyrene del Cielo School | 5.9% | 658 |
Sheely Farms Elementary School | 19% | 657 |
Roadrunner Elementary School | 6.6% | 655 |
Western Peaks Elementary | 7.1% | 651 |
Shaw Butte School | 6.6% | 651 |
Dos Rios Elementary School | 12.2% | 650 |
Palm Valley Elementary | 9.6% | 649 |
Desert Sky Middle School | 5.6% | 647 |
Nevitt Elementary School | 11.9% | 646 |
Copperwood School | 6% | 646 |
Centerra Mirage STEM Academy | 12.2% | 645 |
Desert Oasis Elementary School | 2.5% | 644 |
Valiant Academy | 9.6% | 643 |
Hopi Elementary School | 3.3% | 642 |
Las Brisas Academy | 9.4% | 641 |
Glendale American School | 10.8% | 641 |
Pat Tillman Middle School | 19% | 637 |
Encanto School | 9.9% | 637 |
Bernard Black Elementary School | 28.1% | 636 |
Palm Lane | 5.1% | 633 |
Desert Star | 12.2% | 632 |
Discovery School | 6.8% | 631 |
American Leadership Academy | 2.7% | 631 |
Tres Rios Elementary School | 8.3% | 630 |
Jack Barnes Elementary School | 3.5% | 629 |
Finley Farms Elementary | 2.9% | 629 |
Cholla Middle School | 9.2% | 628 |
Great Hearts Academies - Glendale Preparatory | 2.4% | 627 |
Ocotillo School | 10.2% | 625 |
Sundance Elementary | 9.9% | 625 |
Dysart Elementary School | 9.1% | 624 |
Benjamin Franklin Charter School - Gilbert | 1.8% | 623 |
Westwood Elementary School | 13.5% | 622 |
Justine Spitalny School | 3.7% | 622 |
Chandler Traditional Academy-Freedom | 3.1% | 620 |
Luke Elementary School | 11.3% | 619 |
Centennial Elementary School | 1.9% | 619 |
Johnson Elementary School | 3.6% | 618 |
Broadmor Elementary School | 9.2% | 617 |
Canyon Breeze Elementary | 10.9% | 617 |
John & Carol Carlson Elementary | 3.7% | 616 |
Desert Foothills Middle School | 9.1% | 615 |
Career Success Junior Senior High School - North Phoenix | 3.4% | 614 |
Campo Bello Elementary School | 3.4% | 613 |
John F. Long | 6.7% | 613 |
South Pointe High School | 20% | 611 |
Santan Elementary | 5.6% | 610 |
Cordova Elementary School | 11.3% | 610 |
The Paideia Academy of South Phoenix | 16.9% | 609 |
Paragon Science Academy | 30.4% | 608 |
Frances Brandon-Pickett Elementary | 2.5% | 608 |
Lincoln Elementary School | 2.5% | 607 |
Inca Elementary School | 11.5% | 607 |
Tavan Elementary School | 10.3% | 603 |
Villa De Paz Elementary School | 6.6% | 603 |
Sundance Elementary School | 5% | 602 |
Madrid Neighborhood School | 3.3% | 602 |
Sunset Ridge Elementary School | 8.7% | 600 |
Basha Elementary | 5.5% | 600 |
Camelback Academy | 8.3% | 599 |
Kyrene de las Brisas School | 8.5% | 597 |
Kyrene del Pueblo Middle School | 6.5% | 596 |
Constitution Elementary School | 8.6% | 595 |
Sahuaro Ranch Elementary School | 7.1% | 592 |
Glenn F. Burton School | 8.8% | 592 |
Entz Elementary School | 3.4% | 592 |
Sunset Ridge School | 4.6% | 591 |
Heatherbrae School | 10.2% | 590 |
Chandler Traditional Academy - Goodman | 5.3% | 590 |
Palomino Primary School | 6.3% | 588 |
Maryland Elementary School | 22.8% | 588 |
Great Hearts Academies - Lincoln Preparatory | 6% | 588 |
Boulder Creek Elementary School | 2% | 587 |
Sun Canyon School | 10.4% | 586 |
Edkey, Inc. - Precision Learning Center | 3.4% | 586 |
Sunburst School | 12.3% | 586 |
Pomeroy Elementary School | 5.5% | 584 |
Santa Maria Middle School | 14% | 584 |
Imagine East Mesa Elementary | 2.6% | 583 |
Gilbert Classical Academy 7-12 | 1.9% | 583 |
Sun Valley Academy | 32.2% | 583 |
Power Ranch Elementary | 4.5% | 583 |
Bret R. Tarver | 6.3% | 583 |
Legacy Traditional School - Goodyear | 12.7% | 581 |
Rancho Santa Fe Elementary School | 10.9% | 580 |
The Odyssey Preparatory Academy | 6.7% | 579 |
Sonoran Heights Elementary | 8.8% | 579 |
Holiday Park School | 4.5% | 578 |
Freedom Elementary School | 9.5% | 577 |
Kyrene Traditional Academy | 15.1% | 577 |
Mabel Padgett Elementary School | 6.1% | 577 |
Jefferson Elementary School | 3.3% | 576 |
Academy of Mathematics and Science South | 9% | 575 |
Indian Bend Elementary School | 4% | 574 |
Countryside Elementary School | 7.5% | 573 |
Whitman Elementary School | 5.2% | 572 |
Gilbert Elementary School | 2.8% | 571 |
Keller Elementary School | 2.8% | 570 |
Cimarron Springs Elementary | 8.8% | 570 |
Rancho Gabriela | 6.7% | 570 |
Kyrene Centennial Middle School | 22.3% | 569 |
Webster Elementary School | 11.3% | 567 |
Kyrene de la Mirada School | 5.8% | 566 |
Sahuaro School | 8% | 566 |
Sequoya Elementary School | 2.8% | 565 |
Spectrum Elementary | 5.7% | 564 |
Cheyenne Elementary School | 9.8% | 564 |
Queen Creek Middle School | 2.7% | 562 |
Madison Camelview Elementary | 9.4% | 561 |
Barbara B. Robey Elementary School | 13.9% | 560 |
Arrowhead Elementary School | 9.5% | 560 |
Synergy Public School | 7.9% | 558 |
Westpark Elementary School | 9.3% | 558 |
Don Mensendick School | 14% | 558 |
Scott L. Libby Elementary School | 3.9% | 557 |
Edison Elementary School | 3.4% | 556 |
Morris K. Udall Escuela de Bellas Artes | 2.9% | 556 |
The Odyssey Preparatory Academy Goodyear | 6.7% | 554 |
Great Hearts Academies - Arete Preparatory | 5.1% | 554 |
Manzanita Elementary School | 6.7% | 553 |
Sanborn Elementary School | 5.3% | 549 |
Park Meadows Elementary School | 4.7% | 548 |
Corte Sierra Elementary School | 9.7% | 547 |
Coronado Elementary School | 3.8% | 547 |
Franklin East Elementary School | 3.8% | 546 |
Foothills Elementary School | 7.7% | 545 |
Mountainside Middle School | 3.3% | 545 |
L. Thomas Heck Middle School | 12.5% | 544 |
Arroyo Elementary School | 6.3% | 541 |
Raul H. Castro Middle School | 9.6% | 541 |
Sunland Elementary School | 8.5% | 539 |
Salk Elementary School | 9.7% | 537 |
Abraham Lincoln Traditional School | 7.4% | 537 |
Glenview College Preparatory High School | 3.9% | 537 |
J.B. Sutton Elementary School | 3.5% | 536 |
William R. Sullivan Elementary School | 4.5% | 536 |
Patterson Elementary School | 4.1% | 534 |
Wood School | 22.3% | 533 |
Gavilan Peak School | 2.1% | 533 |
Ira A. Fulton Elementary School | 3.6% | 532 |
Frye Elementary School | 11.8% | 532 |
Biltmore Preparatory Academy | 2.6% | 532 |
Calibre Academy Surprise | 5.5% | 532 |
Gateway School | 6% | 530 |
Cactus View Elementary School | 12.1% | 528 |
Peoria Accelerated High School | 8.9% | 528 |
Alta E. Butler School | 4.8% | 525 |
Western Valley Middle School | 10.1% | 525 |
BASIS Scottsdale Primary - East Campus | 2.7% | 525 |
Imagine Rosefield | 6.5% | 524 |
Champion Schools | 16.4% | 523 |
Eliseo C. Felix School | 15.1% | 522 |
Sunset School | 7.9% | 522 |
Peoria Elementary School | 4.6% | 519 |
Valley View School | 4.6% | 519 |
Desert Sands Middle School | 7.9% | 519 |
Mirage Elementary School | 2.1% | 517 |
David Crockett Elementary School | 38.4% | 515 |
Holmes Elementary School | 2.1% | 513 |
Fuller Elementary School | 9.6% | 511 |
Field Elementary School | 4.7% | 511 |
BASIS Phoenix South Primary | 21.1% | 511 |
Excelencia School | 9.6% | 510 |
Quail Run Elementary School | 2.7% | 510 |
Wilson Elementary School | 9.8% | 509 |
Alta Vista Elementary School | 26.3% | 509 |
Quartz Hill Elementary School | 3.9% | 508 |
Kyrene del Milenio | 11% | 507 |
Kerr Elementary School | 6.5% | 506 |
Taft Elementary School | 2.4% | 506 |
Jane D. Hull Elementary | 5.7% | 506 |
Ed & Verma Pastor Elementary School | 16.6% | 505 |
Amberlea Elementary School | 8.3% | 504 |
Roosevelt Elementary School | 13.3% | 504 |
Frank Elementary School | 6% | 502 |
Echo Mountain Primary School | 11.4% | 501 |
Highland Preparatory | 8% | 501 |
Western Valley Elementary School | 6% | 501 |
Tuscano Elementary School | 13.8% | 499 |
R.E. Simpson School | 18.6% | 499 |
Estrella Mountain Elementary School | 5% | 499 |
BASIS Chandler Primary- South Campus | 5.6% | 498 |
Sky View Elementary School | 8.5% | 497 |
Sonoran Sky Elementary School | 18.5% | 497 |
Villa Montessori - Phoenix Campus | 2.2% | 496 |
Southwest Elementary School | 5.8% | 496 |
Boulder Creek Elementary | 5% | 496 |
Deer Valley Middle School | 7.1% | 495 |
Sonoma Ranch Elementary School | 3.2% | 494 |
Kenilworth Elementary School | 8.3% | 493 |
Noah Webster Schools- Mesa | 3.3% | 492 |
Kyrene de la Sierra School | 5.1% | 492 |
Great Hearts Academies - Cicero Preparatory | 3.9% | 492 |
Heritage School | 8.1% | 491 |
Mission Heights Preparatory High School | 3.3% | 490 |
Moon Mountain School | 10.2% | 488 |
Isaac Middle School | 4.1% | 487 |
Laird Elementary School | 8.8% | 486 |
EAGLE College Preparatory School | 12.8% | 486 |
Lindbergh Elementary School | 2.7% | 484 |
ASU Preparatory Academy-Polytechnic Elementary | 8.1% | 484 |
Galveston Elementary School | 3.1% | 483 |
Ashton Ranch Elementary School | 9.3% | 483 |
Shea Middle School | 5.2% | 482 |
Redbird Elementary School | 13.9% | 482 |
Irene Lopez School | 10.2% | 480 |
Madison Park School | 9.6% | 480 |
John M. Andersen Elementary School | 6.1% | 479 |
Brinton Elementary | 6.1% | 479 |
Kyrene del Norte School | 4% | 478 |
Madison Highland Preparatory | 4.6% | 478 |
Silvestre S. Herrera School | 6.7% | 476 |
C.O. Greenfield School | 7.6% | 475 |
Michael T. Hughes Elementary School | 4.4% | 472 |
Sweetwater School | 5.9% | 471 |
Wilson Elementary School | 7.4% | 471 |
Sunrise Elementary School | 7.9% | 470 |
Longview Elementary School | 12.6% | 470 |
Royal Palm Middle School | 11.5% | 470 |
Glendale Union High School District Online Learning Academy | 13.2% | 468 |
Whittier Elementary School | 2.6% | 468 |
Reid Traditional Schools' Painted Rock Academy | 7.5% | 467 |
Shumway Leadership Academy | 5.4% | 467 |
Augustus H. Shaw Montessori | 6.7% | 466 |
Wilson Primary School | 14.6% | 466 |
Arredondo Elementary School | 13.3% | 465 |
ASU Preparatory Academy-Polytechnic High School | 7.1% | 464 |
BASIS Scottsdale Primary - West Campus | 2.4% | 464 |
Washington Elementary School | 8.4% | 463 |
Esperanza Elementary School | 12.1% | 463 |
Ira A. Murphy | 3.9% | 462 |
Lakeview Elementary School | 8.7% | 462 |
Irving Elementary School | 2.8% | 462 |
Playa del Rey Elementary School | 4.3% | 462 |
American Leadership Academy Signal Butte | 3.9% | 461 |
Desert Valley Elementary School | 4.6% | 460 |
Hohokam Elementary School | 6.3% | 460 |
Islands Elementary School | 5.2% | 459 |
AAEC - SMCC Campus | 5.9% | 459 |
Burk Elementary School | 2.9% | 456 |
Porter Elementary School | 7.7% | 455 |
Loma Linda Elementary School | 5.3% | 455 |
Chandler Traditional Academy-Humphrey | 5.1% | 455 |
Navajo Elementary School | 6.4% | 455 |
Robson Elementary School | 5.1% | 452 |
Imagine Cortez Park Elementary | 11.7% | 452 |
The Odyssey Preparatory Academy - Sienna Hills | 3.5% | 452 |
Kyrene de la Paloma School | 7.1% | 452 |
Kyrene de la Mariposa School | 9.1% | 450 |
Whispering Wind Academy | 4.7% | 448 |
Kyrene de las Lomas School | 20.6% | 447 |
Creighton Elementary School | 4% | 447 |
Sonoran Science Academy - Phoenix | 54.4% | 447 |
Griffith Elementary School | 12.1% | 447 |
Maie Bartlett Heard School | 15.4% | 447 |
Vista Verde Middle School | 14.4% | 445 |
Longfellow Elementary School | 4.1% | 443 |
