Renee Arellano-Jones Director/Leader | Linkedin
Renee Arellano-Jones Director/Leader | Linkedin
Data shows that students paid $12,551 on average to attend higher education courses at the time, $217 more than the previous school year.
Among the 59 institutions providing full disclosure in the county, Brookline College-Phoenix stood out with the highest tuition fees, reaching an average of $89,404. Carrington College-Mesa followed with an average of $56,410 per year. Phoenix College students were offered the lowest annual tuition fees at $2,070.
At the time, at least $300.1 million in grants or scholarships were awarded to full-time undergraduates who started at the Maricopa County universities in the 2022-23 school year. Additionally, federal student loans reached more than $138.2 million.
Currently there are 60 higher education institutions in Maricopa County, including Pima Medical Institute-Phoenix, Arizona College of Nursing-Phoenix, and Penrose Academy.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 60 institutions in Maricopa County, Western Maricopa Education Center did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Arizona Culinary Institute | 72 | $446,743 | $6,205 | 62 | $762,441 | $12,297 |
Paradise Valley Community College | 326 | $1,396,587 | $4,284 | 47 | $150,692 | $3,206 |
UEI College-Mesa | 419 | $2,089,800 | $4,988 | 436 | $3,906,617 | $8,960 |
Sessions College for Professional Design | 11 | $79,443 | $7,222 | 11 | $110,310 | $10,028 |
Conservatory of Recording Arts and Sciences | 250 | $919,672 | $3,679 | 408 | $2,477,618 | $6,073 |
GateWay Community College | 173 | $855,461 | $4,945 | 17 | $74,886 | $4,405 |
International Barber College | 14 | $79,486 | $5,678 | 11 | $76,500 | $6,955 |
Miller-Motte College-Arizona Automotive Institute | 270 | $1,450,593 | $5,373 | 251 | $1,929,779 | $7,688 |
Pima Medical Institute-Phoenix | 251 | $1,301,538 | $5,185 | 341 | $2,285,619 | $6,703 |
Chamberlain University-Arizona | 0 | $0 | $0 | 8 | $68,995 | $8,624 |
Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division | 198 | $929,343 | $4,694 | 170 | $1,465,628 | $8,621 |
DeVry University-Arizona | -- | -- | -- | -- | -- | -- |
Ottawa University-Surprise | 244 | $4,034,046 | $16,533 | 215 | $1,162,115 | $5,405 |
Paul Mitchell the School-Phoenix | 36 | $234,458 | $6,513 | 43 | $344,618 | $8,014 |
Aspen University | -- | -- | -- | -- | -- | -- |
Arizona College-Glendale | 152 | $880,361 | $5,792 | 168 | $1,381,774 | $8,225 |
Arizona College of Nursing-Phoenix | 13 | $69,517 | $5,347 | 15 | $153,709 | $10,247 |
UEI College-Phoenix | 793 | $4,459,738 | $5,624 | 799 | $7,769,248 | $9,724 |
Chandler-Gilbert Community College | 566 | $1,947,911 | $3,442 | 111 | $482,886 | $4,350 |
Scottsdale Community College | 208 | $840,704 | $4,042 | 49 | $178,042 | $3,634 |
Roberto-Venn School of Luthiery | 5 | $16,788 | $3,358 | 8 | $39,994 | $4,999 |
Penrose Academy | 50 | $242,335 | $4,847 | 98 | $846,348 | $8,636 |
National Paralegal College | 17 | $87,504 | $5,147 | 20 | $138,013 | $6,901 |
University of Advancing Technology | 99 | $1,022,827 | $10,332 | 83 | $979,416 | $11,800 |
Empire Beauty School-Chandler | 31 | $145,243 | $4,685 | 24 | $192,000 | $8,000 |
Avalon Institute-Mesa | 132 | $725,255 | $5,494 | 144 | $740,411 | $5,142 |
Empire Beauty School-Avondale | 83 | $389,964 | $4,698 | 83 | $596,449 | $7,186 |
Rio Salado College | 55 | $251,988 | $4,582 | 30 | $133,798 | $4,460 |
Studio Academy of Beauty | 615 | $3,219,721 | $5,235 | 619 | $5,345,425 | $8,636 |
Avalon Institute-Phoenix | 178 | $916,648 | $5,150 | 178 | $938,485 | $5,272 |
Arizona College-Mesa | 66 | $392,032 | $5,940 | 63 | $547,223 | $8,686 |
Brookline College-Tempe | 51 | $239,609 | $4,698 | 46 | $254,941 | $5,542 |
Glendale Community College | 878 | $4,111,060 | $4,682 | 86 | $282,089 | $3,280 |
East Valley Institute of Technology | 34 | $32,544 | $957 | 0 | $0 | $0 |
American InterContinental University System | 686 | $4,491,435 | $6,547 | 645 | $4,257,421 | $6,601 |
Estrella Mountain Community College | 602 | $2,627,567 | $4,365 | 80 | $281,980 | $3,525 |
Mesa Community College | 779 | $3,562,208 | $4,573 | 112 | $476,310 | $4,253 |
Brookline College-Phoenix | 94 | $456,936 | $4,861 | 83 | $572,994 | $6,904 |
Allen School-Phoenix | 33 | $181,326 | $5,495 | 30 | $192,045 | $6,402 |
Pima Medical Institute-East Valley | 92 | $398,475 | $4,331 | 138 | $838,243 | $6,074 |
South Mountain Community College | 228 | $1,136,114 | $4,983 | 12 | $71,550 | $5,963 |
Arizona State University Campus Immersion | 13,371 | $160,346,447 | $11,992 | 4,480 | $37,219,020 | $8,308 |
Bryan University | 328 | $2,037,839 | $6,213 | 335 | $3,243,614 | $9,682 |
GateWay Community College-Central City | 54 | $202,247 | $3,745 | 15 | $47,843 | $3,190 |
Aveda Institute-Phoenix | 82 | $342,122 | $4,172 | 104 | $613,212 | $5,896 |
Southwest Institute of Healing Arts | 130 | $500,504 | $3,850 | 162 | $967,910 | $5,975 |
Commercial Divers International | 50 | $254,960 | $5,099 | 47 | $328,034 | $6,979 |
Phoenix College | 424 | $2,415,992 | $5,698 | 45 | $148,909 | $3,309 |
Xtylo Beauty College | 12 | $83,845 | $6,987 | 0 | $0 | $0 |
Pima Medical Institute-Mesa | 150 | $894,789 | $5,965 | 159 | $1,313,404 | $8,260 |
Carrington College-Mesa | 160 | $747,214 | $4,670 | 165 | $1,175,466 | $7,124 |
Arizona College of Nursing-Tempe | 8 | $53,476 | $6,685 | 16 | $276,543 | $17,284 |
Grand Canyon University | 7,268 | $67,651,477 | $9,308 | 4,109 | $30,828,170 | $7,503 |
Refrigeration School Inc | 968 | $7,116,538 | $7,352 | 935 | $8,163,917 | $8,731 |
Arizona Christian University | 287 | $5,324,703 | $18,553 | 255 | $2,312,508 | $9,069 |
International Baptist College and Seminary | 5 | $41,805 | $8,361 | 0 | $0 | $0 |
Western Maricopa Education Center | -- | -- | -- | -- | -- | -- |
Kor Beauty Academy | -- | -- | -- | -- | -- | -- |
Universal Technical Institute of Arizona Inc | 628 | $3,797,226 | $6,047 | 695 | $6,262,168 | $9,010 |
Carrington College-Phoenix North | 364 | $1,663,442 | $4,570 | 376 | $2,797,335 | $7,440 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE