Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Dr. Miguel Cardona (left), Secretary of Education and Cindy Marten, Deputy Secretary | https://www2.ed.gov/news/staff/bios/index.html
Of the 69 institutions in the county, eight provided detailed enrollment data at the time, including Grand Canyon University, Ottawa University-Surprise and Arizona Christian University.
At least 101,552 people applied to Maricopa County colleges in the 2022-23 school year.
NCES data shows that among them, around 330,275 students enrolled in the universities, including 272,643 in undergraduate and 57,632 in graduate programs. In total 9.7% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of white (42.6%) and Hispanic (29.4%) students.
Among the institutions that provided disclosed enrollment data, Grand Canyon University stood out with the largest enrollment at the time, welcoming 101,816 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for nine institutions in Maricopa County, including Phoenix Seminary, Arizona State University-Downtown Phoenix and Midwestern University-Glendale.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Aspen University | -- | -- | 7,386 |
Pima Medical Institute-Phoenix | -- | -- | 879 |
Chamberlain University-Arizona | 12 | 10 | 818 |
Roberto-Venn School of Luthiery | -- | -- | 27 |
Empire Beauty School-Chandler | -- | -- | 60 |
Allen School-Phoenix | -- | -- | 9 |
GateWay Community College-Central City | -- | -- | 443 |
Arizona College of Nursing-Tempe | 42 | 42 | 1,177 |
Arizona Culinary Institute | -- | -- | 150 |
Paradise Valley Community College | -- | -- | 5,676 |
DeVry University-Arizona | -- | -- | 73 |
National Paralegal College | -- | -- | 486 |
Avalon Institute-Mesa | -- | -- | 383 |
Phoenix Seminary | -- | -- | -- |
Phoenix Institute of Herbal Medicine & Acupuncture | -- | -- | -- |
Pima Medical Institute-East Valley | -- | -- | 384 |
UEI College-Phoenix | -- | -- | 1,422 |
Penrose Academy | -- | -- | 328 |
University of Advancing Technology | 906 | 834 | 860 |
Empire Beauty School-Avondale | -- | -- | 192 |
Avalon Institute-Phoenix | -- | -- | 451 |
Refrigeration School Inc | -- | -- | 1,006 |
Universal Technical Institute of Arizona Inc | -- | -- | 1,972 |
Midwestern University-Glendale | -- | -- | -- |
Chandler-Gilbert Community College | -- | -- | 13,775 |
The School of Architecture | -- | -- | -- |
Sonoran University of Health Sciences | -- | -- | -- |
Grand Canyon University | 29,304 | 22,857 | 101,816 |
Kor Beauty Academy | -- | -- | 50 |
Arizona State University-West | -- | -- | -- |
Rio Salado College | -- | -- | 17,078 |
Brookline College-Tempe | -- | -- | 269 |
Estrella Mountain Community College | -- | -- | 9,620 |
Mesa Community College | -- | -- | 15,772 |
Arizona State University Campus Immersion | 68,789 | 61,910 | 80,065 |
Southwest Institute of Healing Arts | -- | -- | 886 |
Phoenix College | -- | -- | 9,649 |
Arizona State University-Downtown Phoenix | -- | -- | -- |
Conservatory of Recording Arts and Sciences | -- | -- | 615 |
Miller-Motte College-Arizona Automotive Institute | -- | -- | 411 |
Studio Academy of Beauty | -- | -- | 679 |
East Valley Institute of Technology | -- | -- | 600 |
Aveda Institute-Phoenix | -- | -- | 209 |
Arizona Christian University | 1,316 | 921 | 1,082 |
Universal Technical Institute of Arizona Inc-Motorcycle Mechanics Institute Division | -- | -- | 658 |
Scottsdale Community College | -- | -- | 7,065 |
Arizona College-Mesa | -- | -- | 259 |
Glendale Community College | -- | -- | 13,342 |
Brookline College-Phoenix | -- | -- | 888 |
South Mountain Community College | -- | -- | 3,706 |
Bryan University | -- | -- | 1,767 |
Pima Medical Institute-Mesa | -- | -- | 768 |
Carrington College-Mesa | -- | -- | 532 |
International Baptist College and Seminary | -- | -- | 82 |
Carrington College-Phoenix North | -- | -- | 1,048 |
Arizona State University-Polytechnic | -- | -- | -- |
Sessions College for Professional Design | -- | -- | 308 |
GateWay Community College | -- | -- | 4,699 |
Paul Mitchell the School-Phoenix | -- | -- | 102 |
American InterContinental University System | -- | -- | 14,333 |
UEI College-Mesa | -- | -- | 676 |
Mayo Clinic College of Medicine and Science - Arizona | -- | -- | -- |
Ottawa University-Surprise | 1,155 | 335 | 1,736 |
Arizona College-Glendale | -- | -- | 453 |
Arizona College of Nursing-Phoenix | 28 | 28 | 746 |
Western Maricopa Education Center | -- | -- | 223 |
International Barber College | -- | -- | 34 |
Commercial Divers International | -- | -- | 57 |
Xtylo Beauty College | -- | -- | 35 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE