In the week ending May 31, Phoenix police received a total of 86 calls for ‘Harassment’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 21.8% compared to the previous week, which saw 110 calls for ‘Harassment’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,232 calls (41.7% of total calls).
The highest concentration of ‘Harassment’ calls came from the BJ04 grid, with three complaints, followed by the DI21 grid with three.
According to the report, 31 of the ‘Harassment’ calls made in Phoenix (36%) during the week ending May 31 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500804992 | 33XX W. Peoria Avenue | CI21 | Departmental Report |
| 202500804690 | 11XX W. Lynne Lane | AC26 | No Action Required |
| 202500804113 | 138XX N. Tatum Boulevard | DD39 | No Action Required |
| 202500803969 | 47XX E. McDowell Road | BC38 | Interaction |
| 202500803406 | 34XX W. Michigan Avenue | DI21 | No Action Required |
| 202500803220 | 82XX W. McDowell Road | BC09A | Interaction |
| 202500802813 | 162XX N. Seventh Street | DG28 | Departmental Report |
| 202500802648 | 22XX N. 36th Street | BD36 | Interaction |
| 202500802401 | 78XX N. 37th Avenue | CE20 | No Action Required |
| 202500801274 | 178XX N. 34th Lane | DI21 | No Action Required |
| 202500801281 | 21XX W. Heatherbrae Drive | BH24 | Interaction |
| 202500799894 | 43XX W. Judson Drive | GJ18 | Departmental Report |
| 202500799420 | 75XX W. Thomas Road | BF10 | No Action Required |
| 202500799355 | 13XX W. Piute Avenue | EA26 | Departmental Report |
| 202500798116 | 16XX W. Vineyard Road | AB25 | Departmental Report |
| 202500798117 | 192XX N. Cave Creek Road | DJ33 | Departmental Report |
| 202500797972 | 138XX N. 11th Place | DD29 | Interaction |
| 202500797869 | 16XX W. Vineyard Road | AB25 | No Action Required |
| 202500797775 | 31XX N. 37th Avenue | BF20 | Interaction |
| 202500796476 | 178XX N. 34th Lane | DI21 | No Action Required |
| 202500795715 | 60XX E. Brianna Road | FF41 | Interaction |
| 202500795314 | 18XX E. Mountain Sky Avenue | JB31 | Departmental Report |
| 202500794709 | 218XX N. 33rd Avenue | ED21 | Departmental Report |
| 202500793900 | S. Ninth Avenue & W. Vineyard Road | AC26 | No Action Required |
| 202500793483 | 21XX W. Nicolet Avenue | CD24 | Interaction |
| 202500793489 | E. Camelback Road & N. 24th Street | BI33 | No Action Required |
| 202500793223 | 69XX E. Chauncey Lane | DI44 | Interaction |
| 202500793098 | 99XX W. Missouri Avenue | BJ04 | Interaction |
| 202500792885 | 30XX W. Northview Avenue | CD22 | Interaction |
| 202500792816 | 79XX S. 67th Drive | IB12 | Departmental Report |
| 202500792568 | 6XX W. Fillmore Street | BB27 | Departmental Report |
| 202500792307 | 68XX S. 58th Avenue | AB15 | No Action Required |
| 202500792086 | 32XX N. Algodon Way | BF06 | No Action Required |
| 202500791712 | 102XX W. Orange Drive | BJ04 | Interaction |
| 202500791445 | 118XX N. 24th Street | DA33 | Interaction |
| 202500791382 | 46XX E. Broadway Road | AE38 | Interaction |
| 202500791360 | 50XX E. Shea Boulevard | CJ39 | Interaction |
| 202500791262 | 25XX W. Nancy Lane | AC23 | Departmental Report |
| 202500790897 | 1XX W. Jefferson Street | BA27 | No Action Required |
| 202500790593 | 21XX W. Hayward Avenue | CE24 | Departmental Report |
| 202500790219 | 51XX W. Latham Street | BC16B | No Action Required |
| 202500789167 | 18XX E. Cypress Street | BD31 | No Action Required |
| 202500788911 | 14XX W. Indian School Road | BH26 | Departmental Report |
| 202500788853 | 71XX E. Kierland Boulevard | DF44 | Departmental Report |
| 202500788856 | S. 35th Avenue & W. Southern Avenue | AC21 | Interaction |
| 202500788137 | 216XX N. 39th Place | EC37 | No Action Required |
| 202500787795 | 24XX W. Jefferson Street | BA23 | Departmental Report |
| 202500787707 | 33XX W. Muriel Drive | DH21 | Departmental Report |
| 202500787435 | 44XX E. Wood Street | AF38B | Departmental Report |
| 202500787152 | 32XX N. Algodon Way | BF06 | No Action Required |
| 202500786153 | 19XX W. Thunderbird Road | DD24 | No Action Required |
| 202500785094 | 16XX E. Georgia Avenue | BJ31B | Departmental Report |
| 202500785097 | 55XX E. Lonesome Trail | FG40 | Interaction |
| 202500784834 | 51XX N. 40th Street | BJ37 | Interaction |
| 202500782905 | 3XX N. Laurel Avenue | BB25 | No Action Required |
| 202500782289 | 28XX W. Augusta Avenue | CE22 | No Action Required |
| 202500781639 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202500781581 | 19XX W. Sweetwater Avenue | DB24 | Departmental Report |
| 202500781559 | 34XX W. Campo Bello Drive | DH21 | Interaction |
| 202500781626 | 2XX W. Bell Road | DH27 | No Action Required |
| 202500781285 | 90XX W. Thomas Road | BF07 | Interaction |
| 202500781259 | 41XX N. 105th Lane | BH03 | Interaction |
| 202500780842 | 52XX S. Third Street | AD28 | Interaction |
| 202500780768 | E. Indian School Road & N. Seventh Street | BH28 | No Action Required |
| 202500779752 | 61XX N. 27th Avenue | CB23B | Departmental Report |
| 202500779257 | 51XX N. 99th Avenue | BJ04 | No Action Required |
| 202500777023 | 83XX N. 19th Avenue | CF24 | Departmental Report |
| 202500775566 | 160XX N. 56th Street | DF40 | No Action Required |
| 202500774586 | 160XX N. 56th Street | DF40 | Interaction |
| 202500774201 | 24XX W. Eugie Avenue | DC23 | No Action Required |
| 202500773717 | 66XX N. 17th Avenue | CC25 | No Action Required |
| 202500773541 | 14XX E. Monroe Street | BA30 | Interaction |
| 202500773133 | 73XX W. Coolidge Street | BI11 | Interaction |
| 202500772916 | 5XX E. Vogel Avenue | CH28 | No Action Required |
| 202500772756 | 42XX E. McDowell Road | BC37 | Interaction |
| 202500772418 | 47XX E. Voltaire Avenue | DC38 | Departmental Report |
| 202500772188 | 142XX N. 19th Avenue | DD24 | Interaction |
| 202500771921 | 22XX N. 67th Drive | BD12 | No Action Required |
| 202500771912 | 23XX W. Augusta Avenue | CE23A | Interaction |
| 202500771849 | 1XX W. Catalina Drive | BF27 | No Action Required |
| 202500770875 | 46XX N. 11th Street | BI29 | Departmental Report |
| 202500770477 | 13XX W. Vogel Avenue | CH26 | No Action Required |
| 202500770298 | 15XX E. Atlanta Avenue | AE30 | Departmental Report |
| 202500769812 | 59XX S. 27th Lane | AD22 | Departmental Report |
| 202500769569 | 20XX E. Campbell Avenue | BH32 | Departmental Report |
| 202500768385 | 335XX N. North Valley Parkway | FH22 | No Action Required |

