In the week ending May 31, Phoenix police received a total of 123 calls for ‘Threat’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 14% compared to the previous week, which saw 143 calls for ‘Threat’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,232 calls (41.7% of total calls).
The highest concentration of ‘Threat’ calls came from the BE16 grid, with three complaints, followed by the AJ28 grid with two.
According to the report, 25 of the ‘Threat’ calls made in Phoenix (20.3%) during the week ending May 31 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500804605 | 69XX E. Greenway Parkway | DE44 | Departmental Report |
| 202500803876 | 5XX S. Third Street | AJ28 | Interaction |
| 202500803248 | 33XX W. Sierra Street | DA21 | No Action Required |
| 202500802979 | 41XX N. Ninth Street | BH29 | Departmental Report |
| 202500802850 | 22XX E. Polk Street | BB32 | No Action Required |
| 202500801856 | N. 51st Avenue & W. Thomas Road | BF16 | Departmental Report |
| 202500801847 | 17XX W. Pollack Street | AB25 | Departmental Report |
| 202500801790 | 231XX N. 45th Place | EE38 | Departmental Report |
| 202500801395 | 67XX W. Indian School Road | BG12 | Departmental Report |
| 202500801294 | 13XX E. Bethany Home Road | CB30 | Departmental Report |
| 202500801258 | 33XX E. Marco Polo Road | EA35 | No Action Required |
| 202500801236 | Xx E. Victory Street | AG28 | Interaction |
| 202500800954 | 42XX W. Indian School Road | BG19 | Departmental Report |
| 202500800585 | 138XX N. 19th Avenue | DD24 | Departmental Report |
| 202500799928 | 95XX N. 12th Street | CH30 | Departmental Report |
| 202500798946 | 44XX N. Seventh Avenue | BH26 | No Action Required |
| 202500798803 | 58XX S. 16th Street | AD31 | Departmental Report |
| 202500798625 | 95XX N. 12th Street | CH30 | Departmental Report |
| 202500798523 | 56XX N. 27th Avenue | CA22 | No Action Required |
| 202500798225 | 76XX W. Thomas Road | BE10 | No Action Required |
| 202500798018 | 54XX E. Washington Street | BA40 | Departmental Report |
| 202500797940 | 35XX W. Tierra Buena Lane | DF20 | Departmental Report |
| 202500797627 | 61XX W. Encanto Boulevard | BD14 | Interaction |
| 202500797103 | 25XX N. 32nd Street | BE34 | Interaction |
| 202500796717 | 16XX W. Paseo Way | ID25 | Departmental Report |
| 202500796592 | 96XX N. 17th Avenue | CH25 | Interaction |
| 202500796561 | 20XX N. 35th Avenue | BD20 | No Action Required |
| 202500796532 | 3XX N. 13th Street | BB30 | Departmental Report |
| 202500796109 | 152XX N. 36th Street | DE36 | Interaction |
| 202500796074 | 3XX W. Washington Street | BA27 | Departmental Report |
| 202500795883 | 44XX N. Seventh Avenue | BH26 | Departmental Report |
| 202500795840 | 36XX E. Thomas Road | BE36 | Interaction |
| 202500795725 | 63XX S. 35th Avenue | AC20 | No Action Required |
| 202500795526 | 12XX E. Camelback Road | BI30 | Departmental Report |
| 202500795373 | Xx E. Thomas Road | BF28 | Departmental Report |
| 202500795130 | 245XX N. 19th Place | EG31 | Interaction |
| 202500793781 | 2XX E. Buchanan Street | AJ28 | Departmental Report |
| 202500792643 | 43XX E. Cherokee Street | IH37 | Departmental Report |
| 202500792453 | 49XX N. Seventh Street | BI29 | Departmental Report |
| 202500792218 | 48XX W. Cheery Lynn Road | BF17 | No Action Required |
| 202500792168 | 81XX W. Atlantis Way | AF09 | Departmental Report |
| 202500791759 | 5XX W. Michigan Avenue | DI27 | Departmental Report |
| 202500791376 | 31XX E. Elwood Street | AG34B | Departmental Report |
| 202500790913 | 32XX W. El Camino Drive | CF21 | Departmental Report |
| 202500789772 | N. 12th Avenue & W. Adams Street | BA26 | Departmental Report |
| 202500788587 | 20XX W. Cocopah Street | AI24 | Interaction |
| 202500788560 | 52XX S. 46th Place | AD38 | Departmental Report |
| 202500788564 | 48XX E. Virginia Avenue | BE39 | Interaction |
| 202500788570 | E. Earll Drive & N. Central Avenue | BF27 | Departmental Report |
| 202500788416 | 42XX E. McDowell Road | BC37 | Interaction |
| 202500788329 | 51XX W. Thomas Road | BE16 | Departmental Report |
| 202500788249 | 71XX N. 19th Avenue | CD25 | Interaction |
| 202500788095 | 63XX W. Nez Perce Street | AI13 | Interaction |
| 202500787938 | 20XX N. 47th Avenue | BD18 | Departmental Report |
| 202500787702 | 85XX W. Magnolia Street | AH08 | Departmental Report |
| 202500787430 | 29XX E. Indian School Road | BG34 | Departmental Report |
| 202500787165 | 23XX N. 75th Avenue | BE10 | Departmental Report |
| 202500786935 | 51XX W. Indian School Road | BH16 | No Action Required |
| 202500786756 | 17XX W. Indian School Road | BH25 | Departmental Report |
| 202500786366 | 4XX E. Southern Avenue | AD28 | Interaction |
| 202500786218 | 38XX E. Pershing Avenue | DC36 | Departmental Report |
| 202500785739 | 102XX N. 32nd Street | CI34 | Interaction |
| 202500785181 | 45XX N. Central Avenue | BH28 | Departmental Report |
| 202500785025 | 72XX N. Central Avenue | CD27 | Departmental Report |
| 202500784871 | 52XX W. Camelback Road | BI16 | Departmental Report |
| 202500783766 | 61XX W. McDowell Road | BC14A | No Action Required |
| 202500782808 | 32XX W. Jessica Lane | AD21 | No Action Required |
| 202500782606 | 54XX W. Roanoke Avenue | BE16 | No Action Required |
| 202500782603 | 6XX W. McDowell Road | BD27 | No Action Required |
| 202500782464 | 107XX N. 36th Avenue | CJ20 | Departmental Report |
| 202500782187 | 200XX N. Cave Creek Road | EA33 | Departmental Report |
| 202500781935 | 13XX N. Third Street | BC28A | Departmental Report |
| 202500781890 | 1XX W. Almeria Road | BD27 | Departmental Report |
| 202500781856 | S. 25th Avenue & W. Papago Street | AI23 | Departmental Report |
| 202500781784 | 118XX S. Warner Elliot Loop | IG37 | Departmental Report |
| 202500781718 | 12XX S. Seventh Avenue | AI27 | No Action Required |
| 202500781261 | 57XX N. 42nd Avenue | CA19 | Departmental Report |
| 202500781184 | 3XX N. Second Avenue | BB27 | No Action Required |
| 202500781136 | 128XX N. Tatum Boulevard | DB39 | Interaction |
| 202500780867 | 61XX N. 16th Street | CB31B | Departmental Report |
| 202500780778 | 55XX N. Seventh Street | CA29 | No Action Required |
| 202500780507 | 25XX W. Happy Valley Road | EG23 | Departmental Report |
| 202500780474 | 25XX W. Glendale Avenue | CD23B | Departmental Report |
| 202500779063 | 46XX E. Thomas Road | BF38 | No Action Required |
| 202500778878 | 8XX E. Carson Road | AB29 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500778440 | 98XX N. Metro Parkway E. | CI22 | Interaction |
| 202500777685 | 96XX N. 14th Avenue | CH26 | Departmental Report |
| 202500777456 | 43XX W. Oraibi Drive | EA18 | Interaction |
| 202500777354 | 49XX W. Thomas Road | BE17 | No Action Required |
| 202500777161 | 20XX W. Monte Vista Road | BD24 | Departmental Report |
| 202500776961 | 424XX N. New River Road | GI15 | No Action Required |
| 202500776966 | 54XX W. Roanoke Avenue | BE16 | No Action Required |
| 202500776959 | 22XX W Mission Lane | CH24 | Departmental Report |
| 202500776592 | 22XX E. Taylor Street | BB32 | Departmental Report |
| 202500776361 | 22XX W. Hazelwood Street | BI24 | Departmental Report |
| 202500775941 | 3XX N. 17th Avenue | BB25 | Interaction |
| 202500775708 | 41XX E. Alan Lane | CI37 | Interaction |
| 202500775400 | 57XX W. Novak Way | AC15 | No Action Required |
| 202500775326 | 11XX E. McDowell Road | BC29A | Interaction |
| 202500775310 | 43XX W. McDowell Road | BD18 | Interaction |
| 202500775257 | 28XX E. Harwell Road | IB34 | Departmental Report |
| 202500775234 | 26XX W. Glendale Avenue | CD23B | Interaction |
| 202500775109 | 44XX S. 28th Street | AE34 | No Action Required |
| 202500774964 | 5XX E. Roosevelt Street | BB28 | Departmental Report |
| 202500774830 | 25XX W. Peoria Avenue | CJ23 | Departmental Report |
| 202500774415 | 53XX E. Thomas Road | BE40 | Interaction |
| 202500774038 | 26XX W. Van Buren Street | BB23 | No Action Required |
| 202500772647 | 118XX N. 19th Avenue | DA25 | Departmental Report |
| 202500772563 | 39XX W. Joan Del. Arc Avenue | DC19 | Departmental Report |
| 202500772550 | 160XX N. 56th Street | DF40 | Interaction |
| 202500772374 | 74XX S. Central Avenue | AB27 | Interaction |
| 202500771682 | 12XX E. Bethany Home Road | CB30 | Departmental Report |
| 202500771593 | 9XX N. 20th Street | BB31 | Interaction |
| 202500770758 | 85XX N. 22nd Avenue | CG24 | Interaction |
| 202500770684 | 18XX W. Southern Avenue | AD25 | Interaction |
| 202500770579 | 60XX W. Vernon Avenue | BE14 | Interaction |
| 202500770538 | 41XX E. La Salle Street | AD37 | Departmental Report |
| 202500770239 | 7XX E. Indian School Road | BG29 | Departmental Report |
| 202500770158 | 13XX N. 30th Drive | BC22A | Departmental Report |
| 202500770103 | 13XX N. 30th Drive | BC22A | No Action Required |
| 202500769428 | 37XX W. Camelback Road | BJ20 | Departmental Report |
| 202500768522 | Xx W. Jackson Street | BA27 | Interaction |
| 202500768350 | 176XX N. Cave Creek Road | DH32 | Departmental Report |

