In the week ending May 3, Phoenix police received a total of 58 calls for ‘Shoplifting’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 12.1% compared to the previous week, which saw 66 calls for ‘Shoplifting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Shoplifting’ calls came from the CA25 grid, with 10 complaints, followed by the BB29 grid with four.
According to the report, seven of the ‘Shoplifting’ calls made in Phoenix (12.1%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500652519 | 16XX E. Indian School Road | BG31B | No Action Required |
| 202500651974 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202500651951 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202500650174 | 16XX N. 91st Avenue | No Action Required | |
| 202500646677 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500645706 | E. Thomas Road & N. 36th Street | BF36 | Departmental Report |
| 202500645495 | 18XX W. Southern Avenue | AC25 | Departmental Report |
| 202500644564 | 6XX W. Roosevelt Street | BC27B | No Action Required |
| 202500644117 | 190XX N. 27th Avenue | DJ23B | Departmental Report |
| 202500643871 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500643813 | 15XX E. Broadway Road | AF30 | Departmental Report |
| 202500639306 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500638237 | 15XX E. Southern Avenue | AD30 | Departmental Report |
| 202500637708 | 6XX E. Broadway Road | AF28 | Departmental Report |
| 202500636763 | 9XX N. Seventh Street | BB29 | Interaction |
| 202500636116 | 36XX W. Thomas Road | BE20 | Interaction |
| 202500635997 | 172XX N. 19th Avenue | DH24 | Departmental Report |
| 202500635912 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500635886 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500635377 | 43XX W. McDowell Road | BC18A | Interaction |
| 202500634666 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500634499 | 55XX N. Seventh Street | CA29 | Departmental Report |
| 202500632678 | E. Hidalgo Avenue & S. Central Avenue | AD28 | Interaction |
| 202500630717 | 47XX E. Baseline Road | IB38 | Departmental Report |
| 202500630417 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202500629992 | 16XX W. Bethany Home Road | CA25 | No Action Required |
| 202500629923 | 51XX W. Indian School Road | BG16 | Departmental Report |
| 202500629749 | 51XX W. Indian School Road | BG16 | Departmental Report |
| 202500629334 | 168XX N. Seventh Street | DG28 | Departmental Report |
| 202500628595 | 19XX E. Camelback Road | BI31A | Departmental Report |
| 202500628423 | 89XX N. 19th Avenue | CG25 | Interaction |
| 202500625560 | 42XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500625201 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500624671 | 70XX N. 16th Street | CD30 | Departmental Report |
| 202500624604 | 60XX S. Central Avenue | AC28 | Departmental Report |
| 202500624582 | 66XX W. Van Buren Street | BB13 | Interaction |
| 202500624427 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500624182 | 26XX W. Glendale Avenue | CD23B | Departmental Report |
| 202500623975 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202500623771 | 210XX N. Tatum Boulevard | EC39 | Interaction |
| 202500623352 | 3XX W. Indian School Road | BG27 | Departmental Report |
| 202500622979 | 70XX E. Mayo Boulevard | DJ44B | Departmental Report |
| 202500622629 | 73XX W. McDowell Road | BC11A | Departmental Report |
| 202500622295 | 98XX W. Lower Buckeye Road | AH05 | No Action Required |
| 202500622223 | 43XX W. McDowell Road | BC18A | Departmental Report |
| 202500622187 | 52XX S. Central Avenue | AD28 | No Action Required |
| 202500622061 | 16XX W. Bethany Home Road | CA25 | No Action Required |
| 202500621967 | 18XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500621693 | 20XX N. 75th Avenue | BD10 | Departmental Report |
| 202500621437 | 67XX W. Latham Street | BC12B | Departmental Report |
| 202500621141 | 16XX W. Bethany Home Road | CA25 | Interaction |
| 202500619694 | 6XX W. Roosevelt Street | BC27B | Interaction |
| 202500618125 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500617598 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500617274 | 31XX E. Broadway Road | AE34 | Departmental Report |
| 202500617110 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500615594 | 27XX W. Thunderbird Road | DD22 | Departmental Report |
| 202500615473 | 9XX N. Seventh Street | BB29 | Departmental Report |

