In the week ending May 3, Phoenix police received a total of 331 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 37.9% compared to the previous week, which saw 240 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,280 calls (41.7% of total calls).
The highest concentration of ‘Assault’ calls came from the BC31B grid, with four complaints, followed by the DD22 grid with four.
According to the report, 61 of the ‘Assault’ calls made in Phoenix (18.4%) during the week ending May 3 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500653657 | 71XX S. 51st Avenue | AB17 | Departmental Report |
| 202500653552 | 28XX W. Cactus Road | DA22 | Departmental Report |
| 202500653467 | 73XX W. Elwood Street | AF11 | Departmental Report |
| 202500653362 | 57XX E. Mayo Boulevard | DJ41 | Departmental Report |
| 202500653275 | 12XX E. Northern Avenue | CE30 | Departmental Report |
| 202500653219 | 35XX E. Winchcomb Drive | DD35A | Departmental Report |
| 202500653107 | 10XX N. 48th Street | BC38 | Departmental Report |
| 202500653076 | 44XX E. McDowell Road | BC37 | Departmental Report |
| 202500652848 | 41XX N. 51st Avenue | BH17 | Departmental Report |
| 202500652800 | 2XX E. Dunlap Avenue | CH28 | No Action Required |
| 202500652753 | 1XX W. Adams Street | BA27 | Interaction |
| 202500652692 | 47XX E Union Hills Drive | DJ38 | No Action Required |
| 202500652554 | Xx S. 71st Avenue | Departmental Report | |
| 202500652424 | 210XX N. Tatum Boulevard | EC39 | Interaction |
| 202500652377 | 38XX E. Thomas Road | BE36 | Departmental Report |
| 202500652343 | 1XX E. Jefferson Street | BA28 | Interaction |
| 202500652335 | 35XX E. Pinchot Avenue | BF35 | No Action Required |
| 202500652230 | 16XX N. Black Canyon A/C | BD23B | Departmental Report |
| 202500652173 | 85XX S. 49th Drive | IC17 | Departmental Report |
| 202500652081 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500651860 | 55XX E. Thunderbird Road | DC40 | No Action Required |
| 202500651788 | 21XX N. 48th Lane | BD17 | Departmental Report |
| 202500651703 | 100XX W. Broadway Road | AE04 | Departmental Report |
| 202500651629 | 20XX E. Thomas Road | BF32 | Interaction |
| 202500651265 | 89XX N. 10th Street | CG29 | Departmental Report |
| 202500651240 | N. 19th Avenue & W. Dunlap Avenue | CH25 | Departmental Report |
| 202500651091 | 43XX N. 71st Drive | BH11 | Departmental Report |
| 202500650807 | 15XX E. Southern Avenue | AD30 | Interaction |
| 202500650770 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500650719 | 21XX W. Red Bird Road | EJ24 | Departmental Report |
| 202500650495 | 5XX N. 51st Street | BB39 | No Action Required |
| 202500650383 | 5XX W. Stella Lane | CB27 | Departmental Report |
| 202500650359 | 14XX E. Cholla Street | DA30 | No Action Required |
| 202500650058 | 56XX S. Seventh Street | AD28 | Departmental Report |
| 202500649815 | 22XX E. Broadway Road | AE32 | Departmental Report |
| 202500649743 | 16XX W. Paseo Way | ID25 | Departmental Report |
| 202500649736 | N. 75th Avenue & W. Camelback Road | Departmental Report | |
| 202500649690 | 28XX N. 43rd Avenue | BE18 | Departmental Report |
| 202500649499 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500649386 | 45XX W. Alicia Drive | IB18 | Departmental Report |
| 202500649276 | 42XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500649269 | 68XX N. 25th Drive | CC23B | Departmental Report |
| 202500649006 | 26XX W. Cheery Lynn Road | BF23B | Departmental Report |
| 202500648989 | 80XX S. Central Avenue | IB27 | No Action Required |
| 202500648864 | 41XX E. McDowell Road | BD37 | Departmental Report |
| 202500648836 | 106XX N. 15th Way | CJ30A | Departmental Report |
| 202500648795 | 28XX W. Bell Road | DH22 | Departmental Report |
| 202500648619 | 24XX E. McDowell Road | BD33 | Departmental Report |
| 202500648534 | 35XX W. Baseline Road | AB20 | Departmental Report |
| 202500648448 | 29XX S. 73rd Drive | AG11 | Interaction |
| 202500648392 | 66XX W. Johnson Street | BB13 | Departmental Report |
| 202500648361 | 25XX W. Indian School Road | BH23B | No Action Required |
| 202500648330 | 42XX E. Cactus Road | DB37 | Departmental Report |
| 202500648300 | 23XX E. Baseline Road | AB32 | Interaction |
| 202500648004 | 8XX W. Broadway Road | AE26 | Departmental Report |
| 202500648012 | N. 33rd Avenue & W. Camelback Road | BI21 | No Action Required |
| 202500647693 | 46XX E. Chandler Boulevard | JC38 | Departmental Report |
| 202500647708 | 3XX W. Fillmore Street | BB27 | Interaction |
| 202500647665 | 34XX W. Van Buren Street | BB21 | No Action Required |
| 202500647659 | 62XX W. Thomas Road | BE14 | Departmental Report |
| 202500647647 | 12XX W. Grand Avenue | BB26 | Departmental Report |
| 202500647632 | 3XX N. 40th Street | BB36 | No Action Required |
| 202500647560 | 1XX E. Washington Street | BA28 | Departmental Report |
| 202500647532 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500647339 | 46XX N. Central Avenue | BI27 | Departmental Report |
| 202500647278 | 24XX E. Deer Valley Road | ED33 | Departmental Report |
| 202500647184 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500647123 | 2XX S. 12th Avenue | BA26 | No Action Required |
| 202500647103 | 35XX W. Peoria Avenue | CJ20 | No Action Required |
| 202500646961 | 26XX N. 51st Avenue | BE16 | Departmental Report |
| 202500646837 | 12XX N. 51st Avenue | BC16B | Departmental Report |
| 202500646648 | 68XX S. 70th Drive | AC12 | Departmental Report |
| 202500646618 | N. 39th Avenue & W. Ocotillo Road | CC20 | Departmental Report |
| 202500646617 | 13XX E. McDowell Road | BD30 | Departmental Report |
| 202500646481 | 134XX N. 30th Avenue | Departmental Report | |
| 202500646418 | 83XX W. Palm Lane | BD08 | Departmental Report |
| 202500646368 | 82XX W. Superior Avenue | AG09 | No Action Required |
| 202500645869 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500645842 | 18XX W. Bell Road | DH25 | Departmental Report |
| 202500645575 | 24XX S. 24th Street | AH33B | Departmental Report |
| 202500645503 | 90XX N. 19th Avenue | CH24 | Departmental Report |
| 202500645202 | 68XX W. Indian School Road | BH12 | Departmental Report |
| 202500645181 | 46XX N. 19th Avenue | BI24 | Interaction |
| 202500645080 | 40XX W. Camelback Road | BI19A | Departmental Report |
| 202500645006 | 40XX W. Camelback Road | BI19A | Departmental Report |
| 202500644875 | 46XX N. 56th Lane | BI15 | Departmental Report |
| 202500644664 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500644406 | 13XX S. Third Avenue | AI27 | Departmental Report |
| 202500644335 | E. Windsor Avenue & N. 10th Street | BE29 | Departmental Report |
| 202500644060 | 44XX N. 103rd Avenue | BH04 | Departmental Report |
| 202500644040 | 22XX W. Camelback Road | BI24 | Departmental Report |
| 202500643892 | 27XX W. Thunderbird Road | DD22 | Departmental Report |
| 202500643841 | 2XX E. Bell Road | DH28 | Departmental Report |
| 202500643742 | 50XX W. Indian School Road | BH17 | Departmental Report |
| 202500643711 | 120XX S. Bannock Street | IG37 | No Action Required |
| 202500643633 | 40XX W. Bell Road | DG19 | Departmental Report |
| 202500643544 | 3XX W. Southern Avenue | AD27 | No Action Required |
| 202500643525 | 158XX S. 48th Street | JC39 | No Action Required |
| 202500643400 | 83XX W. Camelback Road | BI08 | No Action Required |
| 202500642944 | 38XX N. 16th Street | BG31B | Departmental Report |
| 202500642904 | 30XX S. 69th Drive | Departmental Report | |
| 202500642332 | 3XX W. Southern Avenue | AD27 | No Action Required |
| 202500641835 | 16XX N. 51st Street | BD39 | Departmental Report |
| 202500641757 | 35XX E. Thomas Road | BF35 | No Action Required |
| 202500641728 | 15XX W. Hazelwood Street | BI25 | Departmental Report |
| 202500641429 | 36XX W. Buckeye Road | AJ20 | Departmental Report |
| 202500641428 | 75XX W. Shumway Farm Road | AB10 | Departmental Report |
| 202500641300 | N. 19th Avenue & W. Michigan Avenue | Departmental Report | |
| 202500641100 | 37XX S. 102nd Lane | AF04 | Departmental Report |
| 202500640907 | 1XX N. 21st Avenue | BA24 | No Action Required |
| 202500640894 | E. McDowell Road & N. Seventh Street | BD29 | Departmental Report |
| 202500640865 | 50XX S. Ninth Street | AE29 | Departmental Report |
| 202500640699 | N. 51st Avenue & W. Indian School Road | BH16 | Departmental Report |
| 202500640391 | 77XX S. 23rd Lane | IB23 | Interaction |
| 202500640273 | 37XX W. Augusta Avenue | CE20 | Departmental Report |
| 202500640215 | 17XX E. Pontiac Drive | EB31 | Departmental Report |
| 202500640163 | E. McDowell Road & N. 24th Street | BD33 | No Action Required |
| 202500640160 | 27XX W. Glendale Avenue | CD22 | Departmental Report |
| 202500640076 | E. Buckeye Road & S. 13th Street | AI30 | Departmental Report |
| 202500640047 | 56XX S. Central Avenue | AD27 | Departmental Report |
| 202500639986 | 24XX W. Campbell Avenue | BI23A | Departmental Report |
| 202500639755 | 20XX W. Tuckey Lane | CC24 | Departmental Report |
| 202500639717 | 4XX N. Third Street | BB28 | Departmental Report |
| 202500639503 | 46XX N. 28th Street | BI33 | Departmental Report |
| 202500639396 | 75XX N. 39th Avenue | CE19 | No Action Required |
| 202500638981 | 46XX N. 19th Avenue | BI24 | Interaction |
| 202500638703 | 72XX W. Vernon Avenue | BE11 | Departmental Report |
| 202500638614 | 38XX N. Maryvale Parkway | BG16 | Departmental Report |
| 202500638468 | N. 29th Street & E. Washington Street | Departmental Report | |
| 202500638397 | 40XX W. Sierra Street | DA19 | Departmental Report |
| 202500638095 | 2XX E. Morris Drive | BF28 | Departmental Report |
| 202500638075 | 38XX N. Maryvale Parkway | BG16 | Departmental Report |
| 202500638066 | 13XX N. 48th Street | BC38 | Departmental Report |
| 202500638016 | 3XX N. Laurel Avenue | BB25 | Departmental Report |
| 202500637972 | 25XX S. 91st Avenue | AH06 | Departmental Report |
| 202500637420 | 15XX E. Cheryl Drive | CI30 | Departmental Report |
| 202500637236 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500637211 | 23XX E. Earll Drive | BF32 | Departmental Report |
| 202500637182 | 51XX W. Latham Street | BC16B | Departmental Report |
| 202500637132 | 37XX W. Northern Avenue | CF20 | No Action Required |
| 202500637060 | 16XX N. Black Canyon A/C | BD23B | No Action Required |
| 202500636862 | 132XX N. 20th Street | DC32B | Departmental Report |
| 202500636863 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500636754 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500636540 | 42XX W. McDowell Road | BD19 | No Action Required |
| 202500636513 | 42XX N. 35th Avenue | BH21 | Interaction |
| 202500636475 | 140XX N. Black Canyon A/C | DD22 | Departmental Report |
| 202500636320 | 13XX E. Pueblo Avenue | AF30 | Departmental Report |
| 202500636164 | 12XX E. Rancho Drive | CA30 | Departmental Report |
| 202500635929 | 14XX E. Monroe Street | BA30 | Departmental Report |
| 202500635700 | 49XX E. Ray Road | IJ39 | No Action Required |
| 202500635495 | 14XX W. Mohawk Lane | EB26 | Departmental Report |
| 202500635430 | 17XX E. Atlanta Avenue | AE31 | Departmental Report |
| 202500635403 | 47XX E Union Hills Drive | DJ38 | No Action Required |
| 202500635210 | 2XX S. 12th Avenue | BA26 | No Action Required |
| 202500635182 | 25XX E. Turney Avenue | BH33 | Departmental Report |
| 202500635164 | 18XX E. Roosevelt Street | BC31B | No Action Required |
| 202500635127 | E. Virginia Avenue & N. 31st Street | BE34 | No Action Required |
| 202500635059 | 42XX E. McDowell Road | BC37 | Departmental Report |
| 202500635001 | Xx E. Indianola Avenue | BG28 | No Action Required |
| 202500634934 | 7XX S. Seventh Avenue | AJ27 | Departmental Report |
| 202500634823 | 70XX N. 27th Avenue | CD22 | No Action Required |
| 202500634798 | 67XX W. Devonshire Avenue | BH12 | Departmental Report |
| 202500634783 | 27XX E. Culver Street | BC33A | Departmental Report |
| 202500634746 | 6XX W. Washington Street | BA27 | No Action Required |
| 202500634376 | 18XX E. Wood Street | AF31 | Departmental Report |
| 202500634261 | 38XX N. 30th Street | BG34 | No Action Required |
| 202500634232 | 160XX N. 27th Street | DF33 | No Action Required |
| 202500634196 | 14XX N. First Street | BC28A | Departmental Report |
| 202500634163 | 21XX W. Red Bird Road | EJ24 | Departmental Report |
| 202500634140 | 72XX S. 40th Lane | AB19 | Interaction |
| 202500633715 | 11XX E. Thomas Road | BE29 | No Action Required |
| 202500633660 | 3XX N. Central Avenue | BB27 | Departmental Report |
| 202500633635 | 15XX E. Buckeye Road | AI30 | Departmental Report |
| 202500633554 | 21XX W. Northern Avenue | CF24 | Departmental Report |
| 202500633378 | 48XX W. McDowell Road | BC17A | Departmental Report |
| 202500633271 | 45XX N. 17th Avenue | BI25 | Departmental Report |
| 202500633084 | 34XX E. Palm Lane | BD35 | Departmental Report |
| 202500633000 | N. 19th Avenue & W. Peoria Avenue | CJ24 | Departmental Report |
| 202500632803 | 43XX N. 35th Avenue | BH20A | Departmental Report |
| 202500632381 | 30XX E. Sweetwater Avenue | DC34 | Departmental Report |
| 202500632335 | 24XX W. Morten Avenue | CE23A | Departmental Report |
| 202500632285 | 17XX E. Thomas Road | BE31 | Departmental Report |
| 202500632202 | 57XX W. Illini Street | AF15 | No Action Required |
| 202500632153 | 2XX S. 12th Avenue | BA26 | No Action Required |
| 202500632115 | 12XX N. 53rd Avenue | BC16B | Departmental Report |
| 202500632070 | 18XX E. Van Buren Street | BB31 | Departmental Report |
| 202500632047 | 53XX W. Farmhand Drive | IG16 | Departmental Report |
| 202500631833 | 158XX N. 37th Street | DF36 | Departmental Report |
| 202500631783 | 92XX S. Austin Way | Departmental Report | |
| 202500631617 | 8XX E. Bell Road | DH29 | Departmental Report |
| 202500631554 | 11XX W. Buchanan Street | AJ26 | Departmental Report |
| 202500631545 | 6XX W. Indian School Road | BH27 | No Action Required |
| 202500631430 | N. 69th Avenue & W. Thomas Road | BE12 | Interaction |
| 202500631341 | 52XX W. Camelback Road | BI16 | Departmental Report |
| 202500631339 | 98XX N. 18th Avenue | CI25 | No Action Required |
| 202500631278 | 21XX E. Eugie Terrace | DC32B | Departmental Report |
| 202500631196 | N. Second Street & E. Washington Street | No Action Required | |
| 202500631045 | 182XX N. 21st Street | DI32 | Departmental Report |
| 202500630919 | 3XX N. 52nd Street | BB39 | Interaction |
| 202500630890 | 32XX E. Thomas Road | BE35 | Interaction |
| 202500630847 | 32XX E. Sands Drive | ED35 | Departmental Report |
| 202500630649 | S. 21st Avenue & W. Jackson Street | BA24 | Departmental Report |
| 202500630630 | 7XX E. Apollo Road | AC29 | Departmental Report |
| 202500630609 | N. 56th Lane & W. Spur Drive | EI15 | No Action Required |
| 202500630356 | 68XX N. 14th Place | CC30 | Departmental Report |
| 202500630249 | 41XX E Park Street | AB37 | Departmental Report |
| 202500630245 | 142XX N. 38th Place | DD36 | Departmental Report |
| 202500630184 | E. Brill Street & N. 15th Street | BC30A | Departmental Report |
| 202500630011 | 202XX N. Seventh Avenue | EB26 | Interaction |
| 202500629856 | 7XX E. Roeser Road | AD29 | Departmental Report |
| 202500629811 | 27XX E. Wood Street | AF33 | Departmental Report |
| 202500629506 | 19XX W. Northern Avenue | CE25 | No Action Required |
| 202500629439 | 67XX W. Pierson Street | BI12 | Departmental Report |
| 202500629151 | N. 35th Avenue & W. Dunlap Avenue | CH20 | Interaction |
| 202500629015 | 27XX W. Charleston Avenue | DI22 | Departmental Report |
| 202500628962 | 77XX N. 43rd Avenue | CE19 | Departmental Report |
| 202500628996 | 112XX W. Roma Avenue | BH01 | Departmental Report |
| 202500628953 | 46XX E. Southgate Avenue | AF38B | No Action Required |
| 202500628781 | 54XX W. Indian School Road | BG16 | Departmental Report |
| 202500628693 | 60XX W. Washington Street | BA14 | Departmental Report |
| 202500628563 | 19XX W. Frye Road | Departmental Report | |
| 202500628540 | 36XX W. Happy Valley Road | EH20 | Departmental Report |
| 202500628497 | 34XX W. Northern Avenue | CE21 | Departmental Report |
| 202500628458 | 28XX N. 90th Avenue | BE07 | Departmental Report |
| 202500628130 | 1XX E. Beth Drive | IC28 | Departmental Report |
| 202500628094 | 25XX W. Elm Street | BI23B | Departmental Report |
| 202500628058 | 41XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500627940 | 6XX E. Roosevelt Street | BC28B | Departmental Report |
| 202500627917 | 24XX W. Peoria Avenue | CJ23 | Departmental Report |
| 202500627787 | 33XX N. Central Avenue | BF28 | Departmental Report |
| 202500627676 | 43XX E. McDowell Road | BD37 | No Action Required |
| 202500627650 | 68XX N. 19th Avenue | CC25 | Departmental Report |
| 202500627652 | 22XX E. Taylor Street | BB32 | Departmental Report |
| 202500627495 | 15XX N. 50th Avenue | BC17A | Departmental Report |
| 202500627397 | N. 35th Avenue & W. Moreland Street | BC20B | Departmental Report |
| 202500627282 | 180XX N. 49th Street | DI39 | Departmental Report |
| 202500626871 | 47XX N. Black Canyon A/C | BI23A | Departmental Report |
| 202500626869 | 25XX E. Van Buren Street | BB33 | Departmental Report |
| 202500626786 | 45XX N. 50th Drive | BI17 | Departmental Report |
| 202500626619 | N. 56th Lane & W. Spur Drive | EI15 | No Action Required |
| 202500626524 | 24XX W Union Hills Drive | DI23A | Departmental Report |
| 202500626411 | 62XX S. 15th Avenue | AC26 | Departmental Report |
| 202500626402 | 44XX E. Paradise Village Parkway N. | DB38 | Departmental Report |
| 202500626224 | 35XX E. Van Buren Street | BA35 | Departmental Report |
| 202500626150 | 35XX W. Rovey Avenue | CB20 | Departmental Report |
| 202500625851 | 204XX N. Seventh Street | EB29 | Departmental Report |
| 202500625804 | 93XX W. McDowell Road | BD06 | Departmental Report |
| 202500625679 | 23XX E. Baseline Road | AB32 | Interaction |
| 202500625538 | 20XX W. Bethany Home Road | CB24 | Departmental Report |
| 202500625522 | 27XX W. Thunderbird Road | DD22 | No Action Required |
| 202500625401 | 27XX W. Thunderbird Road | DD22 | Departmental Report |
| 202500625350 | 47XX N. 16th Street | BI30 | Departmental Report |
| 202500625296 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202500625050 | 15XX N. 50th Avenue | BC17A | Departmental Report |
| 202500624841 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500624681 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500624583 | 64XX W. Verde Lane | BF13 | No Action Required |
| 202500624453 | 19XX E. Osborn Road | BF31A | Departmental Report |
| 202500624387 | 100XX W. Turney Avenue | BH04 | Departmental Report |
| 202500624348 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500624102 | 34XX W. Cambridge Avenue | BE21 | No Action Required |
| 202500624118 | 54XX W. Indian School Road | BG16 | Interaction |
| 202500624050 | E. Wier Avenue & S. 27th Street | AE33 | Departmental Report |
| 202500623672 | N. 19th Avenue & W. Turney Avenue | BH24 | No Action Required |
| 202500623514 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202500623458 | 15XX E. Campbell Avenue | BI30 | Departmental Report |
| 202500623435 | 21XX N. Central Avenue | BD27 | Departmental Report |
| 202500623346 | 28XX N. 91st Avenue | BE07 | No Action Required |
| 202500623323 | 20XX W. Ironwood Drive | CI24 | Departmental Report |
| 202500623263 | 44XX N. Seventh Avenue | BH26 | Departmental Report |
| 202500623184 | 19XX W. Las Palmaritas Drive | CF24 | Departmental Report |
| 202500623008 | 32XX W. Sherman Street | AJ21 | Departmental Report |
| 202500622547 | 16XX N. 36th Street | BD35 | Departmental Report |
| 202500622526 | 9XX N. 19th Street | BB31 | Departmental Report |
| 202500621981 | S. 99th Avenue & W. Buckeye Road | Departmental Report | |
| 202500621750 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500621705 | 44XX E. Thomas Road | BF38 | Departmental Report |
| 202500621673 | 45XX N. 67th Avenue | BI13 | Departmental Report |
| 202500621226 | 22XX W. Northern Avenue | CE24 | Departmental Report |
| 202500621046 | 62XX W. Cypress Street | BD14 | Departmental Report |
| 202500620936 | 4XX N. 41st Avenue | BB19 | Departmental Report |
| 202500620587 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500620562 | 14XX E. Rockwood Drive | DJ30 | Departmental Report |
| 202500620527 | 40XX E. McDowell Road | BD37 | Departmental Report |
| 202500620452 | 33XX N. 59th Drive | BF14 | Departmental Report |
| 202500620354 | 21XX E. Eugie Terrace | DC32B | Departmental Report |
| 202500620195 | 20XX W. Southern Avenue | AD24 | Departmental Report |
| 202500620170 | 2XX S. 11th Avenue | BA26 | No Action Required |
| 202500619646 | N. 33rd Avenue & W. Van Buren Street | BA21 | Departmental Report |
| 202500619580 | 24XX W. La Salle Street | AD23 | Departmental Report |
| 202500619456 | 7XX N. 40th Street | BB36 | No Action Required |
| 202500619001 | 65XX W. Magnolia Street | AH13 | Departmental Report |
| 202500618770 | E. Dunlap Avenue & N. Third Street | CG28 | Departmental Report |
| 202500618700 | 29XX E. Van Buren Street | BB34 | Interaction |
| 202500618486 | 33XX E. Taylor Street | BB35 | Departmental Report |
| 202500618479 | 176XX N. Seventh Street | DH29 | Departmental Report |
| 202500618467 | 72XX S. 40th Avenue | AB19 | Departmental Report |
| 202500618329 | 35XX W. Dunlap Avenue | CH20 | No Action Required |
| 202500618305 | 156XX N. 35th Avenue | DF21 | Departmental Report |
| 202500618215 | 7XX W. Colter Street | BJ26 | Departmental Report |
| 202500618188 | 15XX W. Van Buren Street | BA25 | Departmental Report |
| 202500618198 | 8XX W. Lynne Lane | AC26 | Interaction |
| 202500618028 | 23XX W. Bell Road | DH23A | Departmental Report |
| 202500617991 | 8XX W. Lynne Lane | AC26 | No Action Required |
| 202500617874 | 25XX E. Camelback Road | BJ33 | Departmental Report |
| 202500617820 | N. 25th Avenue & W. Dunlap Avenue | CH23 | Departmental Report |
| 202500617497 | 50XX N. 15th Avenue | BJ25 | Departmental Report |
| 202500617516 | 128XX N. 37th Way | DB36 | Departmental Report |
| 202500617419 | 29XX W. Juniper Avenue | DG22 | Departmental Report |
| 202500617319 | 20XX W. Orange Drive | BJ24 | Departmental Report |
| 202500617281 | 25XX W. Quail Avenue | EC23B | No Action Required |
| 202500617199 | 33XX W. Glass Lane | AB21 | Departmental Report |
| 202500616972 | 19XX E. Thomas Road | BE31 | No Action Required |
| 202500616772 | 86XX N. Black Canyon A/C | CG23A | Departmental Report |
| 202500616739 | 144XX N. 39th Avenue | DD19 | Departmental Report |
| 202500616589 | 19XX N. Higley Road | Departmental Report | |
| 202500616508 | 32XX S. 81st Drive | AG09 | Departmental Report |
| 202500616490 | 33XX W. Sunland Avenue | AD21 | Departmental Report |
| 202500616241 | 184XX N. 19th Avenue | DI24 | Departmental Report |
| 202500616188 | 138XX N. 32nd Street | DD34 | Departmental Report |
| 202500616106 | 22XX W. Tonto Street | AJ24 | Departmental Report |
| 202500616093 | 27XX W. Carefree Highway | FI22 | No Action Required |
| 202500616075 | N. 19th Avenue & W. Glenrosa Avenue | BH24 | Interaction |
| 202500615817 | 33XX N. 25th Drive | BF23B | Departmental Report |
| 202500615770 | 62XX W. Cambridge Avenue | BE14 | Departmental Report |
| 202500615546 | 48XX W. McDowell Road | BC17A | Departmental Report |
| 202500615466 | N. 51st Avenue & W. Glenrosa Avenue | BH16 | Departmental Report |
| 202500615399 | 24XX N. 32nd Street | BE35 | Departmental Report |
| 202500615381 | 39XX W. Willow Avenue | DC19 | Departmental Report |
| 202500614914 | 166XX S. 15th Street | JD31 | Departmental Report |



