In the week ending May 24, Phoenix police received a total of 276 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 8% compared to the previous week, which saw 300 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,381 calls (45.4% of total calls).
The highest concentration of ‘Assault’ calls came from the BF32 grid, with four complaints, followed by the BA27 grid with four.
According to the report, 55 of the ‘Assault’ calls made in Phoenix (19.9%) during the week ending May 24 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500767840 | 14XX E. Pierce Street | BB30 | Interaction |
| 202500767645 | 53XX W. Belleview Street | BC16A | No Action Required |
| 202500767085 | N. 19th Avenue & W. Montebello Avenue | No Action Required | |
| 202500766991 | 65XX E. Greenway Parkway | DE43 | Interaction |
| 202500766900 | 140XX N. Black Canyon A/C | DD22 | No Action Required |
| 202500766882 | 78XX N. 35th Avenue | CE21 | No Action Required |
| 202500766358 | 47XX N. Seventh Avenue | BI27 | Departmental Report |
| 202500766341 | 15XX E. Baseline Road | AB30 | Departmental Report |
| 202500766333 | Xx W. Missouri Avenue | BJ27 | Departmental Report |
| 202500765653 | 49XX W. Thunderbird Road | DD17 | Departmental Report |
| 202500765499 | 61XX N. 35th Avenue | CB21 | Departmental Report |
| 202500765379 | 44XX W. Valencia Drive | IB18 | Departmental Report |
| 202500765188 | 49XX W. Thomas Road | BE17 | Departmental Report |
| 202500764812 | 100XX W. Montecito Avenue | BH04 | Departmental Report |
| 202500764753 | 25XX E. Southgate Avenue | AF33 | Departmental Report |
| 202500764651 | 36XX N. 48th Drive | BG17 | Departmental Report |
| 202500764542 | N. 35th Avenue & W. Greenway Road | DF21 | Departmental Report |
| 202500764475 | 43XX E. McDowell Road | BD37 | Departmental Report |
| 202500764404 | N. 21st Avenue & W. Bethany Home Road | CA24 | Departmental Report |
| 202500764373 | 3XX N. Third Street | BB28 | No Action Required |
| 202500764141 | 2XX S. 24th Street | BA32 | Departmental Report |
| 202500764065 | 85XX W. Cambridge Avenue | BE08 | Departmental Report |
| 202500764008 | 186XX N. 33rd Drive | DJ21 | Departmental Report |
| 202500763799 | 53XX W. Jessica Lane | AD16 | Departmental Report |
| 202500763712 | 16XX N. Central Avenue | BD27 | No Action Required |
| 202500763492 | 13XX E. Northern Avenue | CF30 | Departmental Report |
| 202500763338 | N. 87th Avenue & W. Thomas Road | BE08 | No Action Required |
| 202500763251 | N. 11th Avenue & W. Bell Road | DG26 | Departmental Report |
| 202500762966 | 92XX W. Thomas Road | BE06 | No Action Required |
| 202500762819 | 23XX W. Glenrosa Avenue | BH23A | No Action Required |
| 202500762822 | 7XX W. Roosevelt Street | BB26 | Departmental Report |
| 202500762757 | 21XX E. Van Buren Street | BA32 | No Action Required |
| 202500762697 | 51XX N. Seventh Street | BJ29 | Departmental Report |
| 202500762451 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500762412 | 55XX E. Deer Valley Drive | ED40 | Departmental Report |
| 202500762265 | 3XX N. 21st Avenue | BB24 | Departmental Report |
| 202500762160 | 15XX W. Indian School Road | BH25 | Departmental Report |
| 202500762068 | 20XX W. Bethany Home Road | CB24 | Interaction |
| 202500762017 | 334XX N. 32nd Avenue | No Action Required | |
| 202500761948 | 63XX N. 43rd Avenue | CB19 | Departmental Report |
| 202500761963 | 132XX S. 48th Street | IH38 | Departmental Report |
| 202500761785 | 87XX W. Lewis Avenue | BE07 | No Action Required |
| 202500761628 | 3XX W. Bell Road | DH27 | Departmental Report |
| 202500761514 | 83XX W. Alvarado Street | Departmental Report | |
| 202500761185 | 66XX N. 19th Avenue | CC25 | Departmental Report |
| 202500760899 | 17XX W. Happy Valley Road | EG25 | Departmental Report |
| 202500760628 | 87XX W. Roanoke Avenue | BE07 | No Action Required |
| 202500760521 | 7XX W. Mohave Street | AI26 | No Action Required |
| 202500760461 | 41XX N. 27th Avenue | BH23B | No Action Required |
| 202500760351 | N. First Avenue & W. Fillmore Street | No Action Required | |
| 202500760227 | E. Polk Street & N. First Street | BB28 | No Action Required |
| 202500760203 | 26XX W. Dove Valley Road | FH23 | Departmental Report |
| 202500760027 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202500760033 | 51XX W. Baseline Road | AB16 | Departmental Report |
| 202500759953 | 21XX N. 24th Place | BD33 | Departmental Report |
| 202500759885 | 80XX S. Sixth Drive | IB27 | Departmental Report |
| 202500759826 | N. 45th Avenue & W. Indian School Road | BG18 | Departmental Report |
| 202500759487 | 58XX S. Central Avenue | AD28 | Interaction |
| 202500759333 | 3XX W. Washington Street | BA27 | Departmental Report |
| 202500759233 | 33XX E. Bell Road | DG35 | Departmental Report |
| 202500758725 | 44XX S. 28th Street | AE34 | Departmental Report |
| 202500758730 | Xx W. Monroe Street | BA27 | Departmental Report |
| 202500758353 | 93XX W. Eaton Road | BD06 | Departmental Report |
| 202500758256 | 26XX E. Bluefield Avenue | DI33 | Interaction |
| 202500758094 | 25XX N. 75th Avenue | BE10 | No Action Required |
| 202500757918 | 87XX W. Lewis Avenue | BE07 | No Action Required |
| 202500757885 | 71XX N. 27th Avenue | CD23B | Departmental Report |
| 202500757818 | 12XX N. 53rd Avenue | BC16B | Departmental Report |
| 202500757555 | 13XX E. McDowell Road | BD30 | Departmental Report |
| 202500757370 | 40XX W. Mesquite Lane | BJ19 | Departmental Report |
| 202500757233 | N. Seventh Avenue & W. Camelback Road | BI26 | Departmental Report |
| 202500756967 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500756871 | S. First Street & E. Washington Street | No Action Required | |
| 202500756858 | 26XX E. Cactus Road | DA33 | Departmental Report |
| 202500756746 | 63XX N. Seventh Street | CB28 | Departmental Report |
| 202500756730 | 53XX N. 27th Avenue | BJ22 | No Action Required |
| 202500756632 | 114XX N. 28th Drive | DA22 | Departmental Report |
| 202500756397 | E. Roeser Road & S. 16th Street | AD31 | Departmental Report |
| 202500756352 | 39XX E. Bell Road | DG36 | Departmental Report |
| 202500756282 | E. Jefferson Street & S. 16th Street | BA30 | Departmental Report |
| 202500756227 | N. 19th Avenue & W. Peoria Avenue | CJ24 | Interaction |
| 202500756216 | 100XX N. 31st Avenue | CI21 | No Action Required |
| 202500756139 | 8XX W. Lynne Lane | AC26 | Departmental Report |
| 202500756081 | 6XX N. Second Avenue | BB27 | Departmental Report |
| 202500755719 | 110XX W. Mariposa Drive | BI02 | Departmental Report |
| 202500755678 | 134XX N. 40th Place | DC37 | Departmental Report |
| 202500755537 | 24XX W Union Hills Drive | DI23A | Interaction |
| 202500755096 | 33XX S. Seventh Street | AG29 | Interaction |
| 202500754964 | 30XX E. Kings Avenue | DG34 | Departmental Report |
| 202500754666 | 19XX W. Camelback Road | BJ24 | No Action Required |
| 202500754429 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202500754070 | 24XX E. Baseline Road | IB33 | Departmental Report |
| 202500753848 | 85XX W. Osborn Road | BF08 | No Action Required |
| 202500753604 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202500753464 | 104XX N. Black Canyon A/C | CI22 | Interaction |
| 202500753227 | 18XX W. Camelback Road | BI25 | Departmental Report |
| 202500753108 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500753071 | 18XX E. Camelback Road | BI31A | Departmental Report |
| 202500752853 | 56XX S. Central Avenue | AD27 | Departmental Report |
| 202500752487 | 28XX W. Northern Avenue | CE22 | No Action Required |
| 202500752431 | 38XX W. Thomas Road | BF20 | Departmental Report |
| 202500752263 | 110XX W. Mariposa Drive | BI02 | No Action Required |
| 202500752252 | 204XX N. Seventh Street | EB29 | Departmental Report |
| 202500752151 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202500751609 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500751480 | 21XX E. Camelback Road | BI32 | Interaction |
| 202500751433 | 47XX N. 26th Lane | BI23B | Departmental Report |
| 202500751236 | 41XX W. McDowell Road | BC19A | Departmental Report |
| 202500751186 | N. 11th Avenue & W. Hazelwood Street | BI26 | Departmental Report |
| 202500751139 | 184XX N. 30th Place | DI34 | Departmental Report |
| 202500750862 | 23XX S. 65th Drive | AH13 | Departmental Report |
| 202500750781 | 70XX W. Shumway Farm Road | AB12 | Departmental Report |
| 202500750645 | 20XX W. Pima Street | AI24 | Departmental Report |
| 202500750542 | 23XX S. 65th Drive | AH13 | Interaction |
| 202500750420 | 50XX W. Virginia Avenue | BE17 | Departmental Report |
| 202500750131 | 172XX N. Scottsdale Road | DH44 | Departmental Report |
| 202500749846 | 25XX E. Culver Street | BC33A | Interaction |
| 202500749782 | 98XX N. Seventh Avenue | CI27 | Departmental Report |
| 202500749642 | 27XX E. Indian School Road | BH33 | Departmental Report |
| 202500749639 | 28XX E. Le Marche Avenue | DF34 | Departmental Report |
| 202500749394 | E. Pollack Lane & S. 46th Place | AB38 | Departmental Report |
| 202500749328 | 122XX N. 39th Avenue | DB19 | No Action Required |
| 202500749257 | 56XX N. 31st Drive | CA21 | Departmental Report |
| 202500749239 | 69XX W. McDowell Road | BC12A | Departmental Report |
| 202500749142 | 35XX W. Baseline Road | AB20 | Interaction |
| 202500748996 | 18XX E. Michigan Avenue | DI31 | Interaction |
| 202500748957 | 196XX N. 48th Lane | EA17 | Departmental Report |
| 202500748933 | 6XX E. Buckeye Road | AI28 | No Action Required |
| 202500748948 | 21XX E Parkway Drive | AE32 | Departmental Report |
| 202500748749 | E. Van Buren Street & N. 32nd Street | BB34 | Departmental Report |
| 202500748713 | 10XX E. Silverwood Drive | JC29 | Departmental Report |
| 202500748670 | E. Sweetwater Avenue & N. Cave Creek Road | DC32A | Departmental Report |
| 202500748662 | 20XX W. Carol Ann Way | DF24 | Departmental Report |
| 202500748516 | 110XX W. Mariposa Drive | BI02 | No Action Required |
| 202500748498 | 22XX E. Thomas Road | BF32 | Departmental Report |
| 202500748351 | 29XX E. Shangri La Road | CJ34 | Departmental Report |
| 202500748296 | 3XX W. Thomas Road | BF27 | Interaction |
| 202500748288 | 102XX S. 43rd Avenue | IE18 | Departmental Report |
| 202500747844 | 19XX W. Van Buren Street | BB24 | Departmental Report |
| 202500747630 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202500747590 | 41XX N. 16th Drive | BH25 | Interaction |
| 202500747455 | Xx W. Van Buren Street | BA27 | Departmental Report |
| 202500747443 | 77XX N. 23rd Avenue | CE24 | Departmental Report |
| 202500747357 | 40XX E. McDowell Road | BC36 | Departmental Report |
| 202500747219 | 96XX N. 11th Avenue | CH26 | No Action Required |
| 202500747203 | 27XX W. Thunderbird Road | DD22 | No Action Required |
| 202500746906 | 1XX W. Marshall Avenue | CA27 | Departmental Report |
| 202500746667 | 45XX N. Black Canyon A/C | BI23B | No Action Required |
| 202500746597 | 90XX N. 43rd Avenue | No Action Required | |
| 202500746578 | 33XX W. Southern Avenue | AD21 | Departmental Report |
| 202500746204 | 74XX E. Osborn Road | No Action Required | |
| 202500746180 | 12XX S. First Avenue | AI27 | Departmental Report |
| 202500746141 | E. Campbell Avenue & N. 12th Street | BH29 | Departmental Report |
| 202500745827 | 8XX W. Southern Avenue | AC26 | Departmental Report |
| 202500745779 | 31XX E. Thomas Road | BE34 | Interaction |
| 202500745720 | 56XX E. Hartford Avenue | DH41 | Departmental Report |
| 202500745706 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500745667 | 30XX W. Glass Lane | AB22 | Interaction |
| 202500745608 | 16XX E. Monroe Street | BA31 | Departmental Report |
| 202500745500 | 33XX W. Roosevelt Street | BB21 | Departmental Report |
| 202500745314 | 55XX W. La Reata Avenue | BE15 | Departmental Report |
| 202500745202 | 47XX E. Baseline Road | IB38 | Departmental Report |
| 202500745153 | N. 37th Drive & W. Holly Street | BD20 | Departmental Report |
| 202500745135 | 25XX E. Grovers Avenue | DH33 | Departmental Report |
| 202500745068 | 47XX W. Mulberry Drive | BF17 | Departmental Report |
| 202500745039 | 34XX E. Van Buren Street | BB35 | No Action Required |
| 202500744947 | 21XX E. Camelback Road | BI32 | Departmental Report |
| 202500744943 | 75XX N. 35th Avenue | CE21 | Departmental Report |
| 202500744873 | E. Pierce Street & N. 24th Street | BB33 | Interaction |
| 202500744737 | 212XX N. 24th Avenue | EC23A | Departmental Report |
| 202500744713 | 15XX W. Corona Avenue | AE25 | No Action Required |
| 202500744647 | N. 24th Avenue & W. Van Buren Street | BA23 | No Action Required |
| 202500744544 | 22XX E. Thomas Road | BF32 | Departmental Report |
| 202500744407 | N. 35th Avenue & W. Malapai Drive | CI20A | Interaction |
| 202500744358 | N. 19th Avenue & W. Thomas Road | BE24 | Departmental Report |
| 202500744166 | 112XX W. Sells Drive | BH01 | Departmental Report |
| 202500743913 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500743887 | E. Osborn Road & N. 16th Street | BG31B | No Action Required |
| 202500743826 | 69XX W. McDowell Road | BC12A | No Action Required |
| 202500743786 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500743721 | 45XX N. 19th Avenue | BI24 | Departmental Report |
| 202500743699 | 15XX W. Jackson Street | BA25 | Departmental Report |
| 202500743374 | 76XX W. Lower Buckeye Road | AH10 | No Action Required |
| 202500743207 | N. Seventh Street & E. L101 Fw | Departmental Report | |
| 202500743148 | 18XX W. Camelback Road | BI25 | Departmental Report |
| 202500743030 | 54XX E. Alan Lane | CI40 | No Action Required |
| 202500742940 | 5XX W. Osborn Road | BG27 | Departmental Report |
| 202500742687 | 12XX N. 40th Street | BC37 | Departmental Report |
| 202500742531 | 18XX W. Buckeye Road | AI25 | Departmental Report |
| 202500742463 | 61XX S. 35th Avenue | AC20 | Departmental Report |
| 202500742358 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500742164 | 29XX N. Seventh Avenue | BF26 | Departmental Report |
| 202500742033 | 53XX W. Western Star Boulevard | IE16 | Departmental Report |
| 202500741690 | 51XX N. 32nd Street | BJ34 | Departmental Report |
| 202500741388 | 23XX W. Hazelwood Street | BI23A | Departmental Report |
| 202500741294 | 38XX N. 91st Avenue | BG06 | Departmental Report |
| 202500741268 | E. Fillmore Street & N. 32nd Street | BB34 | Departmental Report |
| 202500740933 | N. 44th Avenue & W. Indian School Road | BG18 | No Action Required |
| 202500740749 | S. Seventh Avenue & W. Broadway Road | AF27 | Interaction |
| 202500740412 | 48XX N. 83rd Avenue | BI09 | Interaction |
| 202500739671 | 40XX N. 33rd Avenue | BG21A | Interaction |
| 202500739642 | 25XX E. Corrine Drive | DB33 | Departmental Report |
| 202500739599 | 17XX E. McKinley Street | BB31 | Departmental Report |
| 202500739594 | 38XX E. Baseline Road | AB36 | Departmental Report |
| 202500739557 | 54XX E. Calle Ventura | BH40 | Departmental Report |
| 202500739534 | 45XX N. 35th Avenue | BI21 | Departmental Report |
| 202500739476 | 61XX N. 35th Avenue | CB21 | Departmental Report |
| 202500739470 | 54XX E. Thomas Road | BE40 | Departmental Report |
| 202500739404 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500739043 | 5XX W. Osborn Road | BG27 | Departmental Report |
| 202500738973 | E. Palm Lane & N. 24th Street | BD32 | Departmental Report |
| 202500738794 | 4XX E. Indian School Road | BG28 | Departmental Report |
| 202500738645 | 22XX N. 28th Place | BD34 | No Action Required |
| 202500738566 | 29XX E. Roosevelt Street | BB34 | Interaction |
| 202500738442 | 34XX W. Camelback Road | BJ21 | Departmental Report |
| 202500738355 | 23XX W. Northern Avenue | CF23A | Departmental Report |
| 202500738318 | 72XX W. Vernon Avenue | BE11 | Departmental Report |
| 202500738064 | 15XX E. Southern Avenue | AD30 | No Action Required |
| 202500737987 | 5XX S. Third Street | AJ28 | No Action Required |
| 202500737823 | 17XX W. Missouri Avenue | BJ25 | Departmental Report |
| 202500737539 | 37XX W. Caron Street | CH20 | No Action Required |
| 202500737327 | 42XX W. Bell Road | DH19 | Interaction |
| 202500737301 | 15XX E. Colter Street | BJ30 | No Action Required |
| 202500737140 | 98XX N. Seventh Avenue | CI27 | No Action Required |
| 202500737003 | 179XX N. 68th Street | DI43 | Departmental Report |
| 202500736711 | 22XX E. Clarendon Avenue | BG32 | Departmental Report |
| 202500736445 | 98XX N. Seventh Avenue | CI27 | No Action Required |
| 202500736286 | 72XX S. Third Avenue | AB27 | No Action Required |
| 202500735985 | 21XX N. 32nd Street | BD34 | Departmental Report |
| 202500735796 | 27XX W. Maryland Avenue | CC22 | Interaction |
| 202500735778 | 43XX N. 35th Avenue | BH20A | Departmental Report |
| 202500735601 | 38XX W. Roosevelt Street | BB20 | Departmental Report |
| 202500735473 | 26XX N. 23rd Avenue | BE23A | Departmental Report |
| 202500735324 | 140XX N. Black Canyon A/C | DD22 | Departmental Report |
| 202500735299 | 31XX W. Cochise Drive | CI21 | Departmental Report |
| 202500735237 | 54XX E. Osborn Road | BG40 | Departmental Report |
| 202500735164 | 23XX E. Southern Avenue | AC32 | Departmental Report |
| 202500735110 | 38XX N. 75th Avenue | BG11 | Departmental Report |
| 202500734894 | 31XX N. 43rd Drive | BF18 | Departmental Report |
| 202500734856 | 28XX E. Windsong Drive | JD34 | No Action Required |
| 202500734764 | 51XX N. 15th Street | BJ30 | Departmental Report |
| 202500734562 | 31XX W. Marshall Avenue | CA21 | Departmental Report |
| 202500734552 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500734486 | 55XX W. Stargazer Place | IE15 | Interaction |
| 202500734426 | 8XX E. Turney Avenue | BH29 | Departmental Report |
| 202500734280 | 19XX E. Thomas Road | BF31B | No Action Required |
| 202500733862 | 58XX S. 26th Place | AD33 | Departmental Report |
| 202500733739 | 37XX W. Poinsettia Drive | DA20 | Departmental Report |
| 202500733423 | Xx E. Jefferson Street | BA28 | No Action Required |
| 202500733322 | E. Jefferson Street & S. 16th Street | BA30 | Departmental Report |
| 202500733237 | 63XX W. Constance Way | IB13 | Departmental Report |
| 202500733157 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500733111 | 81XX W. Elm Street | BI09 | Interaction |
| 202500732793 | 172XX N. 45th Avenue | DH18 | Interaction |
| 202500732647 | 23XX E. Earll Drive | BF32 | Departmental Report |
| 202500732609 | 26XX W. Ocotillo Road | CC23B | Departmental Report |
| 202500732610 | 82XX W. Indian School Road | BG09 | Departmental Report |
| 202500732593 | 23XX E. Flower Street | BF32 | Departmental Report |
| 202500732556 | 90XX E. Shea Bl | Departmental Report | |
| 202500732582 | 92XX W. Thomas Road | BE06 | No Action Required |
| 202500732503 | W. L101 Fw & N. 27th Ave. | Departmental Report | |
| 202500732292 | 67XX E. Aire Libre Lane | DG43 | Interaction |
| 202500732343 | 35XX W. Krall Street | CC20 | No Action Required |
| 202500732004 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500731774 | 16XX W. Grand Avenue | BC25B | Interaction |
| 202500731507 | 33XX W. McDowell Road | BD21 | Interaction |
| 202500730781 | 222XX N. 34th Place | ED35 | Departmental Report |
| 202500730753 | 45XX E. Riverside Street | AF38B | Departmental Report |
| 202500730687 | 29XX W. Montecito Avenue | BH22 | Departmental Report |
| 202500730680 | 12XX W. Bell Road | DH26 | Departmental Report |
| 202500730582 | 25XX E. Van Buren Street | BB33 | Departmental Report |
| 202500730521 | 158XX N. 11th Avenue | DF26 | Departmental Report |
| 202500730463 | 9XX W. Alta Vista Road | AC26 | Departmental Report |
| 202500730459 | 50XX S. Ninth Street | AE29 | Departmental Report |
| 202500729840 | 46XX E. Piedmont Road | ID38 | Departmental Report |
| 202500729244 | 78XX W. Minnezona Avenue | BH09 | Departmental Report |



