In the week ending May 24, Phoenix police received a total of 14 calls for ‘Shooting’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 55.6% compared to the previous week, which saw nine calls for ‘Shooting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,381 calls (45.4% of total calls).
The highest concentration of ‘Shooting’ calls came from the DG36 grid, with two complaints, followed by the BF27 grid with one.
According to the report, one of the ‘Shooting’ calls made in Phoenix (7.1%) during the week ending May 24 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500767561 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500766640 | N. 35th Avenue & W. Osborn Road | BG20 | Departmental Report |
| 202500765579 | 26XX W. Thunderbird Road | DD23 | Departmental Report |
| 202500764361 | 71XX S. 51st Avenue | AB17 | Departmental Report |
| 202500763266 | 39XX E. Bell Road | DG36 | Departmental Report |
| 202500763002 | N. 35th Avenue & W. Paradise Lane | DF20 | Departmental Report |
| 202500762655 | E. Cambridge Avenue & N. 24th Street | BE32 | Departmental Report |
| 202500754684 | 39XX E. Bell Road | DG36 | Departmental Report |
| 202500752543 | 80XX W. Pinchot Avenue | BF09 | Departmental Report |
| 202500748217 | 81XX W. Glenrosa Avenue | BH09 | Departmental Report |
| 202500745842 | 38XX N. Maryvale Parkway | BG16 | Interaction |
| 202500738221 | 35XX W. Rose Garden Lane | EC20 | Departmental Report |
| 202500737675 | 49XX N. 42nd Way | BI37 | Departmental Report |
| 202500729305 | 92XX W. Thomas Road | BE06 | No Action Required |

