In the week ending May 17, Phoenix police received a total of 300 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 1% compared to the previous week, which saw 303 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,304 calls (42.9% of total calls).
The highest concentration of ‘Assault’ calls came from the BB33 grid, with seven complaints, followed by the BI02 grid with four.
According to the report, 54 of the ‘Assault’ calls made in Phoenix (18%) during the week ending May 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500729106 | 19XX E. Polk Street | BB31 | Departmental Report |
| 202500728870 | 27XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500728784 | E. Roma Avenue & N. 16th Street | BH30 | No Action Required |
| 202500728766 | 15XX W. Fremont Road | AB25 | Departmental Report |
| 202500728748 | 32XX E. Oak Street | BD35 | Departmental Report |
| 202500728745 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500728557 | 41XX N. 35th Avenue | BH21 | No Action Required |
| 202500728535 | 41XX N. 16th Drive | BH25 | Departmental Report |
| 202500728349 | 28XX E. Renee Drive | DJ34 | Departmental Report |
| 202500728283 | 43XX N. 64th Avenue | BH13 | Departmental Report |
| 202500728179 | E. Thomas Road & N. 24th Street | BF32 | Departmental Report |
| 202500728025 | 64XX S. 22nd Street | AC32 | No Action Required |
| 202500727859 | 10XX N. 32nd Street | BC34B | Departmental Report |
| 202500727626 | 25XX E. Van Buren Street | BB33 | Interaction |
| 202500727421 | 26XX W. Van Buren Street | BB23 | Departmental Report |
| 202500727289 | 39XX W. Lewis Avenue | BE19 | Departmental Report |
| 202500727173 | 65XX W. Thomas Road | BF13 | No Action Required |
| 202500727081 | 35XX W. Baseline Road | AB20 | Departmental Report |
| 202500727062 | N. 35th Avenue & W. McDowell Road | BC20A | No Action Required |
| 202500727015 | 50XX S. 22nd Street | AE32 | Departmental Report |
| 202500726882 | 29XX W. Almeria Road | BD22 | Departmental Report |
| 202500726747 | 28XX N. Seventh Street | BE28 | Departmental Report |
| 202500726571 | 82XX N. 19th Avenue | CF24 | Departmental Report |
| 202500726556 | 16XX W. Montebello Avenue | CA25 | Departmental Report |
| 202500726335 | 29XX N. 43rd Avenue | BF18 | Departmental Report |
| 202500726326 | 26XX W. Glendale Avenue | CD23B | Interaction |
| 202500726254 | 49XX E. Thomas Road | BF39 | Departmental Report |
| 202500726165 | 58XX S. 15th Avenue | AD26 | Departmental Report |
| 202500725546 | 18XX W. Bell Road | DG25 | Departmental Report |
| 202500725459 | 40XX S. 14th Street | AF30 | Departmental Report |
| 202500725437 | 86XX N. 37th Avenue | CG20 | Departmental Report |
| 202500725419 | 51XX W. Campbell Avenue | BI17 | Interaction |
| 202500725403 | 11XX E. McDowell Road | BC29A | Interaction |
| 202500725093 | 23XX W. Bethany Home Road | CB23A | Departmental Report |
| 202500725046 | 35XX W. Peoria Avenue | CI20A | Departmental Report |
| 202500724917 | 6XX E. Townley Avenue | CG28 | Departmental Report |
| 202500724924 | 57XX N. Central Avenue | CA28 | Departmental Report |
| 202500724872 | 61XX W. McDowell Road | BC14A | Departmental Report |
| 202500724566 | N. Central Avenue & W. McKinley Street | Departmental Report | |
| 202500724464 | 211XX N. 56th Street | EC41 | Departmental Report |
| 202500724390 | 29XX W. Sweetwater Avenue | DC22 | Departmental Report |
| 202500724259 | 44XX S. Seventh Avenue | AF27 | No Action Required |
| 202500724199 | N. 19th Avenue & W. Sunnyside Avenue | DA24 | Departmental Report |
| 202500724196 | 88XX N. Sixth Place | CG28 | Departmental Report |
| 202500724171 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202500724109 | 40XX S. 32nd Street | AF35B | No Action Required |
| 202500724037 | N. 28th Avenue & W. Peoria Avenue | CI22 | Departmental Report |
| 202500723936 | 35XX E. Campo Bello Drive | DH35 | Departmental Report |
| 202500723686 | 3XX W. Coronado Road | BD27 | No Action Required |
| 202500723467 | 30XX N. 67th Avenue | BF13 | Departmental Report |
| 202500723357 | 71XX N. 19th Avenue | CD24 | Departmental Report |
| 202500722958 | 164XX N. 31st Street | DG34 | Departmental Report |
| 202500722829 | 20XX W. Coolbrook Avenue | DH24 | Departmental Report |
| 202500722576 | 38XX W. Wilshire Drive | BE20 | Departmental Report |
| 202500722534 | 34XX W. Roma Avenue | BH21 | Departmental Report |
| 202500722423 | 29XX N. 39th Street | BF36 | Departmental Report |
| 202500722240 | 41XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500722131 | 51XX E. Guadalupe Road | ID40 | Departmental Report |
| 202500722125 | 39XX W. Lynne Lane | AC19 | Departmental Report |
| 202500722034 | 9XX W. Jackson Street | BA26 | Departmental Report |
| 202500721894 | 8XX E. Vogel Avenue | CH29 | Departmental Report |
| 202500721775 | 59XX W. Osborn Road | BG14 | No Action Required |
| 202500721580 | 42XX W. State Avenue | CD19 | Departmental Report |
| 202500721260 | 21XX W. Alameda Road | EG24 | Departmental Report |
| 202500721137 | 6XX E. Indian School Road | BG28 | Departmental Report |
| 202500721170 | 74XX E. Osborn Road | No Action Required | |
| 202500720834 | 20XX E. Maryland Avenue | CB32 | Departmental Report |
| 202500720780 | 32XX W. Redbird Road | EJ21 | Departmental Report |
| 202500720705 | 16XX N. 67th Avenue | BC13A | Interaction |
| 202500720471 | 22XX W. Indian School Road | BG24 | Departmental Report |
| 202500720364 | N. 19th Avenue & W. Glendale Avenue | CC24 | Departmental Report |
| 202500720133 | 40XX E. Ray Road | JA37 | Departmental Report |
| 202500720089 | 3XX N. Laurel Avenue | BB25 | Departmental Report |
| 202500719948 | 101XX W. Missouri Avenue | CA04 | Departmental Report |
| 202500719886 | 110XX N. Biltmore Drive | CJ22 | Departmental Report |
| 202500719872 | 44XX S. 28th Street | AE34 | No Action Required |
| 202500719611 | 89XX N. 19th Avenue | CG24 | Departmental Report |
| 202500719597 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500719496 | 19XX E. Thomas Road | BF31B | Departmental Report |
| 202500719467 | 31XX W. Carson Road | AB21 | Departmental Report |
| 202500719371 | 36XX W. Shangri La Road | CJ20 | Departmental Report |
| 202500719146 | 33XX N. 76th Avenue | BF10 | No Action Required |
| 202500718680 | 67XX W. Indian School Road | BG12 | Departmental Report |
| 202500718579 | 6XX E. Broadway Road | AF28 | No Action Required |
| 202500718536 | 17XX W. Tuckey Lane | CC25 | Departmental Report |
| 202500718187 | 49XX N. Seventh Street | BI29 | Departmental Report |
| 202500718094 | 48XX E. Thomas Road | BE39 | Departmental Report |
| 202500717857 | 35XX E. Bell Road | DG35 | Departmental Report |
| 202500717601 | N. 51st Avenue & W. Thomas Road | BF16 | No Action Required |
| 202500717609 | 282XX N. 50th Place | FB39 | Departmental Report |
| 202500717162 | 28XX W. Bethany Home Road | CA22 | Departmental Report |
| 202500717184 | 51XX W. Avalon Drive | BF16 | No Action Required |
| 202500717073 | 89XX N. Central Avenue | CG27 | Departmental Report |
| 202500716703 | E. Lincoln Drive & N. 24th Street | CC32 | No Action Required |
| 202500716675 | 26XX W. Glenrosa Avenue | BH23B | Departmental Report |
| 202500716618 | 78XX W. Miami Street | AG10 | Departmental Report |
| 202500715855 | 24XX W. Grand Avenue | BE23A | Interaction |
| 202500715771 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500715726 | 44XX W. Piedmont Road | ID18 | Departmental Report |
| 202500715568 | 22XX W. Camelback Road | BI24 | Departmental Report |
| 202500715487 | 97XX W. Florence Avenue | AG05 | No Action Required |
| 202500715475 | 51XX N. 99th Avenue | BJ04 | Departmental Report |
| 202500715403 | 29XX N. 30th Street | BF34 | Departmental Report |
| 202500715074 | N. 37th Avenue & W. Lewis Avenue | BE20 | Interaction |
| 202500715023 | 75XX W. Lower Buckeye Road | AG10 | Departmental Report |
| 202500714787 | 22XX W. Camelback Road | BI24 | Departmental Report |
| 202500714722 | E. Indian School Road & N. 30th Street | BH34 | Departmental Report |
| 202500714460 | 5XX N. 24th Street | BB33 | Interaction |
| 202500714434 | 34XX N. 59th Avenue | BG15 | No Action Required |
| 202500714420 | 1XX W. Portland Street | BC27B | Interaction |
| 202500714329 | 14XX E. Jefferson Street | BA30 | No Action Required |
| 202500714311 | 166XX S. 48th Street | JD38 | No Action Required |
| 202500714230 | 134XX N. 35th Avenue | DC21 | Departmental Report |
| 202500714066 | 33XX W. Quail Avenue | EC21 | Departmental Report |
| 202500713078 | 146XX N. 19th Avenue | DE24 | Departmental Report |
| 202500712878 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202500712797 | 11XX E. Mountain View Road | CH29 | Departmental Report |
| 202500712789 | 6XX E. Cody Drive | AE28 | Departmental Report |
| 202500712715 | 75XX W. Durango Street | AH10 | Departmental Report |
| 202500712557 | E. Roeser Road & S. Central Avenue | No Action Required | |
| 202500712408 | 74XX E. Osborn Road | Departmental Report | |
| 202500711844 | E. Hoover Avenue & N. Central Avenue | BE27 | Departmental Report |
| 202500711776 | 46XX N. 39th Avenue | BI20 | No Action Required |
| 202500711727 | 30XX N. 39th Drive | BF19 | No Action Required |
| 202500711640 | E. Fillmore Street & N. Third Street | BB28 | No Action Required |
| 202500711552 | S. Seventh Avenue & W. Baseline Road | Departmental Report | |
| 202500711497 | 25XX W. Glendale Avenue | CD23B | No Action Required |
| 202500711486 | 53XX E. Van Buren Street | BB40 | Departmental Report |
| 202500711498 | 2XX E. Dunlap Avenue | CH28 | No Action Required |
| 202500711346 | E. Oak Street & N. 44th Street | BD37 | Departmental Report |
| 202500711048 | 33XX W. Peoria Avenue | CI21 | Interaction |
| 202500711018 | 102XX N. Cave Creek Road | CI30 | No Action Required |
| 202500710742 | 52XX S. Central Avenue | AD28 | Departmental Report |
| 202500710547 | 39XX W. Cholla Street | CJ19 | Departmental Report |
| 202500710394 | 36XX W. Osborn Road | BF20 | Departmental Report |
| 202500710393 | 65XX W. Preston Lane | AH13 | Departmental Report |
| 202500710359 | 156XX N. 29th Place | DF34 | Departmental Report |
| 202500710348 | S. 11th Avenue & W. Sherman Street | AJ26 | Departmental Report |
| 202500710325 | 80XX N. 27th Avenue | CF22 | Departmental Report |
| 202500710037 | 1XX E. Jefferson Street | BA28 | Departmental Report |
| 202500709947 | 16XX W. Glendale Avenue | CD25 | Departmental Report |
| 202500709922 | 178XX N. 28th Drive | DI22 | Departmental Report |
| 202500709849 | 7XX W. Lynne Lane | AC26 | Departmental Report |
| 202500709693 | 109XX W. Coolidge Street | BI02 | Departmental Report |
| 202500709607 | 18XX E. Ellis Street | AB31 | Departmental Report |
| 202500709440 | 35XX S. Val Vista | Interaction | |
| 202500709148 | 15XX W. Danbury Road | DH25 | Departmental Report |
| 202500709145 | 40XX S. Third Street | AF28 | Departmental Report |
| 202500709112 | 7XX W. Camelback Road | BI26 | Departmental Report |
| 202500709087 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500708970 | E. Montebello Avenue & N. 12th Street | CA29 | Departmental Report |
| 202500708888 | E. McDowell Road & N. Seventh Street | BD29 | Departmental Report |
| 202500708840 | 42XX W. Grovers Avenue | DH19 | Interaction |
| 202500708793 | 22XX E. Delgado Street | DB32A | Interaction |
| 202500708758 | 35XX W. Moreland Street | BC20B | Departmental Report |
| 202500708374 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202500708326 | 27XX W. Montebello Avenue | CA22 | Departmental Report |
| 202500708294 | 28XX N. 51st Avenue | BE17 | Departmental Report |
| 202500708150 | 55XX E. Thunderbird Road | DC40 | Interaction |
| 202500708056 | 107XX W. Coolidge Street | BI02 | Departmental Report |
| 202500707991 | 90XX W. Holly Street | BD07 | Departmental Report |
| 202500707850 | 14XX S. Dobson Road | Departmental Report | |
| 202500707690 | 11XX E. Fairmount Avenue | BG29 | Departmental Report |
| 202500707622 | 12XX S. 10th Avenue | AI26 | Departmental Report |
| 202500707615 | 2XX E. Dunlap Avenue | CH28 | No Action Required |
| 202500707355 | 44XX E. Ray Road | IJ38 | Departmental Report |
| 202500707322 | 34XX E. Evans Drive | DD35A | Departmental Report |
| 202500707255 | 28XX W. Cactus Road | DB22 | Departmental Report |
| 202500707038 | 20XX W. Glendale Avenue | CD24 | No Action Required |
| 202500706980 | 19XX E. Rockwood Drive | DJ31 | Departmental Report |
| 202500706956 | 90XX N. Black Canyon A/C | CH22 | Interaction |
| 202500706895 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202500706804 | 3XX W. Indian School Road | BG27 | Departmental Report |
| 202500706714 | 71XX N. 27th Avenue | CD23B | Interaction |
| 202500706697 | 92XX W. Thomas Road | BE06 | No Action Required |
| 202500706680 | 25XX W. Glendale Avenue | CC23B | No Action Required |
| 202500706452 | 31XX W. Matthew Drive | EC21 | Departmental Report |
| 202500706206 | 60XX W. Columbus Avenue | BG14 | Departmental Report |
| 202500706067 | 28XX N. 51st Avenue | BE17 | No Action Required |
| 202500705995 | 102XX N. Cave Creek Road | CI30 | No Action Required |
| 202500705946 | 52XX W. Alameda Road | EF16 | Departmental Report |
| 202500705902 | 27XX E. Washington Street | BA33 | Departmental Report |
| 202500705786 | 112XX N. 33rd Street | CJ35B | Departmental Report |
| 202500705522 | 107XX W. Coolidge Street | BI02 | No Action Required |
| 202500705504 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500705427 | 16XX W. Glendale Avenue | CD25 | Departmental Report |
| 202500705343 | 122XX N. 39th Avenue | DB19 | Departmental Report |
| 202500705186 | 107XX W. Campbell Avenue | BI02 | Departmental Report |
| 202500705160 | 20XX N. 16th Street | BD30 | Departmental Report |
| 202500704895 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500704783 | 74XX S. 22nd Lane | AB24 | Departmental Report |
| 202500704784 | 82XX S. Seventh Street | IB28 | Departmental Report |
| 202500704508 | 27XX E. Van Buren Street | BB33 | Departmental Report |
| 202500704216 | 11XX N. 67th Avenue | BC13B | Departmental Report |
| 202500703947 | 40XX W. Black Canyon Boulevard | FJ19 | Departmental Report |
| 202500703822 | 11XX N. 24th Place | BC33B | Departmental Report |
| 202500703723 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500703709 | 64XX W. McDowell Road | BC13A | Departmental Report |
| 202500703571 | 328XX N. 43rd Street | FG37 | Departmental Report |
| 202500703498 | 3XX W. Watkins Street | AH27 | Departmental Report |
| 202500703342 | 6XX W. Roosevelt Street | BC27B | Departmental Report |
| 202500703326 | 110XX N. Biltmore Drive | CJ22 | Departmental Report |
| 202500703134 | E. Wier Avenue & S. Seventh Street | AE29 | Departmental Report |
| 202500702995 | 49XX W. Hubbell Street | BD17 | Departmental Report |
| 202500702834 | N. 47th Avenue & W. Altadena Avenue | DA17 | No Action Required |
| 202500702682 | 62XX W. McDowell Road | BC14A | No Action Required |
| 202500702590 | 134XX N. 30th Avenue | Departmental Report | |
| 202500702506 | 24XX E. Washington Street | BA33 | No Action Required |
| 202500702472 | 42XX S. 36th Place | AF36B | Departmental Report |
| 202500702251 | 36XX E. McDowell Road | BC36 | Interaction |
| 202500702114 | 84XX W. Monterey Way | BF08 | Departmental Report |
| 202500702109 | 199XX N. 19th Avenue | EA24 | Departmental Report |
| 202500702078 | 94XX W. Northern Avenue | Interaction | |
| 202500702048 | 17XX W. Bell Road | DG25 | Departmental Report |
| 202500701987 | 20XX W. Indian School Road | BH24 | Departmental Report |
| 202500701877 | 55XX E. Thunderbird Road | DC40 | Interaction |
| 202500701845 | E. Granada Road & N. 32nd Street | BD34 | No Action Required |
| 202500701793 | 208XX N. 27th Avenue | EB23B | No Action Required |
| 202500701760 | 23XX W. Turney Avenue | BH23A | Interaction |
| 202500701732 | 21XX W. Alameda Road | EG24 | Interaction |
| 202500701707 | 21XX N. 83rd Avenue | BD09 | No Action Required |
| 202500701576 | S. 12th Street & E. Washington Street | No Action Required | |
| 202500701464 | 14XX E. Dunlap Avenue | CG30 | Departmental Report |
| 202500701373 | E. Broadway Road & S. 24th Street | AF32 | Departmental Report |
| 202500701331 | S. Seventh Avenue & W. Buckeye Road | AJ26 | Departmental Report |
| 202500701322 | 16XX E. Thomas Road | BF31B | Departmental Report |
| 202500701326 | 198XX N. 27th Avenue | EA23B | Departmental Report |
| 202500701240 | E. Jefferson Street & S. 18th Street | BA31 | Interaction |
| 202500701227 | 5XX E. Mariposa Street | BI28 | Interaction |
| 202500701122 | 62XX N. 34th Drive | CB21 | Departmental Report |
| 202500701025 | Xx E. Washington Street | BA28 | Departmental Report |
| 202500700942 | 2XX E. Dunlap Avenue | CG28 | Departmental Report |
| 202500700963 | N. 59th Avenue & W. Earll Drive | BF14 | Departmental Report |
| 202500700704 | 44XX N. 53rd Lane | BH16 | Departmental Report |
| 202500700629 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500700626 | 35XX E. Pinchot Avenue | BF35 | Interaction |
| 202500700367 | 10XX N. 16th Street | BC31B | Departmental Report |
| 202500700342 | 72XX W. St. Charles Avenue | AC11 | No Action Required |
| 202500700321 | 23XX W. Thomas Road | BE23A | Departmental Report |
| 202500700065 | 25XX N. 83rd Avenue | BE09 | Departmental Report |
| 202500700024 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500700033 | 38XX W. Camelback Road | BI20 | Departmental Report |
| 202500699956 | 58XX S. 12th Lane | AD26 | Departmental Report |
| 202500699760 | 112XX N. Black Canyon A/C | CJ23 | Departmental Report |
| 202500699611 | 19XX E. Thomas Road | BF31B | Departmental Report |
| 202500699261 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202500699254 | 26XX E. Paradise Lane | DF33 | Departmental Report |
| 202500698893 | N. 67th Avenue & W. Clarendon Avenue | BG12 | Departmental Report |
| 202500698788 | 17XX E. Pontiac Drive | EB31 | Departmental Report |
| 202500698706 | 25XX W. Quail Avenue | EC23B | No Action Required |
| 202500698600 | Xx E. Buckeye Road | AJ28 | Departmental Report |
| 202500698460 | 26XX E. Roosevelt Street | BB33 | No Action Required |
| 202500697977 | 51XX W. Baseline Road | IB16 | Departmental Report |
| 202500697955 | 12XX N. 35th Street | BC35A | Departmental Report |
| 202500697920 | 52XX E. Thomas Road | BE40 | Interaction |
| 202500697674 | 57XX N. 31st Lane | CA21 | Departmental Report |
| 202500697647 | 88XX N. Black Canyon A/C | CG22 | Departmental Report |
| 202500696849 | 59XX N. 27th Avenue | CA23B | Departmental Report |
| 202500696837 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202500696745 | 45XX W. Crosswater Way | GI18 | Departmental Report |
| 202500696672 | 42XX E. Yucca Street | CJ37 | Departmental Report |
| 202500696560 | 21XX W. Monroe Street | BA24 | Interaction |
| 202500696247 | 25XX N. 32nd Street | BE34 | Departmental Report |
| 202500696152 | 46XX E. Broadway Road | AE38 | Departmental Report |
| 202500696112 | 12XX E. Indian School Road | BH30 | Departmental Report |
| 202500696003 | S. Third Avenue & W. Pima Street | AI27 | Departmental Report |
| 202500695957 | 1XX W. Adams Street | BA27 | No Action Required |
| 202500695931 | 43XX N. 35th Avenue | BH20A | No Action Required |
| 202500695779 | 25XX W. Happy Valley Road | EH23 | No Action Required |
| 202500695757 | 10XX E. Mohave Street | AI29 | Departmental Report |
| 202500695726 | 180XX N. 19th Place | DI31 | Departmental Report |
| 202500695541 | 52XX W. Indian School Road | BG16 | No Action Required |
| 202500695494 | 27XX W. Peoria Avenue | CI22 | Departmental Report |
| 202500695332 | 138XX S. 44th Street | IJ37 | Departmental Report |
| 202500695165 | 48XX N. 19th Avenue | BI24 | Departmental Report |
| 202500695087 | 50XX E. McDowell Road | BC39 | Departmental Report |
| 202500695051 | 28XX E. Kathleen Road | DF34 | Departmental Report |
| 202500694831 | 72XX S. 37th Glen | AB20 | Departmental Report |
| 202500694608 | 176XX N. 16th Drive | DH25 | Departmental Report |
| 202500694606 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202500694406 | 41XX N. 19th Avenue | BH25 | No Action Required |
| 202500694397 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202500694373 | 55XX N. 39th Avenue | CA20 | Departmental Report |
| 202500694363 | 158XX S. 48th Street | JC39 | Departmental Report |
| 202500694320 | 13XX W. Welland Road | ID26 | Departmental Report |
| 202500694172 | 32XX E. Van Buren Street | BB35 | No Action Required |
| 202500693974 | 3XX N. Ninth Street | BB29 | Departmental Report |
| 202500693959 | 76XX W. Thomas Road | BE10 | No Action Required |
| 202500693639 | 130XX N. 22nd Street | DC32A | Interaction |
| 202500693520 | 80XX N. 35th Avenue | CF20 | Departmental Report |
| 202500693219 | 38XX N. Maryvale Parkway | BG16 | Interaction |
| 202500693211 | 46XX N. 39th Avenue | BI20 | Departmental Report |
| 202500693170 | 29XX W. Sweetwater Avenue | DC22 | Departmental Report |
| 202500693158 | 14XX E. Bell Road | DH30 | Departmental Report |
| 202500693108 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500692811 | 25XX W. Camelback Road | BI23B | Departmental Report |
| 202500692348 | 26XX N. 45th Avenue | BE18 | Interaction |
| 202500692119 | N. 19th Avenue & W. Greenway Road | DE24 | No Action Required |
| 202500692000 | 28XX W. Cactus Road | DB22 | Departmental Report |
| 202500691877 | 223XX N. 34th Place | ED35 | Departmental Report |



