In the week ending Aug. 16, Phoenix police received a total of 17 calls for ‘Loitering’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 13.3% compared to the previous week, which saw 15 calls for ‘Loitering’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,215 calls (42.7% of total calls).
The highest concentration of ‘Loitering’ calls came from the BB27 grid, with two complaints, followed by the DJ21 grid with one.
According to the report, eight of the ‘Loitering’ calls made in Phoenix (47.1%) during the week ending Aug. 16 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501195720 | N. 35th Avenue & W Union Hills Drive | DJ21 | No Action Required |
| 202501193824 | 184XX N. 27th Avenue | DI22 | Interaction |
| 202501192910 | 19XX E. McDowell Road | BC31A | Interaction |
| 202501191038 | 11XX N. 35th Avenue | BC21B | No Action Required |
| 202501190336 | 3XX W. Turney Avenue | BH27 | No Action Required |
| 202501188138 | 6XX N. 53rd Street | BB40 | Interaction |
| 202501185530 | 6XX N. First Avenue | BB27 | No Action Required |
| 202501182882 | E. Roosevelt Street & N. 11th Street | BB29 | No Action Required |
| 202501182101 | 9XX N. 16th Street | BB31 | No Action Required |
| 202501182031 | 12XX N. 51st Avenue | BC16B | Interaction |
| 202501180650 | 3XX E. Osborn Road | BF28 | No Action Required |
| 202501178450 | 40XX N. 19th Avenue | BG24 | Departmental Report |
| 202501178151 | 8XX N. Third Avenue | BB27 | No Action Required |
| 202501177752 | 68XX N. 23rd Avenue | CC23A | Interaction |
| 202501175598 | 122XX N. 19th Avenue | DB24 | Interaction |
| 202501170412 | 10XX N. 48th Street | BC38 | Interaction |
| 202501169827 | 106XX N. 43rd Avenue | CJ19 | Interaction |



