In the week ending April 26, Phoenix police received a total of 118 calls for ‘Threat’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 12.6% compared to the previous week, which saw 135 calls for ‘Threat’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,246 calls (42.8% of total calls).
The highest concentration of ‘Threat’ calls came from the BJ20 grid, with two complaints, followed by the AF30 grid with two.
According to the report, 34 of the ‘Threat’ calls made in Phoenix (28.8%) during the week ending April 26 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500614466 | 9XX E. Turney Avenue | BH29 | Interaction |
| 202500613809 | 2XX W. Southern Avenue | AD27 | Interaction |
| 202500613537 | 31XX W. St. Catherine Avenue | AC21 | No Action Required |
| 202500613504 | 53XX E. Shea Boulevard | CJ40 | Interaction |
| 202500613439 | 73XX W. McDowell Road | BC11A | Interaction |
| 202500613209 | 15XX W. McDowell Road | BC26A | No Action Required |
| 202500613195 | 34XX W. Greenway Road | DF21 | No Action Required |
| 202500613186 | 20XX E. Sweetwater Avenue | DB32B | Departmental Report |
| 202500612597 | 20XX E. Sweetwater Avenue | DB32B | Interaction |
| 202500612519 | 124XX N. 21st Avenue | DB24 | No Action Required |
| 202500611425 | 30XX E. Thunderbird Road | DC34 | Interaction |
| 202500611196 | 43XX N. 24th Street | BH33 | No Action Required |
| 202500610990 | 16XX W. Bell Road | DG25 | Departmental Report |
| 202500610959 | 51XX W. Latham Street | BC16B | No Action Required |
| 202500610896 | 49XX E. Van Buren Street | BB39 | Departmental Report |
| 202500610710 | N. 19th Avenue & W. Dunlap Avenue | CH25 | Departmental Report |
| 202500610339 | 12XX S. Seventh Avenue | AI27 | No Action Required |
| 202500610198 | 25XX W. Greenway Road | DF23 | Interaction |
| 202500609024 | 26XX E. Monte Vista Road | BD33 | No Action Required |
| 202500608794 | N. Sixth Avenue & W. Monroe Street | BA27 | No Action Required |
| 202500608087 | 78XX W. Encanto Boulevard | BE10 | No Action Required |
| 202500608092 | 14XX N. 54th Avenue | BC16A | No Action Required |
| 202500607484 | 32XX W. Indian School Road | BH21 | No Action Required |
| 202500607467 | 18XX N. 31st Place | BD34 | Departmental Report |
| 202500607125 | 111XX W. Brittlewood Drive | BI01 | No Action Required |
| 202500607002 | 15XX W. Taylor Street | BB25 | Interaction |
| 202500606887 | 180XX N. 12th Place | DI30 | Departmental Report |
| 202500606473 | 160XX S. 24th Place | JC33 | Interaction |
| 202500606383 | 18XX N. 64th Lane | BD13 | No Action Required |
| 202500605595 | N. 27th Avenue & W. Camelback Road | BI22 | Departmental Report |
| 202500605421 | 70XX W. Indian School Road | BG12 | No Action Required |
| 202500605372 | E. Portland Street & N. Ninth Street | BC29B | Departmental Report |
| 202500605130 | 84XX W. Monte Vista Road | BD08 | Departmental Report |
| 202500605117 | 14XX W. Osborn Road | BG26 | Departmental Report |
| 202500604920 | 43XX E. Belleview Street | BC37 | Departmental Report |
| 202500604483 | 8XX N. 52nd Street | BB40 | Departmental Report |
| 202500603582 | 90XX E. Shea Bl | Departmental Report | |
| 202500603526 | 42XX N. 68th Avenue | BH12 | No Action Required |
| 202500603345 | S. 11th Avenue & W. Madison Street | BA26 | No Action Required |
| 202500603109 | 184XX N. 31st Avenue | DI22 | Interaction |
| 202500602856 | E. Southern Avenue & S. 32nd Street | AC35 | Departmental Report |
| 202500602492 | 103XX W. Gaby Road | No Action Required | |
| 202500602308 | 18XX E. Monterey Way | BF31B | Interaction |
| 202500602294 | 138XX N. Scottsdale Road | DD44 | Interaction |
| 202500602275 | 63XX W. Superior Avenue | AG13 | No Action Required |
| 202500602183 | 26XX E Spring Road | DD33 | Departmental Report |
| 202500602132 | 28XX N. 52nd Avenue | BE16 | Departmental Report |
| 202500601882 | 24XX E. Desert Willow Drive | JA33 | Departmental Report |
| 202500601390 | 35XX E. Pinchot Avenue | BF35 | Interaction |
| 202500601241 | 6XX E. Indian School Road | BH28 | Interaction |
| 202500601196 | 41XX E. Cotton Center Boulevard | AE37 | Departmental Report |
| 202500600798 | 8XX E. Cinnabar Avenue | CI29 | Interaction |
| 202500600516 | 47XX N. 48th Avenue | BI17 | Interaction |
| 202500600200 | 164XX N. 33rd Street | DG35 | Departmental Report |
| 202500600140 | 47XX E. Bell Road | DH38 | Departmental Report |
| 202500599718 | 77XX S. 51st Avenue | IB17 | Departmental Report |
| 202500599406 | 51XX W. T Ryan Lane | AC16 | No Action Required |
| 202500598146 | 33XX E. Cambridge Avenue | BE35 | Interaction |
| 202500597766 | 35XX N. 27th Avenue | BG23B | Departmental Report |
| 202500597597 | 88XX S. Pointe Py E. | No Action Required | |
| 202500597530 | 64XX W. Van Buren Street | BB13 | Departmental Report |
| 202500597400 | 23XX W Village Drive | DH23A | Interaction |
| 202500597326 | 22XX E. Deer Valley Road | ED32 | Departmental Report |
| 202500597265 | 65XX N. Central Avenue | CC27 | Departmental Report |
| 202500597037 | 39XX W. Arroyo Norte Drive | HA19 | Departmental Report |
| 202500596460 | 19XX E. Thomas Road | BE31 | Departmental Report |
| 202500596128 | 78XX W. Encanto Boulevard | BE10 | Departmental Report |
| 202500595911 | 35XX W. Lower Buckeye Road | AG20 | No Action Required |
| 202500595924 | 31XX E. Thomas Road | BE34 | No Action Required |
| 202500595866 | 42XX E. McDowell Road | BC37 | Departmental Report |
| 202500595369 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202500595129 | 63XX W. Raymond Street | AF13 | Departmental Report |
| 202500595123 | 40XX S. 14th Street | AF30 | Departmental Report |
| 202500595084 | 128XX S. 37th Place | IH36 | Interaction |
| 202500594504 | 18XX N. 51st Street | BD39 | Departmental Report |
| 202500593647 | 57XX W. Fairmount Avenue | BG15 | Interaction |
| 202500592641 | 160XX N. 56th Street | DF40 | No Action Required |
| 202500592538 | 51XX W. Indian School Road | BG16 | Interaction |
| 202500592526 | 31XX N. Seventh Avenue | BF27 | Departmental Report |
| 202500592325 | 107XX W. Indian School Road | Interaction | |
| 202500591986 | 2XX E. Dunlap Avenue | CH28 | No Action Required |
| 202500591873 | 19XX W. Aster Drive | DB24 | Departmental Report |
| 202500591832 | 10XX E. Georgia Avenue | BJ29 | Interaction |
| 202500591103 | 6XX N. 10th Avenue | BB26 | Departmental Report |
| 202500591003 | 36XX E. Monte Vista Road | BD36 | No Action Required |
| 202500590666 | 80XX S. Ariz. Grand Parkway | IB40 | Departmental Report |
| 202500590667 | 80XX W. Roma Avenue | BH09 | Departmental Report |
| 202500588951 | 17XX E. Camelback Road | BJ31B | Departmental Report |
| 202500588815 | 40XX S. 14th Street | AF30 | Interaction |
| 202500588417 | 51XX N. 99th Avenue | BJ04 | Departmental Report |
| 202500588079 | 104XX N. Black Canyon A/C | CI22 | Departmental Report |
| 202500587484 | 27XX E. Van Buren Street | BB33 | No Action Required |
| 202500587195 | 35XX W. Tierra Buena Lane | DF20 | No Action Required |
| 202500587154 | 21XX E Union Hills Drive | DI32 | Departmental Report |
| 202500586843 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500586622 | 51XX N. 99th Avenue | BJ04 | No Action Required |
| 202500586362 | 20XX W. Bethany Home Road | CB24 | No Action Required |
| 202500586328 | 1XX N. Ninth Avenue | BA26 | Departmental Report |
| 202500585794 | 114XX N. 28th Drive | DA22 | Interaction |
| 202500585415 | 39XX E. Pinnacle Peak Road | EE37 | Interaction |
| 202500585192 | S. Seventh Avenue & W. Baseline Road | Interaction | |
| 202500585156 | 8XX E. Colter Street | BJ29 | Interaction |
| 202500585146 | 168XX N. 29th Street | DG34 | Departmental Report |
| 202500584875 | 21XX W. Flower Street | BF24 | Departmental Report |
| 202500584805 | 31XX W. Coronado Road | BD21 | Interaction |
| 202500584593 | 58XX S. 35th Place | AD35 | No Action Required |
| 202500584518 | 54XX W. Happy Valley Road | EH16 | Departmental Report |
| 202500583968 | 90XX W. Elm Street | BI07 | No Action Required |
| 202500581886 | 41XX W Vista Avenue | CE19 | Interaction |
| 202500581781 | 25XX E. Waltann Lane | DF33 | Departmental Report |
| 202500581333 | N. 35th Avenue & W. Grovers Avenue | DH20 | Departmental Report |
| 202500580919 | 102XX W Parkway Drive | AE04 | Departmental Report |
| 202500579537 | 42XX N. 111th Lane | BH01 | Departmental Report |
| 202500579262 | 2XX E. Dunlap Avenue | CH28 | Interaction |
| 202500579117 | 56XX S. 21st Place | AD32 | Departmental Report |
| 202500578311 | 37XX W. Camelback Road | BJ20 | Interaction |
| 202500578170 | N. 17th Avenue & W. Van Buren Street | BA25 | No Action Required |
| 202500577984 | 37XX W. Camelback Road | BJ20 | No Action Required |



