In the week ending April 26, Phoenix police received a total of 103 calls for ‘Harassment’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 5.1% compared to the previous week, which saw 98 calls for ‘Harassment’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,246 calls (42.8% of total calls).
The highest concentration of ‘Harassment’ calls came from the CB23B grid, with three complaints, followed by the AE34 grid with three.
According to the report, 35 of the ‘Harassment’ calls made in Phoenix (34%) during the week ending April 26 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500613034 | 30XX N. 25th Drive | BF23B | Interaction |
| 202500612932 | 43XX E. Bell Road | DG37 | No Action Required |
| 202500612696 | 110XX N. 15th Avenue | CJ26 | Interaction |
| 202500612603 | Xx E. Foothill Drive | CI28 | Interaction |
| 202500612490 | 47XX E. Bell Road | DG38 | No Action Required |
| 202500611914 | 160XX N. 27th Street | DF33 | Interaction |
| 202500611889 | 24XX W. Bell Road | DH23A | Interaction |
| 202500611649 | 15XX W. Bell Road | DG25 | Departmental Report |
| 202500611562 | 65XX W. Hilton Avenue | AH13 | No Action Required |
| 202500611240 | 18XX W. Grant Street | AJ25 | No Action Required |
| 202500611097 | 41XX N. 78th Avenue | BG10 | No Action Required |
| 202500610906 | 46XX N. 15th Avenue | BI25 | Interaction |
| 202500610329 | 26XX W. Claremont Street | CB23B | No Action Required |
| 202500609869 | 160XX S. 48th Street | JC39 | Departmental Report |
| 202500609398 | 19XX E. Indian School Road | BH31A | Departmental Report |
| 202500608858 | 3XX W. Caldwell Street | IC27 | No Action Required |
| 202500608318 | 67XX N. 24th Drive | CC23A | Interaction |
| 202500607868 | 80XX W. Crown King Road | AG09 | Interaction |
| 202500607520 | 25XX E. Kings Avenue | DG33 | Departmental Report |
| 202500606980 | 107XX W. Campbell Avenue | BI02 | No Action Required |
| 202500606624 | 16XX N. 67th Avenue | BC13A | No Action Required |
| 202500605845 | 31XX N. Third Avenue | BF27 | Departmental Report |
| 202500605179 | N. 11th Avenue & W. Mountain View Road | CH26 | Interaction |
| 202500605086 | 112XX W. Calle Del. La Luna | No Action Required | |
| 202500604159 | 32XX E. Flower Street | BF35 | Interaction |
| 202500603681 | 33XX E. Hubbell Street | BD35 | Interaction |
| 202500603494 | 17XX E. Beautiful Lane | IB31 | Departmental Report |
| 202500602825 | 15XX E. McDowell Road | BC30A | Interaction |
| 202500602442 | 24XX E. Monroe Street | BA33 | Interaction |
| 202500602314 | 28XX E. Robin Lane | ED34 | Interaction |
| 202500602179 | 38XX N. 28th Street | BG33 | Interaction |
| 202500602015 | 28XX E. Beck Lane | DF34 | Departmental Report |
| 202500601356 | 70XX W. Indian School Road | BG12 | Departmental Report |
| 202500600660 | 41XX W. Irwin Avenue | AB19 | Departmental Report |
| 202500600336 | 18XX E. Cypress Street | BD31 | Departmental Report |
| 202500599966 | 26XX W Union Hills Drive | DI23B | No Action Required |
| 202500599839 | 44XX S. 28th Street | AE34 | Interaction |
| 202500599827 | 41XX W. Irwin Avenue | AB19 | No Action Required |
| 202500599543 | 36XX E. Piccadilly Road | BG36 | Interaction |
| 202500599482 | 31XX E. Michigan Avenue | DI34 | Interaction |
| 202500598859 | 52XX N. 27th Avenue | BJ23B | No Action Required |
| 202500597704 | 46XX N. 80th Avenue | BI09 | No Action Required |
| 202500597386 | 25XX W. Maryland Avenue | CB23B | Interaction |
| 202500597260 | 251XX N. 21st Avenue | EH24 | Interaction |
| 202500597108 | 99XX W. Indian School Road | BH04 | Interaction |
| 202500596778 | 96XX N. 17th Avenue | CH25 | Departmental Report |
| 202500596352 | 34XX E. Van Buren Street | BB35 | Interaction |
| 202500596303 | 55XX W. McDowell Road | BC15A | Departmental Report |
| 202500595891 | 13XX W. Monroe Street | BA26 | No Action Required |
| 202500595691 | 25XX W. Maryland Avenue | CB23B | No Action Required |
| 202500595340 | 18XX W. Carter Road | AB25 | Departmental Report |
| 202500594979 | 25XX E. Karen Drive | DE33 | Interaction |
| 202500594587 | 67XX S. 49th Drive | AC17 | Departmental Report |
| 202500594268 | 162XX N. Seventh Street | DG28 | No Action Required |
| 202500593622 | 45XX N. 12th Drive | BI26 | Interaction |
| 202500592644 | N. Fourth Avenue & W. Fillmore Street | BB27 | Interaction |
| 202500592382 | 29XX N. 19th Avenue | BF25 | Departmental Report |
| 202500592281 | 4XX E. Indian School Road | BG28 | Interaction |
| 202500591738 | 28XX E. Tonto Lane | EA34 | No Action Required |
| 202500591573 | 42XX W. McDowell Road | BD19 | Interaction |
| 202500591117 | 42XX N. 24th Street | BH33 | Departmental Report |
| 202500591051 | 13XX E. Shangri La Road | CJ30B | Interaction |
| 202500590947 | 20XX W Union Hills Drive | DI24 | Interaction |
| 202500590640 | 2XX N. 12th Street | BA29 | No Action Required |
| 202500590359 | 82XX W. McDowell Road | BC09A | Interaction |
| 202500590040 | 11XX S. Ninth Avenue | AJ26 | No Action Required |
| 202500590062 | 25XX W. Cactus Road | DA23 | Departmental Report |
| 202500589946 | 9XX W. Vineyard Road | AB26 | Interaction |
| 202500589662 | 35XX E. Cambridge Avenue | BE35 | Departmental Report |
| 202500589235 | 44XX S. 28th Street | AE34 | Departmental Report |
| 202500588946 | 15XX E. Jackson Street | BA30 | No Action Required |
| 202500588838 | 33XX N. Third Avenue | BF27 | Departmental Report |
| 202500588648 | 17XX W. Colter Street | BJ25 | Interaction |
| 202500588441 | 49XX N. 72nd Avenue | BI11 | Departmental Report |
| 202500588221 | 11XX E. Indian School Road | BH29 | No Action Required |
| 202500587640 | 162XX N. Seventh Street | DG28 | Interaction |
| 202500587620 | 33XX W. Camelback Road | BI21 | No Action Required |
| 202500586067 | 24XX W. Madison Street | BA23 | Interaction |
| 202500585564 | 28XX E. Tonto Lane | EA34 | Interaction |
| 202500585270 | 20XX W. Cactus Road | DA24 | Departmental Report |
| 202500585012 | 96XX N. 10th Avenue | CH26 | No Action Required |
| 202500584402 | 34XX S. 75th Drive | AG10 | Departmental Report |
| 202500584108 | 18XX S. Seventh Street | AI28 | No Action Required |
| 202500584033 | 44XX E. Beverly Lane | DF38 | No Action Required |
| 202500583671 | 114XX N. 28th Drive | DA22 | Departmental Report |
| 202500582306 | 6XX W. Darrow Street | AB27 | No Action Required |
| 202500582227 | 44XX E. Pueblo Avenue | AF38B | Interaction |
| 202500582245 | 49XX W. Phelps Road | DG17 | No Action Required |
| 202500581996 | 48XX E. Charleston Avenue | DI39 | Interaction |
| 202500581880 | 18XX W. Happy Valley Road | EH25 | Departmental Report |
| 202500581656 | 100XX W. Payson Road | AG04 | No Action Required |
| 202500581638 | 34XX S. 75th Drive | AG10 | No Action Required |
| 202500580683 | 242XX N. 23rd Avenue | EG23 | Departmental Report |
| 202500580571 | 3XX W. Royal Palm Road | CF27 | Departmental Report |
| 202500580257 | 12XX E. Glendale Avenue | CC30 | No Action Required |
| 202500579808 | 134XX N. 32nd Street | DC34 | Departmental Report |
| 202500579488 | 10XX W. Mohawk Lane | EB26 | Interaction |
| 202500579391 | 81XX N. 35th Avenue | CF21 | No Action Required |
| 202500578993 | 41XX N. 11th Street | BH29 | No Action Required |
| 202500578502 | 9XX N. Seventh Street | BB29 | Interaction |
| 202500578192 | 32XX N. 54th Lane | BF16 | No Action Required |
| 202500578019 | 53XX E. Van Buren Street | BB40 | Interaction |
| 202500577653 | 44XX S. 28th Street | AE34 | No Action Required |



