In the week ending April 26, Phoenix police received a total of 66 calls for ‘Shoplifting’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 5.7% compared to the previous week, which saw 70 calls for ‘Shoplifting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,246 calls (42.8% of total calls).
The highest concentration of ‘Shoplifting’ calls came from the CA25 grid, with seven complaints, followed by the BE38 grid with six.
According to the report, six of the ‘Shoplifting’ calls made in Phoenix (9.1%) during the week ending April 26 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500613636 | 74XX W. Virginia Avenue | BE11 | Departmental Report |
| 202500613334 | 27XX W. Camelback Road | BI22 | Departmental Report |
| 202500613235 | 15XX W. McDowell Road | BC26A | Departmental Report |
| 202500612990 | 36XX E. Thomas Road | BE36 | Interaction |
| 202500612732 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500612681 | 168XX N. Seventh Street | DG28 | Departmental Report |
| 202500612496 | 16XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500612313 | 150XX N. Scottsdale Road | DE44 | Departmental Report |
| 202500612235 | 16XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500611295 | 20XX E. Thomas Road | BF32 | Departmental Report |
| 202500611036 | 43XX W. McDowell Road | BC18A | Departmental Report |
| 202500610766 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500610767 | 43XX W. McDowell Road | BC18A | Departmental Report |
| 202500608667 | 74XX W. Virginia Avenue | BE11 | Departmental Report |
| 202500607653 | 172XX N. 19th Avenue | DH24 | Departmental Report |
| 202500607599 | 74XX W. Virginia Avenue | BE11 | Departmental Report |
| 202500607551 | 47XX N. 20th Street | BI32 | Departmental Report |
| 202500607439 | 98XX W. Lower Buckeye Road | AH05 | Interaction |
| 202500607383 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202500606276 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202500606272 | 9XX N. Seventh Street | BB29 | No Action Required |
| 202500603149 | 20XX N. 75th Avenue | BD10 | No Action Required |
| 202500603095 | 70XX N. 16th Street | CD30 | No Action Required |
| 202500602873 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202500602363 | 45XX E. Oak Street | BE38 | Departmental Report |
| 202500602312 | 20XX E. Thomas Road | BF32 | Departmental Report |
| 202500601494 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500601116 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500598152 | 26XX W. Thunderbird Road | DD23 | Departmental Report |
| 202500597065 | 42XX W. McDowell Road | BD19 | No Action Required |
| 202500596702 | 39XX E. Thomas Road | BE36 | Departmental Report |
| 202500596342 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202500596305 | 45XX E. Cactus Road | DA38 | Departmental Report |
| 202500596263 | N. 23rd Avenue & W. Maryland Avenue | CB23A | Departmental Report |
| 202500596001 | 19XX W. Bethany Home Road | CA24 | Departmental Report |
| 202500595974 | 34XX W. Greenway Road | DE21 | Departmental Report |
| 202500595712 | 24XX E. Camelback Road | BJ33 | Departmental Report |
| 202500595056 | 20XX E. Baseline Road | AB32 | Interaction |
| 202500594731 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202500594718 | 43XX W. McDowell Road | BC18A | Departmental Report |
| 202500594462 | 61XX N. 35th Avenue | CB21 | Interaction |
| 202500591711 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202500591326 | 41XX N. 19th Avenue | BH25 | Departmental Report |
| 202500590424 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500590003 | 22XX E. Bell Road | DH32 | Departmental Report |
| 202500589793 | 26XX W. Thunderbird Road | DD23 | Departmental Report |
| 202500588834 | 51XX W. McDowell Road | BD16 | Departmental Report |
| 202500588801 | 15XX W. Van Buren Street | BA25 | Departmental Report |
| 202500587442 | 31XX W. Northern Avenue | CE21 | Departmental Report |
| 202500587417 | 16XX N. 59th Avenue | BD14 | Departmental Report |
| 202500587320 | 45XX E. Thomas Road | BE38 | No Action Required |
| 202500587255 | 74XX W. Virginia Avenue | BE11 | Departmental Report |
| 202500586700 | 41XX N. 51st Avenue | BH17 | Departmental Report |
| 202500585893 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500585340 | 40XX N. 16th Street | BG31B | Interaction |
| 202500585238 | 40XX N. 16th Street | BG31B | Interaction |
| 202500585085 | 44XX W. Anthem Way | GI18 | Interaction |
| 202500584528 | 16XX E. Indianola Avenue | BG31B | No Action Required |
| 202500584257 | 35XX W. Peoria Avenue | CJ20 | Departmental Report |
| 202500584057 | 38XX E. McDowell Road | BD36 | Interaction |
| 202500583721 | 22XX E. Broadway Road | AF32 | Departmental Report |
| 202500583682 | 58XX S. Central Avenue | AD28 | Departmental Report |
| 202500583504 | 26XX W. Thunderbird Road | DD23 | Interaction |
| 202500580521 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500580131 | 42XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500577811 | 67XX W. Latham Street | BC12B | Departmental Report |

