In the week ending April 26, Phoenix police received a total of 240 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 14.3% compared to the previous week, which saw 280 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,246 calls (42.8% of total calls).
The highest concentration of ‘Assault’ calls came from the BC31B grid, with four complaints, followed by the BB27 grid with four.
According to the report, 37 of the ‘Assault’ calls made in Phoenix (15.4%) during the week ending April 26 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500614589 | 3XX E. Roeser Road | AE28 | Departmental Report |
| 202500614550 | 37XX E. Emile Zola Avenue | DC36 | Departmental Report |
| 202500614352 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202500614073 | 38XX W Lane Avenue | CE20 | Interaction |
| 202500613880 | 120XX N. 53rd Place | DA40 | Departmental Report |
| 202500613757 | 72XX S. 57th Avenue | AB15 | Departmental Report |
| 202500613645 | 7XX E. Sunnyslope Lane | CH29 | Departmental Report |
| 202500613404 | 17XX W. Van Buren Street | BB25 | Departmental Report |
| 202500613273 | E. Blanche Drive & N. Tatum Boulevard | DE39 | Departmental Report |
| 202500613226 | 12XX N. Central Avenue | BC28A | Departmental Report |
| 202500613092 | N. 16th Avenue & W. Encanto Boulevard | BD25 | No Action Required |
| 202500612905 | 142XX S. 50th Street | JA39 | Departmental Report |
| 202500612745 | 36XX W. Wagoner Road | DI20 | Departmental Report |
| 202500612716 | 46XX W. McDowell Road | BD18 | Departmental Report |
| 202500612369 | 154XX N. Tatum Boulevard | DF39 | Departmental Report |
| 202500612108 | 62XX W. Wolf Street | BI14 | Departmental Report |
| 202500611910 | 90XX W. Thomas Road | BF07 | Departmental Report |
| 202500611447 | 20XX S. 83rd Lane | AH08 | Departmental Report |
| 202500611396 | 25XX W. Greenway Road | DF23 | Departmental Report |
| 202500611375 | 66XX N. 17th Avenue | CC25 | Departmental Report |
| 202500610852 | 26XX W. Dunlap Avenue | CG23A | Interaction |
| 202500610745 | 12XX S. Seventh Avenue | AI27 | Departmental Report |
| 202500610675 | 8XX N. 52nd Street | BB40 | Departmental Report |
| 202500610656 | 10XX N. 28th Street | BC33B | Departmental Report |
| 202500610640 | 77XX W. Glass Lane | AB10 | Departmental Report |
| 202500610539 | 13XX N. Third Street | BC28A | Departmental Report |
| 202500610432 | 18XX S. Seventh Street | AI28 | Interaction |
| 202500610164 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500610102 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202500610084 | 31XX E Union Hills Drive | DJ34 | No Action Required |
| 202500609980 | 31XX W. Osborn Road | BG21B | Departmental Report |
| 202500609879 | 32XX W. St. Catherine Avenue | AC21 | Departmental Report |
| 202500609624 | 68XX E. Sheena Drive | DD44 | Departmental Report |
| 202500609565 | 2XX E. Jefferson Street | BA28 | No Action Required |
| 202500609207 | 51XX W. Baseline Road | AB16 | Departmental Report |
| 202500609146 | 34XX W. Windrose Drive | DB21 | Departmental Report |
| 202500608851 | 2XX S. 12th Avenue | BA26 | Interaction |
| 202500608786 | 38XX N. 43rd Avenue | BG18 | Departmental Report |
| 202500608625 | N. 27th Avenue & W. Glenrosa Avenue | BH22 | Departmental Report |
| 202500608577 | 340XX N. 27th Drive | FI22 | Departmental Report |
| 202500608543 | 7XX E. Vogel Avenue | CH29 | Departmental Report |
| 202500608236 | 80XX N. 19th Avenue | CF25 | Departmental Report |
| 202500608193 | Xx W. Jefferson Street | BA27 | Departmental Report |
| 202500608115 | 10XX E. Tonto Lane | EA29 | Departmental Report |
| 202500608098 | 50XX N. 17th Avenue | BJ25 | Departmental Report |
| 202500607878 | 25XX W. Quail Avenue | EC23B | Departmental Report |
| 202500607601 | S. 75th Avenue & W. Baseline Road | AB11 | Departmental Report |
| 202500607462 | 8XX W. Broadway Road | AE26 | Departmental Report |
| 202500607164 | 56XX N. 17th Avenue | CA25 | Departmental Report |
| 202500606864 | 11XX E. Chipman Road | AE29 | Departmental Report |
| 202500606542 | 59XX E. Camelback Road | BJ41 | No Action Required |
| 202500606488 | 23XX E. Thomas Road | BE32 | Departmental Report |
| 202500606400 | 19XX W. Dunlap Avenue | CG24 | Departmental Report |
| 202500606271 | 198XX N. 27th Avenue | EA23B | No Action Required |
| 202500606107 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500605974 | 65XX S. 27th Avenue | AC22 | Departmental Report |
| 202500605677 | 91XX W. Miami Street | AG06 | Departmental Report |
| 202500605524 | 47XX E. Thunderbird Road | DD38 | Departmental Report |
| 202500605331 | 24XX E. Van Buren Street | BA33 | Departmental Report |
| 202500605164 | 46XX W. Morrow Drive | DJ18 | Departmental Report |
| 202500604824 | 16XX N. 59th Avenue | BD14 | Departmental Report |
| 202500604689 | 33XX N. 32nd Street | BF35 | No Action Required |
| 202500604528 | 2XX N. 12th Street | BA29 | Departmental Report |
| 202500604524 | 17XX N. 44th Street | BD37 | Departmental Report |
| 202500604440 | 8XX E. Bell Road | DH29 | Departmental Report |
| 202500604407 | 91XX W. Meadowbrook Avenue | BI06 | Departmental Report |
| 202500604238 | 66XX E. Greenway Parkway | DE43 | Departmental Report |
| 202500604218 | 7XX W. Van Buren Street | BA26 | Departmental Report |
| 202500604162 | N. 43rd Avenue & W. Osborn Road | BG18 | Interaction |
| 202500603946 | 51XX N. 11th Avenue | BJ26 | Departmental Report |
| 202500603762 | 100XX W. Mariposa Street | BI04 | Departmental Report |
| 202500603758 | 29XX W. Thunderbird Road | DD22 | Departmental Report |
| 202500603698 | 16XX N. Avondale Boulevard | Interaction | |
| 202500603516 | 27XX W. Van Buren Street | BA22 | No Action Required |
| 202500603349 | 51XX N. Central Avenue | BJ28 | No Action Required |
| 202500603292 | 70XX W. Cypress Street | BD12 | Departmental Report |
| 202500603241 | 80XX S. 23rd Drive | IB23 | Interaction |
| 202500603131 | 41XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500603059 | 7XX W. Lynne Lane | AC26 | Interaction |
| 202500602827 | 27XX E. Van Buren Street | BB33 | Departmental Report |
| 202500602691 | 71XX S. 51st Avenue | AB17 | Departmental Report |
| 202500602665 | 66XX N. 23rd Avenue | CC24 | Departmental Report |
| 202500602594 | 123XX N. 32nd Street | DB34 | Departmental Report |
| 202500602548 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500602339 | 11XX W. Runion Drive | EB26 | Departmental Report |
| 202500601879 | 64XX E. Sweetwater Avenue | DC43 | Departmental Report |
| 202500601844 | 89XX N. 19th Avenue | CG24 | Interaction |
| 202500601877 | 72XX W. Thomas Road | BE11 | Departmental Report |
| 202500601802 | 62XX S. 40th Street | AC36 | Departmental Report |
| 202500601558 | 89XX N. 19th Avenue | CG25 | Interaction |
| 202500601525 | N. 27th Avenue & W. Roma Avenue | BH22 | No Action Required |
| 202500601500 | 45XX E. Baseline Road | AB38 | Departmental Report |
| 202500601349 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202500600565 | 19XX E. Fellars Drive | DG31 | Departmental Report |
| 202500600506 | 18XX W. Bell Road | DH25 | Departmental Report |
| 202500600499 | 44XX E. Chandler Boulevard | JC38 | Departmental Report |
| 202500600311 | 71XX N. 13th Street | CD30 | Departmental Report |
| 202500600211 | 32XX W. Bell Road | DH21 | Departmental Report |
| 202500599965 | 36XX W. Camelback Road | BJ20 | Departmental Report |
| 202500599941 | 13XX E. McDowell Road | BD30 | Departmental Report |
| 202500599862 | 170XX S. 48th Street | JE38 | Departmental Report |
| 202500599842 | 29XX N. 14th Street | BF30 | Departmental Report |
| 202500599212 | 39XX W. McDowell Road | BD19 | Departmental Report |
| 202500598895 | 10XX N. 16th Street | BC31B | Departmental Report |
| 202500598873 | 207XX N. 37th Way | EB36 | Departmental Report |
| 202500598116 | 29XX N. 36th Street | BF36 | Departmental Report |
| 202500597910 | 79XX W. Flower Street | BF09 | No Action Required |
| 202500597805 | 9XX E. Keim Drive | CB29 | Other (Supplement/False Alarm/Field Interview/Loud Party) |
| 202500597671 | N. 75th Avenue & W. Thomas Road | BE10 | Departmental Report |
| 202500597521 | 9XX N. 40th Street | BB37 | Departmental Report |
| 202500597516 | 30XX N. 38th Street | BF36 | Departmental Report |
| 202500597263 | 16XX E. Granada Road | BD31 | No Action Required |
| 202500597074 | 68XX N. Black Canyon A/C | CC23A | Interaction |
| 202500596595 | 46XX W. Corrine Drive | DB18 | Departmental Report |
| 202500596533 | 47XX E. Bell Road | DH38 | Departmental Report |
| 202500596452 | 26XX W. Claremont Street | CB23B | Departmental Report |
| 202500596426 | 49XX E. Acoma Drive | DE39 | Departmental Report |
| 202500596246 | 36XX W. Baseline Road | IB20 | No Action Required |
| 202500596155 | 25XX N. 89th Avenue | BE07 | No Action Required |
| 202500596033 | 38XX N. 50th Avenue | BG17 | Departmental Report |
| 202500595840 | 61XX W. Alameda Road | EG14 | Departmental Report |
| 202500595642 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500595491 | 148XX N. Black Canyon A/C | DE22 | Departmental Report |
| 202500594900 | 71XX S. 10th Street | AB29 | Departmental Report |
| 202500594622 | 5XX S. Third Street | AJ28 | Departmental Report |
| 202500594393 | 4XX E. Bell Road | DG28 | Departmental Report |
| 202500593948 | 42XX W. Indian School Road | BH19 | Departmental Report |
| 202500593666 | 94XX W. Highland Avenue | BI06 | Departmental Report |
| 202500593644 | 32XX E. Pinchot Avenue | BF35 | No Action Required |
| 202500593554 | 14XX S. Dobson | Departmental Report | |
| 202500593363 | 102XX N. Metro Parkway E. | CI22 | Interaction |
| 202500593351 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500593345 | 26XX W. Indian School Road | BG23B | Departmental Report |
| 202500593257 | 41XX N. Central Avenue | BH28 | No Action Required |
| 202500593249 | 15XX W. Grand Avenue | BC26B | Departmental Report |
| 202500593215 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500592955 | 6XX N. First Avenue | BB27 | Departmental Report |
| 202500592762 | 90XX E. Shea Bl | Departmental Report | |
| 202500592319 | 27XX W. Van Buren Street | BA22 | Departmental Report |
| 202500592215 | 35XX E. Pinchot Avenue | BF35 | Departmental Report |
| 202500592192 | 32XX E. Roosevelt Street | BC35B | Departmental Report |
| 202500592143 | 20XX W. Bethany Home Road | CB24 | No Action Required |
| 202500591999 | 132XX S. 48th Street | IH39 | Departmental Report |
| 202500591977 | 45XX E. Oak Street | BE38 | Departmental Report |
| 202500591839 | 15XX W. Indian School Road | BH25 | No Action Required |
| 202500591650 | 33XX W. Fillmore Street | BB21 | No Action Required |
| 202500591528 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202500591297 | 14XX E. Yale Street | BE30 | Departmental Report |
| 202500591253 | 12XX S. 28th Avenue | AI22 | No Action Required |
| 202500591211 | 75XX N. 16th Street | CE30 | Interaction |
| 202500591086 | 68XX S. 70th Drive | AC12 | Departmental Report |
| 202500590961 | 53XX E. Taylor Street | BB40 | Departmental Report |
| 202500590881 | 85XX N. 27th Avenue | CG23B | Departmental Report |
| 202500590832 | 81XX N. 19th Avenue | CF25 | Departmental Report |
| 202500590819 | 46XX N. 30th Avenue | BI22 | Departmental Report |
| 202500590718 | 44XX W. Anthem Way | GI18 | No Action Required |
| 202500590625 | 24XX W. Holly Street | BD23A | Departmental Report |
| 202500590284 | 4XX N. Second Avenue | BB27 | Departmental Report |
| 202500590020 | 27XX E. Thomas Road | BE33 | Departmental Report |
| 202500589788 | 69XX S. 37th Drive | AB20 | Interaction |
| 202500589590 | 11XX N. 44th Street | BC38 | Interaction |
| 202500589074 | 6XX W. Bell Road | DG27 | Departmental Report |
| 202500588908 | 14XX N. Third Street | BC28A | Departmental Report |
| 202500588886 | 29XX W. Sweetwater Avenue | DC22 | Interaction |
| 202500588682 | 88XX N. 22nd Avenue | CG24 | No Action Required |
| 202500588488 | 46XX W. McDowell Road | BD18 | Departmental Report |
| 202500588128 | 180XX N. 12th Place | DI30 | Departmental Report |
| 202500587994 | 51XX N. 15th Street | BJ30 | Departmental Report |
| 202500587851 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500587713 | 16XX E. Highland Avenue | BI31B | Departmental Report |
| 202500587278 | 89XX N. 19th Avenue | CG25 | No Action Required |
| 202500587176 | 8XX N. Sixth Avenue | BB27 | Departmental Report |
| 202500587088 | 9XX S. 28th Avenue | AJ22 | No Action Required |
| 202500587069 | S. 29th Street & E. Wier Avenue | Departmental Report | |
| 202500587008 | 35XX W. Tierra Buena Lane | DF20 | Departmental Report |
| 202500586883 | 18XX N. 63rd Drive | BD13 | Departmental Report |
| 202500586749 | 2XX W. Jackson Street | BA27 | No Action Required |
| 202500586473 | 18XX E. Roosevelt Street | BC31B | Departmental Report |
| 202500586472 | 9XX S. 28th Avenue | AJ22 | No Action Required |
| 202500586460 | 30XX N. 67th Avenue | BF13 | Departmental Report |
| 202500586383 | N. 20th Avenue & W. Van Buren Street | BA24 | No Action Required |
| 202500586267 | 6XX N. 15th Avenue | BB26 | Departmental Report |
| 202500585984 | 26XX S. 83rd Avenue | AH08 | No Action Required |
| 202500585844 | 71XX N. 27th Avenue | CD23B | Departmental Report |
| 202500585836 | 26XX W. State Avenue | CD23B | Departmental Report |
| 202500585662 | 23XX E. Utopia Road | EA32 | Departmental Report |
| 202500585284 | 41XX W. Granada Road | BD19 | Departmental Report |
| 202500585130 | 43XX W. McDowell Road | BD18 | Departmental Report |
| 202500584965 | 43XX W. Shangri La Road | CJ18 | No Action Required |
| 202500584786 | 4XX S. 19th Avenue | AJ24 | Departmental Report |
| 202500584525 | 52XX N. 43rd Avenue | BJ19 | Departmental Report |
| 202500584512 | 16XX S. 79th Lane | AI09 | No Action Required |
| 202500584184 | 24XX E. Aster Drive | DB33 | Departmental Report |
| 202500584123 | 42XX W. Camelback Road | BI19A | Departmental Report |
| 202500584053 | 7XX W. Indian School Road | BG26 | Departmental Report |
| 202500583975 | 30XX W. Agua Fria Freeway | EA22 | Departmental Report |
| 202500583946 | 68XX W. Alta Vista Road | AC12 | Departmental Report |
| 202500583751 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202500583690 | 9XX W. Colter Street | BJ26 | Departmental Report |
| 202500583648 | 62XX S. 20th Glen | AC24 | Departmental Report |
| 202500582814 | 20XX E. Cactus Road | DA32 | Departmental Report |
| 202500582769 | 15XX E. Baseline Road | AB30 | Departmental Report |
| 202500582750 | 51XX E. McDowell Road | BD39 | No Action Required |
| 202500582395 | 82XX W. Indian School Road | BH09 | Departmental Report |
| 202500582313 | 88XX N. Black Canyon A/C | CG22 | Departmental Report |
| 202500582317 | 35XX W. McKinley Street | BB20 | No Action Required |
| 202500581771 | 22XX E. Lynne Lane | AC32 | Departmental Report |
| 202500581714 | 6XX W. Indian School Road | BG27 | Departmental Report |
| 202500581689 | 16XX W. Bethany Home Road | CA25 | Departmental Report |
| 202500581581 | N. 55th Avenue & W. Edgemont Avenue | BE15 | Departmental Report |
| 202500581580 | 21XX E. Bell Road | DH32 | No Action Required |
| 202500581287 | 7XX W. Southern Avenue | AC26 | Departmental Report |
| 202500581249 | 71XX N. 19th Avenue | CD24 | Departmental Report |
| 202500581165 | 63XX W. Hughes Drive | AH13 | Departmental Report |
| 202500581111 | N. 64th Street & E. Greenway Road | Departmental Report | |
| 202500580971 | 82XX W. McDowell Road | BC09A | No Action Required |
| 202500580905 | 16XX S. 15th Avenue | AI25 | Departmental Report |
| 202500580761 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202500580756 | 90XX N. 19th Avenue | CH24 | Departmental Report |
| 202500580510 | 56XX E. Presidio Road | DC41 | Departmental Report |
| 202500580489 | 4XX N. Third Street | BB28 | Departmental Report |
| 202500580476 | 18XX E. Harvard Street | BE31 | Departmental Report |
| 202500580319 | 150XX N. Sixth Lane | DE27 | Departmental Report |
| 202500580123 | 170XX N. 51st Avenue | Departmental Report | |
| 202500579991 | 4XX W Grove Street | AD27 | Departmental Report |
| 202500579955 | N. Central Avenue & W. Thomas Road | Departmental Report | |
| 202500579645 | 200XX N. Cave Creek Road | EA32 | Departmental Report |
| 202500579596 | 2XX N. 12th Street | BA29 | Departmental Report |
| 202500579189 | 71XX W. Williams Street | AG11 | No Action Required |
| 202500579086 | 15XX E. Ardmore Road | IC30 | Departmental Report |
| 202500579060 | 26XX E. Pierce Street | BB33 | Departmental Report |
| 202500579040 | 15XX E. Buckeye Road | AI30 | Interaction |
| 202500579038 | 18XX N. 75th Avenue | BD10 | No Action Required |
| 202500578973 | 42XX E. Almeria Road | BD37 | Departmental Report |
| 202500578965 | 15XX W. Pierson Street | BI25 | Departmental Report |
| 202500578188 | 40XX N. 83rd Avenue | BG08 | Departmental Report |
| 202500578093 | N. Third Avenue & W. Adams Street | BA27 | Interaction |
| 202500577840 | 48XX N. 67th Avenue | BI12 | Interaction |
| 202500577812 | 22XX N. 63rd Avenue | BD14 | Departmental Report |
| 202500577639 | 43XX N. Seventh Avenue | BH27 | No Action Required |



