In the week ending April 19, Phoenix police received a total of 14 calls for ‘Extortion’, according to the latest data from the City of Phoenix Open Data.
This was an increase of 250% compared to the previous week, which saw four calls for ‘Extortion’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,205 calls (41.9% of total calls).
The highest concentration of ‘Extortion’ calls came from the JC37 grid, with three complaints, followed by the BB29 grid with one.
According to the report, five of the ‘Extortion’ calls made in Phoenix (35.7%) during the week ending April 19 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500575110 | 9XX E. Van Buren Street | BB29 | Departmental Report |
| 202500564720 | 93XX W. Cordes Road | AG06 | Departmental Report |
| 202500558417 | 43XX E. Mountain Vista Drive | JC37 | No Action Required |
| 202500556335 | 43XX E. Mountain Vista Drive | JC37 | Departmental Report |
| 202500555755 | 43XX E. Mountain Vista Drive | JC37 | No Action Required |
| 202500554173 | 46XX W. Donner Drive | AB18 | No Action Required |
| 202500552897 | 3XX W. Watkins Street | AH27 | Departmental Report |
| 202500548165 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202500546768 | 18XX W. Cholla Street | DA25 | Interaction |
| 202500546740 | 37XX W. Becker Lane | CJ20 | Departmental Report |
| 202500543413 | 31XX W. Mountain View Road | CH21 | No Action Required |
| 202500542763 | 42XX W. Wilshire Drive | BE19 | Departmental Report |
| 202500542497 | 25XX W. McLellan Boulevard | CC23B | No Action Required |
| 202500540382 | 37XX W. Angela Drive | DH20 | Departmental Report |



