The Thunderbird Titans secured a 35-0 home victory over the North Mustangs in varsity baseball action Wednesday, Feb. 25, at 7:45 p.m. at Thunderbird High School.
The Mustangs are set to play the North Canyon Rattlers on Thursday, Feb. 26, with the matchup taking place at North High School.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 7:45 p.m. | Thunderbird Titans | Road | Thunderbird High School, Phoenix | 35-0 (L) |
| Thursday, Feb. 26 | 4:45 p.m. | North Canyon Rattlers | Home | North High School, Phoenix | |
| Friday, Feb. 27 | 4:45 p.m. | Camelback Spartans | Home | North High School, Phoenix | |
| Tuesday, March 3 | 3 p.m. | Lake Havasu Knights | Road | Lake Havasu High School, Lake Havasu City | |
| Thursday, March 5 | 4:45 p.m. | North Canyon Rattlers | Road | North Canyon High School, Phoenix | |
| Friday, March 6 | 7 p.m. | Buckeye Hawks | Road | Buckeye Union High School, Buckeye | |
| Tuesday, March 17 | 8 p.m. | Metro Tech Knights | Home | North High School, Phoenix | |
| Thursday, April 2 | 8 p.m. | Paradise Valley Trojans | Road | Paradise Valley High School, Phoenix | |
| Friday, April 3 | 8 p.m. | Metro Tech Knights | Road | Metro Tech High School, Phoenix | |
| Monday, April 6 | 8 p.m. | Fairfax Stampede | Road | Betty H. Fairfax High School, Phoenix | |
| Wednesday, April 8 | 8 p.m. | Fairfax Stampede | Road | Betty H. Fairfax High School, Phoenix | |
| Thursday, April 9 | 5:45 p.m. | Ironwood Eagles | Road | Ironwood High School, Glendale | |
| Tuesday, April 14 | 8:30 p.m. | Alhambra Lions | Road | Alhambra High School, Phoenix | |
| Thursday, April 16 | 8:30 p.m. | Alhambra Lions | Road | Alhambra High School, Phoenix | |
| Tuesday, April 21 | 5:45 p.m. | McClintock Chargers | Road | McClintock High School, Tempe | |
| Thursday, April 23 | 5:45 p.m. | McClintock Chargers | Home | North High School, Phoenix |
Some games may change due to scheduling adjustments or unforeseen circumstances.



