There were 347,893 Hispanic or Latino students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Hispanic or Latino students made up 47.7% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the most represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 26,723 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Hispanic or Latino students enrolment | Total enrollment |
|---|---|---|
| Murphy Elementary District | 92.6% | 1,038 |
| Isaac Elementary District | 92.5% | 4,904 |
| Cartwright Elementary District | 90.1% | 13,375 |
| Aguila Elementary District | 89.4% | 141 |
| Paloma School District | 88.2% | 119 |
| Creighton Elementary District | 84% | 4,822 |
| Wilson Elementary District | 81.3% | 854 |
| Phoenix Union High School District | 80.9% | 25,760 |
| Tolleson Elementary District | 80.4% | 2,925 |
| Roosevelt Elementary District | 80.2% | 7,043 |
| Fowler Elementary District | 79.7% | 3,631 |
| Alhambra Elementary District | 79.1% | 9,709 |
| Tolleson Union High School District | 78.4% | 13,901 |
| Phoenix Elementary District | 77.7% | 3,943 |
| Littleton Elementary District | 77% | 6,198 |
| Pendergast Elementary District | 76% | 8,063 |
| Glendale Elementary District | 74.1% | 8,547 |
| Palo Verde Elementary District | 73.6% | 477 |
| Union Elementary District | 73% | 1,628 |
| Riverside Elementary District | 72.2% | 799 |
| Buckeye Elementary District | 68.2% | 6,172 |
| Gila Bend Unified District | 68.2% | 481 |
| Avondale Elementary District | 67.6% | 5,982 |
| Saddle Mountain Unified School District | 66.8% | 3,256 |
| Arlington Elementary District | 65% | 297 |
| Balsz Elementary District | 64.2% | 1,925 |
| Laveen Elementary District | 63% | 8,102 |
| Glendale Union High School District | 62.8% | 16,061 |
| Buckeye Union High School District | 62.8% | 5,634 |
| Osborn Elementary District | 62.4% | 2,497 |
| Liberty Elementary District | 57.8% | 4,538 |
| Washington Elementary School District | 57.4% | 18,765 |
| Agua Fria Union High School District | 53.9% | 10,074 |
| Tempe School District | 52.2% | 9,997 |
| Mesa Unified District | 48.1% | 55,600 |
| Litchfield Elementary District | 47.4% | 10,727 |
| Dysart Unified District | 44.5% | 23,033 |
| Tempe Union High School District | 43% | 11,711 |
| Wickenburg Unified District | 42.7% | 1,071 |
| Nadaburg Unified School District | 41.3% | 1,637 |
| Mobile Elementary District | 39.3% | 28 |
| Peoria Unified School District | 39.2% | 34,373 |
| Madison Elementary District | 38.5% | 5,854 |
| Paradise Valley Unified District | 34.5% | 26,164 |
| Kyrene Elementary District | 33.4% | 13,247 |
| Chandler Unified District #80 | 30.5% | 41,349 |
| Gilbert Unified District | 29% | 31,508 |
| Morristown Elementary District | 26.3% | 114 |
| Queen Creek Unified District | 25.2% | 15,034 |
| Scottsdale Unified District | 24.8% | 20,645 |
| Deer Valley Unified District | 23.8% | 32,221 |
| Higley Unified School District | 23.3% | 12,351 |
| Fountain Hills Unified District | 17.1% | 1,067 |
| Cave Creek Unified District | 13.4% | 3,816 |
| Sentinel Elementary District | — | 35 |



