There were 2,803 Pacific Islander students enrolled in Maricopa County schools in the 2024-25 school year, a 3.9% decrease from the 2,918 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 729,549 students at the time. Among them, Pacific Islander students made up 0.4% of the student body making them the least represented ethnicity in the county.
Among the 1,021 schools in Maricopa County, Holdeman Elementary School recorded the highest enrollment of Pacific Islander students in the 2024-25 school year, with a total of 35 students, making up 8.4% of the school’s total student body.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 0.2% | 6,289 |
| Arizona Virtual Academy | 0.5% | 4,460 |
| ASU Preparatory Academy Digital | 0.5% | 3,845 |
| Hamilton High School | 0.6% | 3,433 |
| Mountain View High School | 0.4% | 3,411 |
| Red Mountain High School | 0.7% | 3,376 |
| Mesa High School | 0.8% | 3,232 |
| Chandler High School | 0.8% | 3,176 |
| Westwood High School | 1.1% | 3,124 |
| Highland High School | 0.6% | 2,990 |
| Trevor Browne High School | 0.4% | 2,845 |
| Basha High School | 0.4% | 2,825 |
| West Point High School | 0.5% | 2,779 |
| Tolleson Union High School | 0.5% | 2,641 |
| Gilbert High School | 0.6% | 2,413 |
| Millennium High School | 0.6% | 2,292 |
| Dobson High School | 1.1% | 2,284 |
| Williams Field High School | 0.7% | 2,146 |
| Camelback High School | 0.7% | 2,101 |
| Desert Edge High School | 0.6% | 2,101 |
| Youngker High School | 0.7% | 2,090 |
| Willow Canyon High School | 0.9% | 1,896 |
| Mcclintock High School | 1.4% | 1,777 |
| Barry Goldwater High School | 0.8% | 1,597 |
| Tempe High School | 1.7% | 1,430 |
| Marcos De Niza High School | 0.9% | 1,407 |
| Legacy Traditional School – North Chandler | 1.5% | 944 |
| Carson Junior High School | 1.5% | 943 |
| Connolly Middle School | 3.1% | 922 |
| Surprise Elementary School | 1.9% | 780 |
| Wildflower Accelerated Academy | 2.1% | 745 |
| Superstition Springs Elementary | 2.1% | 730 |
| Gililland Middle School | 3.9% | 692 |
| Broadmor Elementary School | 2.1% | 574 |
| Flora Thew Elementary School | 4% | 499 |
| Holdeman Elementary School | 8.4% | 417 |
| South Phoenix Preparatory and Arts Academy | 3.8% | 293 |

