There were 246,052 white students enrolled in Maricopa County schools in the 2024-25 school year, a 3.6% decrease from the 255,142 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County welcomed 729,549 students at the time. Among them, white students made up 33.7% of the student body making them the second most represented ethnicity in the county.
Among the 1,021 schools in Maricopa County, Arizona Virtual Academy recorded the highest enrollment of white students in the 2024-25 school year, with a total of 2,518 students, making up 56.5% of the school’s total student body.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Primavera – Online | 34.7% | 6,289 |
| Arizona Virtual Academy | 56.5% | 4,460 |
| ASU Preparatory Academy Digital | 44.5% | 3,845 |
| Hamilton High School | 37.7% | 3,433 |
| Mountain View High School | 57.9% | 3,411 |
| Red Mountain High School | 59.2% | 3,376 |
| Mesa High School | 22% | 3,232 |
| Chandler High School | 20.8% | 3,176 |
| Westwood High School | 19.5% | 3,124 |
| Highland High School | 67.4% | 2,990 |
| Trevor Browne High School | 2.2% | 2,845 |
| Basha High School | 55% | 2,825 |
| Mountain Ridge High School | 62.8% | 2,821 |
| Dr. Camille Casteel High School | 66.5% | 2,812 |
| West Point High School | 7.1% | 2,779 |
| Desert Vista High School | 49.4% | 2,761 |
| Sandra Day O’Connor High School | 69.2% | 2,657 |
| Tolleson Union High School | 3.4% | 2,641 |
| Corona Del Sol High School | 46% | 2,598 |
| Cesar Chavez High School | 3.5% | 2,594 |
| Maryvale High School | 2.5% | 2,528 |
| Liberty High School | 67.6% | 2,509 |
| Pinnacle High School | 70.2% | 2,428 |
| Gilbert High School | 52.2% | 2,413 |
| Perry High School | 61.9% | 2,367 |
| American Leadership Academy, Gilbert | 70% | 2,355 |
| American Leadership Academy – Queen Creek | 73.4% | 2,353 |
| Valley Vista High School | 32.2% | 2,328 |
| Sunnyslope High School | 31.9% | 2,318 |
| La Joya Community High School | 4.8% | 2,304 |
| Millennium High School | 32.6% | 2,292 |
| Dobson High School | 25% | 2,284 |
| Arizona College Prep Erie Campus | 39.3% | 2,270 |
| Boulder Creek High School | 75.2% | 2,217 |
| Shadow Ridge High School | 52.3% | 2,212 |
| South Mountain High School | 2.9% | 2,204 |
| Copper Canyon High School | 3.9% | 2,176 |
| Alhambra High School | 2.8% | 2,167 |
| Apollo High School | 10.4% | 2,151 |
| Williams Field High School | 52.5% | 2,146 |
| Canyon View High School | 33.8% | 2,138 |
| Camelback High School | 5.2% | 2,101 |
| Desert Ridge High | 57% | 2,101 |
| Desert Edge High School | 18.3% | 2,101 |
| Youngker High School | 17.6% | 2,090 |
| American Leadership Academy – Ironwood | 51.3% | 2,083 |
| Carl Hayden High School | 1.6% | 2,078 |
| Centennial High School | 43.4% | 2,021 |
| Betty Fairfax High School | 5.3% | 2,011 |
| Verrado High School | 36.1% | 2,011 |
| Higley High School | 64.3% | 2,001 |
| Skyline High School | 32.9% | 1,990 |
| Queen Creek High School | 59.3% | 1,967 |
| Sierra Linda High School | 3.5% | 1,908 |
| Independence High School | 8.2% | 1,905 |
| Desert Mountain High School | 69.8% | 1,901 |
| Paradise Valley High School | 34.9% | 1,900 |
| Willow Canyon High School | 46.7% | 1,896 |
| Sunrise Mountain High School | 68.2% | 1,895 |
| Arizona Connections Academy | 42.3% | 1,878 |
| Campo Verde High School | 61.2% | 1,862 |
| Buckeye Union High School | 21.9% | 1,840 |
| North High School | 4.5% | 1,833 |
| Ironwood High School | 36.3% | 1,802 |
| Legacy Traditional School – Surprise | 45.5% | 1,795 |
| Metro Tech High School | 1.3% | 1,781 |
| Mcclintock High School | 22.8% | 1,777 |
| Chaparral High School | 75.6% | 1,768 |
| Horizon High School | 72% | 1,767 |
| Central High School | 6.7% | 1,727 |
| Glendale High School | 7.4% | 1,727 |
| Deer Valley High School | 50.3% | 1,705 |
| Sequoia Choice School Arizona Distance Learning School | 31.2% | 1,700 |
| Raymond S. Kellis | 21.6% | 1,689 |
| Westview High School | 8.2% | 1,677 |
| Arcadia High School | 46.8% | 1,675 |
| Washington High School | 9.4% | 1,657 |
| Barry Goldwater High School | 35% | 1,597 |
| Thunderbird High School | 36.5% | 1,589 |
| Estrella Foothills High School | 36.5% | 1,588 |
| Mountain Pointe High School | 15.7% | 1,564 |
| North Canyon High School | 19.6% | 1,559 |
| Heritage Academy Queen Creek | 83.2% | 1,556 |
| Odyssey Institute for Advanced and International Studies | 34.4% | 1,550 |
| Agua Fria High School | 8.7% | 1,532 |
| Student Choice High School | 14.3% | 1,530 |
| Moon Valley High School | 27.3% | 1,471 |
| Dysart High School | 20.5% | 1,470 |
| Tempe High School | 7.8% | 1,430 |
| Marcos De Niza High School | 14.1% | 1,407 |
| Peoria High School | 22.3% | 1,393 |
| Silver Valley Elementary | 65.6% | 1,382 |
| Cactus Shadows High School | 80.1% | 1,361 |
| Academy of Math and Science Desert Sky | 2.5% | 1,335 |
| Benjamin Franklin High School | 70.9% | 1,323 |
| Greenway High School | 38.3% | 1,317 |
| Mesquite High School | 39.9% | 1,303 |
| Saguaro High School | 55.4% | 1,294 |
| Legacy Traditional School – Glendale | 37.8% | 1,275 |
| EDUPRIZE SCHOOL Gilbert | 58.6% | 1,266 |
| Lake Pleasant Elementary School | 66.4% | 1,266 |
| Paradise Honors Elementary School | 56.6% | 1,264 |
| Legacy Traditional School – West Surprise | 43% | 1,230 |
| Pan-American Charter School | 1.1% | 1,221 |
| BASIS Chandler | 8.4% | 1,185 |
| Hope College and Career Readiness Academy | 21.8% | 1,178 |
| Summit Academy | 42.5% | 1,177 |
| Academy Of Math And Science Avondale | 7.2% | 1,174 |
| Willie & Coy Payne Jr. High | 67.5% | 1,171 |
| Greenfield Junior High School | 65.4% | 1,155 |
| Faith Mather Sossaman Elementary School | 68.7% | 1,152 |
| Buckeye Elementary School | 15.7% | 1,140 |
| Legacy Traditional School – Chandler | 35.3% | 1,131 |
| Cortez High School | 12% | 1,131 |
| Belen Soto Elementary School | 42.6% | 1,120 |
| Sossaman Middle School | 66% | 1,093 |
| Highland Lakes School | 62.1% | 1,090 |
| Vistancia Elementary School | 66.1% | 1,089 |
| Santan Junior High School | 58.4% | 1,083 |
| Academy Of Math And Science Glendale | 8.3% | 1,082 |
| Shadow Mountain High School | 54% | 1,080 |
| Academy of Math and Science Camelback | 3.7% | 1,062 |
| Legacy Traditional School – East Mesa | 44.2% | 1,060 |
| Arizona Charter Academy | 17.5% | 1,044 |
| Canyon Ridge School | 52.2% | 1,040 |
| Cactus High School | 44.4% | 1,035 |
| Great Hearts Academies – Anthem Preparatory | 63.1% | 1,031 |
| Academy Of Math And Science Peoria Advanced | 16.9% | 1,029 |
| Paradise Honors High School | 62% | 1,028 |
| Marley Park Elementary | 50.6% | 1,023 |
| BASIS Scottsdale | 26.9% | 1,023 |
| Copper Trails | 23.6% | 1,019 |
| BASIS Peoria | 12.1% | 1,019 |
| Desert Meadows Elementary School | 6.5% | 1,018 |
| Verrado Heritage Elementary School | 42.9% | 1,011 |
| Bogle Junior High School | 42.1% | 1,006 |
| Gateway Polytechnic Academy | 66.8% | 999 |
| Rogers Ranch School | 6.5% | 995 |
| Paseo Pointe School | 7.9% | 987 |
| Sunset Heights Elementary School | 70.5% | 987 |
| Lookout Mountain School | 61.6% | 979 |
| Madison Richard Simis School | 62.9% | 976 |
| Country Meadows Elementary School | 25% | 969 |
| West Wing School | 74.6% | 962 |
| Highland Junior High School | 62.8% | 958 |
| Academy Of Math And Science South Mountain | 4.9% | 956 |
| Legacy Traditional School – Gilbert | 42% | 955 |
| Frank Borman School | 1.3% | 955 |
| Cheyenne Traditional School | 78.5% | 953 |
| Western Sky Middle School | 38.7% | 951 |
| Arizona Insight Academy | 67.2% | 947 |
| Legacy Traditional School – North Chandler | 34.9% | 944 |
| Carson Junior High School | 15.9% | 943 |
| Garden Lakes Elementary School | 16.8% | 938 |
| Oakwood Elementary School | 56.2% | 937 |
| Terramar Academy of the Arts | 65.8% | 934 |
| Heritage Academy Maricopa | 52.5% | 934 |
| Westwind Elementary School | 4.6% | 932 |
| Sierra Verde STEAM Academy | 57.2% | 932 |
| Desert Ridge Junior High | 57.3% | 925 |
| Desert Thunder | 18.4% | 924 |
| Connolly Middle School | 20.3% | 922 |
| Sonoran Foothills School | 62.1% | 920 |
| Greenfield Elementary School | 79% | 917 |
| Quentin Elementary School | 6.5% | 914 |
| San Tan Charter School | 59.2% | 910 |
| Arizona College Preparatory Oakland Campus | 20.4% | 907 |
| Taylor Junior High School | 25.3% | 905 |
| Granada Elementary School-West Campus | 2.8% | 904 |
| Canyon Rim Elementary | 58.2% | 904 |
| Mountain View Elementary School | 7.2% | 903 |
| Stapley Junior High School | 66.1% | 899 |
| Country Place Elementary | 4.7% | 898 |
| Great Hearts Academies – Scottsdale Preparatory School | 69.4% | 898 |
| BASIS Mesa | 28.3% | 894 |
| Parkridge Elementary | 59.5% | 894 |
| Laveen Elementary School | 8.5% | 893 |
| Vista del Sur Accelerated | 16.7% | 893 |
| Estrella Vista Elementary School | 4.1% | 893 |
| Arts Academy at Estrella Mountain | 3.5% | 893 |
| Franklin at Brimhall Elementary | 67% | 888 |
| Stetson Hills School | 64.6% | 886 |
| Great Hearts Academies – Trivium Preparatory | 33.2% | 882 |
| South Valley Junior High | 57.3% | 874 |
| Sunset Hills Elementary | 42.8% | 874 |
| Madison #1 Elementary School | 33.2% | 873 |
| Charles W. Harris School | 2.1% | 872 |
| Desert Heights Charter School | 50.2% | 867 |
| Tonopah Valley High School | 23.1% | 867 |
| Trailside Point Performing Arts Academy | 6.4% | 862 |
| Cocopah Middle School | 76% | 861 |
| Kyrene Altadena Middle School | 53.9% | 856 |
| Horizon School | 20.1% | 854 |
| Augusta Ranch Elementary | 64.1% | 853 |
| San Tan Elementary | 62.2% | 852 |
| Ridgeline Academy, Inc. | 70.4% | 849 |
| Meridian | 62.4% | 849 |
| Verrado Elementary School | 49.5% | 847 |
| Madison Meadows School | 61.2% | 846 |
| Steven R. Jasinski Elementary School | 19% | 846 |
| Barcelona Elementary School | 7.9% | 846 |
| Frontier Elementary School | 65.1% | 845 |
| Arizona Desert Elementary School | 4.2% | 842 |
| Catalina Ventura School | 8% | 842 |
| Valiant Academy | 35% | 841 |
| Challenger Middle School | 9.1% | 835 |
| Kyrene Aprende Middle School | 43.9% | 834 |
| Benjamin Franklin Charter School – Crismon | 70.9% | 834 |
| Mountain Trail Middle School | 55.2% | 834 |
| Valiant Academy | 37.9% | 833 |
| Michael Anderson | 3.6% | 832 |
| Heritage Elementary School | 14.8% | 832 |
| Kingswood Elementary School | 36.1% | 823 |
| Fremont Junior High School | 48.3% | 822 |
| Westar Elementary School | 53.7% | 815 |
| Peralta School | 1.6% | 815 |
| William C. Jack School | 4.6% | 811 |
| Fine Arts Academy | 5.9% | 811 |
| Cimarron Springs Elementary | 46.5% | 810 |
| Kino Junior High School | 7.8% | 805 |
| Acacia Elementary School | 30.7% | 804 |
| Neely Traditional Academy | 51% | 804 |
| Canyon Springs STEM Academy | 69.7% | 803 |
| Riverview School | 14.6% | 800 |
| Manuel Pena Junior School | 2.9% | 800 |
| Littleton Elementary School | 3.1% | 798 |
| Horizon Honors Elementary School | 52.7% | 797 |
| Orangewood School | 11.4% | 796 |
| Palo Verde Middle School | 10.1% | 796 |
| West Point Elementary School | 36.4% | 795 |
| Chandler Traditional Academy – Independence | 18.6% | 794 |
| Cooley Middle School | 52.5% | 794 |
| Zuni Hills Elementary School | 66.5% | 792 |
| Kyrene Akimel A-Al Middle School | 37.9% | 791 |
| Desert Shadows Middle School | 69.2% | 791 |
| BASIS Phoenix Primary | 22.4% | 791 |
| Ingleside Middle School | 45.4% | 789 |
| Highland Park Elementary School | 69.1% | 786 |
| Ishikawa Elementary School | 63.1% | 784 |
| Wigwam Creek Middle School | 21.7% | 782 |
| Poston Junior High School | 38.5% | 781 |
| BASIS Phoenix | 18.2% | 781 |
| Great Hearts Academies – Veritas Preparatory | 59.6% | 780 |
| Surprise Elementary School | 16.7% | 780 |
| Desert Harbor Elementary School | 50.6% | 777 |
| Heritage Academy | 71.2% | 777 |
| Collier Elementary School | 8.3% | 773 |
| Bridges Elementary School | 66.6% | 770 |
| John M. Andersen Junior High School | 18.8% | 770 |
| Riggs Elementary School | 63.8% | 770 |
| Western Peaks Elementary | 44.4% | 763 |
| Madison Traditional Academy | 56.8% | 760 |
| Sequoia Elementary School | 9.2% | 759 |
| Kyrene Middle School | 24.4% | 758 |
| Papago School | 5% | 756 |
| Cheatham Elementary School | 6.7% | 756 |
| Thompson Ranch Elementary | 12% | 756 |
| Mohave Middle School | 50.2% | 753 |
| Desert Oasis Elementary School | 55.5% | 752 |
| Charlotte Patterson Elementary | 63.4% | 752 |
| Apache Elementary School | 52.1% | 750 |
| Cotton Boll School | 25.8% | 748 |
| Wildflower Accelerated Academy | 19.9% | 745 |
| Ruth Fisher Elementary School | 25.7% | 743 |
| Diamond Canyon School | 78.5% | 740 |
| Coronado High School | 13.4% | 739 |
| Ashland Elementary | 59.4% | 739 |
| Weinberg Elementary School | 48.4% | 739 |
| Desert Oasis Elementary School | 2.6% | 736 |
| Sunset School | 2.6% | 735 |
| Alhambra Traditional School | 6.7% | 733 |
| Hillcrest Middle School | 71.4% | 732 |
| Patterson Elementary | 44.7% | 732 |
| Verrado Middle School | 40.4% | 730 |
| Superstition Springs Elementary | 53.2% | 730 |
| Chaparral Elementary School | 60.2% | 729 |
| Bicentennial South School | 4.1% | 729 |
| Copper King Elementary | 8.4% | 729 |
| Inca Elementary School | 12.5% | 726 |
| Higley Traditional Academy | 55.5% | 726 |
| Stevenson Elementary School | 25.9% | 723 |
| Oasis Elementary School | 51.9% | 723 |
| Zaharis Elementary | 75.7% | 721 |
| Porfirio H. Gonzales Elementary School | 1.8% | 720 |
| El Mirage School | 15.9% | 719 |
| Sun Valley Elementary School | 24.9% | 718 |
| Tomahawk School | 2.5% | 717 |
| Sevilla Elementary School-East Campus | 2.8% | 717 |
| Washington Elementary School | 9.3% | 717 |
| Great Hearts Academies – Chandler Preparatory | 48.2% | 716 |
| Great Hearts Academies – Archway Veritas | 63.9% | 715 |
| Harold W. Smith School | 4.2% | 715 |
| Maurice C. Cash Elementary School | 2.8% | 714 |
| Reid Traditional Schools’ Valley Academy | 25.1% | 713 |
| Emerson Elementary School | 25.9% | 713 |
| Great Hearts Academies – Archway North Phoenix | 58.2% | 713 |
| Imagine Desert West Elementary School | 3.1% | 713 |
| Tres Rios Elementary School | 3.1% | 711 |
| Queen Creek Elementary School | 60.1% | 710 |
| Nevitt Elementary School | 4.5% | 709 |
| Smith Junior High School | 38.2% | 707 |
| Starlight Park School | 1.6% | 702 |
| Hurley Ranch Elementary | 4.4% | 702 |
| Luke Elementary School | 27.7% | 701 |
| Hartford Sylvia Encinas Elementary | 9.3% | 701 |
| Monte Vista Elementary School | 2.9% | 700 |
| Santa Fe Elementary School | 17.4% | 697 |
| BASIS Peoria Primary | 18.4% | 696 |
| Empower College Preparatory | 4.3% | 695 |
| Coyote Hills Elementary School | 65.3% | 695 |
| Marionneaux Elementary School | 12.4% | 693 |
| Fireside Elementary School | 63.1% | 693 |
| Robert and Danell Tarwater Elementary | 45.8% | 692 |
| Gililland Middle School | 5.9% | 692 |
| Haley Elementary | 60.4% | 692 |
| Eagleridge Enrichment Program | 78.6% | 691 |
| Bales Elementary School | 16.8% | 691 |
| Cherokee Elementary School | 72.6% | 689 |
| Paseo Verde Elementary School | 45.3% | 688 |
| Paseo Hills School | 37.9% | 688 |
| Copper Creek Elementary School | 69.5% | 686 |
| Madison Rose Lane School | 31.7% | 685 |
| Legend Springs Elementary | 61.6% | 685 |
| James W. Rice Elementary School | 1.6% | 685 |
| Shaw Butte School | 10.8% | 685 |
| Heritage Academy Laveen | 25% | 685 |
| Gateway Pointe Elementary | 46% | 682 |
| Desert Horizon Elementary School | 4.6% | 681 |
| Glenn L. Downs School | 1.9% | 681 |
| Cholla Middle School | 21.5% | 680 |
| Granada Elementary School-East Campus | 1.6% | 680 |
| Desert Mountain Elementary | 63.8% | 679 |
| Arizona School For The Arts | 48.3% | 679 |
| Horizon Honors Secondary School | 58% | 678 |
| Hearn Academy, The – A Ball Charter School | 47.8% | 678 |
| Sunnyslope Elementary School | 7.8% | 677 |
| Chandler Traditional Academy – Liberty Campus | 37.8% | 677 |
| Glendale American School | 16.7% | 677 |
| Sunset Vista | 11.4% | 675 |
| Desert Spirit | 6.2% | 674 |
| Desert Mirage Elementary School | 10.1% | 674 |
| Hopi Elementary School | 73.3% | 674 |
| Sequoia Pathway Academy | 25.6% | 671 |
| Mountain Sky Middle School | 35.1% | 669 |
| T. Dale Hancock Elementary School | 36% | 666 |
| Dr Howard K. Conley Elementary School | 18.9% | 665 |
| Cartwright School | 1.8% | 664 |
| Great Hearts Academies – North Phoenix Preparatory | 56.5% | 662 |
| Pendergast Elementary School | 3.6% | 662 |
| Adams Elementary School | 12.4% | 662 |
| BASIS Ahwatukee | 15% | 661 |
| Las Brisas Academy | 17.9% | 661 |
| Hermosa Vista Elementary School | 64.3% | 661 |
| Sevilla Elementary School-West Campus | 2.7% | 661 |
| Mabel Padgett Elementary School | 32.4% | 660 |
| Justine Spitalny School | 2.6% | 660 |
| Winters Well Elementary School | 19.5% | 660 |
| Marshall Ranch Elementary School | 44.2% | 659 |
| Rio Vista Elementary | 6.4% | 659 |
| Willis Junior High School | 22.5% | 659 |
| Carol G. Peck Elementary School | 5% | 659 |
| Centerra Mirage STEM Academy | 14% | 658 |
| Great Hearts Academies – Glendale Preparatory | 62.9% | 657 |
| BASIS Goodyear Primary | 22.1% | 656 |
| Queen Creek Middle School | 61.9% | 654 |
| Sundance Elementary | 13.9% | 654 |
| Kyrene del Cielo School | 54.1% | 653 |
| Knox Gifted Academy | 30.1% | 652 |
| Dreaming Summit Elementary | 27.2% | 651 |
| Westpark Elementary School | 19.8% | 651 |
| Estrella Middle School | 1.7% | 650 |
| Anna Marie Jacobson Elementary School | 45.1% | 650 |
| Litchfield Elementary School | 42.4% | 649 |
| Highland Elementary School | 57.9% | 648 |
| Greenway Middle School | 9.6% | 646 |
| Towne Meadows Elementary School | 58.8% | 646 |
| Mesquite Junior High School | 38.2% | 646 |
| Fees College Preparatory Middle School | 9.5% | 645 |
| Las Sendas Elementary School | 75.3% | 645 |
| Imagine Coolidge Elementary | 17.4% | 645 |
| Palm Valley Elementary | 33% | 642 |
| Glendale Landmark School | 9% | 641 |
| Alta Loma School | 18.3% | 641 |
| Frances Brandon-Pickett Elementary | 59.3% | 641 |
| John F. Long | 2.2% | 640 |
| Desert Sky Middle School | 52.1% | 639 |
| Canyon Breeze Elementary | 11.9% | 638 |
| Desert Star | 22.8% | 635 |
| Burke Basic School | 1.9% | 634 |
| Madison Heights Elementary School | 38.5% | 629 |
| Sheely Farms Elementary School | 4.8% | 627 |
| Roadrunner Elementary School | 11.8% | 627 |
| Copperwood School | 46.6% | 625 |
| Cortina Elementary | 70% | 624 |
| Boulder Creek Elementary School | 71.5% | 621 |
| Jack Barnes Elementary School | 58% | 621 |
| Desert Foothills Middle School | 33.1% | 620 |
| BASIS Chandler Primary – North Campus | 14.5% | 619 |
| Great Hearts Academies – Lincoln Preparatory | 44.3% | 619 |
| Cochise Elementary School | 81.7% | 617 |
| Dos Rios Elementary School | 3.9% | 613 |
| Sonoran Trails Middle School | 79% | 613 |
| South Pointe High School | 3.1% | 611 |
| Imagine East Mesa Elementary | 40.4% | 611 |
| Sunset Ridge Elementary School | 8% | 610 |
| Bret R. Tarver | 2.6% | 609 |
| Legacy Traditional School – Peoria | 58.3% | 609 |
| Westwood Elementary School | 4.1% | 608 |
| Kiva Elementary School | 71.7% | 608 |
| Explorer Middle School | 77.9% | 607 |
| Heatherbrae School | 2.5% | 606 |
| Chandler Traditional Academy-Humphrey | 48.5% | 604 |
| Ocotillo School | 7.8% | 603 |
| Loma Linda Elementary School | 5.3% | 602 |
| Dysart Elementary School | 13.3% | 602 |
| Discovery School | 6% | 601 |
| Palm Lane | 3% | 600 |
| Paragon Science Academy | 34% | 600 |
| Encanto School | 14.2% | 599 |
| Edkey, Inc. – Precision Learning Center | 34.2% | 599 |
| Benjamin Franklin Charter School – Gilbert | 60.9% | 598 |
| Camelback Academy | 7.2% | 598 |
| Norterra Canyon School | 61.3% | 597 |
| Rhodes Junior High School | 12.9% | 597 |
| Candeo Peoria | 54.2% | 596 |
| Campo Bello Elementary School | 16.8% | 596 |
| Maryland Elementary School | 9.9% | 594 |
| Barbara B. Robey Elementary School | 23.6% | 594 |
| Sun Valley Academy | 3.7% | 594 |
| Pat Tillman Middle School | 3.5% | 593 |
| Desert Sage Elementary School | 63.2% | 593 |
| Abraham Lincoln Traditional School | 25% | 593 |
| Palomino Primary School | 5.1% | 589 |
| Desert Trails Elementary School | 72.2% | 589 |
| Cordova Elementary School | 2.9% | 589 |
| Countryside Elementary School | 39.4% | 587 |
| Santa Maria Middle School | 4.3% | 587 |
| Happy Valley School | 72.9% | 586 |
| Legacy Traditional School – Goodyear | 27% | 585 |
| Centennial Elementary School | 62.7% | 585 |
| Tavan Elementary School | 30.9% | 585 |
| Mesquite Elementary School | 58.2% | 584 |
| Finley Farms Elementary | 56.8% | 584 |
| Rainbow Valley Elementary School | 16% | 583 |
| Shepherd Junior High School | 62.1% | 580 |
| Basha Elementary | 40.4% | 579 |
| Academy of Mathematics and Science South | 2.8% | 578 |
| Webster Elementary School | 12.6% | 578 |
| Keller Elementary School | 15.7% | 578 |
| Kyrene de la Mirada School | 41.5% | 578 |
| Spectrum Elementary | 39% | 577 |
| Kyrene Centennial Middle School | 21.8% | 577 |
| Sahuaro Ranch Elementary School | 31.5% | 577 |
| Gateway School | 2.3% | 576 |
| The Paideia Academy of South Phoenix | 9% | 576 |
| Synergy Public School | 6.1% | 575 |
| Sequoya Elementary School | 71.7% | 575 |
| Rancho Gabriela | 43.7% | 574 |
| Broadmor Elementary School | 43.6% | 574 |
| Lincoln Elementary School | 6.5% | 572 |
| Freedom Elementary School | 14.7% | 572 |
| John & Carol Carlson Elementary | 64.4% | 571 |
| Kyrene de las Brisas School | 35% | 569 |
| Eagle Ridge Elementary School | 27.1% | 569 |
| Whitman Elementary School | 9.9% | 568 |
| Sonoran Sky Elementary School | 71.4% | 567 |
| Entz Elementary School | 58.4% | 567 |
| Kyrene del Pueblo Middle School | 47.4% | 565 |
| Chandler Traditional Academy – Goodman | 36.5% | 564 |
| Benjamin Franklin Charter School – Power | 68.1% | 564 |
| Gilbert Elementary School | 31.8% | 563 |
| Gilbert Classical Academy 7-12 | 41.9% | 563 |
| Sunset Ridge School | 68.7% | 562 |
| Corte Sierra Elementary School | 21.4% | 562 |
| Carol Rae Ranch Elementary | 61% | 561 |
| Sun Canyon School | 2.3% | 561 |
| Johnson Elementary School | 49.7% | 561 |
| Madison Camelview Elementary | 19% | 559 |
| Don Mensendick School | 3.9% | 558 |
| Scott L. Libby Elementary School | 35.1% | 558 |
| Sonoran Heights Elementary | 44.1% | 558 |
| Sahuaro School | 21.7% | 558 |
| Cheyenne Elementary School | 27.1% | 554 |
| Copper Ridge School | 80.1% | 554 |
| Sunburst School | 41.3% | 554 |
| American Leadership Academy | 67.3% | 553 |
| Desert Shadows Elementary School | 67.8% | 553 |
| Jefferson Elementary School | 16.3% | 552 |
| Field Elementary School | 35% | 551 |
| Western Valley Middle School | 3.4% | 551 |
| Chandler Traditional Academy-Freedom | 45.5% | 550 |
| Kyrene Traditional Academy | 23.7% | 549 |
| Sundance Elementary School | 34.4% | 549 |
| Villa De Paz Elementary School | 10.7% | 549 |
| Santan Elementary | 55% | 547 |
| Mission Heights Preparatory High School | 38.8% | 547 |
| Glenn F. Burton School | 9.9% | 547 |
| MacArthur Elementary School | 66.4% | 544 |
| The Odyssey Preparatory Academy | 18.4% | 543 |
| Constitution Elementary School | 23.2% | 542 |
| Raul H. Castro Middle School | 2.6% | 542 |
| William T. Machan Elementary School | 4.8% | 539 |
| Great Hearts Academies – Arete Preparatory | 53.1% | 539 |
| Manzanita Elementary School | 16.1% | 539 |
| Indian Bend Elementary School | 23.6% | 538 |
| Biltmore Preparatory Academy | 20.5% | 537 |
| Glenview College Preparatory High School | 3.2% | 536 |
| Frank Elementary School | 3.6% | 535 |
| North Ranch Elementary School | 60.7% | 535 |
| Calibre Academy Surprise | 41.3% | 535 |
| Foothills Elementary School | 46.3% | 534 |
| Great Hearts Academies – Archway Chandler | 44.6% | 534 |
| Sonoran Sky Elementary School | 9.6% | 534 |
| Quail Run Elementary School | 60.2% | 533 |
| Falcon Hill Elementary School | 56.8% | 533 |
| Dr. Gary and Annette Auxier Elementary School | 60.7% | 532 |
| Western Valley Elementary School | 3.6% | 531 |
| Coronado Elementary School | 56.9% | 531 |
| Adams Traditional Academy | 27.2% | 530 |
| Tuscano Elementary School | 6% | 530 |
| Alta Vista Elementary School | 10% | 530 |
| Holiday Park School | 4.2% | 529 |
| Edison Elementary School | 17.3% | 527 |
| Sanborn Elementary School | 25.7% | 526 |
| Madison Park School | 23.2% | 526 |
| Noah Webster Schools- Mesa | 43.8% | 525 |
| Estrella Mountain Elementary School | 49.6% | 524 |
| Settlers Point Elementary | 55.5% | 524 |
| Holmes Elementary School | 5.2% | 522 |
| The Odyssey Preparatory Academy Goodyear | 35.8% | 522 |
| BASIS Phoenix South Primary | 7.5% | 522 |
| Audrey & Robert Ryan Elementary | 62.2% | 521 |
| Imagine Rosefield | 51.6% | 521 |
| Patterson Elementary School | 58.9% | 518 |
| Galveston Elementary School | 4.1% | 518 |
| Mountainside Middle School | 71.4% | 517 |
| Franklin East Elementary School | 39.3% | 516 |
| Bush Elementary | 67.6% | 516 |
| Arrowhead Elementary School | 46.2% | 515 |
| Kyrene de la Sierra School | 49.9% | 515 |
| Eliseo C. Felix School | 8.2% | 515 |
| Career Success Junior Senior High School – North Phoenix | 35.8% | 514 |
| Pomeroy Elementary School | 26.4% | 512 |
| Kyrene del Norte School | 29.7% | 512 |
| Madison Highland Preparatory | 32.2% | 510 |
| Desert Sands Middle School | 2.8% | 508 |
| Cactus View Elementary School | 32.7% | 508 |
| Frye Elementary School | 5.5% | 508 |
| Power Ranch Elementary | 63.3% | 507 |
| Great Hearts Academies – Cicero Preparatory | 63.1% | 507 |
| Val Vista Lakes Elementary School | 59.7% | 506 |
| Mercury Mine Elementary School | 71.5% | 505 |
| Highland Preparatory | 46.4% | 504 |
| Arroyo Elementary School | 26.2% | 504 |
| Sunridge Elementary School | 3.6% | 503 |
| Roosevelt Elementary School | 10.4% | 501 |
| Nadaburg Elementary School | 46% | 500 |
| Ira A. Fulton Elementary School | 56.4% | 500 |
| Villa Montessori – Phoenix Campus | 76.4% | 499 |
| Flora Thew Elementary School | 6% | 499 |
| Peoria Elementary School | 19.6% | 499 |
| ASU Preparatory Academy-Polytechnic Elementary | 41.9% | 497 |
| Sunset School | 21.8% | 496 |
| Black Mountain Elementary School | 77% | 495 |
| Hohokam Elementary School | 27.7% | 495 |
| Brinton Elementary | 43.9% | 494 |
| Peoria Accelerated High School | 13.8% | 491 |
| Park Meadows Elementary School | 38.6% | 490 |
| Taft Elementary School | 27.8% | 490 |
| BASIS Scottsdale Primary – East Campus | 31.9% | 489 |
| Salk Elementary School | 28.1% | 488 |
| BASIS Chandler Primary- South Campus | 6.6% | 488 |
| ASU Preparatory Academy-Polytechnic High School | 34.6% | 488 |
| Irving Elementary School | 33.7% | 487 |
| Eisenhower Center for Innovation | 8% | 487 |
| E-Institute at Taylion | 36.8% | 484 |
