There were 2,803 Native Hawaiian or other Pacific Islander students enrolled in Maricopa County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Native Hawaiian or other Pacific Islander students made up 0.4% of the 729,549 students in Maricopa County during the 2024-25 school year. They were the least represented ethnicity in schools within the county.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of Native Hawaiian or other Pacific Islander students in the 2024-25 school year, with a total of 422 students.
The main offices of all districts mentioned in this article are located in cities within Maricopa County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Native Hawaiian or other Pacific Islander students enrolment | Total enrollment |
|---|---|---|
| Tempe School District | 1.8% | 9,997 |
| Union Elementary District | 1% | 1,628 |
| Mesa Unified District | 0.8% | 55,600 |
| Nadaburg Unified School District | 0.7% | 1,637 |
| Tempe Union High School District | 0.7% | 11,711 |
| Balsz Elementary District | 0.6% | 1,925 |
| Avondale Elementary District | 0.6% | 5,982 |
| Higley Unified School District | 0.6% | 12,351 |
| Buckeye Union High School District | 0.5% | 5,634 |
| Dysart Unified District | 0.5% | 23,033 |
| Gilbert Unified District | 0.5% | 31,508 |
| Kyrene Elementary District | 0.5% | 13,247 |
| Liberty Elementary District | 0.4% | 4,538 |
| Agua Fria Union High School District | 0.4% | 10,074 |
| Litchfield Elementary District | 0.4% | 10,727 |
| Queen Creek Unified District | 0.4% | 15,034 |
| Tolleson Union High School District | 0.4% | 13,901 |
| Chandler Unified District #80 | 0.4% | 41,349 |
| Buckeye Elementary District | 0.3% | 6,172 |
| Littleton Elementary District | 0.3% | 6,198 |
| Roosevelt Elementary District | 0.3% | 7,043 |
| Glendale Elementary District | 0.3% | 8,547 |
| Scottsdale Unified District | 0.3% | 20,645 |
| Laveen Elementary District | 0.3% | 8,102 |
| Peoria Unified School District | 0.3% | 34,373 |
| Deer Valley Unified District | 0.3% | 32,221 |
| Phoenix Union High School District | 0.2% | 25,760 |
| Washington Elementary School District | 0.2% | 18,765 |
| Paradise Valley Unified District | 0.2% | 26,164 |
| Glendale Union High School District | 0.2% | 16,061 |
| Pendergast Elementary District | 0.2% | 8,063 |
| Alhambra Elementary District | 0.2% | 9,709 |
| Cartwright Elementary District | <0.1% | 13,375 |
| Wickenburg Unified District | — | 1,071 |
| Sentinel Elementary District | — | 35 |
| Wilson Elementary District | — | 854 |
| Saddle Mountain Unified School District | — | 3,256 |
| Riverside Elementary District | — | 799 |
| Tolleson Elementary District | — | 2,925 |
| Phoenix Elementary District | — | 3,943 |
| Paloma School District | — | 119 |
| Palo Verde Elementary District | — | 477 |
| Osborn Elementary District | — | 2,497 |
| Murphy Elementary District | — | 1,038 |
| Morristown Elementary District | — | 114 |
| Mobile Elementary District | — | 28 |
| Madison Elementary District | — | 5,854 |
| Isaac Elementary District | — | 4,904 |
| Gila Bend Unified District | — | 481 |
| Fowler Elementary District | — | 3,631 |
| Fountain Hills Unified District | — | 1,067 |
| Creighton Elementary District | — | 4,822 |
| Cave Creek Unified District | — | 3,816 |
| Arlington Elementary District | — | 297 |
| Aguila Elementary District | — | 141 |



