The 17,068 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Deer Valley Unified District roughly covers schools within Maricopa County and has a main office in Phoenix.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Vista Peak | > 90% | 35 |
Deer Valley Middle School | 89% | 528 |
Barry Goldwater High School | 77% | 381 |
Deer Valley Online Learning Program | 72% | 274 |
Paseo Hills School | 68% | 484 |
Desert Sky Middle School | 67% | 613 |
Constitution Elementary School | 67% | 82 |
Village Meadows Elementary School | 65% | 55 |
Deer Valley High School | 64% | 335 |
Park Meadows Elementary School | 58% | 78 |
Mountain Shadows Elementary School | 55% | 218 |
Boulder Creek High School | 54% | 559 |
Greenbrier Elementary School | 52% | 215 |
New River Elementary School | 50% | 124 |
Anthem School | 47% | 333 |
Terramar Academy of the Arts | 46% | 678 |
Desert Mountain School | 45% | 318 |
Union Park School | 44% | 444 |
Mountain Ridge High School | 43% | < 10 |
Highland Lakes School | 41% | 788 |
West Wing School | 41% | < 10 |
Gavilan Peak School | 40% | 453 |
Las Brisas Elementary School | 36% | 449 |
Legend Springs Elementary | 34% | 377 |
Copper Creek Elementary School | 32% | 365 |
Stetson Hills School | 31% | < 10 |
Bellair Elementary School | 27% | 106 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE