The 14,192 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Paradise Valley Unified District roughly covers schools within Maricopa County and has a main office in Phoenix.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Roadrunner School | > 90% | < 10 |
Cactus View Elementary School | > 90% | 301 |
Larkspur Elementary School | > 90% | 163 |
Indian Bend Elementary School | > 90% | < 10 |
Sunset Canyon School | > 90% | < 10 |
Greenway Middle School | 83% | 229 |
Palomino Primary School | 80% | 134 |
Echo Mountain Primary School | 71% | 121 |
Sweetwater Community School | 71% | 19 |
Shea Middle School | 70% | 505 |
Campo Bello Elementary School | 67% | 78 |
Eagle Ridge Elementary School | 61% | 199 |
Paradise Valley High School | 54% | < 10 |
pvONLINE | 53% | 108 |
Mountain Trail Middle School | 53% | 333 |
Sunrise Middle School | 49% | 412 |
Explorer Middle School | 42% | 712 |
Desert Springs Preparatory Elementary School | 39% | 192 |
Desert Shadows Middle School | 38% | 820 |
Horizon High School | 36% | < 10 |
Copper Canyon Elementary School | 35% | < 10 |
Mercury Mine Elementary School | 34% | 302 |
Quail Run Elementary School | 34% | 81 |
Pinnacle High School | 31% | 566 |
Wildfire Elementary School | 29% | 321 |
Sandpiper Elementary School | 27% | 207 |
North Ranch Elementary School | 27% | 69 |
Sonoran Sky Elementary School | 21% | 322 |
Fireside Elementary School | 15% | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE