This was 37.1 percent less than the quarter before, when 62 professional licenses expired.
San Tan Valley had the most expiring professional licenses of cities within Pinal County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $43 back into the local economy while the total is just $13 for non-local businesses.
Licenses which expired in cities within Pinal County during Q1
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Alia Marie Acevedo | Occupational Therapy Assistant | 2023-03-05 | 2021-03-06 |
Alicia J. Steele | Athletic Trainer | 2023-03-29 | 2002-07-23 |
Ashley-Lynn Craig | Barber | 2023-03-24 | 2018-12-07 |
Brent P. Hillman | Certified Residential Appraiser | 2023-03-31 | 2007-03-02 |
Casey A. Schumacher | Registered Trainee Appraiser | 2023-02-03 | 2020-02-03 |
Chelsea J. Philpot | Occupational Therapy Assistant | 2023-03-15 | 2015-03-16 |
Clarett Sandria | Barber | 2023-03-14 | 2014-08-07 |
Dametrius Marquis Johnson | Barber | 2023-01-21 | 2020-11-18 |
David Gonzalez | Assisted Living Facility Manager - Temporary | 2023-02-02 | 2023-01-12 |
Deborah L. Walker | Occupational Therapist | 2023-03-05 | 2017-03-06 |
Emelie A. Worthington | Athletic Trainer | 2023-03-01 | 2009-07-06 |
Felicia Lynn Hernandez | Registered Trainee Appraiser | 2023-03-06 | 2017-03-06 |
Frances E. Towle L.AC. | Acupuncturist | 2023-01-31 | 2015-01-28 |
Glenn C. Steele | Athletic Trainer | 2023-02-04 | 2002-07-23 |
Jennifer B. Deatherage | Occupational Therapy Assistant | 2023-03-09 | 2016-10-17 |
John A. Riley | Optometrist | 2023-01-14 | 2002-07-19 |
Joseph Anthony Lupo | Psychologist | 2023-02-28 | 2019-08-13 |
Joseph Clark | Barber | 2023-01-24 | 2018-07-19 |
Joseph W. Templin | Barber | 2023-01-27 | 2012-10-23 |
Joshua Arville Johnson | Barber | 2023-02-28 | 2021-04-01 |
Juan Franciso Barraza | Barber | 2023-03-01 | 2020-12-23 |
Kayla B. Sanchez | Occupational Therapy Assistant | 2023-03-17 | 2013-03-18 |
Kaylee L. Knoff | Athletic Trainer | 2023-02-05 | 2017-02-06 |
Krystle M. Boswell | Athletic Trainer | 2023-01-12 | 2015-09-14 |
Larry B. Chaney Jr. | Barber | 2023-03-09 | 2018-08-07 |
Lionl Batiste | Barber | 2023-03-23 | 2018-08-09 |
Lisa Ann Fischer | Occupational Therapist | 2023-01-16 | 2017-01-17 |
Michele M. Clarke Ed. | Behavior Analyst | 2023-02-28 | 2019-05-08 |
Miguel Hernandez | Barber | 2023-02-10 | 2012-04-03 |
Nobel Sanchez | Barber | 2023-01-30 | 2014-08-28 |
Raynaldo Albert Huerta | Barber | 2023-02-25 | 2020-08-10 |
Renee N. Warthman | Occupational Therapist | 2023-03-13 | 2011-03-14 |
Rhysa M. Sisco | Occupational Therapist | 2023-03-05 | 2017-03-06 |
Stanley R. Parkinson | Psychologist | 2023-02-28 | 1989-11-17 |
Ted Behrens | Barber | 2023-03-29 | 2014-10-07 |
Telina S. Adams | Barber | 2023-01-23 | 2010-08-04 |
Vance E. Ryan | Optometrist | 2023-02-02 | 2000-10-04 |
Victorina C. Barker | Barber | 2023-03-29 | 2004-06-11 |
Sean Bruce Irwin | Occupational Therapist | 2023-01-13 | 2019-01-14 |
ORGANIZATIONS IN THIS STORY
Ak-Chin Village• Stanfield• Vaiva Vo• Chuichu• Sweet Water Village• Tat Momoli• San Tan Valley• Lower Santan Village• Town of Kearny• Campo Bonito• Queen Valley• Oracle Cdp• Stotonic Village• Sacaton Flats Village• Kohatk• Goodyear Village• Saddlebrooke• Casa Blanca• Sacaton• Upper Santan Village• Arizona City• Dudleyville• Gold Canyon• Town of Superior• Town of Florence• San Manuel• City of Coolidge• Santa Cruz• Blackwater• Wet Camp Village• Town of Mammoth• City of Casa Grande• City of Maricopa• Sacate Village• Cactus Forest• Picacho• City Of Eloy
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.