In the week ending May 10, Phoenix police received a total of 97 calls for ‘Harassment’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 19.8% compared to the previous week, which saw 121 calls for ‘Harassment’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,259 calls (41.1% of total calls).
The highest concentration of ‘Harassment’ calls came from the CG24 grid, with two complaints, followed by the CE24 grid with two.
According to the report, 21 of the ‘Harassment’ calls made in Phoenix (21.6%) during the week ending May 10 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500691604 | Xx E. Buckeye Road | AJ28 | No Action Required |
| 202500690554 | 5XX E. McDowell Road | BD28 | No Action Required |
| 202500690471 | 21XX W. Heatherbrae Drive | BH24 | No Action Required |
| 202500690082 | 18XX S. Seventh Street | AI28 | Interaction |
| 202500689985 | 12XX W. Hadley Street | AJ26 | Interaction |
| 202500689167 | 30XX N. 53rd Parkway | BF16 | Interaction |
| 202500688995 | 47XX E. Voltaire Avenue | DC38 | Interaction |
| 202500688554 | 43XX E. Cactus Road | DB37 | Departmental Report |
| 202500688482 | 93XX W. Williams Street | AG06 | Departmental Report |
| 202500688437 | 47XX E. Voltaire Avenue | DC38 | No Action Required |
| 202500688124 | 82XX N. Black Canyon A/C | CF23B | Departmental Report |
| 202500687784 | 50XX N. 18th Street | BJ31A | Departmental Report |
| 202500687530 | 176XX N. 32nd Street | DH34 | Departmental Report |
| 202500687343 | 44XX N. Seventh Avenue | BH26 | Interaction |
| 202500687291 | 10XX N. 16th Street | BC31B | Interaction |
| 202500686067 | 46XX N. 12th Street | BI29 | No Action Required |
| 202500685623 | 19XX W. Pima Street | AI24 | Interaction |
| 202500685449 | 37XX W. Caron Street | CH20 | Interaction |
| 202500685023 | 48XX W. Juniper Avenue | DG17 | No Action Required |
| 202500684710 | 32XX N. Algodon Way | BF06 | Interaction |
| 202500684548 | 22XX E. Virginia Avenue | BE32 | No Action Required |
| 202500684307 | 71XX E. Kierland Boulevard | DF44 | Departmental Report |
| 202500683978 | 39XX W. Dailey Street | DD19 | Interaction |
| 202500683897 | 10XX E. Indian School Road | BH29 | Interaction |
| 202500683760 | 64XX W. McDowell Road | BC13A | Departmental Report |
| 202500682990 | 36XX W. Oregon Avenue | BJ20 | Interaction |
| 202500682880 | 2XX W. Bell Road | DH27 | Departmental Report |
| 202500682473 | 128XX N. Cave Creek Road | DB32B | Departmental Report |
| 202500682004 | 108XX N. 43rd Avenue | CJ19 | Departmental Report |
| 202500681804 | 16XX E. Catalina Drive | BF31B | Departmental Report |
| 202500681645 | 1XX S. 27th Drive | BA22 | Departmental Report |
| 202500680422 | 24XX E. McDowell Road | BC33A | No Action Required |
| 202500679637 | 31XX W. Monte Vista Road | BD21 | Departmental Report |
| 202500679633 | 64XX S. 39th Avenue | AC19 | Interaction |
| 202500678052 | 105XX W. Buckeye Road | AI03 | Departmental Report |
| 202500677591 | 6XX E. Helena Drive | DH28 | Interaction |
| 202500677596 | 42XX W. Maldonado Road | AB19 | Departmental Report |
| 202500677219 | 29XX W. Anderson Drive | DH22 | Interaction |
| 202500677149 | 9XX W. Glendale Avenue | CC26 | Interaction |
| 202500676762 | 44XX N. Eighth Avenue | BH26 | Departmental Report |
| 202500676315 | 40XX E Meadow Drive | DH37 | Interaction |
| 202500674547 | 13XX N. 14th Street | BC30A | No Action Required |
| 202500674341 | 6XX W. Washington Street | BA27 | No Action Required |
| 202500674026 | 47XX N. Ninth Street | BI29 | Interaction |
| 202500673171 | 29XX W. Windrose Drive | DB22 | No Action Required |
| 202500673118 | 67XX W. Indian School Road | BG12 | No Action Required |
| 202500672892 | 20XX W. Luke Avenue | CA24 | Departmental Report |
| 202500672769 | 349XX N. 30th Avenue | FJ22 | Interaction |
| 202500672697 | 152XX N. 40th Street | DE37 | Departmental Report |
| 202500672712 | 86XX N. 22nd Avenue | CG24 | Departmental Report |
| 202500672428 | 24XX S. 24th Street | AH33B | Departmental Report |
| 202500672255 | 45XX W Park View Lane | Departmental Report | |
| 202500672217 | 27XX W. Colter Street | BJ22 | Interaction |
| 202500671787 | 2XX S. 12th Avenue | BA26 | No Action Required |
| 202500671656 | 35XX W. Dunlap Avenue | CG20 | No Action Required |
| 202500671629 | 18XX W. Deer Valley Road | EC25 | Departmental Report |
| 202500671469 | 42XX W. Dunlap Avenue | CG19 | Interaction |
| 202500671447 | 100XX N. Seventh Street | CI29 | Departmental Report |
| 202500670767 | 107XX W. Campbell Avenue | BI02 | Interaction |
| 202500670756 | 34XX W. Rose Lane | CB21 | No Action Required |
| 202500670654 | 53XX E. Van Buren Street | BA40 | No Action Required |
| 202500670558 | 40XX N. Central Avenue | BG27 | Departmental Report |
| 202500670001 | 52XX E. Thomas Road | BE40 | Departmental Report |
| 202500668833 | 12XX E. Glass Lane | AB30 | Interaction |
| 202500668800 | 140XX N. Black Canyon A/C | DD22 | Interaction |
| 202500668784 | 50XX E. Thomas Road | BF39 | Interaction |
| 202500668319 | 68XX W. Berkeley Road | BD12 | Interaction |
| 202500668277 | 67XX E. Greenway Parkway | DE43 | Departmental Report |
| 202500668237 | 140XX N. Black Canyon A/C | DD22 | No Action Required |
| 202500668252 | 99XX W. Levi Drive | AE04 | No Action Required |
| 202500668013 | 23XX E. Deer Valley Road | ED32 | Departmental Report |
| 202500667955 | 36XX N. 69th Avenue | BG12 | Interaction |
| 202500667781 | 35XX W. Monona Drive | EB20 | Interaction |
| 202500667495 | 70XX W. McDowell Road | BC12A | Interaction |
| 202500667177 | 36XX N. 40th Avenue | BG19 | Departmental Report |
| 202500666535 | 41XX W. Diana Avenue | CG19 | No Action Required |
| 202500666112 | 18XX E. Saguaro Park Lane | EG31 | Departmental Report |
| 202500665951 | 24XX W. Indian School Road | BH23A | Departmental Report |
| 202500665201 | 51XX W. San Gabriel Avenue | IE16 | Departmental Report |
| 202500664060 | 15XX E. Sahuaro Drive | CJ30A | Interaction |
| 202500663106 | 20XX W. Madison Street | BA24 | Departmental Report |
| 202500662918 | 10XX N. 32nd Street | BC34B | No Action Required |
| 202500662806 | 52XX W. Lewis Avenue | BE16 | Departmental Report |
| 202500662589 | 65XX W. Flower Street | BF13 | Departmental Report |
| 202500662579 | 77XX W. Encanto Boulevard | BE10 | Departmental Report |
| 202500662255 | 122XX N. 39th Avenue | DB19 | Interaction |
| 202500661866 | 285XX N. North Valley Parkway | FB24 | Departmental Report |
| 202500661510 | 140XX N. Scottsdale Road | DD44 | Interaction |
| 202500660883 | 37XX E. McDowell Road | BC36 | Interaction |
| 202500660402 | 37XX E. McDowell Road | BC36 | Interaction |
| 202500660224 | 110XX N. 28th Drive | CJ22 | Departmental Report |
| 202500659789 | 89XX N. 19th Avenue | CG24 | Interaction |
| 202500659658 | 20XX W. Hayward Avenue | CE24 | Departmental Report |
| 202500658986 | 24XX N. 20th Avenue | BE24 | Interaction |
| 202500658398 | 20XX W. Hayward Avenue | CE24 | No Action Required |
| 202500658177 | 1XX W. Catalina Drive | BF27 | Departmental Report |
| 202500655419 | 15XX E. Baseline Road | AB30 | Interaction |

