In the week ending May 17, Phoenix police received a total of 53 calls for ‘Shoplifting’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 30.3% compared to the previous week, which saw 76 calls for ‘Shoplifting’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,304 calls (42.9% of total calls).
The highest concentration of ‘Shoplifting’ calls came from the CA25 grid, with six complaints, followed by the DH27 grid with five.
According to the report, five of the ‘Shoplifting’ calls made in Phoenix (9.4%) during the week ending May 17 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202500728626 | 3XX W. Bell Road | DH27 | Departmental Report |
| 202500726983 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202500726498 | 43XX W. McDowell Road | BC18A | Interaction |
| 202500725950 | 26XX W. Glendale Avenue | CD23B | Departmental Report |
| 202500723097 | 57XX N. 19th Avenue | CA25 | No Action Required |
| 202500722532 | 3XX W. Bell Road | DH27 | Departmental Report |
| 202500722500 | 45XX E. Thomas Road | BE38 | No Action Required |
| 202500722392 | 36XX W. Thomas Road | BE20 | Departmental Report |
| 202500721774 | 24XX E. McDowell Road | BD33 | Departmental Report |
| 202500721510 | 210XX N. Tatum Boulevard | EC39 | Departmental Report |
| 202500720813 | 6XX E. Buckeye Road | AI28 | No Action Required |
| 202500720285 | 32XX E. Greenway Road | DF35 | Departmental Report |
| 202500719855 | 42XX W. Glendale Avenue | CC19 | Departmental Report |
| 202500717923 | 3XX W. Bell Road | DH27 | Departmental Report |
| 202500716869 | 2XX E. Bell Road | DG28 | Departmental Report |
| 202500716734 | 84XX W. Indian School Road | BG08 | Departmental Report |
| 202500716686 | 27XX W. Agua Fria Freeway | EA22 | Departmental Report |
| 202500716576 | 8XX W. Southern Avenue | AC26 | Departmental Report |
| 202500716422 | 18XX E. McDowell Road | BC31A | Departmental Report |
| 202500716237 | 39XX E. Thomas Road | BE36 | Departmental Report |
| 202500716217 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500715763 | 100XX N. Metro Parkway E. | CI22 | No Action Required |
| 202500715574 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500714625 | 29XX N. 67th Avenue | BF12 | Departmental Report |
| 202500713699 | 16XX N. 44th Street | BD38 | Departmental Report |
| 202500713633 | 16XX E. Thomas Road | BF31B | Departmental Report |
| 202500711973 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202500711305 | 8XX W. Southern Avenue | AC26 | Departmental Report |
| 202500710798 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500710673 | 25XX W. Happy Valley Road | EG23 | Departmental Report |
| 202500709785 | 47XX E. Ray Road | IJ38 | Departmental Report |
| 202500704704 | 46XX E. Cactus Road | DA38 | Departmental Report |
| 202500704427 | 35XX W. Glendale Avenue | CD20 | Departmental Report |
| 202500704368 | 15XX E. Broadway Road | AF30 | Departmental Report |
| 202500702559 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500702019 | 3XX W. Bell Road | DH27 | Departmental Report |
| 202500701928 | 66XX W. Lower Buckeye Road | AG13 | Departmental Report |
| 202500701807 | 22XX E. Thomas Road | BF32 | Interaction |
| 202500701651 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500700257 | 35XX W. Van Buren Street | BA20 | Departmental Report |
| 202500700212 | 3XX W. Bell Road | DH27 | Interaction |
| 202500700161 | 18XX E. Camelback Road | BI31A | Departmental Report |
| 202500699609 | 19XX E. Camelback Road | BI31A | Departmental Report |
| 202500698467 | 33XX N. 19th Avenue | BF25 | Departmental Report |
| 202500697779 | 18XX W. Grant Street | AJ25 | Departmental Report |
| 202500697591 | 294XX N. Cave Creek Road | FC37 | Departmental Report |
| 202500697139 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202500694996 | 25XX W. Happy Valley Road | EG23 | No Action Required |
| 202500694947 | 19XX W. Baseline Road | AB24 | Departmental Report |
| 202500694646 | 57XX N. 19th Avenue | CA25 | Departmental Report |
| 202500694227 | 22XX E. Baseline Road | AB32 | Interaction |
| 202500693593 | 36XX E. Thomas Road | BE36 | Departmental Report |
| 202500693084 | 51XX W. Baseline Road | AB16 | Departmental Report |

