In the week ending Aug. 23, Phoenix police received a total of 260 calls for ‘Assault’, according to the latest data from the City of Phoenix Open Data.
This was a decrease of 4.4% compared to the previous week, which saw 272 calls for ‘Assault’.
The overall most common call type during this period was ‘Trespassing’, accounting for 1,233 calls (44.6% of total calls).
The highest concentration of ‘Assault’ calls came from the BB33 grid, with 11 complaints, followed by the BC29A grid with seven.
According to the report, 43 of the ‘Assault’ calls made in Phoenix (16.5%) during the week ending Aug. 23 did not require any action.
The Phoenix Police Department reported a decrease in both violent and property crimes in 2023. According to the 2024 Crime Reduction Plan, violent crimes dropped by 4% compared to the previous year, while property crimes saw a 13% reduction. However, juvenile offenses surged by 75%, reaching nearly 1,000 cases in 2023. Auto thefts were a primary driver of this increase, with a staggering 500% rise.
The report also lists key priorities for 2024, most of them related to strengthening investigations and expanding the department’s intelligence capabilities. The aim is to enhance the ability to prevent and control crime in the city, while also coordinating a stricter approach to weapons offenses and gun crimes.
| Incident Number | Address | Grid | Disposition |
|---|---|---|---|
| 202501237127 | 56XX W. Wayland Drive | AD15 | Departmental Report |
| 202501237060 | N. Central Avenue & W. Camelback Road | Departmental Report | |
| 202501236838 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202501236807 | N. 27th Avenue & W. Northern Avenue | Interaction | |
| 202501236632 | 6XX E. Indian School Road | BH28 | No Action Required |
| 202501236606 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202501236466 | 47XX N. 64th Lane | BI13 | Departmental Report |
| 202501236449 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501236448 | 89XX N. 19th Avenue | CG24 | Departmental Report |
| 202501236315 | 61XX W. Osborn Road | BF14 | No Action Required |
| 202501236314 | 6XX W. Washington Street | BA27 | Departmental Report |
| 202501236161 | E. Jefferson Street & S. Seventh Street | BA28 | No Action Required |
| 202501235942 | 17XX W. Glendale Avenue | CC25 | Departmental Report |
| 202501235873 | 24XX W. Cocopah Street | AI23 | Departmental Report |
| 202501235850 | 174XX N. 19th Avenue | DH25 | Departmental Report |
| 202501235781 | 26XX N. 51st Avenue | BE16 | Departmental Report |
| 202501235503 | 39XX W. Lynwood Street | BC19A | Departmental Report |
| 202501235019 | 59XX W. McDowell Road | BC14A | Departmental Report |
| 202501234979 | 42XX W. Hearn Road | DD19 | No Action Required |
| 202501234779 | 94XX W. Cordes Road | AG06 | Departmental Report |
| 202501234644 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202501234547 | 34XX W. Glendale Avenue | CC21 | Departmental Report |
| 202501234515 | 36XX N. 40th Avenue | BG19 | Departmental Report |
| 202501234319 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202501234060 | 20XX E. Camelback Road | BI32 | Departmental Report |
| 202501234075 | 30XX E. Devonshire Avenue | BH34 | No Action Required |
| 202501233876 | 62XX N. 16th Street | CB31B | Departmental Report |
| 202501233777 | N. 43rd Avenue & W. Thunderbird Road | DC19 | Interaction |
| 202501233732 | 21XX E. Baseline Road | AB32 | Departmental Report |
| 202501233454 | 40XX E. Cottonwood Lane | JE37 | Departmental Report |
| 202501232887 | 49XX E. Chandler Boulevard | JB39 | Departmental Report |
| 202501232885 | 24XX E. Washington Street | BA33 | Departmental Report |
| 202501232796 | N. 67th Avenue & W. McDowell Road | BC12A | Departmental Report |
| 202501232773 | 56XX W. McDowell Road | BC15A | Departmental Report |
| 202501232608 | 26XX E. Pierce Street | BB33 | No Action Required |
| 202501232604 | 96XX N. 11th Avenue | CH26 | Departmental Report |
| 202501232473 | 26XX E. Roosevelt Street | BB33 | Interaction |
| 202501232413 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202501232268 | 49XX N. 51st Avenue | BI17 | Interaction |
| 202501231789 | 26XX E. Roosevelt Street | BB33 | No Action Required |
| 202501231705 | 44XX N. 111th Lane | BH01 | Departmental Report |
| 202501231549 | 61XX N. 12th Way | CB30 | Departmental Report |
| 202501231359 | 49XX W. Gary Way | IB17 | Departmental Report |
| 202501231113 | 94XX W. Cordes Road | AG06 | No Action Required |
| 202501230985 | 41XX N. 51st Avenue | BH17 | Departmental Report |
| 202501230300 | 88XX W. McDowell Road | BD07 | Departmental Report |
| 202501230066 | 31XX E. Indian School Road | BG34 | Departmental Report |
| 202501229832 | 18XX E. Van Buren Street | BB31 | Departmental Report |
| 202501229809 | 37XX W. Bloomfield Road | DB20 | Departmental Report |
| 202501229692 | 10XX W. Buist Avenue | ID26 | Departmental Report |
| 202501229642 | 29XX W. Orangewood Avenue | CE22 | Departmental Report |
| 202501229625 | 32XX E. Harbour Drive | AG35 | Departmental Report |
| 202501228656 | 18XX E. Van Buren Street | BB31 | Departmental Report |
| 202501228622 | 39XX W. Palomino Road | BJ19 | Departmental Report |
| 202501228559 | 26XX W. Thunderbird Road | DD23 | Departmental Report |
| 202501228460 | 198XX N. 27th Avenue | EA23B | Interaction |
| 202501228418 | 334XX N. 32nd Avenue | Departmental Report | |
| 202501228399 | 34XX N. 16th Street | BG30 | Departmental Report |
| 202501228352 | 65XX W. Cheery Lynn Road | BF13 | Departmental Report |
| 202501228305 | N. Interstate 17 Fw & W. Carefree, Hawaii | Interaction | |
| 202501228336 | 18XX N. 43rd Street | BD37 | No Action Required |
| 202501228176 | 9XX N. Seventh Street | BB29 | Departmental Report |
| 202501228165 | 10XX N. 22nd Avenue | BC24B | Departmental Report |
| 202501228150 | 46XX S. Third Street | AE28 | Departmental Report |
| 202501228029 | 6XX N. 70th Avenue | BB12 | Departmental Report |
| 202501227778 | 65XX W. Indian School Road | BG13 | Interaction |
| 202501227354 | 51XX W. Campbell Avenue | BI17 | Departmental Report |
| 202501227126 | 24XX W. Thomas Road | BE23A | Departmental Report |
| 202501226938 | S. 12th Street & E. Broadway Road | No Action Required | |
| 202501226778 | 56XX W. McDowell Road | BC15A | Departmental Report |
| 202501226742 | 27XX W. Peoria Avenue | CI22 | Departmental Report |
| 202501226569 | 128XX N. 37th Way | DB36 | Departmental Report |
| 202501226439 | 39XX E. Rockwood Drive | DJ36A | Departmental Report |
| 202501226389 | 20XX E. Broadway Road | AF32 | No Action Required |
| 202501226322 | 68XX N. 19th Avenue | CC24 | Departmental Report |
| 202501226293 | 62XX N. 13th Place | CB30 | Departmental Report |
| 202501226296 | 26XX N. 36th Street | BE36 | Departmental Report |
| 202501226312 | 43XX E. Burgess Lane | AC37 | No Action Required |
| 202501226066 | 14XX S. Third Avenue | AI27 | No Action Required |
| 202501225322 | 85XX S. Central Avenue | IC27 | Interaction |
| 202501225289 | 33XX W. Greenway Road | DE21 | Departmental Report |
| 202501225294 | 26XX E. Pierce Street | BB33 | Departmental Report |
| 202501225261 | 68XX W. Hazelwood Street | BI12 | Departmental Report |
| 202501225198 | 26XX N. 41st Avenue | BE19 | Departmental Report |
| 202501225192 | 8XX W. Mineral Road | ID26 | Departmental Report |
| 202501225007 | 85XX N. 22nd Avenue | CG24 | Departmental Report |
| 202501224989 | Xx W. Willow Avenue | DC27 | Departmental Report |
| 202501224686 | 2XX S. 12th Avenue | BA26 | Departmental Report |
| 202501224599 | 37XX W. Catalina Drive | BF20 | Departmental Report |
| 202501224569 | N. 83rd Avenue & W. Indian School Road | BG09 | Interaction |
| 202501224494 | 23XX W. Bethany Home Road | CA23A | No Action Required |
| 202501224489 | W. L101 Fw & N. 35th Ave. | Departmental Report | |
| 202501224447 | E. Olympic Drive & S. Central Avenue | IB28 | Departmental Report |
| 202501224373 | 18XX W. Greenway Road | DE25 | Departmental Report |
| 202501224272 | Xx E. Indianola Avenue | BG28 | Departmental Report |
| 202501224243 | E. Bethany Home Road & N. 16th Street | CB30 | Interaction |
| 202501224226 | 11XX W. Kerry Lane | DJ26 | Departmental Report |
| 202501224014 | 134XX N. 19th Avenue | DC25 | Departmental Report |
| 202501224011 | 84XX N. 23rd Avenue | CF24 | Departmental Report |
| 202501223639 | 51XX W. McDowell Road | BC16A | No Action Required |
| 202501223448 | 43XX N. 23rd Avenue | BH23A | Departmental Report |
| 202501223241 | 35XX E. Van Buren Street | BA35 | Departmental Report |
| 202501223220 | 65XX N. 17th Avenue | CC25 | Departmental Report |
| 202501223122 | 8XX E. Montecito Avenue | BH29 | Departmental Report |
| 202501223079 | 7XX E. McDowell Road | BC29A | Departmental Report |
| 202501223037 | 34XX W. Baseline Road | IB21 | Departmental Report |
| 202501222851 | 20XX N. 35th Avenue | BD20 | Departmental Report |
| 202501222548 | 11XX E. McDowell Road | BC29A | No Action Required |
| 202501222317 | 20XX W. Bethany Home Road | CB24 | Departmental Report |
| 202501222215 | N. 19th Avenue & W. Greenway Road | DE24 | Departmental Report |
| 202501221643 | 9XX N. Seventh Street | BB29 | Interaction |
| 202501221362 | 283XX N. 64th Lane | FB13 | Departmental Report |
| 202501221323 | 33XX E. Van Buren Street | BB35 | Departmental Report |
| 202501221253 | N. 37th Drive & W. Jessica Lane | EF20 | No Action Required |
| 202501221221 | 41XX W. Reade Avenue | BJ19 | Departmental Report |
| 202501221076 | 16XX W. Sahuaro Drive | CJ25 | No Action Required |
| 202501221030 | 39XX W. McDowell Road | BD19 | Departmental Report |
| 202501220808 | 2XX E. Bell Road | DH28 | Departmental Report |
| 202501220672 | 35XX W. Southern Avenue | AC20 | No Action Required |
| 202501220472 | 90XX W. Heatherbrae Drive | BH07 | Departmental Report |
| 202501220378 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202501220096 | 23XX W. Shady Glen Avenue | DH23A | Departmental Report |
| 202501220036 | 20XX W. Camelback Road | BJ24 | Departmental Report |
| 202501219929 | 17XX W. Bethany Home Road | CA25 | Departmental Report |
| 202501219813 | 68XX N. 19th Avenue | CC25 | Departmental Report |
| 202501219810 | 47XX W. Cypress Street | BD17 | Departmental Report |
| 202501219771 | 184XX N. 15th Avenue | DI25 | Departmental Report |
| 202501219772 | 103XX W. Monterosa Avenue | BH03 | Departmental Report |
| 202501219564 | 10XX E. Jefferson Street | BA29 | No Action Required |
| 202501219237 | 142XX N. 19th Avenue | DD24 | Departmental Report |
| 202501218874 | 63XX N. 27th Avenue | CB22 | Departmental Report |
| 202501218731 | 20XX N. 35th Avenue | BD20 | Departmental Report |
| 202501218565 | 100XX N. Ninth Avenue | CI26 | Departmental Report |
| 202501218384 | 26XX W Lane Avenue | CE23B | Departmental Report |
| 202501218389 | 103XX W. Gross Avenue | AH03 | Departmental Report |
| 202501218342 | 48XX E. Warner Road | IG39 | Departmental Report |
| 202501218319 | 25XX E. Oregon Avenue | BJ33 | Departmental Report |
| 202501218263 | 57XX N. 19th Avenue | CA24 | Departmental Report |
| 202501218234 | 45XX E. Thomas Road | BE38 | Departmental Report |
| 202501218192 | 9XX N. 99th Avenue | No Action Required | |
| 202501217791 | 38XX W. Mulberry Drive | BF20 | Departmental Report |
| 202501217713 | 12XX N. Central Avenue | BC28A | Departmental Report |
| 202501217670 | 7XX E. Indian School Road | BG29 | No Action Required |
| 202501217681 | 17XX W. Yuma Street | AI25 | Departmental Report |
| 202501217650 | 186XX N. 46th Avenue | DJ18 | Departmental Report |
| 202501217425 | 42XX E. Knox Road | IJ37 | Departmental Report |
| 202501217156 | 36XX W. Glendale Avenue | CD20 | Departmental Report |
| 202501216530 | 85XX N. 22nd Avenue | CG24 | Departmental Report |
| 202501216320 | 42XX E. McDowell Road | BC37 | Departmental Report |
| 202501215960 | 19XX E. Pecan Road | AD31 | Departmental Report |
| 202501215645 | 2XX E. Dunlap Avenue | CH28 | Departmental Report |
| 202501215462 | 13XX N. 43rd Avenue | BC18A | No Action Required |
| 202501215182 | 83XX N. 19th Avenue | CF24 | Departmental Report |
| 202501215080 | 45XX N. 19th Avenue | BI24 | Departmental Report |
| 202501214876 | 2XX S. 11th Avenue | BA26 | No Action Required |
| 202501214735 | 28XX E. Camelback Road | BI34 | No Action Required |
| 202501214693 | 67XX W. Indian School Road | BG12 | No Action Required |
| 202501214466 | 66XX N. 27th Avenue | CC22 | Departmental Report |
| 202501214344 | 25XX E. Waltann Lane | DF33 | Departmental Report |
| 202501214106 | 30XX N. Central Avenue | BF28 | Departmental Report |
| 202501213942 | S. 12th Street & E. Washington Street | Departmental Report | |
| 202501213656 | 33XX S. 71st Glen | AG11 | Departmental Report |
| 202501213625 | 16XX E. Camelback Road | BI31B | No Action Required |
| 202501213414 | E. Van Buren Street & N. 25th Street | BB33 | Interaction |
| 202501213239 | 38XX N. 83rd Avenue | BG08 | Departmental Report |
| 202501212934 | 12XX E. Sunnyslope Lane | CH30 | Departmental Report |
| 202501212852 | 71XX S. 51st Avenue | AB17 | No Action Required |
| 202501212661 | 51XX W. Campbell Avenue | BI17 | No Action Required |
| 202501212585 | 40XX E. Pershing Avenue | DC37 | Departmental Report |
| 202501212506 | 52XX W. Willetta Street | BC16A | Departmental Report |
| 202501212491 | Xx W. Jefferson Street | BA27 | No Action Required |
| 202501212400 | 23XX W. Van Buren Street | BB23 | Departmental Report |
| 202501212305 | 26XX W. Glenrosa Avenue | BH23B | Departmental Report |
| 202501212237 | 42XX E. Knox Road | IJ37 | Interaction |
| 202501212174 | 41XX N. Black Canyon A/C | BH23B | No Action Required |
| 202501211974 | 31XX W. Vineyard Road | AB21 | Departmental Report |
| 202501211607 | N. 63rd Avenue & W. Roosevelt Street | BB13 | Interaction |
| 202501211118 | 26XX E. Roosevelt Street | BB33 | Departmental Report |
| 202501211111 | E. Maryland Avenue & N. 12th Street | CB29 | Departmental Report |
| 202501210994 | 80XX N. 27th Avenue | CF22 | Departmental Report |
| 202501210980 | 45XX N. 39th Avenue | BI19A | Interaction |
| 202501210804 | E. Monroe Street & N. First Street | BA28 | No Action Required |
| 202501210709 | 89XX N. 19th Avenue | CG25 | Departmental Report |
| 202501210405 | 186XX N. 19th Avenue | DJ25 | Departmental Report |
| 202501210354 | 16XX W. Denton Lane | BJ25 | Departmental Report |
| 202501210130 | 49XX W. Thunderbird Road | DD17 | Departmental Report |
| 202501209976 | 5XX N. 24th Street | BB33 | Departmental Report |
| 202501209928 | 74XX W. Sells Drive | BH11 | No Action Required |
| 202501209822 | N Viaduct Puzzola & W. Carefree Highway | FJ21 | No Action Required |
| 202501209671 | 42XX E. Knox Road | IJ37 | Departmental Report |
| 202501209482 | 9XX E. Portland Street | BC29B | Interaction |
| 202501209487 | 5XX N. 24th Street | BB33 | Departmental Report |
| 202501209444 | 3XX W. Van Buren Street | BA27 | Departmental Report |
| 202501209427 | 19XX W. Glendale Avenue | CC24 | Departmental Report |
| 202501209133 | 7XX E. Bell Road | DG29 | Interaction |
| 202501209108 | 38XX W. Golden Lane | CG20 | Departmental Report |
| 202501208982 | 24XX E. Bell Road | DG33 | Departmental Report |
| 202501208945 | 35XX E. Baseline Road | IB35 | Interaction |
| 202501208867 | 32XX E. Roosevelt Street | BC35B | No Action Required |
| 202501208814 | 14XX E. Monte Cristo Avenue | DF30 | Departmental Report |
| 202501208685 | Xx W. Camelback Road | BJ27 | Departmental Report |
| 202501208683 | Xx N. Central Avenue | BA27 | No Action Required |
| 202501208259 | 108XX N. 42nd Place | CJ37 | Departmental Report |
| 202501208095 | 47XX E. Summerhaven Drive | IJ38 | Departmental Report |
| 202501208004 | 18XX N. 43rd Street | BD37 | Departmental Report |
| 202501207954 | 46XX N. 51st Avenue | BI16 | Departmental Report |
| 202501207941 | 16XX E. Roosevelt Street | BC31B | Departmental Report |
| 202501207785 | 24XX E. Van Buren Street | BA33 | Departmental Report |
| 202501207739 | 7XX E. McDowell Road | BC29A | Departmental Report |
| 202501207574 | 51XX W. Olive Avenue | Departmental Report | |
| 202501207462 | 26XX E. Camelback Road | BJ33 | Departmental Report |
| 202501207161 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202501206686 | 144XX S. 48th Street | JA39 | Departmental Report |
| 202501206549 | 44XX S. Seventh Avenue | AF27 | Interaction |
| 202501205837 | 154XX N. 25th Street | DF33 | No Action Required |
| 202501205167 | 158XX N. 32nd Street | DF34 | Departmental Report |
| 202501205020 | 12XX N. 34th Avenue | Departmental Report | |
| 202501204991 | 25XX W. Peoria Avenue | CJ23 | Departmental Report |
| 202501204655 | 3XX W. Thomas Road | BF27 | No Action Required |
| 202501204479 | 72XX S. 48th Lane | AB17 | Departmental Report |
| 202501204432 | 58XX N. 22nd Avenue | CA24 | Departmental Report |
| 202501204386 | 29XX E. Willow Avenue | DC34 | Departmental Report |
| 202501204385 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202501204393 | 14XX S. Dobson Road | Departmental Report | |
| 202501204230 | 138XX N. 19th Avenue | DD24 | Departmental Report |
| 202501204170 | N. Central Avenue & W. Thomas Road | Interaction | |
| 202501204182 | 16XX W. Bethany Home Road | CA25 | Departmental Report |
| 202501204082 | 184XX N. Cave Creek Road | DI33 | Interaction |
| 202501203855 | 55XX E. Thunderbird Road | DC40 | Departmental Report |
| 202501203740 | E. Willetta Street & N. Third Street | BC28A | Departmental Report |
| 202501203443 | 15XX N. 39th Avenue | BC20A | Departmental Report |
| 202501203300 | 51XX W. Campbell Avenue | BI17 | No Action Required |
| 202501203250 | N. 14th Avenue & W. Van Buren Street | BA26 | Departmental Report |
| 202501203205 | 6XX N. Central Avenue | BB27 | Departmental Report |
| 202501203194 | 23XX W. Bethany Home Road | CA23A | Departmental Report |
| 202501203170 | 53XX E. Kings Avenue | DG40 | Departmental Report |
| 202501202910 | 24XX E. Baseline Road | IB33 | Departmental Report |
| 202501202798 | 65XX W. McKinley Street | BB13 | Departmental Report |
| 202501202637 | 15XX W. Fremont Road | AB25 | Departmental Report |
| 202501202640 | 11XX E. McDowell Road | BC29A | Departmental Report |
| 202501202616 | 66XX S. 22nd Street | AC32 | No Action Required |
| 202501202326 | 46XX E. Cotton Gin Loop | AE38 | Departmental Report |
| 202501202254 | 55XX N. 17th Avenue | CA25 | Departmental Report |
| 202501202153 | 67XX W. Osborn Road | BF12 | No Action Required |
| 202501202110 | 31XX W. Vogel Avenue | CH21 | Departmental Report |
| 202501202087 | 11XX N. 51st Avenue | BC17B | Departmental Report |
| 202501202043 | 146XX S. Mountain Parkway | JA36 | Departmental Report |
| 202501202030 | 168XX N. 42nd Avenue | DG19 | Departmental Report |
| 202501201888 | 33XX N. 79th Avenue | BF10 | No Action Required |
| 202501201765 | 12XX E. Buckeye Road | AJ30 | Departmental Report |
| 202501201726 | 82XX W. Lower Buckeye Road | AH09 | Departmental Report |
| 202501201665 | 4XX N. 40th Avenue | BB19 | Departmental Report |
| 202501201488 | 60XX N. Seventh Avenue | CB26 | Departmental Report |
| 202501201409 | 3XX W. Thomas Road | BF27 | Departmental Report |
| 202501201413 | 92XX W. Thomas Road | BE06 | Departmental Report |
| 202501201407 | 6XX E. Missouri Avenue | CA28 | Departmental Report |
| 202501201186 | 88XX S. Pointe Py E. | Departmental Report | |
| 202501201052 | S. 74th Lane & W. Globe Avenue | AG11 | Departmental Report |
| 202501200951 | 67XX W. Osborn Road | BF12 | Interaction |
| 202501200936 | 34XX W. Columbine Drive | DB21 | No Action Required |

